Realtime Recorded Automatic Radiation Data (Hourly) {{ today | date : "dd/MM/y @ 8:30"}} AM To {{ today | date : "dd/MM/y @ hh:00 a" }} |
||||||
---|---|---|---|---|---|---|
SNo | ID | District | Mandal | Location | Date & Time | Solar Radiation (Watts/mē) |
11456 | Sri Sathya Sai | Somandepalli | Chalakur | 20-10-25 15:00 | 0 | |
11808 | Prakasam | Tarlupadu | Umareddipalle | 20-10-25 14:00 | 0 | |
11875 | Bapatla | Bapatla | Bapatla(A) | 20-10-25 07:00 | 0 | |
11456 | Sri Sathya Sai | Somandepalli | Chalakur | 20-10-25 10:00 | 0 | |
11456 | Sri Sathya Sai | Somandepalli | Chalakur | 20-10-25 13:00 | 0 | |
11808 | Prakasam | Tarlupadu | Umareddipalle | 20-10-25 18:00 | 0 | |
11456 | Sri Sathya Sai | Somandepalli | Chalakur | 20-10-25 09:00 | 0 | |
11808 | Prakasam | Tarlupadu | Umareddipalle | 20-10-25 13:00 | 0 | |
11875 | Bapatla | Bapatla | Bapatla(A) | 20-10-25 08:00 | 0 | |
11456 | Sri Sathya Sai | Somandepalli | Chalakur | 20-10-25 11:00 | 0 | |
11456 | Sri Sathya Sai | Somandepalli | Chalakur | 20-10-25 14:00 | 0 | |
11875 | Bapatla | Bapatla | Bapatla(A) | 20-10-25 16:00 | 0 | |
11456 | Sri Sathya Sai | Somandepalli | Chalakur | 20-10-25 07:00 | 0 | |
11456 | Sri Sathya Sai | Somandepalli | Chalakur | 20-10-25 08:00 | 0 | |
11875 | Bapatla | Bapatla | Bapatla(A) | 20-10-25 11:00 | 0 | |
11456 | Sri Sathya Sai | Somandepalli | Chalakur | 20-10-25 16:00 | 0 | |
11875 | Bapatla | Bapatla | Bapatla(A) | 20-10-25 10:00 | 0 | |
11808 | Prakasam | Tarlupadu | Umareddipalle | 20-10-25 16:00 | 0 | |
11456 | Sri Sathya Sai | Somandepalli | Chalakur | 20-10-25 17:00 | 0 | |
11875 | Bapatla | Bapatla | Bapatla(A) | 20-10-25 06:00 | 0 | |
11875 | Bapatla | Bapatla | Bapatla(A) | 20-10-25 14:00 | 0 | |
11875 | Bapatla | Bapatla | Bapatla(A) | 20-10-25 15:00 | 0 | |
11456 | Sri Sathya Sai | Somandepalli | Chalakur | 20-10-25 12:00 | 0 | |
11808 | Prakasam | Tarlupadu | Umareddipalle | 20-10-25 17:00 | 0 | |
11456 | Sri Sathya Sai | Somandepalli | Chalakur | 20-10-25 18:00 | 0 | |
11875 | Bapatla | Bapatla | Bapatla(A) | 20-10-25 13:00 | 0 | |
11875 | Bapatla | Bapatla | Bapatla(A) | 20-10-25 18:00 | 0 | |
11875 | Bapatla | Bapatla | Bapatla(A) | 20-10-25 09:00 | 0 | |
11875 | Bapatla | Bapatla | Bapatla(A) | 20-10-25 12:00 | 0 | |
11875 | Bapatla | Bapatla | Bapatla(A) | 20-10-25 17:00 | 0 | |
11456 | Sri Sathya Sai | Somandepalli | Chalakur | 20-10-25 06:00 | 0 | |
11808 | Prakasam | Tarlupadu | Umareddipalle | 20-10-25 15:00 | 0 | |
14114 | Palnadu | Pedakurapadu | Kasipadu | 20-10-25 14:00 | -1 NA | |
14060 | Eluru | Bheemadole | Chettunnapadu | 20-10-25 11:00 | -1 NA | |
14060 | Eluru | Bheemadole | Chettunnapadu | 20-10-25 08:00 | -1 NA | |
14060 | Eluru | Bheemadole | Chettunnapadu | 20-10-25 13:00 | -1 NA | |
14060 | Eluru | Bheemadole | Chettunnapadu | 20-10-25 15:00 | -1 NA | |
14060 | Eluru | Bheemadole | Chettunnapadu | 20-10-25 07:00 | -1 NA | |
14060 | Eluru | Bheemadole | Chettunnapadu | 20-10-25 10:00 | -1 NA | |
14060 | Eluru | Bheemadole | Chettunnapadu | 20-10-25 12:00 | -1 NA | |
14060 | Eluru | Bheemadole | Chettunnapadu | 20-10-25 09:00 | -1 NA | |
14060 | Eluru | Bheemadole | Chettunnapadu | 20-10-25 06:00 | -1 NA | |
14060 | Eluru | Bheemadole | Chettunnapadu | 20-10-25 14:00 | -1 NA | |
14060 | Eluru | Bheemadole | Chettunnapadu | 20-10-25 17:00 | -1 NA | |
14060 | Eluru | Bheemadole | Chettunnapadu | 20-10-25 16:00 | -1 NA | |
14060 | Eluru | Bheemadole | Chettunnapadu | 20-10-25 18:00 | -1 NA | |
14121 | Palnadu | Savalyapuram | Velpuru | 20-10-25 12:00 | -1 NA | |
14121 | Palnadu | Savalyapuram | Velpuru | 20-10-25 07:00 | -1 NA | |
14121 | Palnadu | Savalyapuram | Velpuru | 20-10-25 08:00 | -1 NA | |
14121 | Palnadu | Savalyapuram | Velpuru | 20-10-25 16:00 | -1 NA | |
14121 | Palnadu | Savalyapuram | Velpuru | 20-10-25 06:00 | -1 NA | |
14121 | Palnadu | Savalyapuram | Velpuru | 20-10-25 13:00 | -1 NA | |
14121 | Palnadu | Savalyapuram | Velpuru | 20-10-25 09:00 | -1 NA | |
14121 | Palnadu | Savalyapuram | Velpuru | 20-10-25 10:00 | -1 NA | |
14121 | Palnadu | Savalyapuram | Velpuru | 20-10-25 17:00 | -1 NA | |
14121 | Palnadu | Savalyapuram | Velpuru | 20-10-25 18:00 | -1 NA | |
14121 | Palnadu | Savalyapuram | Velpuru | 20-10-25 14:00 | -1 NA | |
14121 | Palnadu | Savalyapuram | Velpuru | 20-10-25 11:00 | -1 NA | |
14121 | Palnadu | Savalyapuram | Velpuru | 20-10-25 15:00 | -1 NA | |
14374 | Kurnool | Adoni | Pedda Thumbalam | 20-10-25 08:00 | -1 NA | |
14091 | Bapatla | Amarthalur | Mulpur | 20-10-25 12:00 | -1 NA | |
14091 | Bapatla | Amarthalur | Mulpur | 20-10-25 14:00 | -1 NA | |
14091 | Bapatla | Amarthalur | Mulpur | 20-10-25 10:00 | -1 NA | |
14091 | Bapatla | Amarthalur | Mulpur | 20-10-25 13:00 | -1 NA | |
14091 | Bapatla | Amarthalur | Mulpur | 20-10-25 16:00 | -1 NA | |
14091 | Bapatla | Amarthalur | Mulpur | 20-10-25 15:00 | -1 NA | |
14091 | Bapatla | Amarthalur | Mulpur | 20-10-25 11:00 | -1 NA | |
14091 | Bapatla | Amarthalur | Mulpur | 20-10-25 09:00 | -1 NA | |
14091 | Bapatla | Amarthalur | Mulpur | 20-10-25 18:00 | -1 NA | |
14091 | Bapatla | Amarthalur | Mulpur | 20-10-25 17:00 | -1 NA | |
14091 | Bapatla | Amarthalur | Mulpur | 20-10-25 08:00 | -1 NA | |
14026 | Vizianagaram | Therlam | Nemalam | 20-10-25 12:00 | -1 NA | |
14026 | Vizianagaram | Therlam | Nemalam | 20-10-25 13:00 | -1 NA | |
14026 | Vizianagaram | Therlam | Nemalam | 20-10-25 11:00 | -1 NA | |
14091 | Bapatla | Amarthalur | Mulpur | 20-10-25 07:00 | -1 NA | |
14091 | Bapatla | Amarthalur | Mulpur | 20-10-25 06:00 | -1 NA | |
14179 | Prakasam | Zarugumilli | Vardhinenivari Palem | 20-10-25 14:00 | -1 NA | |
14179 | Prakasam | Zarugumilli | Vardhinenivari Palem | 20-10-25 10:00 | -1 NA | |
14179 | Prakasam | Zarugumilli | Vardhinenivari Palem | 20-10-25 11:00 | -1 NA | |
14179 | Prakasam | Zarugumilli | Vardhinenivari Palem | 20-10-25 08:00 | -1 NA | |
14179 | Prakasam | Zarugumilli | Vardhinenivari Palem | 20-10-25 09:00 | -1 NA | |
14179 | Prakasam | Zarugumilli | Vardhinenivari Palem | 20-10-25 17:00 | -1 NA | |
14179 | Prakasam | Zarugumilli | Vardhinenivari Palem | 20-10-25 06:00 | -1 NA | |
14179 | Prakasam | Zarugumilli | Vardhinenivari Palem | 20-10-25 18:00 | -1 NA | |
14179 | Prakasam | Zarugumilli | Vardhinenivari Palem | 20-10-25 13:00 | -1 NA | |
14179 | Prakasam | Zarugumilli | Vardhinenivari Palem | 20-10-25 12:00 | -1 NA | |
14179 | Prakasam | Zarugumilli | Vardhinenivari Palem | 20-10-25 15:00 | -1 NA | |
14179 | Prakasam | Zarugumilli | Vardhinenivari Palem | 20-10-25 07:00 | -1 NA | |
14179 | Prakasam | Zarugumilli | Vardhinenivari Palem | 20-10-25 16:00 | -1 NA | |
14114 | Palnadu | Pedakurapadu | Kasipadu | 20-10-25 18:00 | -1 NA | |
14026 | Vizianagaram | Therlam | Nemalam | 20-10-25 14:00 | -1 NA | |
14026 | Vizianagaram | Therlam | Nemalam | 20-10-25 10:00 | -1 NA | |
14159 | Prakasam | Ongole Rural | Karavadi | 20-10-25 08:00 | -1 NA | |
14159 | Prakasam | Ongole Rural | Karavadi | 20-10-25 12:00 | -1 NA | |
14159 | Prakasam | Ongole Rural | Karavadi | 20-10-25 06:00 | -1 NA | |
14159 | Prakasam | Ongole Rural | Karavadi | 20-10-25 16:00 | -1 NA | |
14159 | Prakasam | Ongole Rural | Karavadi | 20-10-25 10:00 | -1 NA | |
14159 | Prakasam | Ongole Rural | Karavadi | 20-10-25 14:00 | -1 NA | |
14159 | Prakasam | Ongole Rural | Karavadi | 20-10-25 17:00 | -1 NA | |
14159 | Prakasam | Ongole Rural | Karavadi | 20-10-25 18:00 | -1 NA | |
14159 | Prakasam | Ongole Rural | Karavadi | 20-10-25 13:00 | -1 NA | |
14159 | Prakasam | Ongole Rural | Karavadi | 20-10-25 07:00 | -1 NA | |
14159 | Prakasam | Ongole Rural | Karavadi | 20-10-25 09:00 | -1 NA | |
14159 | Prakasam | Ongole Rural | Karavadi | 20-10-25 11:00 | -1 NA | |
14159 | Prakasam | Ongole Rural | Karavadi | 20-10-25 15:00 | -1 NA | |
14026 | Vizianagaram | Therlam | Nemalam | 20-10-25 15:00 | -1 NA | |
14026 | Vizianagaram | Therlam | Nemalam | 20-10-25 09:00 | -1 NA | |
14346 | Sri Sathya Sai | Roddam | Bucharla | 20-10-25 16:00 | -1 NA | |
14346 | Sri Sathya Sai | Roddam | Bucharla | 20-10-25 15:00 | -1 NA | |
14346 | Sri Sathya Sai | Roddam | Bucharla | 20-10-25 09:00 | -1 NA | |
14346 | Sri Sathya Sai | Roddam | Bucharla | 20-10-25 12:00 | -1 NA | |
14346 | Sri Sathya Sai | Roddam | Bucharla | 20-10-25 13:00 | -1 NA | |
14346 | Sri Sathya Sai | Roddam | Bucharla | 20-10-25 10:00 | -1 NA | |
14346 | Sri Sathya Sai | Roddam | Bucharla | 20-10-25 14:00 | -1 NA | |
14346 | Sri Sathya Sai | Roddam | Bucharla | 20-10-25 17:00 | -1 NA | |
14346 | Sri Sathya Sai | Roddam | Bucharla | 20-10-25 11:00 | -1 NA | |
14346 | Sri Sathya Sai | Roddam | Bucharla | 20-10-25 18:00 | -1 NA | |
14143 | Prakasam | Kanigiri | Punugodu | 20-10-25 11:00 | -1 NA | |
14143 | Prakasam | Kanigiri | Punugodu | 20-10-25 09:00 | -1 NA | |
14143 | Prakasam | Kanigiri | Punugodu | 20-10-25 07:00 | -1 NA | |
14143 | Prakasam | Kanigiri | Punugodu | 20-10-25 10:00 | -1 NA | |
14143 | Prakasam | Kanigiri | Punugodu | 20-10-25 17:00 | -1 NA | |
14143 | Prakasam | Kanigiri | Punugodu | 20-10-25 13:00 | -1 NA | |
14143 | Prakasam | Kanigiri | Punugodu | 20-10-25 06:00 | -1 NA | |
14143 | Prakasam | Kanigiri | Punugodu | 20-10-25 14:00 | -1 NA | |
14143 | Prakasam | Kanigiri | Punugodu | 20-10-25 18:00 | -1 NA | |
14143 | Prakasam | Kanigiri | Punugodu | 20-10-25 16:00 | -1 NA | |
14143 | Prakasam | Kanigiri | Punugodu | 20-10-25 12:00 | -1 NA | |
14143 | Prakasam | Kanigiri | Punugodu | 20-10-25 15:00 | -1 NA | |
14143 | Prakasam | Kanigiri | Punugodu | 20-10-25 08:00 | -1 NA | |
14026 | Vizianagaram | Therlam | Nemalam | 20-10-25 16:00 | -1 NA | |
14399 | Kurnool | Kosigi | Kollumanupeta | 20-10-25 18:00 | -1 NA | |
14399 | Kurnool | Kosigi | Kollumanupeta | 20-10-25 11:00 | -1 NA | |
14399 | Kurnool | Kosigi | Kollumanupeta | 20-10-25 14:00 | -1 NA | |
14399 | Kurnool | Kosigi | Kollumanupeta | 20-10-25 07:00 | -1 NA | |
14399 | Kurnool | Kosigi | Kollumanupeta | 20-10-25 09:00 | -1 NA | |
14399 | Kurnool | Kosigi | Kollumanupeta | 20-10-25 12:00 | -1 NA | |
14399 | Kurnool | Kosigi | Kollumanupeta | 20-10-25 13:00 | -1 NA | |
14399 | Kurnool | Kosigi | Kollumanupeta | 20-10-25 10:00 | -1 NA | |
14399 | Kurnool | Kosigi | Kollumanupeta | 20-10-25 15:00 | -1 NA | |
14399 | Kurnool | Kosigi | Kollumanupeta | 20-10-25 16:00 | -1 NA | |
14399 | Kurnool | Kosigi | Kollumanupeta | 20-10-25 08:00 | -1 NA | |
14156 | Prakasam | Mundlamuru | Pulipadu | 20-10-25 12:00 | -1 NA | |
14156 | Prakasam | Mundlamuru | Pulipadu | 20-10-25 14:00 | -1 NA | |
14156 | Prakasam | Mundlamuru | Pulipadu | 20-10-25 06:00 | -1 NA | |
14156 | Prakasam | Mundlamuru | Pulipadu | 20-10-25 07:00 | -1 NA | |
14156 | Prakasam | Mundlamuru | Pulipadu | 20-10-25 17:00 | -1 NA | |
14156 | Prakasam | Mundlamuru | Pulipadu | 20-10-25 08:00 | -1 NA | |
14156 | Prakasam | Mundlamuru | Pulipadu | 20-10-25 10:00 | -1 NA | |
14156 | Prakasam | Mundlamuru | Pulipadu | 20-10-25 11:00 | -1 NA | |
14156 | Prakasam | Mundlamuru | Pulipadu | 20-10-25 15:00 | -1 NA | |
14156 | Prakasam | Mundlamuru | Pulipadu | 20-10-25 09:00 | -1 NA | |
14156 | Prakasam | Mundlamuru | Pulipadu | 20-10-25 13:00 | -1 NA | |
14156 | Prakasam | Mundlamuru | Pulipadu | 20-10-25 16:00 | -1 NA | |
14156 | Prakasam | Mundlamuru | Pulipadu | 20-10-25 18:00 | -1 NA | |
14026 | Vizianagaram | Therlam | Nemalam | 20-10-25 17:00 | -1 NA | |
14374 | Kurnool | Adoni | Pedda Thumbalam | 20-10-25 14:00 | -1 NA | |
14211 | SriPottiSriramuluNellore | Podalakur | Pulikallu | 20-10-25 07:00 | -1 NA | |
14026 | Vizianagaram | Therlam | Nemalam | 20-10-25 18:00 | -1 NA | |
14087 | Krishna | Unguturu | Nandamuru | 20-10-25 10:00 | -1 NA | |
14087 | Krishna | Unguturu | Nandamuru | 20-10-25 13:00 | -1 NA | |
14087 | Krishna | Unguturu | Nandamuru | 20-10-25 14:00 | -1 NA | |
14087 | Krishna | Unguturu | Nandamuru | 20-10-25 07:00 | -1 NA | |
14087 | Krishna | Unguturu | Nandamuru | 20-10-25 16:00 | -1 NA | |
14087 | Krishna | Unguturu | Nandamuru | 20-10-25 09:00 | -1 NA | |
14087 | Krishna | Unguturu | Nandamuru | 20-10-25 06:00 | -1 NA | |
14087 | Krishna | Unguturu | Nandamuru | 20-10-25 18:00 | -1 NA | |
14087 | Krishna | Unguturu | Nandamuru | 20-10-25 15:00 | -1 NA | |
14087 | Krishna | Unguturu | Nandamuru | 20-10-25 11:00 | -1 NA | |
14087 | Krishna | Unguturu | Nandamuru | 20-10-25 12:00 | -1 NA | |
14087 | Krishna | Unguturu | Nandamuru | 20-10-25 08:00 | -1 NA | |
14087 | Krishna | Unguturu | Nandamuru | 20-10-25 17:00 | -1 NA | |
14196 | SriPottiSriramuluNellore | Kaligiri | Velagapadu | 20-10-25 12:00 | -1 NA | |
14236 | Y.S.R | Atlur | Kamalakuru | 20-10-25 18:00 | -1 NA | |
14236 | Y.S.R | Atlur | Kamalakuru | 20-10-25 16:00 | -1 NA | |
14026 | Vizianagaram | Therlam | Nemalam | 20-10-25 08:00 | -1 NA | |
14178 | Prakasam | Zarugumilli | Patchava | 20-10-25 12:00 | -1 NA | |
14178 | Prakasam | Zarugumilli | Patchava | 20-10-25 11:00 | -1 NA | |
14178 | Prakasam | Zarugumilli | Patchava | 20-10-25 15:00 | -1 NA | |
14178 | Prakasam | Zarugumilli | Patchava | 20-10-25 13:00 | -1 NA | |
14236 | Y.S.R | Atlur | Kamalakuru | 20-10-25 15:00 | -1 NA | |
14026 | Vizianagaram | Therlam | Nemalam | 20-10-25 07:00 | -1 NA | |
14196 | SriPottiSriramuluNellore | Kaligiri | Velagapadu | 20-10-25 13:00 | -1 NA | |
14236 | Y.S.R | Atlur | Kamalakuru | 20-10-25 17:00 | -1 NA | |
14026 | Vizianagaram | Therlam | Nemalam | 20-10-25 06:00 | -1 NA | |
14236 | Y.S.R | Atlur | Kamalakuru | 20-10-25 12:00 | -1 NA | |
14196 | SriPottiSriramuluNellore | Kaligiri | Velagapadu | 20-10-25 14:00 | -1 NA | |
14236 | Y.S.R | Atlur | Kamalakuru | 20-10-25 13:00 | -1 NA | |
14178 | Prakasam | Zarugumilli | Patchava | 20-10-25 10:00 | -1 NA | |
14178 | Prakasam | Zarugumilli | Patchava | 20-10-25 14:00 | -1 NA | |
14236 | Y.S.R | Atlur | Kamalakuru | 20-10-25 14:00 | -1 NA | |
14374 | Kurnool | Adoni | Pedda Thumbalam | 20-10-25 06:00 | -1 NA | |
14178 | Prakasam | Zarugumilli | Patchava | 20-10-25 16:00 | -1 NA | |
14178 | Prakasam | Zarugumilli | Patchava | 20-10-25 17:00 | -1 NA | |
14374 | Kurnool | Adoni | Pedda Thumbalam | 20-10-25 10:00 | -1 NA | |
14196 | SriPottiSriramuluNellore | Kaligiri | Velagapadu | 20-10-25 15:00 | -1 NA | |
14196 | SriPottiSriramuluNellore | Kaligiri | Velagapadu | 20-10-25 11:00 | -1 NA | |
14236 | Y.S.R | Atlur | Kamalakuru | 20-10-25 06:00 | -1 NA | |
14374 | Kurnool | Adoni | Pedda Thumbalam | 20-10-25 07:00 | -1 NA | |
14236 | Y.S.R | Atlur | Kamalakuru | 20-10-25 07:00 | -1 NA | |
14236 | Y.S.R | Atlur | Kamalakuru | 20-10-25 08:00 | -1 NA | |
14178 | Prakasam | Zarugumilli | Patchava | 20-10-25 18:00 | -1 NA | |
14236 | Y.S.R | Atlur | Kamalakuru | 20-10-25 09:00 | -1 NA | |
14236 | Y.S.R | Atlur | Kamalakuru | 20-10-25 10:00 | -1 NA | |
14236 | Y.S.R | Atlur | Kamalakuru | 20-10-25 11:00 | -1 NA | |
14349 | Ananthapuramu | Settur | Bachepalli | 20-10-25 15:00 | -1 NA | |
14178 | Prakasam | Zarugumilli | Patchava | 20-10-25 09:00 | -1 NA | |
14387 | Nandyal | Gadivemula | Durvesi | 20-10-25 10:00 | -1 NA | |
14387 | Nandyal | Gadivemula | Durvesi | 20-10-25 12:00 | -1 NA | |
14387 | Nandyal | Gadivemula | Durvesi | 20-10-25 13:00 | -1 NA | |
14387 | Nandyal | Gadivemula | Durvesi | 20-10-25 14:00 | -1 NA | |
14387 | Nandyal | Gadivemula | Durvesi | 20-10-25 15:00 | -1 NA | |
14387 | Nandyal | Gadivemula | Durvesi | 20-10-25 18:00 | -1 NA | |
14387 | Nandyal | Gadivemula | Durvesi | 20-10-25 17:00 | -1 NA | |
14387 | Nandyal | Gadivemula | Durvesi | 20-10-25 11:00 | -1 NA | |
14387 | Nandyal | Gadivemula | Durvesi | 20-10-25 09:00 | -1 NA | |
14387 | Nandyal | Gadivemula | Durvesi | 20-10-25 16:00 | -1 NA | |
14349 | Ananthapuramu | Settur | Bachepalli | 20-10-25 14:00 | -1 NA | |
14349 | Ananthapuramu | Settur | Bachepalli | 20-10-25 18:00 | -1 NA | |
14329 | Sri Sathya Sai | Nallacheruvu | Maddimadugu | 20-10-25 11:00 | -1 NA | |
14069 | Eluru | Nidamarru | Bynepallelle | 20-10-25 07:00 | -1 NA | |
14069 | Eluru | Nidamarru | Bynepallelle | 20-10-25 06:00 | -1 NA | |
14329 | Sri Sathya Sai | Nallacheruvu | Maddimadugu | 20-10-25 13:00 | -1 NA | |
14387 | Nandyal | Gadivemula | Durvesi | 20-10-25 07:00 | -1 NA | |
14069 | Eluru | Nidamarru | Bynepallelle | 20-10-25 08:00 | -1 NA | |
14196 | SriPottiSriramuluNellore | Kaligiri | Velagapadu | 20-10-25 16:00 | -1 NA | |
14387 | Nandyal | Gadivemula | Durvesi | 20-10-25 08:00 | -1 NA | |
14387 | Nandyal | Gadivemula | Durvesi | 20-10-25 06:00 | -1 NA | |
14329 | Sri Sathya Sai | Nallacheruvu | Maddimadugu | 20-10-25 10:00 | -1 NA | |
14329 | Sri Sathya Sai | Nallacheruvu | Maddimadugu | 20-10-25 09:00 | -1 NA | |
14346 | Sri Sathya Sai | Roddam | Bucharla | 20-10-25 08:00 | -1 NA | |
14346 | Sri Sathya Sai | Roddam | Bucharla | 20-10-25 06:00 | -1 NA | |
14329 | Sri Sathya Sai | Nallacheruvu | Maddimadugu | 20-10-25 08:00 | -1 NA | |
14329 | Sri Sathya Sai | Nallacheruvu | Maddimadugu | 20-10-25 16:00 | -1 NA | |
14069 | Eluru | Nidamarru | Bynepallelle | 20-10-25 09:00 | -1 NA | |
14374 | Kurnool | Adoni | Pedda Thumbalam | 20-10-25 13:00 | -1 NA | |
14069 | Eluru | Nidamarru | Bynepallelle | 20-10-25 18:00 | -1 NA | |
14329 | Sri Sathya Sai | Nallacheruvu | Maddimadugu | 20-10-25 07:00 | -1 NA | |
14329 | Sri Sathya Sai | Nallacheruvu | Maddimadugu | 20-10-25 12:00 | -1 NA | |
14346 | Sri Sathya Sai | Roddam | Bucharla | 20-10-25 07:00 | -1 NA | |
14329 | Sri Sathya Sai | Nallacheruvu | Maddimadugu | 20-10-25 06:00 | -1 NA | |
14329 | Sri Sathya Sai | Nallacheruvu | Maddimadugu | 20-10-25 14:00 | -1 NA | |
14329 | Sri Sathya Sai | Nallacheruvu | Maddimadugu | 20-10-25 15:00 | -1 NA | |
14069 | Eluru | Nidamarru | Bynepallelle | 20-10-25 17:00 | -1 NA | |
14322 | Sri Sathya Sai | Madakasira | C.Kodigepalle | 20-10-25 12:00 | -1 NA | |
14314 | Ananthapuramu | Kanekal | Kalekurthy | 20-10-25 18:00 | -1 NA | |
14322 | Sri Sathya Sai | Madakasira | C.Kodigepalle | 20-10-25 15:00 | -1 NA | |
14322 | Sri Sathya Sai | Madakasira | C.Kodigepalle | 20-10-25 11:00 | -1 NA | |
14322 | Sri Sathya Sai | Madakasira | C.Kodigepalle | 20-10-25 16:00 | -1 NA | |
14322 | Sri Sathya Sai | Madakasira | C.Kodigepalle | 20-10-25 07:00 | -1 NA | |
14314 | Ananthapuramu | Kanekal | Kalekurthy | 20-10-25 07:00 | -1 NA | |
14314 | Ananthapuramu | Kanekal | Kalekurthy | 20-10-25 08:00 | -1 NA | |
14322 | Sri Sathya Sai | Madakasira | C.Kodigepalle | 20-10-25 08:00 | -1 NA | |
14314 | Ananthapuramu | Kanekal | Kalekurthy | 20-10-25 09:00 | -1 NA | |
14322 | Sri Sathya Sai | Madakasira | C.Kodigepalle | 20-10-25 09:00 | -1 NA | |
14314 | Ananthapuramu | Kanekal | Kalekurthy | 20-10-25 06:00 | -1 NA | |
14322 | Sri Sathya Sai | Madakasira | C.Kodigepalle | 20-10-25 06:00 | -1 NA | |
14314 | Ananthapuramu | Kanekal | Kalekurthy | 20-10-25 10:00 | -1 NA | |
14314 | Ananthapuramu | Kanekal | Kalekurthy | 20-10-25 13:00 | -1 NA | |
14322 | Sri Sathya Sai | Madakasira | C.Kodigepalle | 20-10-25 13:00 | -1 NA | |
14322 | Sri Sathya Sai | Madakasira | C.Kodigepalle | 20-10-25 18:00 | -1 NA | |
14322 | Sri Sathya Sai | Madakasira | C.Kodigepalle | 20-10-25 10:00 | -1 NA | |
14314 | Ananthapuramu | Kanekal | Kalekurthy | 20-10-25 11:00 | -1 NA | |
14314 | Ananthapuramu | Kanekal | Kalekurthy | 20-10-25 17:00 | -1 NA | |
14314 | Ananthapuramu | Kanekal | Kalekurthy | 20-10-25 16:00 | -1 NA | |
14322 | Sri Sathya Sai | Madakasira | C.Kodigepalle | 20-10-25 17:00 | -1 NA | |
14314 | Ananthapuramu | Kanekal | Kalekurthy | 20-10-25 14:00 | -1 NA | |
14322 | Sri Sathya Sai | Madakasira | C.Kodigepalle | 20-10-25 14:00 | -1 NA | |
14314 | Ananthapuramu | Kanekal | Kalekurthy | 20-10-25 12:00 | -1 NA | |
14314 | Ananthapuramu | Kanekal | Kalekurthy | 20-10-25 15:00 | -1 NA | |
14076 | NTR | Vatsavai | Mangolu | 20-10-25 15:00 | -1 NA | |
14100 | Guntur | Kakumanu | Pandrapadu | 20-10-25 12:00 | -1 NA | |
14076 | NTR | Vatsavai | Mangolu | 20-10-25 13:00 | -1 NA | |
14100 | Guntur | Kakumanu | Pandrapadu | 20-10-25 14:00 | -1 NA | |
14076 | NTR | Vatsavai | Mangolu | 20-10-25 10:00 | -1 NA | |
14100 | Guntur | Kakumanu | Pandrapadu | 20-10-25 11:00 | -1 NA | |
14076 | NTR | Vatsavai | Mangolu | 20-10-25 11:00 | -1 NA | |
14100 | Guntur | Kakumanu | Pandrapadu | 20-10-25 16:00 | -1 NA | |
14100 | Guntur | Kakumanu | Pandrapadu | 20-10-25 15:00 | -1 NA | |
14100 | Guntur | Kakumanu | Pandrapadu | 20-10-25 09:00 | -1 NA | |
14100 | Guntur | Kakumanu | Pandrapadu | 20-10-25 08:00 | -1 NA | |
14100 | Guntur | Kakumanu | Pandrapadu | 20-10-25 07:00 | -1 NA | |
14100 | Guntur | Kakumanu | Pandrapadu | 20-10-25 13:00 | -1 NA | |
14100 | Guntur | Kakumanu | Pandrapadu | 20-10-25 10:00 | -1 NA | |
14076 | NTR | Vatsavai | Mangolu | 20-10-25 16:00 | -1 NA | |
14076 | NTR | Vatsavai | Mangolu | 20-10-25 17:00 | -1 NA | |
14076 | NTR | Vatsavai | Mangolu | 20-10-25 18:00 | -1 NA | |
14100 | Guntur | Kakumanu | Pandrapadu | 20-10-25 06:00 | -1 NA | |
14076 | NTR | Vatsavai | Mangolu | 20-10-25 12:00 | -1 NA | |
14100 | Guntur | Kakumanu | Pandrapadu | 20-10-25 18:00 | -1 NA | |
14076 | NTR | Vatsavai | Mangolu | 20-10-25 07:00 | -1 NA | |
14076 | NTR | Vatsavai | Mangolu | 20-10-25 08:00 | -1 NA | |
14076 | NTR | Vatsavai | Mangolu | 20-10-25 06:00 | -1 NA | |
14076 | NTR | Vatsavai | Mangolu | 20-10-25 14:00 | -1 NA | |
14100 | Guntur | Kakumanu | Pandrapadu | 20-10-25 17:00 | -1 NA | |
14076 | NTR | Vatsavai | Mangolu | 20-10-25 09:00 | -1 NA | |
14063 | East Godavari | Devarapalle | Laxmipuram | 20-10-25 10:00 | -1 NA | |
14063 | East Godavari | Devarapalle | Laxmipuram | 20-10-25 11:00 | -1 NA | |
14217 | SriPottiSriramuluNellore | Sydapuram | Kalichedu | 20-10-25 15:00 | -1 NA | |
14063 | East Godavari | Devarapalle | Laxmipuram | 20-10-25 16:00 | -1 NA | |
14217 | SriPottiSriramuluNellore | Sydapuram | Kalichedu | 20-10-25 16:00 | -1 NA | |
14063 | East Godavari | Devarapalle | Laxmipuram | 20-10-25 14:00 | -1 NA | |
14217 | SriPottiSriramuluNellore | Sydapuram | Kalichedu | 20-10-25 09:00 | -1 NA | |
14329 | Sri Sathya Sai | Nallacheruvu | Maddimadugu | 20-10-25 18:00 | -1 NA | |
