Realtime Recorded Temperature Data Updated As On {{ today | date : "dd/MM/y @ hh:00 a" }}

SNo ID District Mandal Location Temperature(°C) Last Updated
14024 Parvathipuram Manyam Salur Purohithunivalasa 33.7 21/10/2025 04:00:00
10285 Krishna Penamaluru Ganguru 33.02 20/10/2025 13:01:00
14370 Ananthapuramu Yellanur Chintakayamanda 32.59 20/10/2025 15:00:00
11233 NTR Ibrahimpatnam Kathavaram 32.07 21/10/2025 04:00:00
14105 Palnadu Krosuru Garikapadu 32.0 20/10/2025 16:00:00
14294 Sri Sathya Sai Dharmavaram Chigicherla 31.5 20/10/2025 15:00:00
14369 Ananthapuramu Yellanur Boppepalle 31.29 20/10/2025 16:00:00
14382 Kurnool C.Belagal Polakal 31.29 20/10/2025 17:00:00
11804 Prakasam Pedaaraveedu Puchakayalapalli 30.84 20/10/2025 16:00:00
11177 Srikakulam Amadalavalasa Amadalavalasa 30.83 20/10/2025 14:00:00
11951 Y.S.R Badvel Kongalaveedu 30.79 20/10/2025 12:00:00
10430 Kurnool Kodumur Kodumur 30.69 20/10/2025 17:00:00
11928 Guntur Pedanandipadu Pedanandipadu 30.59 20/10/2025 15:00:00
10523 Chittoor Peddapanjani Pedda Panjani 30.48 21/10/2025 04:00:00
11987 Srikakulam Gara Booravilli 30.2 20/10/2025 16:00:00
10855 Sri Sathya Sai Nambulapulakunta Nambulipulikunta 30.01 20/10/2025 16:00:00
11419 Ananthapuramu Kudair Marutla 29.99 20/10/2025 17:00:00
10276 Palnadu Nadendla Ganapavaram 29.9 20/10/2025 17:30:00
11059 Eluru Mandavalli Perikegudem 29.73 20/10/2025 10:38:00
14164 Prakasam Pedacherlo Palle Guntu Palli 29.6 20/10/2025 14:00:00
10242 West Godavari Tanuku Tanuku 29.51 21/10/2025 04:00:00
10747 West Godavari Akividu Akiveedu 29.51 21/10/2025 04:00:00
11662 SriPottiSriramuluNellore Kavali kavali(A) 29.5 21/10/2025 04:00:00
14285 Sri Sathya Sai Bukkapatnam Kothakota 29.39 20/10/2025 16:00:00
11408 Sri Sathya Sai Chennekothapalle Kanumukkala 29.38 20/10/2025 17:00:00
10244 Bapatla Inkollu Inkollu 29.09 21/10/2025 04:00:00
10204 Prakasam Markapuram Darimadugu 28.9 21/10/2025 03:00:00
11731 Y.S.R Pendlimarry Vemanapuram 28.83 20/10/2025 16:00:00
10970 Kurnool Alur Kammarachedu 28.81 20/10/2025 17:00:00
10228 SriPottiSriramuluNellore Kandukuru Kandukur 28.74 20/10/2025 16:00:00
14320 Sri Sathya Sai Lepakshi Kodihalli 28.7 20/10/2025 16:00:00
11455 Ananthapuramu Uravakonda Amidala 28.58 20/10/2025 17:00:00
10066 Nandyal Nandikotkur Bollavaram 28.51 20/10/2025 18:00:00
11701 Dr. B.R.Ambedkar Konaseema Allavaram Bendamurulanka 28.5 20/10/2025 19:00:00
10445 Y.S.R Gopavaram Chennavaram 28.43 20/10/2025 14:00:00
10748 West Godavari Attili Attili 28.16 21/10/2025 04:00:00
14180 SriPottiSriramuluNellore Allur Isakapalli 28.1 21/10/2025 04:00:00
10237 West Godavari Narasapuram Narasapuram 28.08 21/10/2025 04:00:00
10077 Kurnool Adoni Kallubavi 28.04 20/10/2025 18:00:00
10777 West Godavari Yelamanchili Kaza 28.03 21/10/2025 04:00:00
10529 Tirupati Ramachandrapuram Nadavaluru 28.0 20/10/2025 16:01:00
14054 Dr. B.R.Ambedkar Konaseema I. Polavaram Muramalla 28.0 21/10/2025 04:00:00
10755 West Godavari Iragavaram Iragavaram 27.95 21/10/2025 04:00:00
10776 West Godavari Veeravasaram Veeravasaram 27.94 21/10/2025 04:00:00
10398 Guntur Kakumanu Kakumanu 27.94 20/10/2025 17:00:00
10661 West Godavari Achanta Achanta 27.91 21/10/2025 03:00:00
14205 SriPottiSriramuluNellore Muthukur Krishnapatnam 27.89 21/10/2025 04:00:00
11696 SriPottiSriramuluNellore Ananthasagaram Revuru 27.82 21/10/2025 04:00:00
14075 Eluru Mudinepalle Pedda Palaparru 27.7 21/10/2025 04:00:00
10267 NTR Vijayawada North Gunadala 27.7 21/10/2025 04:00:00
14153 Prakasam Marripudi Kakarla 27.7 20/10/2025 16:00:00
14206 Tirupati Naidupet Naidupeta 27.7 20/10/2025 16:00:00
11654 SriPottiSriramuluNellore Anumasamudrampeta Chouta Bheemavaram 27.63 20/10/2025 14:00:00
10760 Eluru Nidamarru Bhuvanapalli 27.58 21/10/2025 04:00:00
10988 Bapatla Vemuru Vemuru 27.46 20/10/2025 18:00:00
11984 SriPottiSriramuluNellore Ulavapadu Manneti Kota 27.3 21/10/2025 04:00:00
14186 SriPottiSriramuluNellore Buchireddipalem Munulapudi 27.29 20/10/2025 13:00:00
14081 Krishna Nandivada Polukonda 27.29 21/10/2025 02:00:00
10360 Vizianagaram Therlam Therlam 27.27 21/10/2025 04:00:00
14193 SriPottiSriramuluNellore Jaladanki Chamadala 27.2 21/10/2025 04:00:00
10109 Visakhapatnam Maharanipeta Commonpoint 27.2 21/10/2025 04:00:00
10393 Dr. B.R.Ambedkar Konaseema Malikipuram Malikipuram 27.2 21/10/2025 04:00:00
10063 Annamayya Mulakalacheruvu Burakayalkota 27.11 20/10/2025 17:00:00
14199 Tirupati Kota Allampadu 27.1 21/10/2025 04:00:00
11817 SriPottiSriramuluNellore Ulavapadu Karedu 27.1 21/10/2025 04:00:00
14080 Krishna Nagayalanka Etimoga 27.1 21/10/2025 04:00:00
14213 SriPottiSriramuluNellore Rapur Tegacherla 27.1 21/10/2025 04:00:00
11990 Srikakulam Ichchapuram Arakabadra 27.1 20/10/2025 14:30:00
14100 Guntur Kakumanu Pandrapadu 27.0 21/10/2025 04:00:00
14152 Prakasam Marripudi Juvvi Gunta 27.0 21/10/2025 04:00:00
11966 Kurnool Kurnool Urban Bhudawarapupeta 26.94 21/10/2025 04:00:00
11685 Parvathipuram Manyam Seethanagaram Burja 26.94 21/10/2025 04:00:00
10115 Visakhapatnam Visakhapatnam (Rural) Dairyfarm(Arelova) 26.9 21/10/2025 04:00:00
10065 SriPottiSriramuluNellore Allur Allur 26.9 21/10/2025 04:00:00
11682 Vizianagaram Srungavarapukota Dharmavaram 26.89 20/10/2025 16:00:00
14125 Palnadu Vinukonda Nadigadda 26.89 21/10/2025 04:00:00
14045 Anakapalli Munagapaka Chuchukonda 26.89 21/10/2025 04:00:00
11234 Eluru Kaikaluru Pallevada 26.83 21/10/2025 04:00:00
11243 Krishna Nagayalanka Bhavadevarapalle 26.8 21/10/2025 02:30:00
14087 Krishna Unguturu Nandamuru 26.79 21/10/2025 04:00:00
14051 Anakapalli Rambilli Murakada 26.79 21/10/2025 04:00:00
14192 Tirupati Doravarisatram Thogaramudi 26.79 21/10/2025 04:00:00
14229 SriPottiSriramuluNellore Vidavalur Utukuru 26.79 21/10/2025 04:00:00
11020 Kakinada Kirlampudi Krishnavaram 26.73 20/10/2025 21:00:00
10381 Dr. B.R.Ambedkar Konaseema Katrenikona Katrenikona 26.7 21/10/2025 04:00:00
10313 Visakhapatnam Bheemunipatnam Bheemunipatnam 26.7 20/10/2025 20:30:00
14257 Y.S.R Porumamilla Pulliveedu 26.7 20/10/2025 18:00:00
10561 SriPottiSriramuluNellore Indukurpet Jangamdoruvu Road 26.7 21/10/2025 04:00:00
11058 Krishna Kruthivennu Kruthivennu 26.7 21/10/2025 04:00:00
10251 Dr. B.R.Ambedkar Konaseema Amalapuram Amalapuram 26.7 21/10/2025 04:00:00
10588 Prakasam Bestawaripeta Bestavaripeta 26.68 21/10/2025 04:00:00
10038 Tirupati Chandragiri Chandragiri 26.66 20/10/2025 17:00:00
10754 West Godavari Ganapavaram Pippara 26.62 21/10/2025 04:00:00
14117 Guntur Prathipadu Vangipuram 26.6 21/10/2025 04:00:00
11669 Anakapalli S.Rayavaram Darlapudi 26.6 21/10/2025 04:00:00
14065 Eluru Eluru Rural Sriparru 26.6 21/10/2025 04:00:00
14060 Eluru Bheemadole Chettunnapadu 26.6 21/10/2025 04:00:00
11618 SriPottiSriramuluNellore Thotapalli gudur Koduru 26.6 21/10/2025 04:00:00
10362 Srikakulam Vajrapukothuru Vajrapukothuru 26.6 20/10/2025 19:00:00
14162 Bapatla Parchur Adusumalli 26.6 21/10/2025 04:00:00
11016 Dr. B.R.Ambedkar Konaseema I. Polavaram I Polavaram 26.58 21/10/2025 04:00:00
10172 Kakinada Prathipadu Prathipadu 26.55 21/10/2025 04:00:00
10123 Vizianagaram Vizianagaram Urban Vizianagaram 26.53 21/10/2025 04:00:00
10090 Anakapalli Atchuthapuram Atchutapuram 26.5 21/10/2025 04:00:00
11904 Anakapalli S.Rayavaram S Rayavaram 26.5 21/10/2025 04:00:00
13360 Guntur Mangalagiri SRM University 26.5 21/10/2025 04:00:00
11064 Krishna Nagayalanka Nagayalanka 26.5 21/10/2025 04:00:00
11237 Krishna Machilipatnam North Pothireddipalem 26.5 21/10/2025 04:00:00
14078 Krishna Mopidevi Bodagunta 26.5 21/10/2025 04:00:00
14090 Palnadu Amaravathi Nemalikallu 26.5 21/10/2025 04:00:00
14072 West Godavari Yelamanchili Gumparru 26.5 21/10/2025 04:00:00
14128 Bapatla Ballikurava Uppumagulur 26.5 21/10/2025 04:00:00
14222 Tirupati Vakadu Nidigurthi 26.5 21/10/2025 04:00:00
11065 Krishna Nandivada Nandivada 26.48 21/10/2025 04:00:00
11070 NTR Reddigudem Rangapuram 26.47 21/10/2025 04:00:00
14166 Prakasam Podili Kambhalapadu 26.39 21/10/2025 04:00:00
14104 Palnadu Krosuru Dodleru 26.39 21/10/2025 04:00:00
14077 Eluru Kalidindi Korukollu 26.39 21/10/2025 04:00:00
12005 Eluru Polavaram Pattiseema 26.38 21/10/2025 04:00:00
11056 NTR Kanchikacherla Kanchika Cherla 26.33 21/10/2025 04:00:00
11127 Vizianagaram Jami Jami 26.31 21/10/2025 04:00:00
10388 Dr. B.R.Ambedkar Konaseema Allavaram Allavaram 26.3 21/10/2025 04:00:00
11043 Krishna Avanigadda Avanigadda 26.3 21/10/2025 04:00:00
14096 Palnadu Edlapadu Thurlapadu 26.29 21/10/2025 04:00:00
11044 Krishna Bantumilli Bantumilli 26.29 21/10/2025 04:00:00
14123 Guntur Thulluru Inavolu 26.29 21/10/2025 04:00:00
14188 Tirupati Chittamur Mallam 26.29 21/10/2025 04:00:00
14032 Visakhapatnam Bheemunipatnam Narayanarajupeta 26.29 21/10/2025 04:00:00
10110 Tirupati Nagalapuram Nagalapuram 26.28 21/10/2025 04:00:00
11713 Srikakulam Mandasa Mandasa 26.2 21/10/2025 04:00:00
14230 SriPottiSriramuluNellore Vinjamur Utukuru 26.2 20/10/2025 15:00:00
11994 Srikakulam Sompeta Bathupuram(Upper) 26.2 20/10/2025 16:30:00
14068 East Godavari Nidadavole Basivi Reddy Peta 26.2 21/10/2025 04:00:00
14150 SriPottiSriramuluNellore Lingasamudram Mogilicharla 26.2 21/10/2025 04:00:00
14179 Prakasam Zarugumilli Vardhinenivari Palem 26.2 21/10/2025 04:00:00
14190 Tirupati Dakkili Mopuru 26.2 21/10/2025 04:00:00
14074 Eluru Agiripalli Kanasanapalli 26.2 21/10/2025 04:00:00
11871 Guntur Guntur West Guntur(A) 26.18 21/10/2025 04:00:00
10227 West Godavari Tadepalligudem Tadepalle 26.17 21/10/2025 04:00:00
10390 Dr. B.R.Ambedkar Konaseema Ainavilli Ainavilli 26.17 21/10/2025 04:00:00
11239 Krishna Movva Kaza 26.15 21/10/2025 04:00:00
10279 Krishna Pamarru Pamarru 26.11 21/10/2025 04:00:00
14163 Prakasam Pedaaraveedu Thokapalli 26.1 21/10/2025 04:00:00
14175 Prakasam Veligandla Kotala Palli 26.1 20/10/2025 21:00:00
14155 Prakasam Mundlamuru Marella 26.1 21/10/2025 04:00:00
10307 Anakapalli Payakaraopeta Payakaraopeta 26.1 21/10/2025 04:00:00
14083 Krishna Pedana Penumalli 26.1 21/10/2025 04:00:00
14146 Prakasam Kurichedu Dekanakonda 26.1 21/10/2025 04:00:00
12000 Anakapalli Paravada Thikkavari Palem 26.04 21/10/2025 04:00:00
11052 Krishna Gudlavalleru Kavatavaram 26.03 21/10/2025 04:00:00
10289 NTR Ibrahimpatnam Kondapalli 26.02 21/10/2025 04:00:00
10385 Dr. B.R.Ambedkar Konaseema Uppalaguptam Uppalaguptam 26.02 21/10/2025 04:00:00
12004 East Godavari Kovvur Madduru 26.01 21/10/2025 04:00:00
11155 Tirupati Chillakur Chinthavaram 26.0 21/10/2025 04:00:00
14107 Palnadu Nadendla Chirumamilla 26.0 21/10/2025 04:00:00
14191 Tirupati Doravarisatram Poolathota 26.0 21/10/2025 04:00:00
14169 Bapatla Santhamaguluru Gurijepalli 26.0 21/10/2025 04:00:00
14158 Prakasam Naguluppalapadu Vinodharyini Palam 26.0 21/10/2025 04:00:00
14148 Prakasam Kurichedu West Naidupalem 26.0 21/10/2025 04:00:00
14142 Prakasam Kanigiri Gudipadu 26.0 21/10/2025 04:00:00
14069 Eluru Nidamarru Bynepallelle 26.0 21/10/2025 04:00:00
10113 Anakapalli Nakkapalle Vempadu 26.0 21/10/2025 04:00:00
10117 Visakhapatnam Gopalapatnam Simhachalam 26.0 21/10/2025 04:00:00
11030 Dr. B.R.Ambedkar Konaseema Sakhinetipalli Sakhinetipalle 26.0 21/10/2025 04:00:00
11945 Kakinada Pedapudi Atchutapuratrayam 26.0 21/10/2025 04:00:00
11218 Bapatla Nizampatnam Kuchinapudi 26.0 21/10/2025 04:00:00
10587 Bapatla Ballikurava Kopperapadu 25.99 21/10/2025 04:00:00
11231 NTR Gampalagudem Utukuru 25.98 21/10/2025 04:00:00
10271 Palnadu Edlapadu Marripalem 25.95 21/10/2025 04:00:00
10589 Prakasam ChandrasekharaPuram Chadrasekarapuram 25.95 21/10/2025 04:00:00
11011 Dr. B.R.Ambedkar Konaseema Ambajipeta Mukkamula 25.95 21/10/2025 04:00:00
10391 Dr. B.R.Ambedkar Konaseema Mamidikuduru Nagaram 25.9 21/10/2025 04:00:00
10984 Bapatla Nagaram Nagaram 25.9 21/10/2025 04:00:00
10256 Dr. B.R.Ambedkar Konaseema Ramachandrapuram Ramachandrapuram 25.89 21/10/2025 04:00:00
14202 SriPottiSriramuluNellore Manubolu Kattuvapalle 25.89 21/10/2025 04:00:00
14099 Palnadu Ipuru Inumella 25.89 21/10/2025 04:00:00
14102 Guntur Kollipara Athota 25.89 21/10/2025 04:00:00
14112 Palnadu Nuzendla Uppalapadu 25.89 21/10/2025 04:00:00
14173 Prakasam Tripuranthakam Medapi 25.89 21/10/2025 04:00:00
14135 Prakasam Darsi Kothapalli 25.89 21/10/2025 04:00:00
11624 Tirupati Ozili Arimanipadu 25.89 20/10/2025 11:00:00
14151 Prakasam Markapuram Goguladinne 25.89 21/10/2025 04:00:00
14160 Prakasam Pamur Bodawada 25.89 21/10/2025 04:00:00
14132 Prakasam Chimakurthi Nippatla Padu 25.89 21/10/2025 04:00:00
11870 Krishna Ghantasala Ghantasala(A) 25.86 21/10/2025 04:00:00
11057 Krishna Koduru Koduru 25.86 21/10/2025 04:00:00
11819 Prakasam Darsi Darsi(A) 25.85 21/10/2025 04:00:00
10377 Kakinada Kajuluru Aryavatam 25.84 21/10/2025 04:00:00
10232 West Godavari Bhimavaram Bheemavaram 25.8 21/10/2025 04:00:00
11017 Kakinada Kakinada (Rural) Kakinada (Rural) 25.8 21/10/2025 04:00:00
10591 Bapatla Chinaganjam Chinaganjam 25.8 21/10/2025 04:00:00
14140 Bapatla Inkollu Duddukur 25.79 21/10/2025 04:00:00
14071 Eluru Unguturu Kakarlamudi 25.79 21/10/2025 04:00:00
14171 Prakasam SanthanuthalaPadu Mangamuru 25.79 21/10/2025 04:00:00
14145 Prakasam Kondapi K.Uppalapadu 25.79 21/10/2025 04:00:00
14165 Prakasam Podili Dasalla Palle 25.79 21/10/2025 04:00:00
14029 Visakhapatnam Anandapuram Anandhapuram 25.79 21/10/2025 04:00:00
11619 SriPottiSriramuluNellore Duttalur Narrawada 25.77 21/10/2025 04:00:00
10558 Tirupati Dakkili Dakkili 25.76 20/10/2025 16:00:00
10613 Bapatla Santhamaguluru Kommalapadu 25.76 21/10/2025 04:00:00
11916 Tirupati Satyavedu Irugulam 25.74 21/10/2025 04:00:00
11692 Dr. B.R.Ambedkar Konaseema K.Ganagavaram Sivala 25.71 21/10/2025 04:00:00
14086 Krishna Unguturu Atukuru Ss 3Km 25.7 21/10/2025 04:00:00
10621 Bapatla Vetapalem Vetapalem 25.7 21/10/2025 04:00:00
14178 Prakasam Zarugumilli Patchava 25.7 21/10/2025 04:00:00
14143 Prakasam Kanigiri Punugodu 25.7 21/10/2025 04:00:00
14136 Prakasam Donakonda Chandavaram 25.7 21/10/2025 04:00:00
11620 SriPottiSriramuluNellore Muthukur Pantapalem 25.7 21/10/2025 04:00:00
10087 Anakapalli S.Rayavaram Koruprolu 25.7 21/10/2025 04:00:00
14103 Guntur Kollipara Vallabhapuram 25.7 21/10/2025 04:00:00
10270 NTR Vijayawada (Rural) Nunna 25.69 21/10/2025 04:00:00
10261 Guntur Tenali Tenali 25.66 21/10/2025 04:00:00
12001 Anakapalli S.Rayavaram Peddauppalam 25.65 21/10/2025 04:00:00
11012 Dr. B.R.Ambedkar Konaseema Atreyapuram Atreyapuram 25.65 21/10/2025 04:00:00
11116 Alluri Sitharama Raju Yetapaka Buttaigudem 25.64 21/10/2025 04:00:00
11924 Prakasam Pedaaraveedu Sanikavaram 25.64 21/10/2025 04:00:00
11019 Kakinada Karapa Karapa 25.63 21/10/2025 04:00:00
14079 NTR Mylavaram Chandrala 25.6 21/10/2025 04:00:00
14239 Y.S.R Badvel Venkata Setti Palli 25.6 20/10/2025 23:00:00
10250 Bapatla Vetapalem Desaipeta 25.6 21/10/2025 04:00:00
14219 Tirupati Tada Bheemulavaripalem 25.6 21/10/2025 04:00:00
14106 Palnadu Macherla Thallapalli 25.6 21/10/2025 04:00:00
14133 Prakasam Chimakurthi Pallamalli 25.6 21/10/2025 04:00:00
14174 SriPottiSriramuluNellore Ulavapadu Bheemavaram 25.6 21/10/2025 04:00:00
11034 Kakinada Thondangi Krishnapuram 25.6 21/10/2025 04:00:00
11671 Visakhapatnam Bheemunipatnam Kapuluppada 25.6 21/10/2025 04:00:00
10619 SriPottiSriramuluNellore Ulavapadu Ulavapadu 25.6 21/10/2025 04:00:00
14154 Prakasam Marripudi Vema Varam 25.6 21/10/2025 04:00:00
14156 Prakasam Mundlamuru Pulipadu 25.6 21/10/2025 04:00:00
14167 Prakasam Podili Podili 25.6 21/10/2025 04:00:00
14001 Srikakulam Burja Madanapuram 25.6 21/10/2025 04:00:00
10542 Tirupati Varadaiahpalem Varadaiahpalem 25.59 21/10/2025 04:00:00
11032 East Godavari Seethanagaram Purushottapatnam 25.56 21/10/2025 04:00:00
10597 Bapatla Karamchedu Karamchedu 25.55 21/10/2025 04:00:00
10982 Guntur Kollipara Kollipara 25.55 21/10/2025 04:00:00
11689 East Godavari Kadiam Muramanda 25.54 21/10/2025 00:00:00
10979 Bapatla Cherukupalle Kavuru 25.54 21/10/2025 04:00:00
11223 Guntur Thulluru Ananthavaram 25.53 21/10/2025 04:00:00
10517 Tirupati Narayanavanam Aranyakandriga 25.53 21/10/2025 02:00:00
10768 West Godavari Poduru Poduru 25.53 21/10/2025 04:00:00
10246 Bapatla Parchur Parchur 25.53 21/10/2025 04:00:00
11258 Nandyal Banaganapalli Pasupula 25.51 20/10/2025 20:00:00
10223 Prakasam Kanigiri Kanigiri 25.5 21/10/2025 03:00:00
14089 Palnadu Amaravathi Malladi 25.5 21/10/2025 04:00:00
14097 Guntur Guntur West Nallapadu 25.5 21/10/2025 04:00:00
11946 Kakinada U.KothapallI Ponnada(Nagalapalli) 25.5 21/10/2025 04:00:00
14115 Guntur Phirangipuram Bethapudi 25.5 21/10/2025 04:00:00
14121 Palnadu Savalyapuram Velpuru 25.5 21/10/2025 04:00:00
14250 Y.S.R Muddanur Bondalakunta 25.5 21/10/2025 04:00:00
14113 Palnadu Nuzendla Mulkaluru 25.5 21/10/2025 04:00:00
11690 Kakinada Kirlampudi Velanka 25.49 21/10/2025 04:00:00
11038 Krishna Kankipadu Kankipadu 25.47 21/10/2025 04:00:00
10617 Prakasam Thallur Thallur 25.45 21/10/2025 04:00:00
11037 Krishna Gannavaram Gannavaram 25.45 21/10/2025 04:00:00
11546 Chittoor Venkatagirikota Thota Kanuma 25.44 20/10/2025 17:00:00
11875 Bapatla Bapatla Bapatla(A) 25.44 21/10/2025 03:00:00
11631 SriPottiSriramuluNellore Dagadarthi Ithampadu 25.43 21/10/2025 04:00:00
11066 Krishna Pamidimukkala Pamidimukkala 25.42 21/10/2025 04:00:00
10758 East Godavari Kovvur Kovvur 25.41 21/10/2025 04:00:00
10411 Guntur Chebrolu Chebrole 25.41 21/10/2025 04:00:00
11982 Prakasam Ongole Urban Mukthinutala Padu 25.4 20/10/2025 22:00:00
10590 Prakasam Chimakurthi Chimakurthi 25.4 21/10/2025 03:00:00
11022 Kakinada U.KothapallI Vakatippa 25.4 21/10/2025 04:00:00
10579 SriPottiSriramuluNellore Thotapalli gudur Thotapalligudur 25.4 21/10/2025 04:00:00
10568 Tirupati Kota Vidyanagar 25.4 21/10/2025 04:00:00
10604 Prakasam Marripudi Marripudi 25.4 21/10/2025 04:00:00
11816 Prakasam Pedaaraveedu B.Cherlapali 25.39 21/10/2025 04:00:00
14091 Bapatla Amarthalur Mulpur 25.39 21/10/2025 04:00:00
14092 Bapatla Bapatla Appekatla 25.39 21/10/2025 04:00:00
10593 Prakasam Donakonda Donakonda 25.39 21/10/2025 03:00:00
14183 SriPottiSriramuluNellore Atmakur Mahimaluru 25.39 21/10/2025 04:00:00
14187 Tirupati Chittamur Gunupudu 25.39 21/10/2025 04:00:00
14011 Vizianagaram Dattirajeru Pappala Lingalavalasa 25.39 21/10/2025 04:00:00
14214 SriPottiSriramuluNellore Rapur Vepinapiakkmambapuram 25.39 21/10/2025 04:00:00
14225 SriPottiSriramuluNellore Venkatachalam Edagali 25.39 21/10/2025 04:00:00
14111 Palnadu Nuzendla Chintala Cheruvu 25.39 21/10/2025 04:00:00
14114 Palnadu Pedakurapadu Kasipadu 25.39 21/10/2025 04:00:00
14256 Y.S.R Porumamilla Korrapatupalle 25.39 21/10/2025 04:00:00
14200 Tirupati Kota Chittedu 25.39 21/10/2025 04:00:00
11789 Bapatla Korisapadu Ravinuthala 25.36 21/10/2025 04:00:00
10120 Visakhapatnam Pendurthi Akkireddipalem 25.35 21/10/2025 04:00:00
11937 Chittoor Penumuru Kaligiri 25.35 20/10/2025 18:00:00
11943 East Godavari Biccavolu Biccavolu 25.33 21/10/2025 03:00:00
10384 Kakinada Jaggampeta Jaggampeta 25.33 21/10/2025 04:00:00
10583 SriPottiSriramuluNellore Vidavalur Vidavalur 25.3 21/10/2025 04:00:00
11706 Srikakulam Ranastalam Pydibhimavaram 25.3 21/10/2025 04:00:00
10335 Srikakulam Gara Tulugu 25.3 20/10/2025 21:30:00
11788 Prakasam Konakanamitla Gotlagattu 25.3 21/10/2025 02:00:00
14181 SriPottiSriramuluNellore Anumasamudrampeta Vasali 25.29 21/10/2025 04:00:00
14141 Bapatla Janakavarampanguluru Ramakuru 25.29 21/10/2025 04:00:00
11695 East Godavari Rajanagaram Srikrishnapatnam 25.29 21/10/2025 04:00:00
14401 Nandyal Kothapalle Gokavaram 25.29 21/10/2025 00:00:00
14237 Y.S.R Atlur Muthukur 25.29 21/10/2025 04:00:00
14238 Y.S.R B.Kodur Kamakunta 25.29 21/10/2025 04:00:00
14048 Anakapalli Payakaraopeta S.Narsapuram 25.29 21/10/2025 04:00:00
10134 Srikakulam Palasa Palasa 25.27 21/10/2025 04:00:00
10412 Guntur Ponnur Ponnur 25.27 21/10/2025 04:00:00
11784 Prakasam Dornala Peda Bommalapuram 25.26 21/10/2025 04:00:00
11688 Kakinada Sankhavaram Seethampeta 25.25 21/10/2025 04:00:00
10774 East Godavari Undrajavaram Undrajavaram 25.25 21/10/2025 04:00:00
11666 Anakapalli Nakkapalle Nakkapalle 25.24 21/10/2025 04:00:00
11769 West Godavari Tanuku Duvva 25.23 21/10/2025 04:00:00
10767 East Godavari Peravali Peravali 25.21 21/10/2025 04:00:00
10595 Prakasam Hanumanthunipadu Timmareddipalli 25.2 21/10/2025 04:00:00
10580 Tirupati Vakadu Vakadu 25.2 21/10/2025 04:00:00
14189 Tirupati Dakkili Attalasiddavaram 25.2 21/10/2025 04:00:00
14194 SriPottiSriramuluNellore Kaligiri Dabbagunta 25.2 21/10/2025 04:00:00
14195 SriPottiSriramuluNellore Kaligiri Gudladona 25.2 21/10/2025 04:00:00
14170 Prakasam SanthanuthalaPadu Chilakapadu 25.2 21/10/2025 04:00:00
14227 Tirupati Venkatagiri Papamambapuram 25.2 21/10/2025 04:00:00
14070 East Godavari Tallapudi Malakapalle 25.2 21/10/2025 04:00:00
10367 Anakapalli Rambilli Rambilli 25.2 21/10/2025 04:00:00
10355 Srikakulam Sompeta Korlam 25.2 21/10/2025 04:00:00
14159 Prakasam Ongole Rural Karavadi 25.2 21/10/2025 04:00:00
14220 Tirupati Tada Konduru 25.2 21/10/2025 04:00:00
11027 East Godavari Rajamahendravaram (Rural) Dowleswaram 25.19 21/10/2025 04:00:00
11815 Prakasam Markapuram Thipaipalem 25.18 21/10/2025 04:00:00
11763 East Godavari Nidadavole Korumamidi 25.15 21/10/2025 04:00:00
11787 Prakasam Konakanamitla Chinarikatla 25.15 21/10/2025 04:00:00
11249 NTR Veerullapadu Alluru 25.14 21/10/2025 04:00:00
10752 East Godavari Devarapalle Yernagudem 25.12 21/10/2025 04:00:00
11545 Chittoor Vedurukuppam Venugopalapuram 25.12 20/10/2025 18:00:00
10403 Palnadu Amaravathi Amaravathi 25.11 21/10/2025 04:00:00
11543 Tirupati Thottambedu Chiyyavaram 25.11 20/10/2025 19:00:00
11942 Dr. B.R.Ambedkar Konaseema Kapileswarapuram Tatapudi 25.11 21/10/2025 04:00:00
10416 Palnadu Nuzendla Nuzendla 25.11 21/10/2025 04:00:00
11981 Prakasam Ongole Rural Ulichi 25.1 21/10/2025 04:00:00
14172 Prakasam Tarlupadu Thummalacheruvu 25.1 21/10/2025 04:00:00
14088 NTR Veerullapadu Nandaluru 25.1 21/10/2025 04:00:00
14176 SriPottiSriramuluNellore Voletivaripalem Naladalapur 25.1 21/10/2025 04:00:00
14196 SriPottiSriramuluNellore Kaligiri Velagapadu 25.1 21/10/2025 04:00:00
14201 SriPottiSriramuluNellore Manubolu Akkampet 25.1 21/10/2025 04:00:00
14203 SriPottiSriramuluNellore Marripadu Brahmanapalle 25.1 21/10/2025 04:00:00
14218 SriPottiSriramuluNellore Sydapuram Palur 25.1 21/10/2025 04:00:00
14224 SriPottiSriramuluNellore Varikuntapadu Thurpu Rompidodla 25.1 21/10/2025 04:00:00
14226 Tirupati Venkatagiri Lalapeta 25.1 21/10/2025 04:00:00
14138 SriPottiSriramuluNellore Gudluru Darakanipadu 25.1 21/10/2025 04:00:00
14247 Y.S.R Jammalamadugu Gudemcheruvu 25.1 21/10/2025 04:00:00
14254 Y.S.R Peddamudiam Pedda Pasupalle 25.1 21/10/2025 04:00:00
14271 Y.S.R Vempalli Ramireddi Palle 25.1 21/10/2025 04:00:00
10615 Prakasam Singarayakonda Singarayakonda 25.1 21/10/2025 04:00:00
11402 SriPottiSriramuluNellore Venkatachalam Suruvepalle 25.1 21/10/2025 04:00:00
10336 Vizianagaram Gurla Gurla 25.1 21/10/2025 04:00:00
10132 Srikakulam Tekkali Ravivalasa 25.1 21/10/2025 04:00:00
