Realtime Recorded Temperature Data Updated As On {{ today | date : "dd/MM/y @ hh:00 a" }}

SNo ID District Mandal Location Temperature(°C) Last Updated
11625 Sri Potti Sriramulu Nellore Sydapuram Kommipadu 39.88 09/07/2026 12:00:00
10538 Chittoor Thavanampalle Thavanampalle 39.58 09/07/2026 11:00:00
11188 Tirupati Kodur Settigunta 39.37 09/07/2026 13:00:00
10112 Tirupati Tirupati (URBAN) Tiruchanur Road_132/33 KV 39.03 09/07/2026 12:45:00
14192 Tirupati Doravarisatram Thogaramudi 39.0 09/07/2026 13:00:00
10106 Chittoor Nagari Nagari 38.99 09/07/2026 13:00:00
11813 Prakasam Ongole Urban Throvagunta_33/11 kv 38.93 09/07/2026 12:45:00
10242 West Godavari Tanuku Tanuku 38.76 09/07/2026 13:00:00
10556 Tirupati Chittamur Kothagunta_33/11 KV 38.75 09/07/2026 12:45:00
11155 Sri Potti Sriramulu Nellore Chillakur Chinthavaram 38.7 09/07/2026 13:00:00
10551 Tirupati Balayapalli Balayapalli_33/11 KV 38.64 09/07/2026 12:45:00
10035 Tirupati Pellakur Penepally_132/33 KV 38.63 09/07/2026 12:45:00
11785 Markapuram Kanigiri Nandana Marela 38.59 09/07/2026 13:00:00
10572 Tirupati Ozili Ozilli_33/11 KV 38.52 09/07/2026 12:45:00
10565 Sri Potti Sriramulu Nellore Kavali Kavali_33/11 KV 38.5 09/07/2026 12:45:00
10519 Chittoor Nindra Nindra 38.41 09/07/2026 13:00:00
10579 Sri Potti Sriramulu Nellore Thotapalligudur Thotapalligudur 38.4 09/07/2026 13:00:00
10536 Chittoor Srirangarajapuram Sindurajapuram 38.39 09/07/2026 12:00:00
14159 Prakasam Ongole Rural Karavadi_33/11 kv 38.35 09/07/2026 12:45:00
10539 Tirupati Thottambedu Bonupalle 38.31 09/07/2026 12:00:00
14190 Tirupati Dakkili Mopuru 38.29 09/07/2026 13:00:00
14191 Tirupati Doravarisatram Poolathota 38.29 09/07/2026 13:00:00
10039 Y.S.R Kadapa Vontimitta Vontimitta 38.24 09/07/2026 13:00:00
10083 Tirupati Venkatagiri Venkatagiri_132/33 KV 38.24 09/07/2026 12:45:00
11978 Tirupati Sullurpeta Sullurpet_33/11 KV 38.23 09/07/2026 12:45:00
14214 Sri Potti Sriramulu Nellore Rapur Vepinapiakkmambapuram 38.2 09/07/2026 13:00:00
11540 Tirupati Srikalahasti Vampalle_33/11 KV 38.19 09/07/2026 12:45:00
11537 Tirupati Ramachandrapuram RayalCheruvu_33/11KV 38.19 09/07/2026 12:45:00
15019 Chittoor Nindra Netteri_33/11 KV 38.13 09/07/2026 12:30:00
10559 Tirupati Doravarisatram Doravarisatram_33/11 KV 38.08 09/07/2026 12:45:00
14206 Tirupati Naidupet Naidupet_33/11 KV 38.06 09/07/2026 12:45:00
10231 Prakasam Ongole Urban Ongole_33/11 kv 38.05 09/07/2026 12:45:00
10547 Tirupati Yerpedu Yerpedu 38.04 09/07/2026 12:00:00
10568 Sri Potti Sriramulu Nellore Kota Vidyanagar 38.0 09/07/2026 13:00:00
10055 Sri Potti Sriramulu Nellore Muthukur Pottempadu_33/11 KV 37.99 09/07/2026 11:15:00
10590 Prakasam Chimakurthy Chimakurthi_33/11 kv 37.92 09/07/2026 12:45:00
14228 Tirupati Venkatagiri Yathaluru 37.9 09/07/2026 13:00:00
14220 Tirupati Tada Konduru 37.9 09/07/2026 13:00:00
11977 Sri Potti Sriramulu Nellore Nellore Urban CWC NELLORE 37.86 09/07/2026 12:45:00
14193 Sri Potti Sriramulu Nellore Jaladanki Chamadala 37.79 09/07/2026 13:00:00
10078 Sri Potti Sriramulu Nellore Chejerla Adurupalli 37.78 09/07/2026 13:00:00
10578 Tirupati Tada Tada_33/11 KV 37.76 09/07/2026 12:45:00
15021 Chittoor Puthalapattu Kothakota_33/11 KV 37.76 09/07/2026 12:45:00
10603 Prakasam Maddipadu Maddipadu_33/11 kv 37.71 09/07/2026 12:45:00
14235 Tirupati Srikalahasti Rachagunneri 37.7 09/07/2026 13:00:00
14213 Sri Potti Sriramulu Nellore Rapur Tegacherla 37.7 09/07/2026 13:00:00
14227 Tirupati Venkatagiri Papamambapuram 37.7 09/07/2026 13:00:00
11520 Chittoor Gudipala Ramapuram 37.62 09/07/2026 12:00:00
10610 Prakasam Ponnaluru Ponnaluru_33/11 kv 37.59 09/07/2026 13:15:00
14200 Sri Potti Sriramulu Nellore Kota Chittedu 37.59 09/07/2026 13:00:00
10569 Sri Potti Sriramulu Nellore Kovur Kovuru_33/11 KV 37.54 09/07/2026 12:45:00
15018 Chittoor Irala Maddipatlapalli_33/11 KV 37.51 09/07/2026 12:45:00
10597 Bapatla Karamchedu Karamchedu 37.5 09/07/2026 12:45:00
11807 Prakasam Tangutur M Nidamalur_33/11 kv 37.5 09/07/2026 12:45:00
11544 Tirupati Vadamalapet Alivelumangapuram_33/11 kV 37.49 09/07/2026 12:45:00
10614 Prakasam Santhanuthala Padu Santhanuthlapadu_33/11 kv 37.48 09/07/2026 12:45:00
10437 Y.S.R Kadapa B.Kodur Koduru_33/11KV 37.46 09/07/2026 12:45:00
11685 Parvathipuram Manyam Seethanagaram Burja 37.43 09/07/2026 13:00:00
11543 Tirupati Thottambedu Chiyyavaram_33/11 KV 37.43 09/07/2026 12:45:00
15016 Chittoor Chittoor Rural T.Vepanapalli_33/11 KV 37.43 09/07/2026 12:45:00
10571 Sri Potti Sriramulu Nellore Nellore Rural Nellore 37.42 09/07/2026 12:00:00
10092 Tirupati Renigunta Renigunta 37.42 09/07/2026 12:00:00
14170 Prakasam Santhanuthala Padu Chilakapadu 37.4 09/07/2026 13:00:00
14160 Markapuram Pamur Bodawada 37.4 09/07/2026 13:00:00
11618 Sri Potti Sriramulu Nellore Thotapalligudur Koduru 37.3 09/07/2026 13:00:00
10552 Sri Potti Sriramulu Nellore Bogole Bogole 37.3 09/07/2026 13:00:00
10067 Sri Potti Sriramulu Nellore Atmakur Nellorepalem 37.28 09/07/2026 13:00:00
14209 Sri Potti Sriramulu Nellore Podalakur Mahammadapuram 37.2 09/07/2026 13:00:00
14218 Sri Potti Sriramulu Nellore Sydapuram Palur 37.2 09/07/2026 13:00:00
11037 Krishna Gannavaram Gannavaram 37.19 09/07/2026 13:00:00
10980 Guntur Duggirala Duggirala 37.19 09/07/2026 13:00:00
11924 Markapuram Peddaaraveedu Sanikavaram 37.18 09/07/2026 13:00:00
11542 Chittoor Thavanampalle Kattakindapalle 37.11 09/07/2026 13:00:00
10621 Bapatla Vetapalem Vetapalem 37.1 09/07/2026 13:00:00
14140 Bapatla Inkollu Duddukur 37.09 09/07/2026 13:00:00
10563 Sri Potti Sriramulu Nellore Kaligiri Kaligiri 37.08 09/07/2026 13:00:00
14211 Sri Potti Sriramulu Nellore Podalakur Pulikallu 37.0 09/07/2026 13:00:00
11789 Prakasam Korisapadu Ravinuthala 36.93 09/07/2026 12:00:00
14189 Tirupati Dakkili Attalasiddavaram 36.9 09/07/2026 13:00:00
14194 Sri Potti Sriramulu Nellore Kaligiri Dabbagunta 36.9 09/07/2026 13:00:00
14150 Prakasam Lingasamudram Mogilicharla 36.9 09/07/2026 13:00:00
11915 Tirupati Buchinaidu Kandriga Padamala 36.84 09/07/2026 13:00:00
10591 Bapatla Chinaganjam Chinaganjam 36.8 09/07/2026 13:00:00
10065 Sri Potti Sriramulu Nellore Allur Allur 36.8 09/07/2026 13:00:00
14142 Markapuram Kanigiri Gudipadu 36.79 09/07/2026 13:00:00
10513 Tirupati Kumara Venkata Bhupala Puram KVBPuram_33/11 KV 36.79 09/07/2026 12:45:00
14188 Tirupati Chittamur Mallam 36.7 09/07/2026 13:00:00
10617 Prakasam Thallur Thallur_33/11 kv 36.69 09/07/2026 12:45:00
10596 Prakasam J.Pangulur Janakavarampangulu_33/11 kv 36.62 09/07/2026 13:15:00
14166 Markapuram Podili Kambhalapadu 36.59 09/07/2026 13:00:00
14199 Sri Potti Sriramulu Nellore Kota Allampadu 36.59 09/07/2026 13:00:00
14100 Guntur Kakumanu Pandrapadu 36.59 09/07/2026 13:00:00
11517 Chittoor Chittoor Urban Reddigunta 36.54 09/07/2026 12:00:00
10507 Annamayya Chowdepalle Chowdepalle 36.53 09/07/2026 13:00:00
12136 Y.S.R Kadapa Kadapa Nehuru park _33/11 kV 36.51 09/07/2026 12:45:00
14176 Prakasam Voletivaripalem Naladalapur 36.5 09/07/2026 13:00:00
10250 Bapatla Vetapalem Desaipeta 36.5 09/07/2026 13:00:00
14195 Sri Potti Sriramulu Nellore Kaligiri Gudladona 36.5 09/07/2026 13:00:00
11067 Krishna Pedana Pedana 36.48 09/07/2026 13:15:00
10428 Prakasam Tangutur Tangutur 36.46 09/07/2026 13:00:00
11745 Sri Potti Sriramulu Nellore Kodavalur Padmanabhasatram 36.44 09/07/2026 13:00:00
12884 Bapatla Chirala Paparajuthota-1 Sachivalayam_ARG 36.42 09/07/2026 13:15:00
12926 Y.S.R Kadapa Rajampet R&B_Bungalow 36.41 09/07/2026 12:45:00
14259 Y.S.R Kadapa Rajampet Seshamambapuram 36.4 09/07/2026 13:00:00
14144 Markapuram Konakanamitla Aswarayuni Palem 36.4 09/07/2026 13:00:00
10580 Tirupati Vakadu Vakadu 36.4 09/07/2026 13:00:00
10619 Prakasam Ulavapadu Ulavapadu 36.3 09/07/2026 13:00:00
14141 Prakasam J.Pangulur Ramakuru 36.29 09/07/2026 13:00:00
14181 Sri Potti Sriramulu Nellore Anumasamudrampeta Vasali 36.29 09/07/2026 13:00:00
10978 Bapatla Bhattiprolu Bhattiprolu_33/11 KV 36.22 09/07/2026 13:15:00
14198 Sri Potti Sriramulu Nellore Kondapuram Thurpuyerraballe 36.2 09/07/2026 13:00:00
14178 Prakasam Zarugumalli Patchava 36.2 09/07/2026 13:00:00
15020 Chittoor Pulicherla Kallur_33/11 KV 36.2 09/07/2026 12:45:00
14103 Guntur Kollipara Vallabhapuram 36.2 09/07/2026 13:00:00
11737 Y.S.R Kadapa Simhadripuram Simhadripuram 36.1 09/07/2026 12:00:00
10116 Tirupati Pakala Pakala 36.1 09/07/2026 12:00:00
14186 Sri Potti Sriramulu Nellore Buchireddipalem Munulapudi 36.09 09/07/2026 13:00:00
14179 Prakasam Zarugumalli Vardhinenivari Palem 36.09 09/07/2026 13:00:00
10104 Tirupati Kodur Gangarajupuram 36.04 09/07/2026 13:00:00
10581 Sri Potti Sriramulu Nellore Varikuntapadu Varikuntapadu 36.04 09/07/2026 13:00:00
10607 Markapuram Pamur Pamur 36.02 09/07/2026 12:45:00
14157 Prakasam Mundlamuru Sankara Puram 36.0 09/07/2026 13:00:00
10986 Bapatla Pittalavanipalem Khajipalem_33/11 KV 35.92 09/07/2026 13:15:00
14232 Chittoor Karvetinagar Domodara Maharajapuram 35.9 09/07/2026 13:00:00
14133 Prakasam Chimakurthy Pallamalli 35.9 09/07/2026 13:00:00
14260 Y.S.R Kadapa Rajampet Tallapaka 35.9 09/07/2026 13:00:00
14021 Parvathipuram Manyam Pachipenta Gangannadoravalasa 35.9 09/07/2026 13:00:00
14236 Y.S.R Kadapa Atlur Kamalakuru 35.9 09/07/2026 13:00:00
14183 Sri Potti Sriramulu Nellore Atmakur Mahimaluru 35.9 09/07/2026 13:00:00
10465 Y.S.R Kadapa Vallur Vallur 35.87 09/07/2026 12:00:00
10261 Guntur Tenali Tenali 35.86 09/07/2026 13:00:00
10270 NTR Vijayawada (Rural) Nunna 35.84 09/07/2026 13:00:00
14158 Prakasam Naguluppala Padu Vinodharyini Palam 35.79 09/07/2026 13:00:00
14146 Prakasam Kurichedu Dekanakonda 35.79 09/07/2026 13:00:00
14078 Krishna Mopidevi Bodagunta 35.79 09/07/2026 13:00:00
14167 Markapuram Podili Podili 35.79 09/07/2026 13:00:00
14161 Markapuram Pamur Westkattakindapalli 35.79 09/07/2026 13:00:00
11386 Sri Potti Sriramulu Nellore Vinjamur Chakalakonda 35.77 09/07/2026 13:00:00
10777 West Godavari Yelamanchili Kaza 35.76 09/07/2026 13:00:00
11822 Markapuram Hanumanthuni Padu Seetharampuram 35.75 09/07/2026 13:00:00
11613 Sri Potti Sriramulu Nellore Indukurpet Koruturu_33/11 KV 35.75 09/07/2026 12:45:00
11135 Parvathipuram Manyam Salur Salur 35.73 09/07/2026 12:00:00
10762 West Godavari Palacoderu Mogallu 35.73 09/07/2026 12:00:00
10223 Markapuram Kanigiri Kanigiri 35.72 09/07/2026 13:00:00
10455 Tirupati Penagalur Besthapalli_33/11 KV 35.71 09/07/2026 12:45:00
14143 Markapuram Kanigiri Punugodu 35.7 09/07/2026 13:00:00
11981 Prakasam Ongole Rural Ulichi 35.7 09/07/2026 13:00:00
14173 Markapuram Tripuranthakam Medapi 35.7 09/07/2026 13:00:00
14245 Y.S.R Kadapa Gopavaram Madakalavaripalle 35.7 09/07/2026 13:00:00
14113 Palnadu Nuzendla Mulkaluru 35.7 09/07/2026 13:00:00
14128 Prakasam Ballikurava Uppumagulur 35.7 09/07/2026 13:00:00
10345 Parvathipuram Manyam Pachipenta Pachipenta 35.68 09/07/2026 13:00:00
10747 West Godavari Akividu Akiveedu 35.65 09/07/2026 13:00:00
10049 Y.S.R Kadapa Kadapa Shankarapuram_ AP Transco Office 35.6 09/07/2026 12:45:00
14102 Guntur Kollipara Athota 35.59 09/07/2026 13:00:00
14135 Prakasam Darsi Kothapalli 35.59 09/07/2026 13:00:00
11441 Sri Sathyasai Tadimarri Dadithota_33/11KV 35.56 09/07/2026 12:45:00
10767 East Godavari Peravali Peravali 35.55 09/07/2026 13:00:00
10768 West Godavari Poduru Poduru 35.54 09/07/2026 13:00:00
14155 Prakasam Mundlamuru Marella 35.5 09/07/2026 13:00:00
10561 Sri Potti Sriramulu Nellore Indukurpet Jangamdoruvu Road 35.5 09/07/2026 13:00:00
14253 Y.S.R Kadapa Nandalur Nallathimmayapalle 35.5 09/07/2026 13:00:00
14096 Palnadu Edlapadu Thurlapadu 35.5 09/07/2026 13:00:00
14270 Y.S.R Kadapa Veeraballe Gadikota 35.5 09/07/2026 13:00:00
10601 Prakasam Kurichedu Kurichedu 35.47 09/07/2026 13:00:00
10509 Chittoor Gangavaram Gangavaram 35.45 09/07/2026 13:00:00
11687 Parvathipuram Manyam Jiyyammavalasa Jiyyamma Valasa 35.45 09/07/2026 12:00:00
11235 Krishna Kankipadu Madduru 35.44 09/07/2026 13:00:00
10263 Guntur Guntur East Guntur 35.44 09/07/2026 12:45:00
14139 Markapuram Hanumanthuni Padu Vemula Padu 35.4 09/07/2026 13:00:00
14053 Polavaram Gangavaram Nuvvumamidi 35.4 09/07/2026 13:00:00
11066 Krishna Pamidimukkala Pamidimukkala 35.39 09/07/2026 13:00:00
10080 Chittoor Palamaner Palamaner 35.38 09/07/2026 13:00:00
11816 Markapuram Peddaaraveedu B.Cherlapali 35.36 09/07/2026 13:00:00
11209 Guntur Chebrolu Vadlamudi 35.35 09/07/2026 12:45:00
11788 Markapuram Konakanamitla Gotlagattu 35.34 09/07/2026 13:00:00
10618 Markapuram Tripuranthakam Tripuranthakam 35.32 09/07/2026 12:45:00
10761 West Godavari Palacole Palacole_33/11 kv 35.31 09/07/2026 13:15:00
14087 Krishna Unguturu Nandamuru 35.29 09/07/2026 13:00:00
10608 Markapuram Peddaaraveedu Pedaaraveedu 35.29 09/07/2026 12:45:00
10259 Bapatla Repalle Repalle_33/11 KV 35.27 09/07/2026 12:45:00
15015 Nandyal Velugodu Velpunur_33/11 KV 35.23 09/07/2026 12:45:00
10528 Chittoor Puthalapattu Puthalapattu 35.21 09/07/2026 13:00:00
10612 Markapuram Racherla Anumalpalle_133/11 KV 35.21 09/07/2026 12:45:00
14125 Palnadu Vinukonda Nadigadda 35.2 09/07/2026 13:00:00
14237 Y.S.R Kadapa Atlur Muthukur 35.2 09/07/2026 13:00:00
14203 Sri Potti Sriramulu Nellore Marripadu Brahmanapalle 35.2 09/07/2026 13:00:00
14240 Y.S.R Kadapa Brahmamgarimattam D Agraharam 35.2 09/07/2026 13:00:00
11042 Krishna Movva Movva 35.19 09/07/2026 13:15:00
11227 Krishna Challapalli Puritigadda 35.19 09/07/2026 13:00:00
10424 Y.S.R Kadapa Veerapunayunipalle Palagiri 35.18 09/07/2026 13:00:00
11819 Prakasam Darsi Darsi(A) 35.17 09/07/2026 13:00:00
10159 Ananthapuramu Tadipatri Terannapalli 35.16 09/07/2026 12:00:00
11817 Prakasam Ulavapadu Karedu_33/11 kv 35.14 09/07/2026 12:45:00
10773 West Godavari Undi Undi_33/11 kv 35.14 09/07/2026 13:00:00
11875 Bapatla Bapatla Bapatla(A) 35.12 09/07/2026 11:00:00
10246 Bapatla Parchur Parchur 35.11 09/07/2026 12:00:00
11726 Y.S.R Kadapa Muddanur Mangapatnam_33/11KV 35.1 09/07/2026 12:45:00
10549 Sri Potti Sriramulu Nellore Ananthasagaram Ananthasagaram 35.1 09/07/2026 12:00:00
10291 Palnadu Piduguralla Piduguralla 35.1 09/07/2026 12:00:00
14246 Y.S.R Kadapa Jammalamadugu Danavulapadu 35.09 09/07/2026 13:00:00
14131 Markapuram Chandra Sekhara Puram Kovilampadu 35.09 09/07/2026 13:00:00
14258 Y.S.R Kadapa Proddutur Chowdur 35.09 09/07/2026 13:00:00
11131 Parvathipuram Manyam Jiyyammavalasa Pedamerangi 35.08 09/07/2026 13:00:00
10124 Y.S.R Kadapa Proddutur Rameswaram (R) 35.08 09/07/2026 12:00:00
10275 Krishna Bapulapadu Kanumole 35.06 09/07/2026 12:00:00
11784 Markapuram Dornala Peda Bommalapuram 35.05 09/07/2026 13:00:00
11928 Guntur Pedanandipadu Pedanandipadu 35.05 09/07/2026 11:00:00
10604 Prakasam Marripudi Marripudi_33/11 kv 35.01 09/07/2026 12:45:00
10061 Y.S.R Kadapa Kamalapuram Kamalapuram 35.01 09/07/2026 12:00:00
10397 Guntur Prathipadu Prathipadu 35.01 09/07/2026 12:45:00
14425 Nandyal Sanjamala Mudigedu 35.0 09/07/2026 13:00:00
10192 Guntur Mangalagiri Mangalagiri 34.99 09/07/2026 13:15:00
13344 Annamayya Rayachoti Rayachoti_33/11KV 34.99 09/07/2026 12:45:00
11871 Guntur Guntur West Guntur(A) 34.99 09/07/2026 13:00:00
11722 Y.S.R Kadapa Kondapuram Burujupalli 34.97 09/07/2026 13:00:00
11920 Chittoor Thavanampalle Aragonda 34.95 09/07/2026 12:00:00
10265 Guntur Tadepalli Thadepalle 34.94 09/07/2026 13:15:00
10876 Ananthapuramu Yellanur Yellanur 34.94 09/07/2026 13:00:00
10586 Markapuram Ardhaveedu Ardhaveedu 34.94 09/07/2026 12:45:00
11044 Krishna Bantumilli Bantumilli 34.91 09/07/2026 13:00:00
14094 Bapatla Cherukupalli Gudavalli 34.9 09/07/2026 13:00:00
14204 Sri Potti Sriramulu Nellore Marripadu Chinamachanuru 34.9 09/07/2026 13:00:00
14234 Annamayya Sodam Nadigadda 34.9 09/07/2026 13:00:00
14272 Y.S.R Kadapa Vemula Nallacheruvupalle 34.9 09/07/2026 13:00:00
14251 Y.S.R Kadapa Mylavaram Bestavemula 34.9 09/07/2026 13:00:00
12451 Vizianagaram Dattirajeru Dattirajeru_MRO 34.89 09/07/2026 13:15:00
10058 Nandyal Allagadda Alllagadda_33/11 34.87 09/07/2026 13:00:00
11068 Krishna Pedaparupudi Pedaparupudi 34.84 09/07/2026 13:00:00
11720 Y.S.R Kadapa Kondapuram Pottipadu 34.82 09/07/2026 13:00:00
11787 Markapuram Konakanamitla Chinarikatla 34.81 09/07/2026 12:00:00
10281 Krishna Machilipatnam South Machilipatnam 34.8 09/07/2026 13:00:00
10251 Dr. B.R.Ambedkar Konaseema Amalapuram Amalapuram 34.8 09/07/2026 13:00:00
13353 Y.S.R Kadapa Pulivendula Pulivendula mini secretariat office 34.8 09/07/2026 12:45:00
11434 Ananthapuramu Rapthadu Marur 34.8 09/07/2026 13:00:00
14075 Eluru Mudinepalle Pedda Palaparru 34.79 09/07/2026 13:00:00
10368 Parvathipuram Manyam Veeraghattam Veeraghattam 34.79 09/07/2026 12:00:00
10522 Annamayya Peddamandyam Peddamandyam_33/11KV 34.79 09/07/2026 12:45:00
14370 Ananthapuramu Yellanur Chintakayamanda 34.79 09/07/2026 13:00:00
11746 Y.S.R Kadapa B.Kodur Payalakuntla_33/11KV 34.77 09/07/2026 12:45:00
10267 NTR Vijayawada North Gunadala 34.77 09/07/2026 13:00:00
10488 Nandyal Owk Owk_33/11 KV 34.75 09/07/2026 12:45:00
11733 Y.S.R Kadapa Kamalapuram Letapalle 34.75 09/07/2026 13:00:00
11660 Anakapalli Butchayyapeta Rajam 34.72 09/07/2026 12:00:00
15022 Chittoor Rompicherla Bandakindhapalli_33/11 KV 34.71 09/07/2026 12:45:00
10102 Chittoor Srirangarajapuram Kothapalli 34.71 09/07/2026 10:00:00
14111 Palnadu Nuzendla Chintala Cheruvu 34.7 09/07/2026 13:00:00
14011 Vizianagaram Dattirajeru Pappala Lingalavalasa 34.7 09/07/2026 13:00:00
14001 Srikakulam Burja Madanapuram 34.7 09/07/2026 13:00:00
10191 Markapuram Yerragondapalem Yerragondapalem 34.69 09/07/2026 13:00:00
11244 NTR Nandigama Torragudipadu 34.69 09/07/2026 13:00:00
10828 Sri Sathyasai Talupula Talupula_33/11KV 34.68 09/07/2026 12:45:00
10416 Palnadu Nuzendla Nuzendla 34.68 09/07/2026 12:00:00
11719 Y.S.R Kadapa Kamalapuram Chinnachepalle 34.67 09/07/2026 13:00:00
10449 Y.S.R Kadapa Lingala Lingala 34.65 09/07/2026 13:00:00
10366 Srikakulam Sarubujjili Vijayarampuram 34.64 09/07/2026 13:00:00
10548 Tirupati Yerravaripalem Yerravaripalem_33/11 KV 34.64 09/07/2026 12:45:00
15010 Nandyal Dornipadu W.Kothapalli_PHC 34.63 09/07/2026 12:45:00
11508 Annamayya Pedda Thippasamudram Kandukuru 34.62 09/07/2026 11:00:00
10407 Guntur Thulluru Rayapudi 34.62 09/07/2026 13:00:00
15009 Krishna Koduru Hamsaladevi - Municipal Water Tank 34.61 09/07/2026 12:45:00
10560 Sri Potti Sriramulu Nellore Duttalur Duttalur 34.61 09/07/2026 13:00:00
10470 Nandyal Chagalamarri Chagalamarri_PHC 34.6 09/07/2026 12:45:00
14065 Eluru Eluru Rural Sriparru 34.59 09/07/2026 13:00:00
11872 Palnadu Gurajala Jangameswaram 34.59 09/07/2026 13:00:00
14354 Ananthapuramu Tadipatri Hussain Puram 34.59 09/07/2026 13:00:00
14045 Anakapalli Munagapaka Chuchukonda 34.59 09/07/2026 13:00:00
14247 Y.S.R Kadapa Jammalamadugu Gudemcheruvu 34.59 09/07/2026 13:00:00
14271 Y.S.R Kadapa Vempalli Ramireddi Palle 34.59 09/07/2026 13:00:00
14394 Kurnool Kallur Bathipadu 34.59 09/07/2026 13:00:00
10053 Nandyal Kolimigundla Kolimigundla33/11_KV 34.58 09/07/2026 12:45:00
11790 Markapuram Bestavaripeta Pitikayagulla 34.58 09/07/2026 13:00:00
10414 Palnadu Savalyapuram H/O Kanamarlapudi Savalyapuram_33/11 34.56 09/07/2026 12:45:00
10301 NTR Jaggaiahpeta Chilakallu 34.54 09/07/2026 13:00:00
11270 Nandyal Koilakuntla Gullagurthi33/11_KV 34.53 09/07/2026 12:00:00
14106 Palnadu Macherla Thallapalli 34.5 09/07/2026 13:00:00
14263 Y.S.R Kadapa Sri Avadhutha Kasinayana Itigullapadu 34.5 09/07/2026 13:00:00
14256 Y.S.R Kadapa Porumamilla Korrapatupalle 34.5 09/07/2026 13:00:00
10241 Ananthapuramu Gooty Gooty_440 k/v Sub station 34.5 09/07/2026 12:45:00
11738 Y.S.R Kadapa Thondur Gotur 34.49 09/07/2026 12:00:00
11906 Eluru Nuzividu Meerjapuram 34.49 09/07/2026 13:15:00
10118 Y.S.R Kadapa Porumamilla Porumamilla 34.46 09/07/2026 12:00:00
11744 Annamayya Galiveedu Nooliveedu_33/11KV 34.45 09/07/2026 12:45:00
15014 Nandyal Uyyalawada Pedda Emmanuru_PHC 34.44 09/07/2026 12:45:00
10279 Krishna Pamarru Pamarru 34.43 09/07/2026 13:00:00
10417 Palnadu Gurajala Gurazala 34.42 09/07/2026 12:00:00
14266 Y.S.R Kadapa Simhadripuram Sunkesula 34.4 09/07/2026 13:00:00
10984 Bapatla Nagaram Nagaram 34.4 09/07/2026 13:00:00
10278 Palnadu Narasaraopet Narasaraopet_MRO 34.37 09/07/2026 12:45:00
10514 Annamayya Kalakada Kalakada 34.35 09/07/2026 13:00:00
11052 Krishna Gudlavalleru Kavatavaram 34.34 09/07/2026 12:00:00
11799 Markapuram Ardhaveedu Modinapuram 34.31 09/07/2026 13:00:00
11058 Krishna Kruthivennu Kruthivennu 34.3 09/07/2026 13:00:00
14172 Markapuram Tarlupadu Thummalacheruvu 34.29 09/07/2026 13:00:00
14083 Krishna Pedana Penumalli 34.29 09/07/2026 13:00:00
11074 NTR Ibrahimpatnam Ibrahimpatnam Electrical Engineer Office 34.29 09/07/2026 12:45:00
14097 Guntur Guntur West Nallapadu 34.29 09/07/2026 13:00:00
14117 Guntur Prathipadu Vangipuram 34.29 09/07/2026 13:00:00
14112 Palnadu Nuzendla Uppalapadu 34.29 09/07/2026 13:00:00
14009 Vizianagaram Bobbili Kalavarai Agraharam 34.29 09/07/2026 13:00:00
13030 Annamayya Madanapalle Ammacheruvu_33/11KV 34.24 09/07/2026 12:45:00
11064 Krishna Nagayalanka Nagayalanka 34.2 09/07/2026 12:30:00
10181 Sri Sathyasai Kadiri Kutagula _33/11KV 34.2 09/07/2026 12:45:00
14398 Nandyal Kolimigundla Boyala_Uppalur33/11_KV 34.2 09/07/2026 13:00:00
14250 Y.S.R Kadapa Muddanur Bondalakunta 34.2 09/07/2026 13:00:00
14257 Y.S.R Kadapa Porumamilla Pulliveedu 34.2 09/07/2026 13:00:00
10073 Annamayya Punganuru Punganur 34.16 09/07/2026 12:00:00
15007 Kakinada Thondangi Addaripeta - BC Girls Hostel 34.16 09/07/2026 11:00:00
10324 Anakapalli Makavarapalem Makavarapalem 34.16 09/07/2026 13:00:00
11539 Annamayya Somala Kanduru 34.12 09/07/2026 13:00:00
10460 Annamayya Ramapuram Ramapuram_33/11KV 34.11 09/07/2026 12:45:00
10123 Vizianagaram Vizianagaram Urban Vizianagaram 34.1 09/07/2026 13:00:00
10393 Dr. B.R.Ambedkar Konaseema Malikipuram Malikipuram 34.1 09/07/2026 13:00:00
11701 Dr. B.R.Ambedkar Konaseema Allavaram Bendamurulanka 34.1 09/07/2026 13:00:00
10048 Annamayya Kalikiri Kalikiri 34.1 09/07/2026 12:00:00
14371 Ananthapuramu Yellanur Vennapusapalle 34.09 09/07/2026 13:00:00
14241 Y.S.R Kadapa Chakrayapet Mahadevapalle 34.09 09/07/2026 13:00:00
14254 Y.S.R Kadapa Peddamudiam Pedda Pasupalle 34.09 09/07/2026 13:00:00
14169 Prakasam Santhamaguluru Gurijepalli 34.09 09/07/2026 13:00:00
11876 Palnadu Amaravathi Amaravathi(A) 34.09 09/07/2026 13:00:00
15008 Krishna Avanigadda Venkanuru - Sachivalayam 34.08 09/07/2026 13:15:00
10763 Eluru Pedapadu Kalaparru 34.07 09/07/2026 13:15:00
10835 Sri Sathyasai Bukkapatnam Bukkapatnam_33/11KV 34.07 09/07/2026 12:45:00
11059 Eluru Mandavalli Perikegudem 34.06 09/07/2026 13:15:00
10338 Vizianagaram Dattirajeru Komatipalli 34.05 09/07/2026 12:00:00
10487 Nandyal Banaganapalli Nandavaram_33/11 Kv 34.05 09/07/2026 13:00:00
