Realtime Recorded Humidity Data Updated from {{ today | date : "dd/MM/y @ 8:30"}} AM To {{ today | date : "dd/MM/y @ hh:00 a" }}

SNo ID District Mandal Location Humidity (%) Last Updated
10859 Ananthapuramu Peddapappur Peddapappur 100.0 10/10/2026 19:00:00
10508 Chittoor Gangadhara Nellore Gangadhara Nellore 100.0 10/10/2026 18:00:00
11902 Kakinada Peddapuram Rayabhupalapatnam 100.0 10/10/2026 19:00:00
10390 Dr. B.R.Ambedkar Konaseema Ainavilli Ainavilli 100.0 10/10/2026 19:00:00
10750 East Godavari Chagallu Chagallu 100.0 10/10/2026 18:00:00
10237 West Godavari Narasapuram Narasapuram 100.0 10/10/2026 18:00:00
11052 Krishna Gudlavalleru Kavatavaram 100.0 10/10/2026 18:00:00
11687 Parvathipuram Manyam Jiyyammavalasa Jiyyamma Valasa 100.0 10/10/2026 18:00:00
10128 Parvathipuram Manyam Palakonda Palakonda 100.0 10/10/2026 13:00:00
11024 Polavaram Maredumilli Maredumilli 100.0 10/10/2026 19:00:00
11663 Sri Potti Sriramulu Nellore Nellore Rural Nellore(A) 100.0 10/10/2026 18:00:00
11870 Krishna Ghantasala Ghantasala(A) 100.0 10/10/2026 18:00:00
11769 West Godavari Tanuku Duvva 100.0 10/10/2026 19:00:00
10251 Dr. B.R.Ambedkar Konaseema Amalapuram Amalapuram 99.9 10/10/2026 19:00:00
11342 Nandyal Chagalamarri Muthayalapadu_33/11 KV 99.2 10/10/2026 19:00:00
11700 Kakinada Tuni D. Polavaram 98.4 10/10/2026 18:00:00
11713 Srikakulam Mandasa Mandasa 97.8 10/10/2026 19:00:00
10324 Anakapalli Makavarapalem Makavarapalem 96.9 10/10/2026 19:00:00
10087 Anakapalli S.Rayavaram Koruprolu 96.0 10/10/2026 19:00:00
11669 Anakapalli S.Rayavaram Darlapudi 95.9 10/10/2026 19:00:00
11767 Eluru T.Narasapuram T Narasapuram 95.4 10/10/2026 18:45:00
11905 Anakapalli Kasimkota Kannuripalem 95.4 10/10/2026 19:00:00
11030 Dr. B.R.Ambedkar Konaseema Sakhinetipalli Sakhinetipalle 94.9 10/10/2026 19:00:00
10120 Visakhapatnam Pendurthi Akkireddipalem 94.6 10/10/2026 19:00:00
10391 Dr. B.R.Ambedkar Konaseema Mamidikuduru Nagaram 94.6 10/10/2026 19:00:00
14150 Prakasam Lingasamudram Mogilicharla 93.8 10/10/2026 19:00:00
10109 Visakhapatnam Maharanipeta Commonpoint 93.8 10/10/2026 19:00:00
10314 Anakapalli Kotauratla Kailashpatnam 93.4 10/10/2026 19:00:00
10381 Dr. B.R.Ambedkar Konaseema Katrenikona Katrenikona 93.4 10/10/2026 19:00:00
10372 Alluri Sitharama Raju Koyyuru Kakarapadu 93.3 10/10/2026 19:00:00
10117 Visakhapatnam Gopalapatnam Simhachalam 93.2 10/10/2026 19:00:00
10098 Visakhapatnam Pedagantyada Gangavaram 93.1 10/10/2026 19:00:00
10261 Guntur Tenali Tenali 92.8 10/10/2026 19:00:00
11904 Anakapalli S.Rayavaram S Rayavaram 92.8 10/10/2026 19:00:00
11066 Krishna Pamidimukkala Pamidimukkala 92.5 10/10/2026 19:00:00
10579 Sri Potti Sriramulu Nellore Thotapalligudur Thotapalligudur 92.4 10/10/2026 19:00:00
10279 Krishna Pamarru Pamarru 91.9 10/10/2026 18:00:00
11990 Srikakulam Ichchapuram Arakabadra 91.8 10/10/2026 19:00:00
11028 East Godavari Rangampeta Rangampeta 91.7 10/10/2026 19:00:00
10304 Anakapalli Anakapalli Kothuru 91.5 10/10/2026 19:00:00
11058 Krishna Kruthivennu Kruthivennu 91.4 10/10/2026 19:00:00
10111 Anakapalli Kasimkota Narasingabilly 91.3 10/10/2026 19:00:00
10316 Anakapalli Narsipatnam Peda Boddepalle 91.2 10/10/2026 19:00:00
10321 Alluri Sitharama Raju Chinthapalli Chintapalle 91.1 10/10/2026 10:00:00
10307 Anakapalli Payakaraopeta Payakaraopeta 91.1 10/10/2026 19:00:00
10090 Anakapalli Atchuthapuram Atchutapuram 90.9 10/10/2026 19:00:00
10370 Anakapalli Munagapaka Munagapaka 90.7 10/10/2026 18:00:00
11666 Anakapalli Nakkapalli Nakkapalle 90.5 10/10/2026 19:00:00
11233 NTR Ibrahimpatnam Kathavaram 90.5 10/10/2026 18:00:00
11218 Bapatla Nizampatnam Kuchinapudi 90.4 10/10/2026 19:00:00
11042 Krishna Movva Movva 90.3 10/10/2026 18:45:00
10185 East Godavari Kadiam Vemagiri 90.1 10/10/2026 19:00:00
10331 Srikakulam Ranastalam Garikipalem 90.1 10/10/2026 19:00:00
10328 Vizianagaram Poosapatirega Patha Kopperla 89.7 10/10/2026 18:00:00
14083 Krishna Pedana Penumalli 89.6 10/10/2026 19:00:00
10352 Srikakulam Mandasa Haripuram 89.1 10/10/2026 19:00:00
10315 Anakapalli Chodavaram Chodavaram 89.0 10/10/2026 19:00:00
11036 Polavaram Y. Ramavaram Y Ramavaram 89.0 10/10/2026 18:00:00
10583 Sri Potti Sriramulu Nellore Vidavalur Vidavalur 88.7 10/10/2026 19:00:00
10368 Parvathipuram Manyam Veeraghattam Veeraghattam 88.7 10/10/2026 18:00:00
11946 Kakinada U.Kothapalli Ponnada(Nagalapalli) 88.5 10/10/2026 19:00:00
14054 Dr. B.R.Ambedkar Konaseema I. Polavaram Muramalla 88.2 10/10/2026 19:00:00
11758 East Godavari Gopalapuram Karicharlagudem 88.1 10/10/2026 19:00:00
11678 Vizianagaram Denkada Modhavalasa 87.8 10/10/2026 19:00:00
10242 West Godavari Tanuku Tanuku 87.8 10/10/2026 19:00:00
14004 Vizianagaram Santhakaviti Gullasitharamapuram 87.8 10/10/2026 19:00:00
10371 Srikakulam Ganguvarisigadam G.Sigadam 87.6 10/10/2026 18:00:00
10984 Bapatla Nagaram Nagaram 87.6 10/10/2026 19:00:00
10330 Anakapalli Madugula Madugula 87.5 10/10/2026 19:00:00
10571 Sri Potti Sriramulu Nellore Nellore Rural Nellore 87.5 10/10/2026 18:00:00
10065 Sri Potti Sriramulu Nellore Allur Allur 87.3 10/10/2026 19:00:00
10774 East Godavari Undrajavaram Undrajavaram_33/11 KV 87.2 10/10/2026 19:15:00
14094 Bapatla Cherukupalli Gudavalli 87.2 10/10/2026 19:00:00
11015 Kakinada Gollaprolu Chebrolu 87.1 10/10/2026 19:00:00
11034 Kakinada Thondangi Krishnapuram 87.0 10/10/2026 17:00:00
14051 Anakapalli Rambilli Murakada 86.9 10/10/2026 19:00:00
11690 Kakinada Kirlampudi Velanka 86.5 10/10/2026 19:00:00
14021 Parvathipuram Manyam Pachipenta Gangannadoravalasa 86.5 10/10/2026 19:00:00
11041 Krishna Vuyyuru Vuyyuru 86.3 10/10/2026 18:00:00
11022 Kakinada U.Kothapalli Vakatippa 86.3 10/10/2026 19:00:00
10761 West Godavari Palacole Palacole_33/11 kv 86.3 10/10/2026 19:15:00
11186 Srikakulam Santhabommali Santhabommali 86.1 10/10/2026 19:00:00
11701 Dr. B.R.Ambedkar Konaseema Allavaram Bendamurulanka 86.1 10/10/2026 17:30:00
14100 Guntur Kakumanu Pandrapadu 86.0 10/10/2026 19:00:00
11064 Krishna Nagayalanka Nagayalanka 86.0 10/10/2026 17:30:00
14068 East Godavari Nidadavole Basivi Reddy Peta 85.9 10/10/2026 19:00:00
10115 Visakhapatnam Visakhapatnam (Rural) Dairyfarm(Arelova) 85.8 10/10/2026 19:00:00
10393 Dr. B.R.Ambedkar Konaseema Malikipuram Malikipuram 85.6 10/10/2026 19:00:00
14010 Vizianagaram Cheepurupalli Pedanadipalle 85.5 10/10/2026 19:00:00
10758 East Godavari Kovvur Kovvur 85.5 10/10/2026 19:00:00
11760 West Godavari Mogalthur Kalipatnam 85.4 10/10/2026 19:00:00
11683 Parvathipuram Manyam Kurupam Rastakuntabai 85.4 10/10/2026 18:00:00
11179 Srikakulam Burja Kolluvalsa 85.1 10/10/2026 18:00:00
11016 Dr. B.R.Ambedkar Konaseema I. Polavaram I Polavaram 85.1 10/10/2026 19:00:00
10775 Eluru Unguturu Narayanapuram 85.1 10/10/2026 18:45:00
14028 Anakapalli Anakapalli Koduru 84.9 10/10/2026 19:00:00
13067 kakinada Tallarevu Thallarevu - Jonior Collage 84.7 10/10/2026 18:45:00
10752 East Godavari Devarapalle Yernagudem 84.6 10/10/2026 19:00:00
10561 Sri Potti Sriramulu Nellore Indukurpet Jangamdoruvu Road 84.6 10/10/2026 19:00:00
10580 Tirupati Vakadu Vakadu 84.5 10/10/2026 19:00:00
11033 Kakinada Tallarevu Chollangipetta - Electrical Sub Staion 84.4 10/10/2026 18:45:00
12319 Bapatla Pittalavanipalem Pittalavanipalem_ARG_Govt.Jr.College 84.3 10/10/2026 18:45:00
10767 East Godavari Peravali Peravali 84.3 10/10/2026 19:00:00
10987 Bapatla Tsunduru Tsundur_33/11 KV 84.1 10/10/2026 19:15:00
10768 West Godavari Poduru Poduru 84.1 10/10/2026 16:00:00
11040 Krishna Thotlavalluru Thotlavalluru 84.0 10/10/2026 19:15:00
10978 Bapatla Bhattiprolu Bhattiprolu_33/11 KV 84.0 10/10/2026 19:15:00
11991 Srikakulam Laveru Tamada Village 84.0 10/10/2026 19:00:00
11126 Vizianagaram Bhogapuram KVBR School 84.0 10/10/2026 19:15:00
14029 Visakhapatnam Anandapuram Anandhapuram 84.0 10/10/2026 19:00:00
10250 Bapatla Vetapalem Desaipeta 83.8 10/10/2026 18:00:00
10345 Parvathipuram Manyam Pachipenta Pachipenta 83.6 10/10/2026 19:00:00
10986 Bapatla Pittalavanipalem Khajipalem_33/11 KV 83.5 10/10/2026 19:15:00
10333 Srikakulam Etcherla Etcherla 83.5 10/10/2026 19:00:00
10189 East Godavari Gopalapuram Saggonda 83.5 10/10/2026 19:00:00
15006 Kakinada Karapa Velangi - Water Well 83.4 10/10/2026 19:15:00
11709 Srikakulam Laveru Laveru 83.3 10/10/2026 19:00:00
10364 Visakhapatnam Padmanabham Padmanabham 83.3 10/10/2026 18:00:00
10392 Anakapalli Devarapalli Devarapalle 83.3 10/10/2026 19:00:00
11021 Kakinada Kotananduru Kotananduru 83.2 10/10/2026 19:00:00
11227 Krishna Challapalli Puritigadda 83.2 10/10/2026 19:00:00
12465 Parvathipuram Manyam Seethanagaram Seethanagaram 83.2 10/10/2026 19:15:00
10105 Visakhapatnam Mulagada Navalwarf Ele.sub station 83.1 10/10/2026 19:15:00
14052 Anakapalli Rolugunta Ratnampeta 83.0 10/10/2026 19:00:00
10281 Krishna Machilipatnam South Machilipatnam 82.9 10/10/2026 19:00:00
11239 Krishna Movva Kaza 82.9 10/10/2026 19:00:00
14013 Parvathipuram Manyam Garugubilli ullibadra 82.7 10/10/2026 19:00:00
11764 West Godavari Ganapavaram Varadarajapuram 82.7 10/10/2026 19:00:00
11765 Eluru Pedavegi Vegivada 82.6 10/10/2026 18:45:00
14002 Srikakulam Jalumuru Syrigam 82.5 10/10/2026 19:00:00
11660 Anakapalli Butchayyapeta Rajam 82.4 10/10/2026 18:00:00
14071 Eluru Unguturu Kakarlamudi 82.3 10/10/2026 19:00:00
11756 Eluru Dwaraka Tirumala I.S.Raghavapuram 82.3 10/10/2026 19:15:00
11067 Krishna Pedana Pedana 82.3 10/10/2026 19:15:00
10358 Parvathipuram Manyam Balijipeta Chilakalapalle 82.2 10/10/2026 19:00:00
10201 Eluru Chintalapudi Chintalapudi 82.1 10/10/2026 19:00:00
10365 Srikakulam Kothuru Kothuru_33/11 KV 82.0 10/10/2026 19:15:00
11187 Srikakulam Srikakulam Srikakulam 81.9 10/10/2026 19:00:00
14065 Eluru Eluru Rural Sriparru 81.9 10/10/2026 19:00:00
15009 Krishna Koduru Hamsaladevi - Municipal Water Tank 81.7 10/10/2026 18:45:00
11209 Guntur Chebrolu Vadlamudi 81.6 10/10/2026 18:45:00
10621 Bapatla Vetapalem Vetapalem 81.5 10/10/2026 19:00:00
10374 East Godavari Biccavolu Biccavolu_33/11 KV 81.5 10/10/2026 18:45:00
14141 Prakasam J.Pangulur Ramakuru 81.4 10/10/2026 19:00:00
10369 Vizianagaram Santhakaviti Santhakaviti 81.3 10/10/2026 19:00:00
14087 Krishna Unguturu Nandamuru 81.2 10/10/2026 19:00:00
12885 Bapatla Chirala Govt.Hospital_ARG 81.1 10/10/2026 18:45:00
10384 Kakinada Jaggampeta Jaggampeta 81.1 10/10/2026 19:00:00
11059 Eluru Mandavalli Perikegudem 81.1 10/10/2026 19:15:00
10764 West Godavari Pentapadu K-Pentapadu_33/11 kv 81.0 10/10/2026 19:15:00
12451 Vizianagaram Dattirajeru Dattirajeru_MRO 80.9 10/10/2026 19:15:00
14033 Anakapalli Butchayyapeta Seathayyapeta 80.8 10/10/2026 19:00:00
10318 Anakapalli K.Kotapadu K Kotapadu 80.8 10/10/2026 19:00:00
11027 East Godavari Rajamahendravaram Rural Dowleswaram_33/11 KV 80.6 10/10/2026 18:45:00
11249 NTR Veerullapadu Alluru 80.5 10/10/2026 18:00:00
11520 Chittoor Gudipala Ramapuram 80.5 10/10/2026 18:00:00
10373 Kakinada Pithapuram Pithapuram 80.4 10/10/2026 19:00:00
14064 Eluru Dwarakatirumala Jajulakunta 80.4 10/10/2026 19:00:00
11981 Prakasam Ongole Rural Ulichi 80.4 10/10/2026 19:00:00
11997 Srikakulam Etcherla Koyyam_33/11 KV 80.3 10/10/2026 19:15:00
10270 NTR Vijayawada (Rural) Nunna 80.3 10/10/2026 19:00:00
11225 Eluru Agiripalli Vattigudipadu 80.2 10/10/2026 19:00:00
10354 Anakapalli Nathavaram Nathavaram 80.2 10/10/2026 18:00:00
14063 East Godavari Devarapalle Laxmipuram 80.1 10/10/2026 19:00:00
12005 Eluru Polavaram Pattiseema 80.1 10/10/2026 18:00:00
10756 Eluru Jeelugu Milli JeeluguMilli 80.0 10/10/2026 19:15:00
10348 Srikakulam Kotabommali Kotabommali 80.0 10/10/2026 19:00:00
15004 Srikakulam Polaki Pinnintipeta_33/11 KV 79.9 10/10/2026 19:15:00
10585 Prakasam Addanki Addanki_33/11 kv 79.8 10/10/2026 19:15:00
11128 Vizianagaram Vepada Vepada 79.8 10/10/2026 19:15:00
10619 Prakasam Ulavapadu Ulavapadu 79.8 10/10/2026 19:00:00
10568 Sri Potti Sriramulu Nellore Kota Vidyanagar 79.7 10/10/2026 19:00:00
10798 Eluru Kukunoor Kukunoor 79.4 10/10/2026 18:45:00
11871 Guntur Guntur West Guntur(A) 79.3 10/10/2026 18:00:00
11131 Parvathipuram Manyam Jiyyammavalasa Pedamerangi 79.3 10/10/2026 19:00:00
14097 Guntur Guntur West Nallapadu 79.2 10/10/2026 19:00:00
14056 Polavaram Vararamachandrapuram Govt Hospital 79.2 10/10/2026 18:45:00
14035 Alluri Sitharama Raju Chinthapalli Annavaram 79.1 10/10/2026 19:00:00
11053 Krishna Guduru Tarakaturu Water Tank 79.0 10/10/2026 19:15:00
10552 Sri Potti Sriramulu Nellore Bogole Bogole 79.0 10/10/2026 19:00:00
11054 Eluru Kaikaluru Kaikalur 78.9 10/10/2026 18:45:00
14140 Bapatla Inkollu Duddukur 78.8 10/10/2026 19:00:00
14047 Alluri Sitharama Raju Munchingi Puttu Kilagada 78.8 10/10/2026 19:00:00
11144 Eluru Jeelugu Milli P.Narayanapuram 78.8 10/10/2026 19:00:00
15008 Krishna Avanigadda Venkanuru - Sachivalayam 78.7 10/10/2026 19:15:00
10113 Anakapalli Nakkapalli Vempadu 78.7 10/10/2026 19:00:00
10366 Srikakulam Sarubujjili Vijayarampuram 78.6 10/10/2026 19:00:00
10763 Eluru Pedapadu Kalaparru 78.4 10/10/2026 19:15:00
10771 East Godavari Tallapudi Thallapudi 78.4 10/10/2026 19:00:00
10766 West Godavari Penumantra Penumantra_33/11 kv 78.4 10/10/2026 19:15:00
14026 Vizianagaram Therlam Nemalam 78.3 10/10/2026 19:00:00
11789 Prakasam Korisapadu Ravinuthala 78.3 10/10/2026 18:00:00
14066 Eluru Jangareddigudem Taduvai 78.2 10/10/2026 19:00:00
11677 Vizianagaram Bhogapuram Kongavanipalem 78.2 10/10/2026 19:15:00
10407 Guntur Thulluru Rayapudi 78.2 10/10/2026 19:00:00
14081 Krishna Nandivada Polukonda 78.1 10/10/2026 19:15:00
14003 Srikakulam Nandigam Madanapuram 78.0 10/10/2026 19:00:00
11117 Polavaram Chinturu Yerrampeta 78.0 10/10/2026 19:00:00
11037 Krishna Gannavaram Gannavaram 78.0 10/10/2026 19:00:00
10569 Sri Potti Sriramulu Nellore Kovur Kovuru_33/11 KV 78.0 10/10/2026 18:45:00
12165 Visakhapatnam Seethammadhara Govt.EYE Hospital 77.9 10/10/2026 18:45:00
10505 Tirupati Buchinaidu Kandriga Buchinaidu Khandri 77.9 10/10/2026 18:00:00
14009 Vizianagaram Bobbili Kalavarai Agraharam 77.9 10/10/2026 19:00:00
10225 East Godavari Nallajerla Nallajerla 77.7 10/10/2026 18:00:00
13113 kakinada Kakinada (Urban) J.Ramaraopetta - Sub Station 77.6 10/10/2026 18:45:00
10578 Tirupati Tada Tada_33/11 KV 77.6 10/10/2026 18:45:00
14049 Alluri Sitharama Raju Peda Bayalu Gamparai 77.5 10/10/2026 19:00:00
14078 Krishna Mopidevi Bodagunta 77.5 10/10/2026 19:00:00
12884 Bapatla Chirala Paparajuthota-1 Sachivalayam_ARG 77.3 10/10/2026 19:15:00
14307 Ananthapuramu Kalyanadurg East Kodipalli 77.3 10/10/2026 19:00:00
10258 kakinada Kakinada (Rural) Vakalapudi - Sub Station 77.3 10/10/2026 18:45:00
14072 West Godavari Yelamanchili Gumparru 77.2 10/10/2026 19:00:00
11710 Parvathipuram Manyam Palakonda Navagam 77.0 10/10/2026 19:00:00
11017 Kakinada Kakinada (Rural) Kakinada (Rural) 76.9 10/10/2026 18:30:00
10587 Prakasam Ballikurava Kopperapadu_33/11 kv 76.8 10/10/2026 19:15:00
11228 NTR Chandarlapadu Chintalapadu 76.7 10/10/2026 19:00:00
11807 Prakasam Tangutur M Nidamalur_33/11 kv 76.7 10/10/2026 18:45:00
14079 NTR Mylavaram Chandrala 76.7 10/10/2026 19:00:00
10467 Nandyal Bandi Atmakur Bandiatmakur_33/11 Kv 76.6 10/10/2026 19:00:00
11670 Anakapalli Anakapalli Anakapalle(A) 76.5 10/10/2026 19:00:00
10362 Srikakulam Vajrapukotturu Vajrapukothuru_33/11 KV 76.4 10/10/2026 17:00:00
11151 Vizianagaram Rajam Rajam 76.3 10/10/2026 18:00:00
14073 Eluru Agiripalli Edulagudem 76.3 10/10/2026 19:00:00
14220 Tirupati Tada Konduru 76.3 10/10/2026 19:00:00
14159 Prakasam Ongole Rural Karavadi_33/11 kv 76.2 10/10/2026 18:45:00
14075 Eluru Mudinepalle Pedda Palaparru 75.9 10/10/2026 19:00:00
11138 Anakapalli Sabbavaram Sabbavaram 75.9 10/10/2026 19:00:00
11691 East Godavari Korukonda Gadala 75.9 10/10/2026 19:00:00
10559 Tirupati Doravarisatram Doravarisatram_33/11 KV 75.8 10/10/2026 18:45:00
10206 Eluru Kamavarapukota Kamavarapukota 75.8 10/10/2026 18:45:00
11235 Krishna Kankipadu Madduru 75.6 10/10/2026 19:00:00
13046 kakinada U.KothapallI Konapapetta - Sub Station 75.5 10/10/2026 19:15:00
11184 Srikakulam Ponduru Ponduru 75.5 10/10/2026 18:00:00
11906 Eluru Nuzividu Meerjapuram 75.4 10/10/2026 19:15:00
11907 NTR Vissannapeta Putrela 33/11kv 75.4 10/10/2026 19:15:00
11813 Prakasam Ongole Urban Throvagunta_33/11 kv 75.3 10/10/2026 18:45:00
14077 Eluru Kalidindi Korukollu 75.3 10/10/2026 19:00:00
10192 Guntur Mangalagiri Mangalagiri 75.3 10/10/2026 19:15:00
10337 Srikakulam Narasannapeta Narasannapeta 75.2 10/10/2026 18:00:00
14048 Anakapalli Payakaraopeta S.Narsapuram 75.2 10/10/2026 19:00:00
14201 Sri Potti Sriramulu Nellore Manubolu Akkampet 75.1 10/10/2026 19:00:00
10127 Parvathipuram Manyam Parvathipuram Parvathipuram 75.1 10/10/2026 19:00:00
12470 Prakasam Ballikurava Ballikuruva_33/11 kv 74.9 10/10/2026 19:15:00
11978 Tirupati Sullurpeta Sullurpet_33/11 KV 74.9 10/10/2026 18:45:00
11745 Sri Potti Sriramulu Nellore Kodavalur Padmanabhasatram 74.9 10/10/2026 19:00:00
10405 Palnadu Pedakurapadu Pedakurapadu 74.9 10/10/2026 19:00:00
14012 Vizianagaram Gajapathinagaram Mutcherla 74.8 10/10/2026 19:00:00
10104 Tirupati Kodur Gangarajupuram 74.6 10/10/2026 19:00:00
11613 Sri Potti Sriramulu Nellore Indukurpet Koruturu_33/11 KV 74.5 10/10/2026 18:45:00
10600 Prakasam Kondapi Kondapi 74.3 10/10/2026 19:00:00
14191 Tirupati Doravarisatram Poolathota 74.2 10/10/2026 19:00:00
11063 NTR Mylavaram Mylavaram 132/33kv 74.2 10/10/2026 19:15:00
14025 Vizianagaram Therlam Kagam 74.1 10/10/2026 19:00:00
11987 Srikakulam Gara Booravilli 74.1 10/10/2026 16:00:00
10594 Prakasam Gudluru Gudluru 74.0 10/10/2026 18:45:00
10610 Prakasam Ponnaluru Ponnaluru_33/11 kv 73.9 10/10/2026 18:45:00
11977 Sri Potti Sriramulu Nellore Nellore Urban CWC NELLORE 73.9 10/10/2026 18:45:00
10590 Prakasam Chimakurthy Chimakurthi_33/11 kv 73.8 10/10/2026 18:45:00
10556 Tirupati Chittamur Kothagunta_33/11 KV 73.8 10/10/2026 18:45:00
12892 Prakasam Addanki MarketYard_33/11 kv 73.7 10/10/2026 18:45:00
14229 Sri Potti Sriramulu Nellore Vidavalur Utukuru 73.6 10/10/2026 19:00:00
14090 Palnadu Amaravathi Nemalikallu 73.5 10/10/2026 19:00:00
14030 Alluri Sitharama Raju Ananthagiri Pynampadu 73.5 10/10/2026 19:00:00
14085 NTR Tiruvuru Munakulla 73.5 10/10/2026 19:00:00
11875 Bapatla Bapatla Bapatla(A) 73.3 10/10/2026 17:00:00
10035 Tirupati Pellakur Penepally_132/33 KV 73.1 10/10/2026 18:45:00
12450 Vizianagaram Mentada Mentada_SwarnamaGramam 73.0 10/10/2026 19:15:00
14194 Sri Potti Sriramulu Nellore Kaligiri Dabbagunta 72.9 10/10/2026 19:00:00
10402 Palnadu Atchampet Atchampet 72.8 10/10/2026 18:00:00
14170 Prakasam Santhanuthala Padu Chilakapadu 72.7 10/10/2026 19:00:00
11817 Prakasam Ulavapadu Karedu_33/11 kv 72.6 10/10/2026 18:45:00
14113 Palnadu Nuzendla Mulkaluru 72.4 10/10/2026 19:00:00
11930 NTR Gaddamanugu Konduru Kavvuluru 33/11kv 72.3 10/10/2026 18:45:00
14156 Prakasam Mundlamuru Pulipadu Sachivalayam 72.1 10/10/2026 18:45:00
11819 Prakasam Darsi Darsi(A) 72.0 10/10/2026 19:00:00
10565 Sri Potti Sriramulu Nellore Kavali Kavali_33/11 KV 71.9 10/10/2026 18:45:00
11155 Sri Potti Sriramulu Nellore Chillakur Chinthavaram 71.9 10/10/2026 19:00:00
11062 Eluru Musunuru Musunuru 71.7 10/10/2026 19:15:00
10603 Prakasam Maddipadu Maddipadu_33/11 kv 71.7 10/10/2026 18:45:00
14176 Prakasam Voletivaripalem Naladalapur 71.6 10/10/2026 19:00:00
11757 East Godavari Gopalapuram Chityala 71.6 10/10/2026 18:00:00
14188 Tirupati Chittamur Mallam 71.6 10/10/2026 19:00:00
14133 Prakasam Chimakurthy Pallamalli 71.6 10/10/2026 19:00:00
14214 Sri Potti Sriramulu Nellore Rapur Vepinapiakkmambapuram 71.4 10/10/2026 19:00:00
10338 Vizianagaram Dattirajeru Komatipalli 71.3 10/10/2026 17:00:00
14405 Kurnool Krishnagiri Chityala 71.3 10/10/2026 19:00:00
10231 Prakasam Ongole Urban Ongole_33/11 kv 71.2 10/10/2026 18:45:00
11543 Tirupati Thottambedu Chiyyavaram_33/11 KV 71.0 10/10/2026 18:45:00
10539 Tirupati Thottambedu Bonupalle 70.9 10/10/2026 18:00:00
14082 Krishna Pamidimukkala Lankapalle Lanka (Ui) 70.9 10/10/2026 15:00:00
11540 Tirupati Srikalahasti Vampalle_33/11 KV 70.9 10/10/2026 18:45:00
10414 Palnadu Savalyapuram H/O Kanamarlapudi Savalyapuram_33/11 70.9 10/10/2026 18:45:00
10119 Y.S.R Kadapa Badvel Badvel 70.9 10/10/2026 19:00:00
11230 Eluru Chatrai Polavaram 70.7 10/10/2026 19:15:00
10513 Tirupati Kumara Venkata Bhupala Puram KVBPuram_33/11 KV 70.7 10/10/2026 18:45:00
12013 Eluru Chintalapudi Chintalapudi_Rg 70.5 10/10/2026 19:15:00
10080 Chittoor Palamaner Palamaner 70.4 10/10/2026 19:00:00
11915 Tirupati Buchinaidu Kandriga Padamala 70.4 10/10/2026 19:00:00
10289 NTR Ibrahimpatnam Kondapalli 70.2 10/10/2026 19:00:00
14088 NTR Veerullapadu Nandaluru 70.2 10/10/2026 19:00:00
10404 Palnadu Bellamkonda Bellamkonda 70.1 10/10/2026 18:00:00
14228 Tirupati Venkatagiri Yathaluru 70.1 10/10/2026 19:00:00
11135 Parvathipuram Manyam Salur Salur 70.0 10/10/2026 18:00:00
14007 Parvathipuram Manyam Seethampeta Pedduru 70.0 10/10/2026 19:00:00
10576 Sri Potti Sriramulu Nellore Seetharamapuram Seetharampuram_33/11 KV 69.8 10/10/2026 19:15:00
10581 Sri Potti Sriramulu Nellore Varikuntapadu Varikuntapadu 69.8 10/10/2026 19:00:00
10614 Prakasam Santhanuthala Padu Santhanuthlapadu_33/11 kv 69.7 10/10/2026 18:45:00
14199 Sri Potti Sriramulu Nellore Kota Allampadu 69.7 10/10/2026 19:00:00
14096 Palnadu Edlapadu Thurlapadu 69.6 10/10/2026 19:00:00
10265 Guntur Tadepalli Thadepalle 69.4 10/10/2026 19:15:00
10088 Chittoor Santhipuram Santhi Puram 69.3 10/10/2026 17:00:00
14114 Palnadu Pedakurapadu Kasipadu 69.2 10/10/2026 19:00:00
10083 Tirupati Venkatagiri Venkatagiri_132/33 KV 69.2 10/10/2026 18:45:00
14117 Guntur Prathipadu Vangipuram 69.0 10/10/2026 19:00:00
10572 Tirupati Ozili Ozilli_33/11 KV 68.8 10/10/2026 18:45:00
10548 Tirupati Yerravaripalem Yerravaripalem_33/11 KV 68.8 10/10/2026 18:45:00
11386 Sri Potti Sriramulu Nellore Vinjamur Chakalakonda 68.7 10/10/2026 19:00:00
10227 West Godavari Tadepalligudem Tadepalle 68.5 10/10/2026 18:00:00
14184 Tirupati Balayapalli Chilamannuru 68.5 10/10/2026 19:00:00
14195 Sri Potti Sriramulu Nellore Kaligiri Gudladona 68.4 10/10/2026 19:00:00
14178 Prakasam Zarugumalli Patchava 68.3 10/10/2026 19:00:00
10560 Sri Potti Sriramulu Nellore Duttalur Duttalur 68.3 10/10/2026 19:00:00
14011 Vizianagaram Dattirajeru Pappala Lingalavalasa 68.0 10/10/2026 19:00:00
14076 NTR Vatsavai Mangolu 67.9 10/10/2026 17:00:00
10301 NTR Jaggaiahpeta Chilakallu 67.7 10/10/2026 19:00:00
11132 Vizianagaram Merakamudidam Garbham 67.7 10/10/2026 18:00:00
14053 Polavaram Gangavaram Nuvvumamidi 67.6 10/10/2026 19:00:00
11537 Tirupati Ramachandrapuram RayalCheruvu_33/11KV 67.5 10/10/2026 18:45:00
10622 Prakasam Voletivaripalem Voletivaripalem_33/11 KV 67.5 10/10/2026 18:45:00
