A.P State Automatic Weather Stations All Data from 26/08/2025 08:30 AM to 27/08/2025 08:30 AM
SNo ID District Mandal Location Cum_Rainfall Temperature Humidity Wind Speed Wind Direction Local pressure
Max Min Max Min Max Min
11745 SriPottiSriramuluNellore Kodavalur Padmanabhasatram 87.5 34.8 23.7 84.0 70.4 8.7 0.0 219.7 0 SNI
14046 Alluri Sitharama Raju Munchingi Puttu Karimukkiputti 63.0 21.9 20.9 -0 NA -0 NA 0.7 0.0 207.0 0 SNI
12272 Anakapalli Paravada Salapuvanipalem_ARG 61.75 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
13129 Srikakulam Srikakulam Govt.Womens_college_ARG 58.25 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
12174 Visakhapatnam Gajuwaka Nathaikapalem_ARG 57.75 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
10328 Vizianagaram Pusapatirega Patha Kopperla 57.5 26.9 24.0 -0 NA -0 NA 3.7 0.0 76.9 1001.4
12339 Visakhapatnam Visakhapatnam (Rural) SagarNagar_Ward Office_ARG 57.25 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
12234 Anakapalli Paravada Lankelapalem_ARG 56.5 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
14037 Anakapalli Chodavaram Gandhavaram 56.5 -0 NA -0 NA 87.7 84.8 -0 NA -0 NA -0 NA 0 SNI
14229 SriPottiSriramuluNellore Vidavalur Utukuru 56.5 34.3 23.8 98.3 60.9 6.9 1.3 238.3 0 SNI
10327 Vizianagaram Denkada Denkada 56.25 -0 NA -0 NA -0 NA -0 NA 6.1 0.0 99.2 1005.0
10034 Alluri Sitharama Raju PedaBayalu Pedabayalu 55.75 21.6 20.3 98.9 97.6 3.9 0.0 210.3 1001.9
13136 Srikakulam Srikakulam Govtartcollege_ARG 55.75 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
13291 SriPottiSriramuluNellore Kavali MunicipalOffice_ARG 55.25 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
13086 Vizianagaram Vizianagaram Urban PanchayatOffice_ARG 55.25 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
12355 Visakhapatnam Pendurthi Pendurthi_Police Station_ARG 55.0 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
13288 SriPottiSriramuluNellore Kavali Near_9thwardCRC Building_ARG 52.75 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
14029 Visakhapatnam Anandapuram Anandhapuram 52.0 26.1 24.0 98.0 93.1 -0 NA -0 NA 297.1 0 SNI
12335 Visakhapatnam Visakhapatnam (Rural) Yendada_Burial Ground_ARG 51.75 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
12387 Alluri Sitharama Raju Chintur Chintur_ARG 51.0 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
10583 SriPottiSriramuluNellore Vidavalur Vidavalur 50.5 35.6 24.0 100.0 63.6 -0 NA -0 NA 178.0 991.9
12197 Visakhapatnam Bheemunipatnam Zonal Office_Bheemili_ARG 50.25 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
10109 Visakhapatnam Maharanipeta Commonpoint 50.0 25.9 24.2 -0 NA -0 NA 0.2 0.0 203.5 -0 NA
12191 Visakhapatnam Visakhapatnam (Rural) Yendada_ARG 49.5 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
12193 Visakhapatnam Visakhapatnam (Rural) Jathara premisses_ARG 49.5 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
10342 Alluri Sitharama Raju Paderu Paderu 49.25 21.6 19.8 95.7 95.2 7.6 0.0 218.4 -0 NA
12352 Visakhapatnam Pendurthi Megadri Gedda Reservoir_ARG 49.0 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
12279 Anakapalli Paravada Thadi Village_40KL_Reservoir_ARG 48.5 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
11024 Alluri Sitharama Raju Maredumilli Maredumilli 48.5 23.6 22.6 -0 NA -0 NA 4.7 0.0 -0 NA 1002.6
12183 Visakhapatnam Pendurthi Pendurthi_SC,BC Colony_ARG 48.25 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
12495 Vizianagaram Pusapatirega Pusapatirega_ARG 48.0 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
12227 Visakhapatnam Gajuwaka KBR_ARG 48.0 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
12358 Visakhapatnam Pendurthi Sram_sakthi_Nagar_ARG 47.75 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
12226 Visakhapatnam Gajuwaka Srinagar_ARG 47.0 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
12185 Visakhapatnam Visakhapatnam (Rural) ZPSchool_Dharapalem_ARG 46.75 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
12196 Visakhapatnam Anandapuram Gambheeram_ARG 46.75 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
12182 Visakhapatnam Pendurthi Pendurthy Zonal Office_ARG 46.75 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
13091 Vizianagaram Nellimarla NagaraPanchayatioffice_Naidu colony_ARG 46.75 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
12281 Anakapalli Paravada Thadi Village_10KL_Reservoir_ARG 46.75 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
11263 Nandyal Chagalamarri Pedda Bodhanam 46.25 -0 NA -0 NA -0 NA -0 NA 0.4 0.0 125.3 0 SNI
12248 Visakhapatnam Pedagantyada Elementry_School_Murbai_ARG 46.25 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
12176 Visakhapatnam Pendurthi Vepagunta_Water Tank_ARG 46.25 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
11671 Visakhapatnam Bheemunipatnam Kapuluppada 45.75 25.4 23.8 -0 NA -0 NA 4.9 0.0 156.4 -0 NA
11670 Anakapalli Anakapalli Anakapalle(A) 45.5 -0 NA -0 NA -0 NA -0 NA 4.5 0.0 185.3 0 SNI
14028 Anakapalli Anakapalli Koduru 45.5 26.7 24.0 96.8 93.6 0.9 0.0 160.6 0 SNI
12210 Visakhapatnam Gajuwaka Phase ii_Kurmannapalem_ARG 45.25 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
11187 Srikakulam Srikakulam Srikakulam 45.0 25.7 23.8 96.3 94.1 4.6 0.0 286.0 1001.9
10346 Alluri Sitharama Raju G.Madugula GMadugula 45.0 20.8 19.9 -0 NA -0 NA 9.5 0.0 153.3 -0 NA
12205 Visakhapatnam Gajuwaka Mindi_Pump House_ARG 45.0 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
11960 Alluri Sitharama Raju Chintur Chanti Bridge 44.75 25.5 24.3 94.2 92.0 7.6 0.0 -0 NA 0 SNI
12160 Visakhapatnam Pendurthi Zone-VI_Zonal_Office_ARG 44.75 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
12356 Visakhapatnam Pendurthi Nethaji Park_W.No_70_ARG 44.75 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
13088 Vizianagaram Nellimarla KJBVSchoolMIMS_ARG 44.75 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
12194 Visakhapatnam Visakhapatnam (Rural) Madurawada_ZonalOffice_ARG 44.5 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
10117 Visakhapatnam Gopalapatnam Simhachalam 44.0 25.8 24.2 -0 NA -0 NA 1.4 0.0 141.6 -0 NA
12212 Visakhapatnam Pendurthi Narava Water Tank_ARG 43.75 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
11686 Vizianagaram Vizianagaram Urban Vizianagaram(A) 43.75 -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA 45.0 0 SNI
12347 Visakhapatnam Gopalapatnam Block 22_Pump House_RMB_ARG 43.75 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
12365 Visakhapatnam Seethammadhara M.R.O Office_Seethamma Dhara_ARG 43.5 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
12266 Anakapalli Anakapalli Kodur_ARG 43.5 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
12278 Anakapalli Anakapalli Yerukuvanpalem_ARG 43.25 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
10095 Anakapalli Paravada Paravada 43.25 25.9 23.7 -0 NA -0 NA 1.1 0.0 219.7 -0 NA
14149 SriPottiSriramuluNellore Lingasamudram Chinapavani 43.0 34.9 23.8 97.9 50.4 -0 NA -0 NA -0 NA 0 SNI
12523 Anakapalli Anakapalli Anakapalli_ARG 43.0 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
12520 Anakapalli Paravada Parvada_ARG 43.0 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
12219 Visakhapatnam Seethammadhara HLR_Pump House_ARG 43.0 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
12439 Vizianagaram Srungavarapukota Srungavarapukota_ARG 42.75 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
12268 Anakapalli Anakapalli Koppaka_BC Colony_ARG 42.75 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
12188 Visakhapatnam Visakhapatnam (Rural) Mudasarlova Park_ARG 42.25 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
11999 Visakhapatnam Visakhapatnam (Rural) Paradesipalem 42.25 -0 NA -0 NA -0 NA -0 NA 8.1 0.0 81.3 0 SNI
12375 Visakhapatnam Anandapuram Gosthani_Pump House_ARG 42.25 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
12323 Visakhapatnam Visakhapatnam (Rural) Madhurawada_ARG 42.25 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
12213 Visakhapatnam Pendurthi Kothapalem_Arg 42.25 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
12228 Anakapalli Paravada Aganampudi_BC Colony_ARG 42.25 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
12189 Visakhapatnam Visakhapatnam (Rural) Vishaka Valley School_ARG 42.0 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
12295 Visakhapatnam Gopalapatnam TTD Kalyanamandapam_ARG 42.0 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
13216 NTR Nandigama Z.P.HSchool_Anasagaram_ARG 42.0 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
10121 Visakhapatnam Anandapuram Gambheeram 41.75 -0 NA -0 NA -0 NA -0 NA 3.0 0.0 211.3 1003.8
10364 Visakhapatnam Padmanabham Padmanabham 41.25 25.3 24.0 97.2 96.7 1.8 0.0 239.0 1002.3
14023 Parvathipuram Manyam Salur Gangannadora Valasa 40.0 26.1 24.2 95.8 94.7 1.6 0.0 164.5 0 SNI
12350 Visakhapatnam Gopalapatnam GVMC_PHC_Butchiraju palem_ARG 40.0 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
10340 Alluri Sitharama Raju Hukumpeta Hukumpeta 39.75 22.8 20.1 -0 NA -0 NA 3.8 0.0 192.0 1004.9
11052 Krishna Gudlavalleru Kavatavaram 39.75 29.8 24.5 -0 NA -0 NA -0 NA -0 NA 202.4 -0 NA
12229 Visakhapatnam Gajuwaka Aganampudi Government Hospital_ARG 39.25 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
12275 Anakapalli Anakapalli Valluru_ARG 39.25 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
12230 Anakapalli Paravada Pinamadaka_ARG 38.75 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
12259 Anakapalli Anakapalli Vijayaramarajupeta_ARG 38.5 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
14033 Anakapalli Butchayyapeta Seathayyapeta 38.5 26.8 24.5 95.0 93.9 -0 NA -0 NA -0 NA 0 SNI
12391 NTR Jaggaiahpeta Jaggayyapeta_ARG 38.25 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
14041 Alluri Sitharama Raju Hukumpeta masada 38.0 22.0 20.1 91.2 88.8 2.9 0.0 -0 NA 0 SNI
12265 Anakapalli Anakapalli Gavarapalem_ARG 37.75 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
10304 Anakapalli Anakapalli Kothuru 37.5 25.8 23.9 -0 NA -0 NA 6.1 0.0 123.3 1002.8
11237 Krishna Machilipatnam North Pothireddipalem 36.75 29.8 24.8 98.4 78.9 -0 NA -0 NA -0 NA -0 NA
14042 Anakapalli K.Kotapadu Pathavalasa 36.5 -0 NA -0 NA -0 NA -0 NA 0.5 0.0 168.4 0 SNI
14081 Krishna Nandivada Polukonda 36.5 29.7 25.1 90.3 74.8 -0 NA -0 NA -0 NA 0 SNI
13219 NTR Nandigama MunicipalOffice_ARG 36.25 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
12224 Visakhapatnam Pedagantyada HB Colony_WaterTank_ARG 36.0 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
14049 Alluri Sitharama Raju PedaBayalu Gamparai 36.0 21.7 20.5 98.3 98.0 -0 NA -0 NA -0 NA 0 SNI
12207 Visakhapatnam Gajuwaka Vadlapudi_Filtration Plant_ARG 35.75 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
13167 Srikakulam Amadalavalasa MuncipalHighSchool_Chintada_ARG 35.75 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
14075 Eluru Mudinepalle Pedda Palaparru 35.5 30.2 25.4 85.8 73.2 2.2 0.0 129.6 0 SNI
14074 Eluru Agiripalli Kanasanapalli 35.5 29.4 25.3 78.2 72.2 2.4 0.0 253.0 0 SNI
14088 NTR Veerullapadu Nandaluru 35.5 28.6 24.8 90.4 80.2 2.9 0.0 283.9 0 SNI
12241 Anakapalli Paravada Desapatrunipalem_ARG 35.5 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
12242 Visakhapatnam Pedagantyada Madheenabagh_ARG 35.25 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
13250 Krishna Machilipatnam South MunicipalHighSchool_Bandarkota_ARG 35.25 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
12247 Visakhapatnam Pedagantyada SriRamnagar_ARG 34.75 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
11058 Krishna Kruthivennu Kruthivennu 34.75 -0 NA -0 NA 100.0 79.5 7.7 0.0 101.1 -0 NA
12280 Guntur Guntur West ESI_Hospital_ARG 34.5 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
13213 NTR Nandigama BabuJagjivanRaoFunctionHall_ARG 34.25 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
13203 NTR Jaggaiahpeta MunicipalOffice_ARG 34.0 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
10562 SriPottiSriramuluNellore Jaladanki Jaladanki 34.0 34.9 23.9 98.8 50.9 8.5 0.0 212.4 -0 NA
10317 Anakapalli Cheedikada Cheedikada 33.5 25.0 23.8 94.6 93.3 2.6 0.0 113.2 1001.9
11244 NTR Nandigama Torragudipadu 33.5 30.1 24.7 92.7 68.2 -0 NA -0 NA 157.9 0 SNI
12328 Guntur Duggirala Duggirala_ARG 33.25 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
14103 Guntur Kollipara Vallabhapuram 33.0 31.0 24.8 97.7 71.2 0.6 0.0 245.4 0 SNI
12250 Visakhapatnam Pedagantyada Elementry_School_Palavalasa_ARG 33.0 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
12274 Anakapalli Anakapalli Rajupalem_ARG 33.0 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
10337 Srikakulam Narasannapeta Narasannapeta 33.0 26.0 23.7 90.4 89.4 6.3 0.0 47.5 -0 NA
12324 Visakhapatnam Visakhapatnam (Rural) Swahanthra Nagar_Park_ARG 32.75 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
10267 NTR Vijayawada North Gunadala 32.75 32.0 25.6 93.7 64.5 11.6 0.0 271.5 993.1
14198 SriPottiSriramuluNellore Kondapuram Thurpuyerraballe 32.0 33.4 24.3 91.5 54.4 1.6 0.0 196.0 0 SNI
12408 Krishna Thotlavalluru North Valluru_ARG 32.0 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
10101 Visakhapatnam Gajuwaka Gajuwaka 31.75 25.8 24.0 93.6 92.3 4.1 0.0 254.4 997.7
12245 Visakhapatnam Pedagantyada Islampet_ARG 31.75 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
12223 Visakhapatnam Pedagantyada Pedagantyada_ARG 31.75 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
13251 Krishna Machilipatnam South ElementrySchool_Gilakaladhindi_ARG 30.5 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
10281 Krishna Machilipatnam South Machilipatnam 30.5 30.5 25.0 95.4 77.4 -0 NA -0 NA -0 NA 1004.4
13211 NTR Jaggaiahpeta S.G.SCollege_Canteen_ARG 30.5 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
12392 Alluri Sitharama Raju Yetapaka Yetapaka_ARG 30.25 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
10336 Vizianagaram Gurla Gurla 30.25 27.3 24.8 -0 NA -0 NA 3.8 0.0 157.9 1001.3
12385 NTR Vijayawada East Electricity Colony MPP School_ARG 30.25 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
14094 Bapatla Cherukupalle Gudavalli 30.0 30.4 24.7 98.5 75.6 2.2 0.5 237.7 0 SNI
12444 Vizianagaram Vepada Vepada_ARG 29.75 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
11876 Palnadu Amaravathi Amaravathi(A) 29.5 30.2 24.4 100.0 79.9 5.2 0.0 125.8 0 SNI
12342 Visakhapatnam Visakhapatnam (Rural) Jogavanipalem_750Kl_GLSR_ARG 29.5 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
13209 NTR Jaggaiahpeta Warehousing_Godowns_ARG 29.5 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
11064 Krishna Nagayalanka Nagayalanka 29.25 30.3 24.6 95.6 75.1 1.4 0.0 59.3 -0 NA
10146 Vizianagaram Srungavarapukota Tenuboddavara 29.25 24.9 23.7 -0 NA -0 NA 0.3 0.0 144.8 1000.1
13360 Guntur Mangalagiri SRM University 29.0 30.3 24.9 99.8 69.0 -0 NA -0 NA 115.2 1001.9
10333 Srikakulam Etcherla Etcherla 29.0 -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA 33.5 -0 NA
10069 SriPottiSriramuluNellore Udayagiri Udayagiri 29.0 33.6 23.4 100.0 48.2 13.0 0.0 206.9 1005.8
10584 SriPottiSriramuluNellore Vinjamur Vinjamur 28.5 35.4 23.7 95.8 53.6 -0 NA -0 NA 315.1 -0 NA
13252 Krishna Machilipatnam North MuncipalOffice_ARG 28.0 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
13247 Krishna Pedana MuncipalOffice_ARG 28.0 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
14097 Guntur Guntur West Nallapadu 28.0 31.0 24.6 92.7 69.0 0.3 0.0 -0 NA 0 SNI
14087 Krishna Unguturu Nandamuru 27.5 30.3 26.1 94.5 79.5 2.0 0.4 212.6 0 SNI
12000 Anakapalli Paravada Thikkavari Palem 27.25 -0 NA -0 NA 91.2 86.0 8.6 0.0 241.0 0 SNI
12336 Guntur Thulluru Thullur_ARG 27.25 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
14203 SriPottiSriramuluNellore Marripadu Brahmanapalle 27.0 32.5 24.1 86.0 57.3 3.7 0.0 220.3 0 SNI
11116 Alluri Sitharama Raju Yetapaka Buttaigudem 26.75 26.7 25.0 92.5 89.9 7.9 0.0 -0 NA 1005.2
11228 NTR Chandarlapadu Chintalapadu 26.75 29.6 24.6 100.0 79.0 12.3 0.0 121.9 0 SNI
13084 Vizianagaram Vizianagaram Urban YouthHostel_Kanapaka_ARG 26.75 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
14195 SriPottiSriramuluNellore Kaligiri Gudladona 25.5 34.3 24.2 92.9 60.7 3.3 0.0 185.5 0 SNI
11871 Guntur Guntur West Guntur(A) 25.0 31.2 24.5 94.5 67.4 12.8 0.0 -0 NA 0 SNI
14089 Palnadu Amaravathi Malladi 25.0 30.5 25.1 94.2 70.1 4.0 0.9 106.0 0 SNI
10270 NTR Vijayawada (Rural) Nunna 25.0 30.4 24.9 92.2 67.8 10.4 0.0 227.6 1005.0
14150 SriPottiSriramuluNellore Lingasamudram Mogilicharla 25.0 34.1 25.2 84.3 54.6 3.6 0.0 -0 NA 0 SNI
14076 NTR Vatsavai Mangolu 25.0 27.8 24.2 93.9 84.1 1.3 0.0 -0 NA 0 SNI
12236 Anakapalli Sabbavaram Nanginarapadu_High School_Arg 24.5 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
14055 Alluri Sitharama Raju Kunavaram Kothuru 24.5 26.1 24.8 95.2 92.0 2.9 0.6 130.7 0 SNI
14079 NTR Mylavaram Chandrala 24.5 28.7 24.7 91.3 82.9 1.6 0.0 267.6 0 SNI
14020 Vizianagaram Nellimarla Sathivada 24.0 -0 NA -0 NA -0 NA -0 NA 1.8 0.0 151.3 0 SNI
10329 Anakapalli Ravikamatham Ravikavatam 24.0 27.3 24.6 99.8 99.3 2.5 0.0 255.8 1001.5
14230 SriPottiSriramuluNellore Vinjamur Utukuru 24.0 34.5 25.0 81.5 55.3 3.1 0.0 248.0 0 SNI
11183 Srikakulam Polaki Polaki 23.75 25.7 24.1 100.0 97.8 -0 NA -0 NA -0 NA -0 NA
12294 Guntur Pedakakani Pedakakani_ARG 23.5 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
10370 Anakapalli Munagapaka Munagapaka 23.25 26.0 24.2 100.0 99.4 -0 NA -0 NA 136.4 1003.1
11069 NTR Penuganchiprolu Penuganchiprolu 23.0 29.3 25.0 97.5 76.8 2.3 0.0 330.3 -0 NA
14084 NTR Penuganchiprolu Navabupeta 23.0 28.7 24.1 96.9 76.4 -0 NA -0 NA -0 NA 0 SNI
10330 Anakapalli Madugula Madugula 23.0 -0 NA -0 NA 100.0 96.9 0.1 0.0 160.2 1003.3
10561 SriPottiSriramuluNellore Indukurpet Jangamdoruvu Road 23.0 34.0 24.7 99.0 61.0 1.9 0.0 30.8 -0 NA
10156 Alluri Sitharama Raju Araku Valley Araku 22.75 22.0 20.8 -0 NA -0 NA -0 NA -0 NA 86.3 1002.4
13240 Krishna Pedana MPPSchool_Indira Colony_ARG 22.0 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
10980 Guntur Duggirala Duggirala 22.0 -0 NA -0 NA -0 NA -0 NA 8.2 0.0 170.5 -0 NA
12448 Vizianagaram Bondapalli Bondapalle_ARG 22.0 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
11235 Krishna Kankipadu Madduru 21.75 30.5 24.5 85.2 72.2 10.0 0.0 136.2 0 SNI
14176 SriPottiSriramuluNellore Voletivaripalem Naladalapur 21.5 33.6 24.6 87.4 58.7 -0 NA -0 NA -0 NA 0 SNI
11043 Krishna Avanigadda Avanigadda 21.5 30.1 24.6 100.0 76.9 -0 NA -0 NA -0 NA -0 NA
12487 Nandyal Srisailam Sunnipenta_ARG 21.25 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
11743 Y.S.R Chapad Vedurur 21.25 34.0 24.2 93.0 55.6 16.4 0.0 115.7 0 SNI
14030 Alluri Sitharama Raju Ananthagiri Pynampadu 21.0 24.1 22.6 86.9 80.8 0.7 0.0 -0 NA 0 SNI
11186 Srikakulam Santhabommali Santhabommali 20.75 25.9 24.4 100.0 99.0 -0 NA -0 NA -0 NA 1002.7
11969 Kurnool Mantralayam Rampuram 20.75 29.6 23.2 96.3 72.2 -0 NA -0 NA -0 NA 0 SNI
13258 Krishna Vuyyuru MDOOffice_Srinivas College Rd_ARG 20.75 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
14045 Anakapalli Munagapaka Chuchukonda 20.5 29.1 27.3 87.7 81.0 0.8 0.0 167.0 0 SNI
12371 Eluru Eluru Urban Head Water Works_Eluru_ARG 20.0 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
