A.P State Automatic Weather Stations Temperature Data from 08/10/2026 08:30 AM to 09/10/2026 08:30 AM
SNo ID District Mandal Location Temp Max(°C) Temp Min(°C)
11790 Markapuram Bestavaripeta Pitikayagulla 40.7 23.5
11991 Srikakulam Laveru Tamada Village 40.7 23.5
10539 Tirupati Thottambedu Bonupalle 40.2 24.4
11813 Prakasam Ongole Urban Throvagunta_33/11 kv 40.1 25.5
11914 Tirupati Thottambedu Pedda Kannali 40.0 27.0
10767 East Godavari Peravali Peravali 40.0 30.6
10446 Y.S.R Kadapa Kalasapadu Kalasapadu 39.8 27.8
10587 Prakasam Ballikurava Kopperapadu_33/11 kv 39.8 25.9
11413 Ananthapuramu Gummagatta Bhupasamudram 39.7 29.1
11785 Markapuram Kanigiri Nandana Marela 39.6 25.3
10417 Palnadu Gurajala Gurazala 39.4 23.9
10559 Tirupati Doravarisatram Doravarisatram_33/11 KV 39.4 26.2
14053 Polavaram Gangavaram Nuvvumamidi 39.3 27.2
11719 Y.S.R Kadapa Kamalapuram Chinnachepalle 39.2 25.4
11793 Markapuram Cumbum Ravipadu 39.1 23.8
14248 Y.S.R Kadapa Kalasapadu Eguvatambalapalle 39.1 27.0
10535 Tirupati Srikalahasti Srikalahasti 39.1 26.0
10092 Tirupati Renigunta Renigunta 39.0 24.8
10520 Chittoor Palasamudram Palasamudram 39.0 24.0
10368 Parvathipuram Manyam Veeraghattam Veeraghattam 39.0 23.3
10332 Srikakulam Laveru Budamuru 39.0 23.7
10083 Tirupati Venkatagiri Venkatagiri_132/33 KV 39.0 26.2
10536 Chittoor Srirangarajapuram Sindurajapuram 39.0 24.0
11151 Vizianagaram Rajam Rajam 38.9 23.6
11005 Tirupati Kumara Venkata Bhupala Puram Ragigunta 38.8 24.4
11012 Dr. B.R.Ambedkar Konaseema Atreyapuram Atreyapuram 38.8 28.4
11798 Markapuram Pamur Botlagudur 38.7 24.5
14125 Palnadu Vinukonda Nadigadda 38.7 27.4
10455 Tirupati Penagalur Besthapalli_33/11 KV 38.7 24.7
11013 Polavaram Gangavaram Gangavaram 38.6 26.8
11029 Dr. B.R.Ambedkar Konaseema Ravulapalem Ethakota 38.6 28.8
10242 West Godavari Tanuku Tanuku 38.6 25.9
10604 Prakasam Marripudi Marripudi_33/11 kv 38.6 25.4
10392 Anakapalli Devarapalli Devarapalle 38.6 25.2
14164 Markapuram Pedacherlo Palle Guntu Palli 38.5 25.0
10610 Prakasam Ponnaluru Ponnaluru_33/11 kv 38.5 25.1
11757 East Godavari Gopalapuram Chityala 38.5 26.3
14227 Tirupati Venkatagiri Papamambapuram 38.5 26.0
15010 Nandyal Dornipadu W.Kothapalli_PHC 38.4 24.7
10765 West Godavari Penugonda Penugonda 38.4 27.6
11546 Chittoor Venkatagirikota Thota Kanuma 38.4 19.7
10420 Palnadu Durgi Durgi_MRO Office 38.3 25.6
11036 Polavaram Y. Ramavaram Y Ramavaram 38.3 20.4
11135 Parvathipuram Manyam Salur Salur 38.3 22.9
10755 West Godavari Iragavaram Iragavaram 38.3 28.5
14216 Tirupati Sullurpeta Manga Nellore 38.3 26.1
11939 Tirupati Nagalapuram Suratpalle 38.3 23.6
10525 Tirupati Pichatur Pichatur 38.3 23.6
10110 Tirupati Nagalapuram Nagalapuram 38.3 23.6
15019 Chittoor Nindra Netteri_33/11 KV 38.3 23.6
10519 Chittoor Nindra Nindra 38.3 23.6
10971 Kurnool Mantralayam Mantralayam_33/11 KV 38.3 22.9
10064 Y.S.R Kadapa Yerraguntla Yerraguntla 38.3 25.8
10119 Y.S.R Kadapa Badvel Badvel 38.2 27.6
11743 Y.S.R Kadapa Chapad Vedurur 38.2 25.4
10481 Nandyal Kothapalle Kothapalle33/11_KV 38.2 23.5
10513 Tirupati Kumara Venkata Bhupala Puram KVBPuram_33/11 KV 38.2 24.2
14233 Tirupati Nagalapuram Tripuranthaka Puramkota 38.2 24.2
11284 Nandyal Peapully GudiPadu_33/11 KV 38.2 25.7
10497 Nandyal Uyyalawada Uyyalawada_33/11 KV 38.2 24.6
10380 Dr. B.R.Ambedkar Konaseema Mummidivaram Mummidivaram_33/11 KV 38.2 26.3
11769 West Godavari Tanuku Duvva 38.2 25.7
11773 West Godavari Penumantra Muruturu 38.2 27.0
11008 Polavaram Addateegala Addateegala 38.2 26.4
10622 Prakasam Voletivaripalem Voletivaripalem_33/11 KV 38.2 26.4
10588 Markapuram Bestavaripeta Bestavaripeta 38.2 24.0
10608 Markapuram Peddaaraveedu Pedaaraveedu 38.2 25.1
11738 Y.S.R Kadapa Thondur Gotur 38.1 25.3
14417 Nandyal Panyam Madhur_PHC 38.1 24.6
11228 NTR Chandarlapadu Chintalapadu 38.1 24.2
14059 Polavaram Y. Ramavaram Chowdaridiba 38.1 22.3
10114 Tirupati Chitvel Timmayagaripalle 38.1 24.6
14394 Kurnool Kallur Bathipadu 38.1 25.4
14245 Y.S.R Kadapa Gopavaram Madakalavaripalle 38.0 27.2
12136 Y.S.R Kadapa Kadapa Nehuru park _33/11 kV 38.0 27.2
11540 Tirupati Srikalahasti Vampalle_33/11 KV 38.0 25.2
15013 Nandyal Srisailam Srisailam_Swarnagramam 38.0 23.6
10223 Markapuram Kanigiri Kanigiri 38.0 26.6
12450 Vizianagaram Mentada Mentada_SwarnamaGramam 38.0 25.3
11056 NTR Kanchikacherla Kanchika Cherla 38.0 25.9
10600 Prakasam Kondapi Kondapi 38.0 24.5
10613 Prakasam Santhamaguluru Kommalapadu 38.0 25.5
11982 Prakasam Ongole Urban Mukthinutala Padu 38.0 25.9
14401 Nandyal Kothapalle Gokavaram33/11_KV 38.0 23.8
11270 Nandyal Koilakuntla Gullagurthi33/11_KV 38.0 24.2
12470 Prakasam Ballikurava Ballikuruva_33/11 kv 38.0 25.1
14382 Kurnool C.Belagal Polakal 38.0 24.2
14153 Prakasam Marripudi Kakarla 38.0 25.7
11787 Markapuram Konakanamitla Chinarikatla 37.9 25.6
11788 Markapuram Konakanamitla Gotlagattu 37.9 24.8
11794 Markapuram Racherla Anumalaveedu 37.9 24.2
10324 Anakapalli Makavarapalem Makavarapalem 37.9 23.5
14144 Markapuram Konakanamitla Aswarayuni Palem 37.9 26.1
14160 Markapuram Pamur Bodawada 37.9 27.0
10072 Kurnool Gudur Gudur_33/11 KV 37.9 24.6
10759 Eluru Lingapalem Dharmajigudem 37.9 24.5
10621 Bapatla Vetapalem Vetapalem 37.9 25.5
10494 Nandyal Sanjamala Sanjamala_Mro office 37.9 25.0
10776 West Godavari Veeravasaram Veeravasaram 37.9 29.5
10333 Srikakulam Etcherla Etcherla 37.9 23.9
11733 Y.S.R Kadapa Kamalapuram Letapalle 37.9 25.6
14173 Markapuram Tripuranthakam Medapi 37.9 25.4
10282 Palnadu Vinukonda Vinukonda 37.8 25.8
10414 Palnadu Savalyapuram H/O Kanamarlapudi Savalyapuram_33/11 37.8 25.1
10416 Palnadu Nuzendla Nuzendla 37.8 23.8
10618 Markapuram Tripuranthakam Tripuranthakam 37.8 24.8
10289 NTR Ibrahimpatnam Kondapalli 37.8 25.8
10470 Nandyal Chagalamarri Chagalamarri_PHC 37.8 26.1
10061 Y.S.R Kadapa Kamalapuram Kamalapuram 37.8 25.4
10437 Y.S.R Kadapa B.Kodur Koduru_33/11KV 37.8 24.7
14224 Sri Potti Sriramulu Nellore Varikuntapadu Thurpu Rompidodla 37.8 24.7
10487 Nandyal Banaganapalli Nandavaram_33/11 Kv 37.8 24.9
10551 Tirupati Balayapalli Balayapalli_33/11 KV 37.8 25.0
10402 Palnadu Atchampet Atchampet 37.7 24.6
10106 Chittoor Nagari Nagari 37.7 25.1
14150 Prakasam Lingasamudram Mogilicharla 37.7 27.4
10067 Sri Potti Sriramulu Nellore Atmakur Nellorepalem 37.7 24.7
11049 NTR Gaddamanugu Konduru Konduru 37.7 25.6
10545 Chittoor Vijayapuram Vijaya Puram 37.7 25.1
10112 Tirupati Tirupati (URBAN) Tiruchanur Road_132/33 KV 37.7 24.4
11003 Tirupati Yerpedu Pallam 37.7 25.5
14190 Tirupati Dakkili Mopuru 37.7 27.2
14425 Nandyal Sanjamala Mudigedu 37.7 25.4
10395 Dr. B.R.Ambedkar Konaseema Kothapeta Kothapeta_33/11 KV 37.7 27.5
11009 Dr. B.R.Ambedkar Konaseema Alamuru Choppela 37.7 26.7
10185 East Godavari Kadiam Vemagiri 37.7 25.8
10768 West Godavari Poduru Poduru 37.7 25.6
10124 Y.S.R Kadapa Proddutur Rameswaram (R) 37.7 25.8
11726 Y.S.R Kadapa Muddanur Mangapatnam_33/11KV 37.7 26.2
10469 Kurnool C.Belagal C Belagal 37.7 24.1
11274 Kurnool Kurnool Rural G.Singavaram 37.7 24.8
10962 Nandyal Allagadda Ahobilam_33/11 Kv 37.7 24.8
13316 Y.S.R Kadapa Badvel Badvel_MRO office 37.7 26.8
11527 Chittoor Karvetinagar Katherapalle 37.7 24.4
10603 Prakasam Maddipadu Maddipadu_33/11 kv 37.7 25.7
10421 Palnadu Veldurthy Veldurthy_33/11 KV 37.6 25.1
15012 Nandyal Pagidyala Pathakota_PHC 37.6 24.6
10598 Markapuram Komarolu Komarolu 37.6 24.2
14137 Markapuram Giddalur Kommunuru 37.6 25.6
10798 Eluru Kukunoor Kukunoor 37.6 25.1
11767 Eluru T.Narasapuram T Narasapuram 37.6 24.5
10267 NTR Vijayawada North Gunadala 37.6 28.9
11063 NTR Mylavaram Mylavaram 132/33kv 37.6 25.1
11910 NTR Kanchikacherla Moguluru 37.6 25.6
10488 Nandyal Owk Owk_33/11 KV 37.6 24.6
11700 Kakinada Tuni D. Polavaram 37.6 22.8
11016 Dr. B.R.Ambedkar Konaseema I. Polavaram I Polavaram 37.6 25.6
11027 East Godavari Rajamahendravaram Rural Dowleswaram_33/11 KV 37.6 25.6
11682 Vizianagaram Srungavarapukota Dharmavaram 37.6 24.7
11275 Kurnool Kurnool Rural Panchalingala 37.6 25.1
11215 Palnadu Macherla Koppunuru 37.6 26.3
10989 Palnadu Bollapalli Gandiganumala_33/11 KV 37.5 23.7
14238 Y.S.R Kadapa B.Kodur Kamakunta 37.5 26.0
14126 Palnadu Vinukonda Pittambanda 37.5 25.8
10612 Markapuram Racherla Anumalpalle_133/11 KV 37.5 24.1
11792 Markapuram Markapuram Gajjalakonda 37.5 25.9
11821 Markapuram Veligandla Rallapalli 37.5 24.2
14129 Prakasam Ballikurava Vallapalli 37.5 25.6
14168 Prakasam Ponnaluru Malepadu 37.5 26.1
11909 NTR Gaddamanugu Konduru Kuntamukkala 37.5 25.9
10004 Palnadu Krosuru Krosuru_33/11 KV 37.5 25.5
10517 Tirupati Narayanavanam Aranyakandriga 37.5 24.1
10045 Nandyal Nandyal Kranthi_Nagar33/11_KV 37.5 25.7
11341 Nandyal Nandyal Noonepalle_KVK 37.5 25.9
10386 East Godavari Gokavaram Gokavaram 37.5 25.9
10440 Y.S.R Kadapa Chapad Chapad 37.5 25.4
10459 Y.S.R Kadapa Rajupalem Raju Palem 37.5 25.6
11746 Y.S.R Kadapa B.Kodur Payalakuntla_33/11KV 37.5 25.9
12926 Y.S.R Kadapa Rajampet R&B_Bungalow 37.5 26.3
14203 Sri Potti Sriramulu Nellore Marripadu Brahmanapalle 37.5 26.1
10973 Nandyal Banaganapalli Palkur_33/11 Kv 37.5 25.0
14124 Palnadu Veldurthy Kotta Pulla Reddy Gudam 37.5 25.7
10208 Markapuram Cumbum Cumbum 37.4 24.2
10599 Markapuram Konakanamitla Konakanamitla 37.4 25.9
10234 Prakasam Maddipadu Gundlapalle 37.4 25.7
10614 Prakasam Santhanuthala Padu Santhanuthlapadu_33/11 kv 37.4 26.7
11817 Prakasam Ulavapadu Karedu_33/11 kv 37.4 25.1
10581 Sri Potti Sriramulu Nellore Varikuntapadu Varikuntapadu 37.4 24.8
11040 Krishna Thotlavalluru Thotlavalluru 37.4 25.4
10978 Bapatla Bhattiprolu Bhattiprolu_33/11 KV 37.4 27.1
10529 Tirupati Ramachandrapuram Nadavaluru 37.4 24.9
11543 Tirupati Thottambedu Chiyyavaram_33/11 KV 37.4 25.9
11282 Nandyal Owk Gundlasingavaram_33/11 KV 37.4 25.5
10490 Nandyal Pamulapadu Pamulapadu_33/11 KV 37.4 24.1
14418 Nandyal Panyam Kowluru_Dumping yard 37.4 25.4
11942 East Godavari Kapileswarapuram Tatapudi 37.4 26.7
10227 West Godavari Tadepalligudem Tadepalle 37.4 26.9
10320 Vizianagaram Lakkavarapukota L.Kota 37.4 24.4
10159 Ananthapuramu Tadipatri Terannapalli 37.4 24.6
10457 Y.S.R Kadapa Pulivendula Pulivendla 37.4 25.1
11739 Y.S.R Kadapa Veerapunayunipalle Indukur 37.4 26.1
14396 Kurnool Kodumur Pulakurthy 37.4 24.5
12015 Nandyal Nandyal Rural Kanala33/11_KV 37.4 25.3
10058 Nandyal Allagadda Alllagadda_33/11 37.4 23.8
11255 Nandyal Banaganapalli Enakandla_33/11 37.4 25.1
10102 Chittoor Srirangarajapuram Kothapalli 37.4 23.5
11808 Markapuram Tarlupadu Umareddipalle 37.3 24.0
11276 Nandyal Mahanandi Gajulapalle33/11_KV 37.3 25.0
11687 Parvathipuram Manyam Jiyyammavalasa Jiyyamma Valasa 37.3 23.5
10799 Polavaram Kunavaram Kondaigudem 37.3 24.9
11116 Polavaram Yetapaka Buttaigudem 37.3 24.9
10585 Prakasam Addanki Addanki_33/11 kv 37.3 26.2
12892 Prakasam Addanki MarketYard_33/11 kv 37.3 26.2
11703 Sri Potti Sriramulu Nellore Ananthasagaram Somasila 37.3 25.5
10278 Palnadu Narasaraopet Narasaraopet_MRO 37.3 27.1
11918 Chittoor Srirangarajapuram Katikapalli 37.3 23.6
11028 East Godavari Rangampeta Rangampeta 37.3 24.9
10049 Y.S.R Kadapa Kadapa Shankarapuram_ AP Transco Office 37.3 26.6
10122 Y.S.R Kadapa S.Mydukur Mydukur 37.3 25.4
10103 Y.S.R Kadapa Rajampet Brahmanapalli_33/11 KV 37.3 26.1
14395 Kurnool Kodumur Laddagiri 37.3 24.2
10479 Nandyal Jupadu Bungalow Jupadu Bungalow_33/11 KV 37.3 24.6
11269 Nandyal Koilakuntla Kalugotla_33/11 KV 37.3 24.7
12451 Vizianagaram Dattirajeru Dattirajeru_MRO 37.3 24.1
10204 Markapuram Markapuram Darimadugu 37.2 25.0
11256 Nandyal Banaganapalli Tangutoor_P.H.C 37.2 25.4
11809 Markapuram Yerragondapalem Gollavidipi 37.2 24.3
14056 Polavaram Vararamachandrapuram Govt Hospital 37.2 24.9
14163 Markapuram Peddaaraveedu Thokapalli 37.2 25.7
14147 Prakasam Kurichedu West Gangavaram 37.2 24.5
11238 Sri Potti Sriramulu Nellore Gudur Kondagunta 37.2 25.1
10810 Eluru Velairpadu Velairpad 37.2 25.1
11756 Eluru Dwaraka Tirumala I.S.Raghavapuram 37.2 25.0
11037 Krishna Gannavaram Gannavaram 37.2 27.7
11047 NTR Chandarlapadu Chandarlapadu 37.2 25.5
11930 NTR Gaddamanugu Konduru Kavvuluru 33/11kv 37.2 27.4
10983 Bapatla Kolluru Kollur 37.2 26.4
10623 Bapatla Yeddana Pudi Yeddanapudi 37.2 25.0
10538 Chittoor Thavanampalle Thavanampalle 37.2 23.2
10458 Tirupati Pullampeta Puthanavaripalle 37.2 25.7
14185 Tirupati Balayapalli Hasta Kaveri 37.2 25.3
14242 Tirupati Chitvel Bhakrapuram 37.2 24.7
11287 Nandyal Rudravaram Yellavarthala_33/11 KV 37.2 24.7
14426 Nandyal Sirvel Boyalakuntla_33/11 KV 37.2 24.7
10384 Kakinada Jaggampeta Jaggampeta 37.2 25.1
10251 Dr. B.R.Ambedkar Konaseema Amalapuram Amalapuram 37.2 28.1
11689 East Godavari Kadiam Muramanda 37.2 25.6
10371 Srikakulam Ganguvarisigadam G.Sigadam 37.2 23.2
11176 Vizianagaram Vangara Vangara 37.2 24.5
11736 Y.S.R Kadapa Sidhout Lingampalle 37.2 26.4
11954 Y.S.R Kadapa Khajipeta Yettur 37.2 25.4
10835 Sri Sathyasai Bukkapatnam Bukkapatnam_33/11KV 37.2 24.8
14223 Sri Potti Sriramulu Nellore Varikuntapadu Thimmareddipalli 37.2 25.0
11966 Kurnool Kurnool Urban Joharapuram_33/11 KV 37.2 25.5
11967 Kurnool Kurnool Rural Dinnedevarapadu 37.2 25.2
10046 Nandyal Banaganapalli Banaganapalli_33/11 37.2 26.7
11776 Markapuram Dornala Yeguva Cherlopalli 37.2 23.1
11803 Markapuram Pullalacheruvu Yendra palli 37.1 24.4
10524 Chittoor Penumur Penumuru 37.1 23.5
14166 Markapuram Podili Kambhalapadu 37.1 25.6
10590 Prakasam Chimakurthy Chimakurthi_33/11 kv 37.1 26.6
10601 Prakasam Kurichedu Kurichedu 37.1 23.9
10617 Prakasam Thallur Thallur_33/11 kv 37.1 25.2
14128 Prakasam Ballikurava Uppumagulur 37.1 26.4
11545 Chittoor Vedurukuppam Venugopalapuram 37.1 24.0
10505 Tirupati Buchinaidu Kandriga Buchinaidu Khandri 37.1 25.9
14191 Tirupati Doravarisatram Poolathota 37.1 27.8
15015 Nandyal Velugodu Velpunur_33/11 KV 37.1 23.3
10493 Nandyal Rudravaram Rudravaram_33/11 KV 37.1 24.3
10495 Nandyal Sirvel Sirvel_33/11 KV 37.1 24.2
10366 Srikakulam Sarubujjili Vijayarampuram 37.1 22.6
10322 Vizianagaram Gantyada Gantyada 37.1 25.3
10338 Vizianagaram Dattirajeru Komatipalli 37.1 23.9
14353 Ananthapuramu Tadipatri Chukkalur 37.1 24.7
10449 Y.S.R Kadapa Lingala Lingala 37.1 24.1
14213 Sri Potti Sriramulu Nellore Rapur Tegacherla 37.1 26.2
10062 Nandyal Atmakur Atmakur_33/11 Kv 37.1 23.7
11266 Nandyal Gospadu Dheebaguntla_33/11 kV 37.1 24.5
10834 Ananthapuramu Brahmasamudram Nagireddipally 37.1 25.8
10176 Polavaram Rampachodavaram Rampachodavaram 37.1 24.7
10413 Palnadu Ipuru Ipur_33/11 KV 37.0 25.0
13353 Y.S.R Kadapa Pulivendula Pulivendula mini secretariat office 37.0 25.5
11913 Palnadu Chilakaluripet H/O.Purushotha Patnam Pasumarru_33/11 KV 37.0 26.0
14096 Palnadu Edlapadu Thurlapadu 37.0 26.0
14105 Palnadu Krosuru Garikapadu 37.0 25.1
10191 Markapuram Yerragondapalem Yerragondapalem 37.0 24.1
10210 Markapuram Giddalur Giddaluru 37.0 25.2
10611 Markapuram Pullalacheruvu Pullalacheruvu 37.0 24.4
10904 Markapuram Racherla Akaveedu 37.0 23.5
11800 Markapuram Peddaaraveedu Chatlamitta 37.0 25.1
11811 Markapuram Yerragondapalem Ammanigudipadu 37.0 24.8
15002 Parvathipuram Manyam Bhamini MRO Office 37.0 23.3
10428 Prakasam Tangutur Tangutur 37.0 26.0
10594 Prakasam Gudluru Gudluru 37.0 25.6
14152 Prakasam Marripudi Juvvi Gunta 37.0 25.6
14177 Prakasam Zarugumalli Narasingolu 37.0 25.0
10047 Sri Potti Sriramulu Nellore Gudur Gudur 37.0 24.9
11765 Eluru Pedavegi Vegivada 37.0 25.4
11227 Krishna Challapalli Puritigadda 37.0 25.1
11233 NTR Ibrahimpatnam Kathavaram 37.0 26.3
10265 Guntur Tadepalli Thadepalle 37.0 26.4
10982 Guntur Kollipara Kollipara 37.0 25.8
10276 Palnadu Nadendla Ganapavaram 37.0 26.0
10543 Chittoor Vedurukuppam Veduru Kuppam 37.0 24.4
10547 Tirupati Yerpedu Yerpedu 37.0 26.0
11559 Tirupati Tirupati (RURAL) Tirupathi 37.0 23.9
11624 Tirupati Ozili Arimanipadu 37.0 25.5
15014 Nandyal Uyyalawada Pedda Emmanuru_PHC 37.0 24.4
11288 Nandyal Rudravaram Alamuru_33/11 KV 37.0 23.8
14423 Nandyal Rudravaram Peruru_Swarnagramam 37.0 24.1
14424 Nandyal Sanjamala Lingam Dinne_Swarnagramam 37.0 24.8
10387 East Godavari Korukonda Jambupatnam 37.0 25.4
10754 West Godavari Ganapavaram Pippara 37.0 25.8
11184 Srikakulam Ponduru Ponduru 37.0 23.9
11127 Vizianagaram Jami Jami 37.0 25.0
11437 Ananthapuramu Rayadurg Avuladatla 37.0 26.4
10463 Y.S.R Kadapa Sri Avadhutha Kasinayana Varikuntla 37.0 25.7
10876 Ananthapuramu Yellanur Yellanur 37.0 23.7
10430 Kurnool Kodumur Kodumur_33/11 KV 37.0 23.4
10482 Kurnool Kowthalam Kowthalam_33/11 KV 37.0 24.1
10498 Kurnool Veldurthy Veldurthi 37.0 24.4
14403 Kurnool Kowthalam Nadichagi 37.0 24.1
10036 Nandyal Bethamcherla Cement Nagar_33/11 Kv 37.0 24.9
11268 Nandyal Jupadu Bungalow Parumanchala_33/11 KV 37.0 24.5
10419 Palnadu Karempudi Karempudi_33/11 KV 37.0 25.8
12319 Bapatla Pittalavanipalem Pittalavanipalem_ARG_Govt.Jr.College 36.9 26.6
10484 Kurnool Kurnool Urban Kurnool 36.9 25.3
10988 Bapatla Vemuru Vemuru 36.9 26.5
11224 Palnadu Vinukonda Enugupalem_33/11 KV 36.9 25.6
11804 Markapuram Peddaaraveedu Puchakayalapalli 36.9 26.9
11810 Markapuram Yerragondapalem Kolukula 36.9 23.7
11753 Eluru Chintalapudi Allipalli 36.9 25.4
11074 NTR Ibrahimpatnam Ibrahimpatnam Electrical Engineer Office 36.9 27.3
10239 Bapatla Martur Martur 36.9 25.3
10345 Parvathipuram Manyam Pachipenta Pachipenta 36.9 21.9
11749 Tirupati Pullampeta Rediypalle_33/11 KV 36.9 25.1
10066 Nandyal Nandikotkur Bollavaram33/11_KV 36.9 24.3
10489 Nandyal Pagidyala Pagidyala_33/11 KV 36.9 23.9
10108 Nandyal Srisailam SRISAILAM_DAM 36.9 24.0
11014 Kakinada Gandepalli Gandepalle 36.9 25.0
10373 Kakinada Pithapuram Pithapuram 36.9 26.6
10383 Kakinada Yeleswaram Yeleswaram 36.9 26.1
11702 East Godavari Rajanagaram Kalavacherla 36.9 25.1
10748 West Godavari Attili Attili 36.9 26.3
11764 West Godavari Ganapavaram Varadarajapuram 36.9 25.5
14430 Kurnool Yemmiganur Tsallakudlur 36.9 23.6
10473 Nandyal Dornipadu Dornipadu_33/11 KV 36.9 24.4
10476 Nandyal Gospadu Gospadu_33/11 KV 36.9 23.9
15016 Chittoor Chittoor Rural T.Vepanapalli_33/11 KV 36.9 24.2
11537 Tirupati Ramachandrapuram RayalCheruvu_33/11KV 36.9 25.1
10450 Y.S.R Kadapa Muddanur Muddanur 36.9 26.8
10462 Y.S.R Kadapa Sidhout Sidhout 36.9 26.1
11723 Y.S.R Kadapa Lingala Ippatla 36.9 24.9
10028 Kurnool Kurnool Rural Dinnedevarapadu 36.9 25.3
10987 Bapatla Tsunduru Tsundur_33/11 KV 36.9 26.0
12240 Palnadu Edlapadu Edlapadu_PoliceStation 36.8 25.8
10079 Kurnool Yemmiganur Yemmiganur_PUMP HOUSE 36.8 24.3
10197 Markapuram Dornala PeddaDornala 36.8 22.9
10219 Markapuram Podili Uppalapadu 36.8 26.1
10616 Markapuram Tarlupadu Tarlapadu 36.8 24.3
10929 Markapuram Pullalacheruvu Mutukula 36.8 24.4
11158 Sri Potti Sriramulu Nellore Rapur Gonupalle 36.8 25.9
12013 Eluru Chintalapudi Chintalapudi_Rg 36.8 25.6
14062 Eluru Chintalapudi Recharla 36.8 25.5
15008 Krishna Avanigadda Venkanuru - Sachivalayam 36.8 27.6
14082 Krishna Pamidimukkala Lankapalle Lanka (Ui) 36.8 25.8
10294 NTR Nandigama Chandapuram 36.8 26.3
11908 NTR Atlapragada Konduru Cheemalapadu 36.8 25.1
10228 Prakasam Kandukuru Kandukur 36.8 25.2
10231 Prakasam Ongole Urban Ongole_33/11 kv 36.8 26.7
11802 Prakasam Ponnaluru Cheruvukommupalem 36.8 25.9
11806 Prakasam Singarayakonda Pakala_33/11 kv 36.8 25.2
14146 Prakasam Kurichedu Dekanakonda 36.8 26.1
14169 Prakasam Santhamaguluru Gurijepalli 36.8 25.6
10549 Sri Potti Sriramulu Nellore Ananthasagaram Ananthasagaram 36.8 25.8
10564 Sri Potti Sriramulu Nellore Kaluvoya Kaluvoya 36.8 25.9
14415 Nandyal Pamulapadu Maddur_SwarnaGramam 36.8 24.4
11758 East Godavari Gopalapuram Karicharlagudem 36.8 23.9
10232 West Godavari Bhimavaram Bheemavaram 36.8 28.3
10762 West Godavari Palacoderu Mogallu 36.8 27.6
10474 Nandyal Gadivemula Gadivemula_33/11 KV 36.8 23.9
10486 Nandyal Midthur Midthur33/11_KV 36.8 24.7
14237 Y.S.R Kadapa Atlur Muthukur 36.8 25.6
11519 Chittoor Gangadhara Nellore Tungundram 36.8 24.0
10038 Tirupati Chandragiri Chandragiri 36.8 23.8
10453 Tirupati Obulavaripalle Korlakunta_33/11 Kv 36.8 24.3
11188 Tirupati Kodur Settigunta 36.8 24.0
11730 Y.S.R Kadapa Peddamudiam Diguva Kalvatala 36.8 24.6
11731 Y.S.R Kadapa Pendlimarry Vemanapuram 36.8 25.6
14093 Palnadu Bollapalli Gutlapalli 36.8 24.4
10408 Palnadu Machavaram Machavaram_33/11 KV 36.7 25.0
14388 Kurnool Gonegandla Handri Khairawadi 36.7 23.9
11211 Palnadu Dachepalli Srinagar_33/11 KV 36.7 25.7
14089 Palnadu Amaravathi Malladi 36.7 26.1
14106 Palnadu Macherla Thallapalli 36.7 26.6
14107 Palnadu Nadendla Chirumamilla 36.7 25.5
14109 Palnadu Narasaraopet Kakani 36.7 26.0
11816 Markapuram Peddaaraveedu B.Cherlapali 36.7 29.4
10394 Eluru Koyyalagudem Gavaravaram 36.7 24.1
10760 Eluru Nidamarru Bhuvanapalli 36.7 26.4
11229 Eluru Chatrai Kotapadu 36.7 25.3
11066 Krishna Pamidimukkala Pamidimukkala 36.7 24.8
10301 NTR Jaggaiahpeta Chilakallu 36.7 24.9
11907 NTR Vissannapeta Putrela 33/11kv 36.7 24.6
14097 Guntur Guntur West Nallapadu 36.7 25.5
14027 Vizianagaram Vizianagaram Rural Pinavemali 36.7 25.5
10127 Parvathipuram Manyam Parvathipuram Parvathipuram 36.7 25.5
14024 Parvathipuram Manyam Salur Purohithunivalasa 36.7 23.2
11117 Polavaram Chinturu Yerrampeta 36.7 24.1
10317 Anakapalli Cheedikada Cheedikada 36.7 23.4
14151 Markapuram Markapuram Goguladinne 36.7 25.0
14235 Tirupati Srikalahasti Rachagunneri 36.7 25.1
10389 East Godavari Rajanagaram Rajanagaram 36.7 24.9
10750 East Godavari Chagallu Chagallu 36.7 25.6
11023 East Godavari Mandapeta Mandapeta 36.7 25.6
11694 East Godavari Rajanagaram Nandarada 36.7 25.0
11770 West Godavari Tadepalligudem Jaggannapeta 36.7 26.2
14397 Kurnool Kodumur Pyalakurthy 36.7 24.9
10468 Nandyal Bethamcherla Bethamcherla_33/11 Kv 36.7 25.2
14258 Y.S.R Kadapa Proddutur Chowdur 36.7 26.1
14272 Y.S.R Kadapa Vemula Nallacheruvupalle 36.7 27.0
11509 Chittoor Baireddipalle Lakkanapalle 36.7 20.3
