A.P State Automatic Weather Stations Temperature Data from 23/08/2026 08:30 AM to 24/08/2026 08:30 AM
SNo ID District Mandal Location Temp Max(°C) Temp Min(°C)
10565 Sri Potti Sriramulu Nellore Kavali Kavali_33/11 KV 39.8 25.6
11413 Ananthapuramu Gummagatta Bhupasamudram 39.7 29.1
11662 Sri Potti Sriramulu Nellore Kavali kavali(A) 39.7 25.6
10597 Bapatla Karamchedu Karamchedu 39.5 26.1
10538 Chittoor Thavanampalle Thavanampalle 39.4 24.9
10539 Tirupati Thottambedu Bonupalle 39.4 24.9
15018 Chittoor Irala Maddipatlapalli_33/11 KV 39.3 25.5
11510 Chittoor Thavanampalle Pipally 39.3 25.0
12470 Prakasam Ballikurava Ballikuruva_33/11 kv 39.3 26.7
10575 Sri Potti Sriramulu Nellore Sangam Sangam 39.2 24.3
11537 Tirupati Ramachandrapuram RayalCheruvu_33/11KV 38.9 25.6
15021 Chittoor Puthalapattu Kothakota_33/11 KV 38.8 24.9
10520 Chittoor Palasamudram Palasamudram 38.7 24.2
14209 Sri Potti Sriramulu Nellore Podalakur Mahammadapuram 38.7 24.7
10536 Chittoor Srirangarajapuram Sindurajapuram 38.7 24.2
11527 Chittoor Karvetinagar Katherapalle 38.6 24.7
10231 Prakasam Ongole Urban Ongole_33/11 kv 38.6 26.7
11544 Tirupati Vadamalapet Alivelumangapuram_33/11 kV 38.6 25.0
11005 Tirupati Kumara Venkata Bhupala Puram Ragigunta 38.6 25.4
10529 Tirupati Ramachandrapuram Nadavaluru 38.6 25.5
11813 Prakasam Ongole Urban Throvagunta_33/11 kv 38.6 26.4
10428 Prakasam Tangutur Tangutur 38.5 26.3
10541 Tirupati Vadamalapet Vadamalapeta 38.5 25.1
11982 Prakasam Ongole Urban Mukthinutala Padu 38.5 26.5
10610 Prakasam Ponnaluru Ponnaluru_33/11 kv 38.5 26.1
10039 Y.S.R Kadapa Vontimitta Vontimitta 38.5 26.9
10550 Sri Potti Sriramulu Nellore Anumasamudrampeta Ashnapuram 38.4 24.9
11546 Chittoor Venkatagirikota Thota Kanuma 38.4 19.7
11817 Prakasam Ulavapadu Karedu_33/11 kv 38.4 25.7
10513 Tirupati Kumara Venkata Bhupala Puram KVBPuram_33/11 KV 38.4 25.6
10107 Tirupati Puttur Puttur 38.4 24.9
10092 Tirupati Renigunta Renigunta 38.4 25.3
14233 Tirupati Nagalapuram Tripuranthaka Puramkota 38.4 25.6
15016 Chittoor Chittoor Rural T.Vepanapalli_33/11 KV 38.4 24.6
10622 Prakasam Voletivaripalem Voletivaripalem_33/11 KV 38.4 26.5
10517 Tirupati Narayanavanam Aranyakandriga 38.3 24.7
10545 Chittoor Vijayapuram Vijaya Puram 38.3 24.8
10106 Chittoor Nagari Nagari 38.3 24.8
11256 Nandyal Banaganapalli Tangutoor_P.H.C 38.3 26.3
10562 Sri Potti Sriramulu Nellore Jaladanki Jaladanki 38.3 26.3
14171 Prakasam Santhanuthala Padu Mangamuru 38.2 26.5
14150 Prakasam Lingasamudram Mogilicharla 38.2 27.0
10525 Tirupati Pichatur Pichatur 38.2 24.6
10519 Chittoor Nindra Nindra 38.2 24.6
10624 Prakasam Zarugumalli Zarugumilli 38.2 25.8
15019 Chittoor Nindra Netteri_33/11 KV 38.2 24.6
10494 Nandyal Sanjamala Sanjamala_Mro office 38.2 25.7
14177 Prakasam Zarugumalli Narasingolu 38.2 25.9
10110 Tirupati Nagalapuram Nagalapuram 38.2 24.6
11939 Tirupati Nagalapuram Suratpalle 38.2 24.6
14159 Prakasam Ongole Rural Karavadi_33/11 kv 38.1 26.5
14145 Prakasam Kondapi K.Uppalapadu 38.1 25.8
10543 Chittoor Vedurukuppam Veduru Kuppam 38.1 25.0
11807 Prakasam Tangutur M Nidamalur_33/11 kv 38.1 25.8
10615 Prakasam Singarayakonda Singarayakonda 38.1 25.7
10614 Prakasam Santhanuthala Padu Santhanuthlapadu_33/11 kv 38.1 26.7
14190 Tirupati Dakkili Mopuru 38.1 28.0
11519 Chittoor Gangadhara Nellore Tungundram 38.1 24.3
11631 Sri Potti Sriramulu Nellore Dagadarthi Ithampadu 38.0 25.5
10594 Prakasam Gudluru Gudluru 38.0 26.1
11540 Tirupati Srikalahasti Vampalle_33/11 KV 38.0 26.8
10228 Prakasam Kandukuru Kandukur 38.0 26.0
10414 Palnadu Savalyapuram H/O Kanamarlapudi Savalyapuram_33/11 37.9 27.4
10590 Prakasam Chimakurthy Chimakurthi_33/11 kv 37.9 26.7
12892 Prakasam Addanki MarketYard_33/11 kv 37.9 26.4
14168 Prakasam Ponnaluru Malepadu 37.9 26.2
10559 Tirupati Doravarisatram Doravarisatram_33/11 KV 37.9 26.4
15011 Nandyal Nandyal Rural Pusulur_33/11 KV 37.9 25.5
11520 Chittoor Gudipala Ramapuram 37.9 24.1
10083 Tirupati Venkatagiri Venkatagiri_132/33 KV 37.9 26.7
10455 Tirupati Penagalur Besthapalli_33/11 KV 37.9 26.2
10047 Sri Potti Sriramulu Nellore Gudur Gudur 37.9 26.0
10618 Markapuram Tripuranthakam Tripuranthakam 37.8 26.3
11924 Markapuram Peddaaraveedu Sanikavaram 37.8 26.3
10488 Nandyal Owk Owk_33/11 KV 37.8 27.7
10585 Prakasam Addanki Addanki_33/11 kv 37.8 26.8
11806 Prakasam Singarayakonda Pakala_33/11 kv 37.8 25.8
10551 Tirupati Balayapalli Balayapalli_33/11 KV 37.8 25.9
11716 Y.S.R Kadapa Sidhout Peddapalle 37.8 26.5
11741 Y.S.R Kadapa Vontimitta Mantapampalle 37.8 26.6
14208 Sri Potti Sriramulu Nellore Nellore Rural Madaraju Gudur 37.8 25.3
14210 Sri Potti Sriramulu Nellore Podalakur Navooru 37.8 25.5
10503 Chittoor Baireddipalle Baireddi Palle 37.8 20.4
11820 Prakasam Kandukuru Kandukuru(Tobacco) 37.8 25.9
14424 Nandyal Sanjamala Lingam Dinne_Swarnagramam 37.7 25.5
10055 Sri Potti Sriramulu Nellore Muthukur Pottempadu_33/11 KV 37.7 26.7
10112 Tirupati Tirupati (URBAN) Tiruchanur Road_132/33 KV 37.7 25.3
10476 Nandyal Gospadu Gospadu_33/11 KV 37.7 24.8
10528 Chittoor Puthalapattu Puthalapattu 37.7 24.8
11402 Sri Potti Sriramulu Nellore Venkatachalam Suruvepalle 37.7 26.5
14160 Markapuram Pamur Bodawada 37.6 26.4
10234 Prakasam Maddipadu Gundlapalle 37.6 26.2
10603 Prakasam Maddipadu Maddipadu_33/11 kv 37.6 26.3
10114 Tirupati Chitvel Timmayagaripalle 37.6 25.9
14129 Prakasam Ballikurava Vallapalli 37.6 26.5
14174 Prakasam Ulavapadu Bheemavaram 37.6 25.9
14225 Sri Potti Sriramulu Nellore Venkatachalam Edagali 37.6 26.4
10613 Prakasam Santhamaguluru Kommalapadu 37.6 26.9
10239 Bapatla Martur Martur 37.5 26.3
11545 Chittoor Vedurukuppam Venugopalapuram 37.5 24.5
10413 Palnadu Ipuru Ipur_33/11 KV 37.5 26.0
14093 Palnadu Bollapalli Gutlapalli 37.5 25.6
14144 Markapuram Konakanamitla Aswarayuni Palem 37.5 27.1
10600 Prakasam Kondapi Kondapi 37.5 26.3
11802 Prakasam Ponnaluru Cheruvukommupalem 37.5 25.8
14138 Prakasam Gudluru Darakanipadu 37.5 26.2
14148 Prakasam Kurichedu West Naidupalem 37.5 26.1
10051 Sri Potti Sriramulu Nellore Manubolu Manubolu 37.5 26.2
11238 Sri Potti Sriramulu Nellore Gudur Kondagunta 37.5 26.0
10452 Y.S.R Kadapa Nandalur Nandalur 37.5 26.4
12926 Y.S.R Kadapa Rajampet R&B_Bungalow 37.5 26.7
15010 Nandyal Dornipadu W.Kothapalli_PHC 37.5 25.5
10282 Palnadu Vinukonda Vinukonda 37.5 27.1
10244 Bapatla Inkollu Inkollu 37.4 26.0
10508 Chittoor Gangadhara Nellore Gangadhara Nellore 37.4 24.3
14113 Palnadu Nuzendla Mulkaluru 37.4 26.3
10926 Markapuram Tripuranthakam Dupadu 37.4 27.0
10929 Markapuram Pullalacheruvu Mutukula 37.4 25.6
11788 Markapuram Konakanamitla Gotlagattu 37.4 25.1
11792 Markapuram Markapuram Gajjalakonda 37.4 27.2
14226 Tirupati Venkatagiri Lalapeta 37.4 27.2
11282 Nandyal Owk Gundlasingavaram_33/11 KV 37.4 27.5
10587 Prakasam Ballikurava Kopperapadu_33/11 kv 37.4 27.1
11984 Prakasam Ulavapadu Manneti Kota 37.4 25.8
14149 Prakasam Lingasamudram Chinapavani 37.4 26.0
14176 Prakasam Voletivaripalem Naladalapur 37.4 26.3
14179 Prakasam Zarugumalli Vardhinenivari Palem 37.4 27.0
10553 Sri Potti Sriramulu Nellore Buchireddipalem Bucchireddipalem 37.4 25.4
10555 Sri Potti Sriramulu Nellore Chillakur Chillakur 37.4 26.1
10159 Ananthapuramu Tadipatri Terannapalli 37.4 24.9
11269 Nandyal Koilakuntla Kalugotla_33/11 KV 37.4 25.2
10241 Ananthapuramu Gooty Gooty_440 k/v Sub station 37.4 25.8
10623 Bapatla Yeddana Pudi Yeddanapudi 37.4 26.4
14242 Tirupati Chitvel Bhakrapuram 37.3 26.4
14163 Markapuram Peddaaraveedu Thokapalli 37.3 27.6
10593 Prakasam Donakonda Donakonda 37.3 26.3
10601 Prakasam Kurichedu Kurichedu 37.3 25.4
10619 Prakasam Ulavapadu Ulavapadu 37.3 25.8
11783 Prakasam Donakonda Rudrasamudram 37.3 26.9
14132 Prakasam Chimakurthy Nippatla Padu 37.3 26.7
14136 Prakasam Donakonda Chandavaram 37.3 26.6
14178 Prakasam Zarugumalli Patchava 37.3 25.8
10567 Sri Potti Sriramulu Nellore Kondapuram Kondapuram 37.3 26.3
10103 Y.S.R Kadapa Rajampet Brahmanapalli_33/11 KV 37.3 26.7
14196 Sri Potti Sriramulu Nellore Kaligiri Velagapadu 37.3 25.0
14202 Sri Potti Sriramulu Nellore Manubolu Kattuvapalle 37.3 26.3
14214 Sri Potti Sriramulu Nellore Rapur Vepinapiakkmambapuram 37.3 26.6
10053 Nandyal Kolimigundla Kolimigundla33/11_KV 37.3 26.0
14253 Y.S.R Kadapa Nandalur Nallathimmayapalle 37.3 26.1
10510 Chittoor Gudipala Gudipala 37.3 24.1
10458 Tirupati Pullampeta Puthanavaripalle 37.3 26.2
10558 Tirupati Dakkili Dakkili 37.3 27.5
11003 Tirupati Yerpedu Pallam 37.3 26.5
11437 Ananthapuramu Rayadurg Avuladatla 37.2 26.4
14147 Prakasam Kurichedu West Gangavaram 37.2 25.8
10574 Sri Potti Sriramulu Nellore Podalakur Podlakur 37.2 25.9
11800 Markapuram Peddaaraveedu Chatlamitta 37.2 27.2
11620 Sri Potti Sriramulu Nellore Muthukur Pantapalem 37.2 26.6
10599 Markapuram Konakanamitla Konakanamitla 37.2 26.9
10126 Y.S.R Kadapa Jammalamadugu Jammalamadugu 37.2 25.2
14153 Prakasam Marripudi Kakarla 37.2 27.0
10219 Markapuram Podili Uppalapadu 37.2 26.5
11811 Markapuram Yerragondapalem Ammanigudipadu 37.2 26.4
14216 Tirupati Sullurpeta Manga Nellore 37.2 26.1
14252 Y.S.R Kadapa Nandalur Chennayagarepalli 37.2 26.2
11289 Nandyal Sanjamala Perusomala_33/11 KV 37.2 25.6
14232 Chittoor Karvetinagar Domodara Maharajapuram 37.2 24.9
14251 Y.S.R Kadapa Mylavaram Bestavemula 37.2 25.3
11037 Krishna Gannavaram Gannavaram 37.2 29.5
10834 Ananthapuramu Brahmasamudram Nagireddipally 37.2 26.9
10473 Nandyal Dornipadu Dornipadu_33/11 KV 37.2 25.2
11789 Prakasam Korisapadu Ravinuthala 37.2 24.6
14259 Y.S.R Kadapa Rajampet Seshamambapuram 37.2 26.4
14186 Sri Potti Sriramulu Nellore Buchireddipalem Munulapudi 37.2 24.6
11809 Markapuram Yerragondapalem Gollavidipi 37.2 26.0
11158 Sri Potti Sriramulu Nellore Rapur Gonupalle 37.1 27.6
10571 Sri Potti Sriramulu Nellore Nellore Rural Nellore 37.1 26.0
10067 Sri Potti Sriramulu Nellore Atmakur Nellorepalem 37.1 25.4
14170 Prakasam Santhanuthala Padu Chilakapadu 37.1 25.8
14152 Prakasam Marripudi Juvvi Gunta 37.1 27.1
11796 Prakasam Naguluppala Padu B Nidamanuru 37.1 25.8
14142 Markapuram Kanigiri Gudipadu 37.1 25.8
14425 Nandyal Sanjamala Mudigedu 37.1 25.7
11798 Markapuram Pamur Botlagudur 37.1 26.2
11664 Sri Potti Sriramulu Nellore Nellore Rural Padarupalle 37.1 26.1
11749 Tirupati Pullampeta Rediypalle_33/11 KV 37.1 25.8
11542 Chittoor Thavanampalle Kattakindapalle 37.1 26.7
11521 Chittoor Gudipala Cheelapalle 37.1 24.5
11509 Chittoor Baireddipalle Lakkanapalle 37.1 20.8
14260 Y.S.R Kadapa Rajampet Tallapaka 37.1 25.7
11271 Nandyal Kolimigundla Chintalayapalli33/11 KV 37.1 25.8
14213 Sri Potti Sriramulu Nellore Rapur Tegacherla 37.1 28.0
14212 Sri Potti Sriramulu Nellore Rapur Kandaleru Reservoir 37.1 26.4
11738 Y.S.R Kadapa Thondur Gotur 37.1 25.1
14354 Ananthapuramu Tadipatri Hussain Puram 37.1 25.7
14164 Markapuram Pedacherlo Palle Guntu Palli 37.0 26.1
11232 Sri Potti Sriramulu Nellore Rapur Rapur 37.0 27.2
14151 Markapuram Markapuram Goguladinne 37.0 26.1
10497 Nandyal Uyyalawada Uyyalawada_33/11 KV 37.0 25.4
14235 Tirupati Srikalahasti Rachagunneri 37.0 26.1
14125 Palnadu Vinukonda Nadigadda 37.0 27.2
10453 Tirupati Obulavaripalle Korlakunta_33/11 Kv 37.0 25.2
11188 Tirupati Kodur Settigunta 37.0 25.2
11918 Chittoor Srirangarajapuram Katikapalli 37.0 24.0
14185 Tirupati Balayapalli Hasta Kaveri 37.0 26.0
14211 Sri Potti Sriramulu Nellore Podalakur Pulikallu 37.0 26.3
14135 Prakasam Darsi Kothapalli 37.0 27.9
11558 Tirupati Yerpedu Mungalapalem 37.0 25.7
11730 Y.S.R Kadapa Peddamudiam Diguva Kalvatala 37.0 25.3
14154 Prakasam Marripudi Vema Varam 37.0 26.2
14355 Ananthapuramu Tadipatri Talaricheruvu 37.0 25.7
11522 Chittoor Chittoor Rural Bnrpeta 37.0 24.8
14353 Ananthapuramu Tadipatri Chukkalur 37.0 25.1
11559 Tirupati Tirupati (RURAL) Tirupathi 37.0 25.3
10563 Sri Potti Sriramulu Nellore Kaligiri Kaligiri 36.9 24.7
11625 Sri Potti Sriramulu Nellore Sydapuram Kommipadu 36.9 26.6
10253 Bapatla Bapatla Bapatla 36.9 25.8
10191 Markapuram Yerragondapalem Yerragondapalem 36.9 25.9
11556 Chittoor Palamaner Kolamasana Palle 36.9 21.4
10046 Nandyal Banaganapalli Banaganapalli_33/11 36.9 27.3
10102 Chittoor Srirangarajapuram Kothapalli 36.9 23.9
14143 Markapuram Kanigiri Punugodu 36.9 25.2
10429 Prakasam Kotha Patnam Kothapatnam 36.9 26.2
14127 Prakasam Addanki Dhenuvakonda 36.9 26.3
14193 Sri Potti Sriramulu Nellore Jaladanki Chamadala 36.9 27.7
10524 Chittoor Penumur Penumuru 36.9 24.2
10579 Sri Potti Sriramulu Nellore Thotapalligudur Thotapalligudur 36.8 25.7
10487 Nandyal Banaganapalli Nandavaram_33/11 Kv 36.8 25.2
11875 Bapatla Bapatla Bapatla(A) 36.8 25.7
11781 Bapatla Chirala Ipurupalem 36.8 26.3
12884 Bapatla Chirala Paparajuthota-1 Sachivalayam_ARG 36.8 26.4
10204 Markapuram Markapuram Darimadugu 36.8 26.6
11784 Markapuram Dornala Peda Bommalapuram 36.8 25.8
10038 Tirupati Chandragiri Chandragiri 36.8 25.0
10104 Tirupati Kodur Gangarajupuram 36.8 24.7
10116 Tirupati Pakala Pakala 36.8 24.4
10542 Tirupati Varadaiahpalem Varadaiahpalem 36.8 25.8
14417 Nandyal Panyam Madhur_PHC 36.8 24.7
14166 Markapuram Podili Kambhalapadu 36.8 26.6
14172 Markapuram Tarlupadu Thummalacheruvu 36.8 25.3
11006 Y.S.R Kadapa Mylavaram Dhodium 36.8 25.3
11727 Y.S.R Kadapa Muddanur Uppalur 36.8 25.0
15023 Ananthapuramu Anantapur Urban R&B Guest House 36.8 25.7
14217 Sri Potti Sriramulu Nellore Sydapuram Kalichedu 36.8 26.3
10582 Sri Potti Sriramulu Nellore Venkatachalam Kasumur 36.8 26.0
11808 Markapuram Tarlupadu Umareddipalle 36.7 25.1
14272 Y.S.R Kadapa Vemula Nallacheruvupalle 36.7 25.4
11654 Sri Potti Sriramulu Nellore Anumasamudrampeta Chouta Bheemavaram 36.7 25.3
10418 Palnadu Nadendla Sathuluru_ZPHS 36.7 26.9
10595 Markapuram Hanumanthuni Padu Timmareddipalli 36.7 25.2
11787 Markapuram Konakanamitla Chinarikatla 36.7 25.4
10512 Chittoor Irala Irala 36.7 25.7
11515 Tirupati Chandragiri Arigelavaripalli 36.7 24.7
11624 Tirupati Ozili Arimanipadu 36.7 26.1
11734 Tirupati Pullampeta Vathalur_33/11 KV 36.7 26.1
14189 Tirupati Dakkili Attalasiddavaram 36.7 27.6
14414 Nandyal Owk Ramapuram_33/11 KV 36.7 27.0
11288 Nandyal Rudravaram Alamuru_33/11 KV 36.7 24.7
14139 Markapuram Hanumanthuni Padu Vemula Padu 36.7 25.0
14165 Markapuram Podili Dasalla Palle 36.7 27.0
10606 Prakasam Naguluppala Padu Naguluppalapadu_33/11 kv 36.7 25.9
11440 Ananthapuramu Singanamala Tarimela 36.7 25.7
14194 Sri Potti Sriramulu Nellore Kaligiri Dabbagunta 36.7 25.8
14224 Sri Potti Sriramulu Nellore Varikuntapadu Thurpu Rompidodla 36.7 26.2
11255 Nandyal Banaganapalli Enakandla_33/11 36.7 25.7
11810 Markapuram Yerragondapalem Kolukula 36.7 25.7
11822 Markapuram Hanumanthuni Padu Seetharampuram 36.6 25.4
11249 NTR Veerullapadu Alluru 36.6 28.0
14140 Bapatla Inkollu Duddukur 36.6 25.8
10611 Markapuram Pullalacheruvu Pullalacheruvu 36.6 25.7
11785 Markapuram Kanigiri Nandana Marela 36.6 25.1
11740 Tirupati Obulavaripalle Gadela 36.6 25.2
14398 Nandyal Kolimigundla Boyala_Uppalur33/11_KV 36.6 25.5
10604 Prakasam Marripudi Marripudi_33/11 kv 36.6 27.2
10462 Y.S.R Kadapa Sidhout Sidhout 36.6 26.5
11742 Y.S.R Kadapa Veeraballe Sanipaya 36.6 26.6
11748 Y.S.R Kadapa Mylavaram Talamanchi Patnam 36.6 25.5
15024 Ananthapuramu Uravakonda Uravakonda_MRO Office 36.6 25.6
14198 Sri Potti Sriramulu Nellore Kondapuram Thurpuyerraballe 36.6 25.7
10596 Prakasam J.Pangulur Janakavarampangulu_33/11 kv 36.6 25.8
11816 Markapuram Peddaaraveedu B.Cherlapali 36.5 27.5
10444 Annamayya Galiveedu Galiveedu 36.5 23.9
10557 Sri Potti Sriramulu Nellore Dagadarthi Dagadarthi 36.5 25.1
11155 Sri Potti Sriramulu Nellore Chillakur Chinthavaram 36.5 26.4
11156 Sri Potti Sriramulu Nellore Kondapuram Gottigundala 36.5 25.7
11977 Sri Potti Sriramulu Nellore Nellore Urban CWC NELLORE 36.5 27.4
11795 Bapatla Martur Konanki 36.5 26.1
12319 Bapatla Pittalavanipalem Pittalavanipalem_ARG_Govt.Jr.College 36.5 26.3
11224 Palnadu Vinukonda Enugupalem_33/11 KV 36.5 26.9
14121 Palnadu Savalyapuram H/O Kanamarlapudi Velpuru 36.5 26.8
10223 Markapuram Kanigiri Kanigiri 36.5 24.9
10616 Markapuram Tarlupadu Tarlapadu 36.5 25.1
11921 Chittoor Gangavaram Pathikonda 36.5 21.4
11920 Chittoor Thavanampalle Aragonda 36.5 24.3
10532 Tirupati Satyavedu Satyavedu 36.5 25.9
10578 Tirupati Tada Tada_33/11 KV 36.5 25.9
11916 Tirupati Satyavedu Irugulam 36.5 25.9
14191 Tirupati Doravarisatram Poolathota 36.5 27.6
14219 Tirupati Tada Bheemulavaripalem 36.5 25.9
10493 Nandyal Rudravaram Rudravaram_33/11 KV 36.5 24.9
14197 Sri Potti Sriramulu Nellore Kaluvoya Cheepinapi 36.5 27.3
14201 Sri Potti Sriramulu Nellore Manubolu Akkampet 36.5 26.2
11448 Ananthapuramu Guntakal Patha Kothachervu 36.5 25.5
14254 Y.S.R Kadapa Peddamudiam Pedda Pasupalle 36.5 26.1
10078 Sri Potti Sriramulu Nellore Chejerla Adurupalli 36.5 26.4
11803 Markapuram Pullalacheruvu Yendra palli 36.4 25.6
14141 Prakasam J.Pangulur Ramakuru 36.4 26.1
14126 Palnadu Vinukonda Pittambanda 36.4 26.9
10586 Markapuram Ardhaveedu Ardhaveedu 36.4 24.4
10607 Markapuram Pamur Pamur 36.4 25.8
10608 Markapuram Peddaaraveedu Pedaaraveedu 36.4 27.3
11728 Tirupati Obulavaripalle Yerraguntakota 36.4 24.7
11978 Tirupati Sullurpeta Sullurpet_33/11 KV 36.4 26.5
14227 Tirupati Venkatagiri Papamambapuram 36.4 26.3
14423 Nandyal Rudravaram Peruru_Swarnagramam 36.4 24.7
14173 Markapuram Tripuranthakam Medapi 36.4 27.6
11782 Prakasam Darsi Rajampalli 36.4 26.8
14133 Prakasam Chimakurthy Pallamalli 36.4 26.3
14134 Prakasam Darsi Chandalur 36.4 25.8
11739 Y.S.R Kadapa Veerapunayunipalle Indukur 36.4 25.5
10847 Sri Sathyasai Kothacheruvu Kothacheruvu_33/11KV 36.4 25.8
14195 Sri Potti Sriramulu Nellore Kaligiri Gudladona 36.4 25.2
10522 Annamayya Peddamandyam Peddamandyam_33/11KV 36.4 26.4
11804 Markapuram Peddaaraveedu Puchakayalapalli 36.3 26.6
10442 Annamayya Chinnamandem Chinnamandem 36.3 26.2
10584 Sri Potti Sriramulu Nellore Vinjamur Vinjamur 36.3 25.6
11398 Sri Potti Sriramulu Nellore Anumasamudrampeta Dubagunta 36.3 25.0
10246 Bapatla Parchur Parchur 36.3 26.1
10588 Markapuram Bestavaripeta Bestavaripeta 36.3 24.6
11790 Markapuram Bestavaripeta Pitikayagulla 36.3 24.5
11793 Markapuram Cumbum Ravipadu 36.3 24.8
11799 Markapuram Ardhaveedu Modinapuram 36.3 24.5
11511 Chittoor Bangarupalem Thumba Kuppam 36.3 25.0
11517 Chittoor Chittoor Urban Reddigunta 36.3 24.7
10041 Tirupati Sullurpeta Mannarpolur 36.3 26.2
10505 Tirupati Buchinaidu Kandriga Buchinaidu Khandri 36.3 25.7
14167 Markapuram Podili Podili 36.3 26.1
10084 Y.S.R Kadapa Vempalli Vempalle 36.3 26.2
10425 Y.S.R Kadapa Vemula Vemula 36.3 25.6
10835 Sri Sathyasai Bukkapatnam Bukkapatnam_33/11KV 36.3 25.7
14199 Sri Potti Sriramulu Nellore Kota Allampadu 36.3 26.2
14223 Sri Potti Sriramulu Nellore Varikuntapadu Thimmareddipalli 36.3 25.8
14305 Ananthapuramu Guntakal Thimmapuram 36.3 25.4
14271 Y.S.R Kadapa Vempalli Ramireddi Palle 36.3 26.2
10581 Sri Potti Sriramulu Nellore Varikuntapadu Varikuntapadu 36.3 25.0
11805 Markapuram Ardhaveedu Nagulavaram 36.2 24.7
12157 Annamayya Sambepalle Sambepalle_MRO 36.2 26.3
10552 Sri Potti Sriramulu Nellore Bogole Bogole 36.2 25.7
10577 Sri Potti Sriramulu Nellore Sydapuram Sydapuram 36.2 26.3
11386 Sri Potti Sriramulu Nellore Vinjamur Chakalakonda 36.2 26.5
14107 Palnadu Nadendla Chirumamilla 36.2 26.7
10197 Markapuram Dornala PeddaDornala 36.2 25.3
10208 Markapuram Cumbum Cumbum 36.2 24.7
10598 Markapuram Komarolu Komarolu 36.2 25.7
10620 Markapuram Veligandla Veligandla 36.2 26.0
10546 Chittoor Yadamarri Jodichintamanu 36.2 24.1
10572 Tirupati Ozili Ozilli_33/11 KV 36.2 26.2
10045 Nandyal Nandyal Kranthi_Nagar33/11_KV 36.2 25.0
11287 Nandyal Rudravaram Yellavarthala_33/11 KV 36.2 25.0
10495 Nandyal Sirvel Sirvel_33/11 KV 36.2 24.7
14128 Prakasam Ballikurava Uppumagulur 36.2 27.8
10424 Y.S.R Kadapa Veerapunayunipalle Palagiri 36.2 26.1
10876 Ananthapuramu Yellanur Yellanur 36.2 24.2
10962 Nandyal Allagadda Ahobilam_33/11 Kv 36.2 24.8
14241 Y.S.R Kadapa Chakrayapet Mahadevapalle 36.2 26.1
14146 Prakasam Kurichedu Dekanakonda 36.2 27.1
11815 Markapuram Markapuram Thipaipalem 36.1 25.1
14270 Y.S.R Kadapa Veeraballe Gadikota 36.1 26.2
14156 Prakasam Mundlamuru Pulipadu Sachivalayam 36.1 25.8
11703 Sri Potti Sriramulu Nellore Ananthasagaram Somasila 36.1 26.1
10591 Bapatla Chinaganjam Chinaganjam 36.1 25.4
11913 Palnadu Chilakaluripet H/O.Purushotha Patnam Pasumarru_33/11 KV 36.1 27.0
10904 Markapuram Racherla Akaveedu 36.1 25.3
10547 Tirupati Yerpedu Yerpedu 36.1 26.1
14192 Tirupati Doravarisatram Thogaramudi 36.1 28.1
14228 Tirupati Venkatagiri Yathaluru 36.1 26.5
14413 Nandyal Owk Kondamanayuni Palli_SwarnaGramam 36.1 26.1
14137 Markapuram Giddalur Kommunuru 36.1 25.4
14161 Markapuram Pamur Westkattakindapalli 36.1 26.2
10464 Y.S.R Kadapa T.Sundupalle T Sundupalle 36.1 26.4
12136 Y.S.R Kadapa Kadapa Nehuru park _33/11 kV 36.1 26.7
14207 Sri Potti Sriramulu Nellore Nellore Rural Amancherla 36.1 26.9
14230 Sri Potti Sriramulu Nellore Vinjamur Kancherapalem_33/11 KV 36.1 25.6
10058 Nandyal Allagadda Alllagadda_33/11 36.1 24.6
10973 Nandyal Banaganapalli Palkur_33/11 Kv 36.1 25.0
14300 Ananthapuramu Gooty Karidikonda 36.1 25.2
10860 Ananthapuramu Putlur Komatikondla 36.1 24.3
11821 Markapuram Veligandla Rallapalli 36.1 25.8
11818 Markapuram Chandra Sekhara Puram Pedagogulapalli 36.0 26.3
10507 Annamayya Chowdepalle Chowdepalle 36.0 24.1
11619 Sri Potti Sriramulu Nellore Duttalur Narrawada 36.0 25.1
14092 Bapatla Bapatla Appekatla 36.0 26.2
10259 Bapatla Repalle Repalle_33/11 KV 36.0 25.8
10621 Bapatla Vetapalem Vetapalem 36.0 25.6
10612 Markapuram Racherla Anumalpalle_133/11 KV 36.0 25.9
11794 Markapuram Racherla Anumalaveedu 36.0 25.6
10535 Tirupati Srikalahasti Srikalahasti 36.0 26.0
11284 Nandyal Peapully GudiPadu_33/11 KV 36.0 25.1
14418 Nandyal Panyam Kowluru_Dumping yard 36.0 24.7
14175 Markapuram Veligandla Kotala Palli 36.0 26.4
10592 Prakasam Darsi Darsi 36.0 26.2
10074 Y.S.R Kadapa Kondapuram Anantapuram 36.0 25.5
10451 Y.S.R Kadapa Mylavaram Torrivemula 36.0 25.6
11720 Y.S.R Kadapa Kondapuram Pottipadu 36.0 24.6
11722 Y.S.R Kadapa Kondapuram Burujupalli 36.0 25.2
11726 Y.S.R Kadapa Muddanur Mangapatnam_33/11KV 36.0 26.8
11733 Y.S.R Kadapa Kamalapuram Letapalle 36.0 25.5
11747 Y.S.R Kadapa Chinthakommadinne Utukur 36.0 25.3
10828 Sri Sathyasai Talupula Talupula_33/11KV 36.0 25.4
