A.P State Automatic Weather Stations Humidity Data from 09/10/2026 08:30 AM to 10/10/2026 08:30 AM
SNo ID District Mandal Location Humd Max(%) Humd Min(%)
10316 Anakapalli Narsipatnam Peda Boddepalle 100.0 61.5
10095 Anakapalli Paravada Paravada 100.0 70.4
10087 Anakapalli S.Rayavaram Koruprolu 100.0 81.7
11669 Anakapalli S.Rayavaram Darlapudi 100.0 62.5
11904 Anakapalli S.Rayavaram S Rayavaram 100.0 71.2
12001 Anakapalli S.Rayavaram Peddauppalam 100.0 81.2
11673 Anakapalli Yelamanchili Kokkira Palli 100.0 60.3
14150 Prakasam Lingasamudram Mogilicharla 100.0 74.2
10065 Sri Potti Sriramulu Nellore Allur Allur 100.0 64.4
10567 Sri Potti Sriramulu Nellore Kondapuram Kondapuram 100.0 42.5
10579 Sri Potti Sriramulu Nellore Thotapalligudur Thotapalligudur 100.0 68.2
10581 Sri Potti Sriramulu Nellore Varikuntapadu Varikuntapadu 100.0 55.2
11398 Sri Potti Sriramulu Nellore Anumasamudrampeta Dubagunta 100.0 49.0
11663 Sri Potti Sriramulu Nellore Nellore Rural Nellore(A) 100.0 64.7
10201 Eluru Chintalapudi Chintalapudi 100.0 52.1
12005 Eluru Polavaram Pattiseema 100.0 61.8
11870 Krishna Ghantasala Ghantasala(A) 100.0 65.6
11064 Krishna Nagayalanka Nagayalanka 100.0 71.2
11066 Krishna Pamidimukkala Pamidimukkala 100.0 66.6
10289 NTR Ibrahimpatnam Kondapalli 100.0 51.8
11233 NTR Ibrahimpatnam Kathavaram 100.0 64.8
11249 NTR Veerullapadu Alluru 100.0 70.8
10261 Guntur Tenali Tenali 100.0 62.1
10407 Guntur Thulluru Rayapudi 100.0 65.1
11218 Bapatla Nizampatnam Kuchinapudi 100.0 73.1
10402 Palnadu Atchampet Atchampet 100.0 59.7
10405 Palnadu Pedakurapadu Pedakurapadu 100.0 59.8
10406 Palnadu Rajupalem Rajupalem 100.0 41.2
10416 Palnadu Nuzendla Nuzendla 100.0 40.1
10417 Palnadu Gurajala Gurazala 100.0 46.0
11790 Markapuram Bestavaripeta Pitikayagulla 100.0 29.5
11815 Markapuram Markapuram Thipaipalem 100.0 28.3
11924 Markapuram Peddaaraveedu Sanikavaram 100.0 59.6
10465 Y.S.R Kadapa Vallur Vallur 100.0 46.0
11445 Sri Sathyasai Tanakal Chikatimanipalli 100.0 34.4
10028 Kurnool Kurnool Rural Dinnedevarapadu 100.0 39.5
10498 Kurnool Veldurthy Veldurthi 100.0 39.2
11343 Kurnool Holagunda Neraniki 100.0 79.3
11342 Nandyal Chagalamarri Muthayalapadu_33/11 KV 100.0 79.3
10444 Annamayya Galiveedu Galiveedu 100.0 35.5
10514 Annamayya Kalakada Kalakada 100.0 37.8
11529 Annamayya Madanapalle Vempalle@Juvupalli Road 100.0 37.6
11539 Annamayya Somala Kanduru 100.0 47.6
11517 Chittoor Chittoor Urban Reddigunta 100.0 40.3
11520 Chittoor Gudipala Ramapuram 100.0 68.4
11521 Chittoor Gudipala Cheelapalle 100.0 57.4
10511 Chittoor Gudupalle Gudi Palle 100.0 65.6
10106 Chittoor Nagari Nagari 100.0 37.5
10520 Chittoor Palasamudram Palasamudram 100.0 41.7
10528 Chittoor Puthalapattu Puthalapattu 100.0 49.4
10088 Chittoor Santhipuram Santhi Puram 100.0 65.6
10102 Chittoor Srirangarajapuram Kothapalli 100.0 38.7
10536 Chittoor Srirangarajapuram Sindurajapuram 100.0 41.7
10544 Chittoor Venkatagirikota Venkatagiri Kota 100.0 55.0
10545 Chittoor Vijayapuram Vijaya Puram 100.0 37.5
10104 Tirupati Kodur Gangarajupuram 100.0 53.8
10491 Nandyal Peapully Peapally_33/11 KV 100.0 42.3
11700 Kakinada Tuni D. Polavaram 100.0 68.3
10381 Dr. B.R.Ambedkar Konaseema Katrenikona Katrenikona 100.0 70.4
10390 Dr. B.R.Ambedkar Konaseema Ainavilli Ainavilli 100.0 69.1
10391 Dr. B.R.Ambedkar Konaseema Mamidikuduru Nagaram 100.0 74.0
11030 Dr. B.R.Ambedkar Konaseema Sakhinetipalli Sakhinetipalle 100.0 72.0
10225 East Godavari Nallajerla Nallajerla 100.0 55.9
10758 East Godavari Kovvur Kovvur 100.0 53.4
10767 East Godavari Peravali Peravali 100.0 70.1
11028 East Godavari Rangampeta Rangampeta 100.0 52.9
10237 West Godavari Narasapuram Narasapuram 100.0 76.8
10242 West Godavari Tanuku Tanuku 100.0 62.4
10768 West Godavari Poduru Poduru 100.0 58.5
11764 West Godavari Ganapavaram Varadarajapuram 100.0 62.9
11769 West Godavari Tanuku Duvva 100.0 72.1
11179 Srikakulam Burja Kolluvalsa 100.0 64.2
10371 Srikakulam Ganguvarisigadam G.Sigadam 100.0 59.0
11991 Srikakulam Laveru Tamada Village 100.0 47.6
11713 Srikakulam Mandasa Mandasa 100.0 70.7
10331 Srikakulam Ranastalam Garikipalem 100.0 67.8
10328 Vizianagaram Poosapatirega Patha Kopperla 100.0 54.3
11687 Parvathipuram Manyam Jiyyammavalasa Jiyyamma Valasa 100.0 43.4
10353 Parvathipuram Manyam Kurupam Levidi 100.0 58.2
11683 Parvathipuram Manyam Kurupam Rastakuntabai 100.0 58.2
10345 Parvathipuram Manyam Pachipenta Pachipenta 100.0 40.5
10128 Parvathipuram Manyam Palakonda Palakonda 100.0 70.1
10368 Parvathipuram Manyam Veeraghattam Veeraghattam 100.0 62.0
10372 Alluri Sitharama Raju Koyyuru Kakarapadu 100.0 63.5
11024 Polavaram Maredumilli Maredumilli 100.0 29.4
10117 Visakhapatnam Gopalapatnam Simhachalam 100.0 76.2
10109 Visakhapatnam Maharanipeta Commonpoint 100.0 76.4
10098 Visakhapatnam Pedagantyada Gangavaram 100.0 74.4
10120 Visakhapatnam Pendurthi Akkireddipalem 100.0 59.7
10304 Anakapalli Anakapalli Kothuru 100.0 63.0
10090 Anakapalli Atchuthapuram Atchutapuram 100.0 77.5
11660 Anakapalli Butchayyapeta Rajam 100.0 60.3
10111 Anakapalli Kasimkota Narasingabilly 100.0 56.6
11905 Anakapalli Kasimkota Kannuripalem 100.0 59.9
10314 Anakapalli Kotauratla Kailashpatnam 100.0 59.6
10324 Anakapalli Makavarapalem Makavarapalem 100.0 49.3
10370 Anakapalli Munagapaka Munagapaka 100.0 65.6
10776 West Godavari Veeravasaram Veeravasaram 99.9 85.7
11015 Kakinada Gollaprolu Chebrolu 99.9 71.0
11519 Chittoor Gangadhara Nellore Tungundram 99.9 55.8
10446 Y.S.R Kadapa Kalasapadu Kalasapadu 99.9 42.6
10546 Chittoor Yadamarri Jodichintamanu 99.8 56.9
10367 Anakapalli Rambilli Rambilli 99.8 77.1
11666 Anakapalli Nakkapalli Nakkapalle 99.8 68.9
10395 Dr. B.R.Ambedkar Konaseema Kothapeta Kothapeta_33/11 KV 99.7 69.2
11706 Srikakulam Ranastalam Pydibhimavaram 99.7 62.0
14014 Parvathipuram Manyam Komarada Kummarigunta 99.7 58.3
11029 Dr. B.R.Ambedkar Konaseema Ravulapalem Ethakota 99.7 69.4
11512 Chittoor Bangarupalem Ragimanipenta 99.6 56.4
10765 West Godavari Penugonda Penugonda 99.6 63.7
11058 Krishna Kruthivennu Kruthivennu 99.6 69.2
10984 Bapatla Nagaram Nagaram 99.6 63.5
12000 Anakapalli Paravada Thikkavari Palem 99.6 73.2
10510 Chittoor Gudipala Gudipala 99.5 64.8
10769 Eluru Polavaram Polavaram 99.5 60.7
10580 Tirupati Vakadu Vakadu 99.5 59.0
11773 West Godavari Penumantra Muruturu 99.5 62.4
10571 Sri Potti Sriramulu Nellore Nellore Rural Nellore 99.4 51.4
10307 Anakapalli Payakaraopeta Payakaraopeta 99.4 70.1
10250 Bapatla Vetapalem Desaipeta 99.4 63.8
10251 Dr. B.R.Ambedkar Konaseema Amalapuram Amalapuram 99.4 67.4
11051 Krishna Ghantasala Ghantasala 99.4 66.3
10771 East Godavari Tallapudi Thallapudi 99.3 58.0
11522 Chittoor Chittoor Rural Bnrpeta 99.2 62.3
14016 Parvathipuram Manyam Kurupam Mandumkallu 99.2 57.9
11918 Chittoor Srirangarajapuram Katikapalli 99.2 39.5
11010 Dr. B.R.Ambedkar Konaseema Ambajipeta Ambajipeta 99.1 71.6
11678 Vizianagaram Denkada Modhavalasa 99.1 62.3
14045 Anakapalli Munagapaka Chuchukonda 99.1 62.4
11243 Krishna Nagayalanka Bhavadevarapalle 99.1 71.0
10080 Chittoor Palamaner Palamaner 99.1 55.6
10754 West Godavari Ganapavaram Pippara 99.0 65.1
10752 East Godavari Devarapalle Yernagudem 99.0 56.9
11664 Sri Potti Sriramulu Nellore Nellore Rural Padarupalle 99.0 53.2
11793 Markapuram Cumbum Ravipadu 99.0 31.5
11057 Krishna Koduru Koduru 99.0 71.4
11186 Srikakulam Santhabommali Santhabommali 99.0 65.1
11022 Kakinada U.Kothapalli Vakatippa 98.9 72.3
11021 Kakinada Kotananduru Kotananduru 98.8 57.2
12166 Visakhapatnam Maharanipeta RK Beach 98.8 71.3
14049 Alluri Sitharama Raju Peda Bayalu Gamparai 98.8 77.9
10332 Srikakulam Laveru Budamuru 98.7 52.4
10774 East Godavari Undrajavaram Undrajavaram_33/11 KV 98.7 62.0
14080 Krishna Nagayalanka Etimoga 98.7 70.1
10380 Dr. B.R.Ambedkar Konaseema Mummidivaram Mummidivaram_33/11 KV 98.7 60.0
10777 West Godavari Yelamanchili Kaza 98.7 65.6
10504 Chittoor Bangarupalem Bangarupalem 98.7 55.3
15007 Kakinada Thondangi Addaripeta - BC Girls Hostel 98.7 57.2
11758 East Godavari Gopalapuram Karicharlagudem 98.6 54.2
10531 Annamayya Ramasamudram Ramasamudram 98.6 44.3
14307 Ananthapuramu Kalyanadurg East Kodipalli 98.6 80.6
14056 Polavaram Vararamachandrapuram Govt Hospital 98.5 59.3
14091 Bapatla Amarthalur Mulpur 98.5 65.6
11042 Krishna Movva Movva 98.5 70.3
11754 East Godavari Devarapalle Chinnayagudem 98.5 55.5
11524 Annamayya Kalakada Yerrakotapalle 98.5 39.6
14001 Srikakulam Burja Madanapuram 98.4 64.9
11993 Vizianagaram Poosapatirega Alladapalem 98.4 62.8
11011 Dr. B.R.Ambedkar Konaseema Ambajipeta Mukkamula 98.4 70.3
15022 Chittoor Rompicherla Bandakindhapalli_33/11 KV 98.4 57.4
14118 Bapatla Repalle Kamarajugadda 98.3 67.8
11036 Polavaram Y. Ramavaram Y Ramavaram 98.2 47.8
11547 Chittoor Venkatagirikota Suddala Kuppam 98.2 55.4
14082 Krishna Pamidimukkala Lankapalle Lanka (Ui) 98.2 66.4
14015 Vizianagaram Kothavalasa Tummikapalli 98.2 57.2
11032 East Godavari Seethanagaram Purushottapatnam 98.2 58.4
10189 East Godavari Gopalapuram Saggonda 98.1 60.2
10503 Chittoor Baireddipalle Baireddi Palle 98.1 51.9
11692 Dr. B.R.Ambedkar Konaseema K Gangavaram Sivala 98.0 67.6
10561 Sri Potti Sriramulu Nellore Indukurpet Jangamdoruvu Road 98.0 65.8
14032 Visakhapatnam Bheemunipatnam Narayanarajupeta 98.0 62.7
10761 West Godavari Palacole Palacole_33/11 kv 97.9 61.6
11041 Krishna Vuyyuru Vuyyuru 97.9 63.7
11690 Kakinada Kirlampudi Velanka 97.9 70.7
10591 Bapatla Chinaganjam Chinaganjam 97.9 64.1
11178 Parvathipuram Manyam Bhamini Bhamini 97.9 57.6
14054 Dr. B.R.Ambedkar Konaseema I. Polavaram Muramalla 97.8 67.4
10373 Kakinada Pithapuram Pithapuram 97.8 68.0
10351 Alluri Sitharama Raju Munchingi Puttu Munchingiputtu 97.8 58.8
11667 Anakapalli Narsipatnam Bhaligattam 97.7 59.8
10136 Srikakulam Ichchapuram Ichchapuram 97.7 68.8
11990 Srikakulam Ichchapuram Arakabadra 97.7 68.8
10359 Srikakulam Kaviti Rajapuram 97.7 68.8
14070 East Godavari Tallapudi Malakapalle 97.7 55.9
10385 Dr. B.R.Ambedkar Konaseema Uppalaguptam Uppalaguptam 97.7 69.3
10388 Dr. B.R.Ambedkar Konaseema Allavaram Allavaram 97.7 72.1
15009 Krishna Koduru Hamsaladevi - Municipal Water Tank 97.7 70.4
10755 West Godavari Iragavaram Iragavaram 97.6 67.3
11184 Srikakulam Ponduru Ponduru 97.6 58.7
11766 Eluru Polavaram Laxminarayana Devipeta 97.6 60.8
14042 Anakapalli K.Kotapadu Pathavalasa 97.6 58.0
11942 East Godavari Kapileswarapuram Tatapudi 97.6 66.8
10055 Sri Potti Sriramulu Nellore Muthukur Pottempadu_33/11 KV 97.6 65.5
10256 Dr. B.R.Ambedkar Konaseema Ramachandrapuram Ramachandrapuram 97.6 63.7
12188 Visakhapatnam Visakhapatnam (Rural) 16Th Police Betalaian 97.5 69.6
11228 NTR Chandarlapadu Chintalapadu 97.5 56.1
10327 Vizianagaram Denkada Denkada 97.4 54.3
10333 Srikakulam Etcherla Etcherla 97.4 54.0
11724 Y.S.R Kadapa Khajipeta Dumpalagattu 97.4 45.9
14083 Krishna Pedana Penumalli 97.4 65.9
10357 Srikakulam Kanchili Ms Pally 97.4 68.4
10259 Bapatla Repalle Repalle_33/11 KV 97.4 60.6
11116 Polavaram Yetapaka Buttaigudem 97.3 56.8
14094 Bapatla Cherukupalli Gudavalli 97.3 71.0
10515 Annamayya Kambhamvaripalle Kambhamvaripalle 97.3 42.5
14230 Sri Potti Sriramulu Nellore Vinjamur Kancherapalem_33/11 KV 97.3 47.8
11901 East Godavari Rayavaram Pasalapudi 97.2 63.6
11540 Tirupati Srikalahasti Vampalle_33/11 KV 97.2 49.7
10342 Alluri Sitharama Raju Paderu Paderu 97.2 72.3
10352 Srikakulam Mandasa Haripuram 97.2 68.6
10530 Chittoor Ramakuppam Bandarupalle 97.2 55.3
10355 Srikakulam Sompeta Korlam 97.2 68.6
10101 Visakhapatnam Gajuwaka Gajuwaka 97.2 71.1
11046 Krishna Challapalli Challapalle 97.1 71.8
11699 Kakinada Tallarevu Injaram 97.1 69.5
10115 Visakhapatnam Visakhapatnam (Rural) Dairyfarm(Arelova) 97.1 68.6
10748 West Godavari Attili Attili 97.0 66.9
10382 Polavaram Rajavommangi Rajavommangi 97.0 62.3
10394 Eluru Koyyalagudem Gavaravaram 97.0 54.5
10279 Krishna Pamarru Pamarru 96.9 73.5
10509 Chittoor Gangavaram Gangavaram 96.9 54.2
11531 Annamayya Madanapalle Valasapalle 96.9 46.3
10854 Sri Sathyasai Nallamada NSG palli 96.9 39.7
11012 Dr. B.R.Ambedkar Konaseema Atreyapuram Atreyapuram 96.9 66.3
10172 Kakinada Prathipadu Prathipadu 96.9 69.1
15016 Chittoor Chittoor Rural T.Vepanapalli_33/11 KV 96.9 55.6
11757 East Godavari Gopalapuram Chityala 96.9 56.5
11386 Sri Potti Sriramulu Nellore Vinjamur Chakalakonda 96.9 48.0
10988 Bapatla Vemuru Vemuru 96.9 62.7
14102 Guntur Kollipara Athota 96.9 60.6
11049 NTR Gaddamanugu Konduru Konduru 96.9 48.4
14046 Alluri Sitharama Raju Munchingi Puttu Karimukkiputti 96.8 58.8
10318 Anakapalli K.Kotapadu K Kotapadu 96.8 58.3
10750 East Godavari Chagallu Chagallu 96.8 55.3
11511 Chittoor Bangarupalem Thumba Kuppam 96.8 52.6
11761 East Godavari Nallajerla Pothavaram 96.7 53.4
11018 East Godavari Kapileswarapuram Angara 96.7 65.3
14020 Vizianagaram Nellimarla Sathivada 96.6 56.5
10270 NTR Vijayawada (Rural) Nunna 96.6 61.4
10364 Visakhapatnam Padmanabham Padmanabham 96.6 63.6
14022 Parvathipuram Manyam Parvathipuram Tallaburidi 96.6 52.4
10982 Guntur Kollipara Kollipara 96.5 59.8
11527 Chittoor Karvetinagar Katherapalle 96.5 45.7
11518 Annamayya Chowdepalle Kagithi 96.5 49.3
10508 Chittoor Gangadhara Nellore Gangadhara Nellore 96.5 55.8
14208 Sri Potti Sriramulu Nellore Nellore Rural Madaraju Gudur 96.5 49.4
11043 Krishna Avanigadda Avanigadda 96.5 75.1
14105 Palnadu Krosuru Garikapadu 96.5 47.6
11545 Chittoor Vedurukuppam Venugopalapuram 96.4 42.6
10186 East Godavari Chagallu Brahmanagudem 96.4 62.8
11981 Prakasam Ongole Rural Ulichi 96.4 65.0
10757 West Godavari Kalla Jakkaram 96.4 65.6
14021 Parvathipuram Manyam Pachipenta Gangannadoravalasa 96.4 54.0
11542 Chittoor Thavanampalle Kattakindapalle 96.4 46.4
10764 West Godavari Pentapadu K-Pentapadu_33/11 kv 96.3 72.2
11671 Visakhapatnam Bheemunipatnam Kapuluppada 96.3 67.2
10321 Alluri Sitharama Raju Chinthapalli Chintapalle 96.3 74.2
10983 Bapatla Kolluru Kollur 96.3 64.2
11728 Tirupati Obulavaripalle Yerraguntakota 96.2 51.9
15020 Chittoor Pulicherla Kallur_33/11 KV 96.2 54.7
11920 Chittoor Thavanampalle Aragonda 96.2 49.5
15005 Srikakulam Vajrapukotturu Pundi_33/11 KV 96.2 71.1
14010 Vizianagaram Cheepurupalli Pedanadipalle 96.2 58.8
10362 Srikakulam Vajrapukotturu Vajrapukothuru_33/11 KV 96.2 72.8
10232 West Godavari Bhimavaram Bheemavaram 96.2 73.7
14051 Anakapalli Rambilli Murakada 96.1 70.4
10762 West Godavari Palacoderu Mogallu 96.1 69.2
10375 East Godavari Biccavolu Komaripalem 96.1 60.7
10575 Sri Potti Sriramulu Nellore Sangam Sangam 96.1 46.6
14158 Prakasam Naguluppala Padu Vinodharyini Palam 96.1 65.1
11672 Alluri Sitharama Raju Chinthapalli Chintapalle_ARS 96.1 71.2
11044 Krishna Bantumilli Bantumilli 96.1 67.3
11035 Kakinada Tuni Chamavaram 96.0 72.0
10377 Kakinada Kajuluru Aryavatam 96.0 66.2
11009 Dr. B.R.Ambedkar Konaseema Alamuru Choppela 96.0 65.0
10320 Vizianagaram Lakkavarapukota L.Kota 96.0 53.8
10616 Markapuram Tarlupadu Tarlapadu 96.0 38.1
10323 Alluri Sitharama Raju Gudem Kotha Veedhi GKVeedi 95.9 60.7
10374 East Godavari Biccavolu Biccavolu_33/11 KV 95.9 58.8
11943 East Godavari Biccavolu Biccavolu 95.9 60.3
11559 Tirupati Tirupati (RURAL) Tirupathi 95.9 47.7
13067 kakinada Tallarevu Thallarevu - Jonior Collage 95.9 70.2
14209 Sri Potti Sriramulu Nellore Podalakur Mahammadapuram 95.9 47.7
12004 East Godavari Kovvur Madduru 95.8 63.2
10181 Sri Sathyasai Kadiri Kutagula _33/11KV 95.8 46.0
10134 Srikakulam Palasa Palasa 95.8 70.7
10538 Chittoor Thavanampalle Thavanampalle 95.8 51.9
14224 Sri Potti Sriramulu Nellore Varikuntapadu Thurpu Rompidodla 95.8 50.5
10132 Srikakulam Tekkali Ravivalasa_33/11 KV 95.8 66.2
10340 Alluri Sitharama Raju Hukumpeta Hukumpeta 95.8 71.1
10107 Tirupati Puttur Puttur 95.7 49.8
11237 Krishna Machilipatnam North Pothireddipalem 95.7 68.7
10619 Prakasam Ulavapadu Ulavapadu 95.7 58.8
10247 Dr. B.R.Ambedkar Konaseema Razole Sivakodu 95.7 73.9
10598 Markapuram Komarolu Komarolu 95.7 41.4
10980 Guntur Duggirala Duggirala 95.7 62.1
10552 Sri Potti Sriramulu Nellore Bogole Bogole 95.6 57.3
10034 Alluri Sitharama Raju Peda Bayalu Pedabayalu 95.6 63.3
10346 Alluri Sitharama Raju G.Madugula GMadugula 95.6 69.5
10773 West Godavari Undi Undi_33/11 kv 95.6 64.5
11712 Srikakulam Amadalavalasa Amadalavalasa(A) 95.6 63.0
11026 Kakinada Pedapudi G.Mamida 95.6 59.0
11619 Sri Potti Sriramulu Nellore Duttalur Narrawada 95.6 48.1
10582 Sri Potti Sriramulu Nellore Venkatachalam Kasumur 95.6 51.4
11946 Kakinada U.Kothapalli Ponnada(Nagalapalli) 95.6 74.7
14050 Alluri Sitharama Raju Peda Bayalu Pedabayalu_MPDO 95.6 63.2
14421 Nandyal Peapully Kalachetla_Swarnagramam 95.6 45.5
14067 Eluru Koyyalagudem Bayyanagudem 95.5 55.5
11756 Eluru Dwaraka Tirumala I.S.Raghavapuram 95.5 51.6
10429 Prakasam Kotha Patnam Kothapatnam 95.5 60.6
11137 Anakapalli Butchayyapeta Vaddadi 95.5 61.0
10518 Annamayya Nimmanapalle Nimmanapalle 95.5 48.5
11007 Annamayya Mulakalacheruvu Mulakalacheruvu_33/11KV 95.5 46.2
11016 Dr. B.R.Ambedkar Konaseema I. Polavaram I Polavaram 95.5 58.5
11903 Kakinada Pithapuram Kandarada 95.5 65.8
10112 Tirupati Tirupati (URBAN) Tiruchanur Road_132/33 KV 95.5 47.0
14002 Srikakulam Jalumuru Syrigam 95.5 75.6
14068 East Godavari Nidadavole Basivi Reddy Peta 95.5 68.1
10507 Annamayya Chowdepalle Chowdepalle 95.4 51.5
14043 Anakapalli Kotauratla Pamulavaka 95.4 56.4
10553 Sri Potti Sriramulu Nellore Buchireddipalem Bucchireddipalem 95.4 50.4
11767 Eluru T.Narasapuram T Narasapuram 95.4 49.4
11040 Krishna Thotlavalluru Thotlavalluru 95.4 57.6
14038 Alluri Sitharama Raju G.Madugula Kunthalam 95.4 67.4
11719 Y.S.R Kadapa Kamalapuram Chinnachepalle 95.3 28.8
14231 Annamayya Gurramkonda Cherlopalle 95.3 41.8
10073 Annamayya Punganuru Punganur 95.3 44.5
11239 Krishna Movva Kaza 95.3 68.5
10978 Bapatla Bhattiprolu Bhattiprolu_33/11 KV 95.3 64.8
11984 Prakasam Ulavapadu Manneti Kota 95.3 58.4
15021 Chittoor Puthalapattu Kothakota_33/11 KV 95.3 54.0
11019 Kakinada Karapa Karapa 95.3 60.1
10810 Eluru Velairpadu Velairpad 95.2 52.8
11185 Vizianagaram Regidi Amadalavalasa Gollapadu 95.2 66.5
10583 Sri Potti Sriramulu Nellore Vidavalur Vidavalur 95.2 67.6
11023 East Godavari Mandapeta Mandapeta 95.2 62.9
10092 Tirupati Renigunta Renigunta 95.2 46.1
11804 Markapuram Peddaaraveedu Puchakayalapalli 95.2 42.5
14047 Alluri Sitharama Raju Munchingi Puttu Kilagada 95.2 58.9
10347 Parvathipuram Manyam Makkuva Makkuva 95.2 49.1
10341 Srikakulam Jalumuru Jalumuru 95.2 68.6
14248 Y.S.R Kadapa Kalasapadu Eguvatambalapalle 95.2 42.0
11876 Palnadu Amaravathi Amaravathi(A) 95.2 63.4
11816 Markapuram Peddaaraveedu B.Cherlapali 95.2 52.1
11820 Prakasam Kandukuru Kandukuru(Tobacco) 95.1 55.7
10228 Prakasam Kandukuru Kandukur 95.1 54.0
10979 Bapatla Cherukupalli Kavuru 95.1 65.2
11223 Guntur Thulluru Ananthavaram 95.1 63.8
14253 Y.S.R Kadapa Nandalur Nallathimmayapalle 95.1 50.8
11451 Sri Sathyasai Kadiri Kadiri 95.1 46.2
10453 Tirupati Obulavaripalle Korlakunta_33/11 Kv 95.1 50.2
11684 Vizianagaram Denkada Akkivaram 95.1 55.3
10541 Tirupati Vadamalapet Vadamalapeta 95.0 51.1
11052 Krishna Gudlavalleru Kavatavaram 95.0 68.3
14039 Alluri Sitharama Raju G.Madugula Kokkirayapalli 95.0 68.7
11227 Krishna Challapalli Puritigadda 95.0 57.4
11922 Annamayya Punganuru Etavakili 95.0 38.4
11177 Srikakulam Amadalavalasa Amadalavalasa 95.0 64.7
14061 Eluru Buttayagudem Nuthiramannapalem 95.0 60.1
10348 Srikakulam Kotabommali Kotabommali 95.0 60.6
10543 Chittoor Vedurukuppam Veduru Kuppam 95.0 44.8
10876 Ananthapuramu Yellanur Yellanur 95.0 45.5
10760 Eluru Nidamarru Bhuvanapalli 95.0 62.2
11187 Srikakulam Srikakulam Srikakulam 95.0 60.6
11544 Tirupati Vadamalapet Alivelumangapuram_33/11 kV 95.0 53.1
10610 Prakasam Ponnaluru Ponnaluru_33/11 kv 94.9 49.9
14123 Guntur Thulluru Inavolu 94.9 63.9
10403 Palnadu Amaravathi Amaravathi 94.9 63.2
10621 Bapatla Vetapalem Vetapalem 94.9 56.2
10326 Anakapalli Rolugunta Rolugunta 94.9 64.2
14133 Prakasam Chimakurthy Pallamalli 94.9 51.2
14035 Alluri Sitharama Raju Chinthapalli Annavaram 94.9 69.1
10569 Sri Potti Sriramulu Nellore Kovur Kovuru_33/11 KV 94.9 53.4
11553 Chittoor Santhipuram Kalumala Doddi 94.9 57.6
11181 Srikakulam Laxminarasupeta Kovilam 94.9 65.5
11033 Kakinada Tallarevu Chollangipetta - Electrical Sub Staion 94.9 59.1
10772 West Godavari Mogalthur Mogalthur_33/11 kv 94.9 71.1
10344 Srikakulam Saravakota Saravakota 94.8 59.2
10206 Eluru Kamavarapukota Kamavarapukota 94.8 46.0
14223 Sri Potti Sriramulu Nellore Varikuntapadu Thimmareddipalli 94.8 53.1
10061 Y.S.R Kadapa Kamalapuram Kamalapuram 94.8 38.3
14017 Parvathipuram Manyam Makkuva Khavirivalasa 94.8 48.5
10281 Krishna Machilipatnam South Machilipatnam 94.8 69.0
10376 East Godavari Anaparthi Anaparthi 94.8 60.0
14023 Parvathipuram Manyam Salur Gangannadora Valasa 94.8 49.9
14140 Bapatla Inkollu Duddukur 94.7 62.1
11073 NTR Veerullapadu Veerulapadu 94.7 62.3
11047 NTR Chandarlapadu Chandarlapadu 94.7 55.2
10485 Nandyal Mahanandi Mahanandi33/11_KV 94.7 46.3
10114 Tirupati Chitvel Timmayagaripalle 94.7 47.5
11180 Srikakulam Hiramandalam Hiramandalam 94.7 59.0
10977 Bapatla Amarthalur Amruthalur 94.7 65.7
11126 Vizianagaram Bhogapuram KVBR School 94.7 54.4
11715 Srikakulam Srikakulam Ragolu 94.7 59.1
10798 Eluru Kukunoor Kukunoor 94.7 51.0
10529 Tirupati Ramachandrapuram Nadavaluru 94.6 46.9
10461 Annamayya Sambepalle Devapatla_33/11KV 94.6 39.8
10105 Visakhapatnam Mulagada Navalwarf Ele.sub station 94.6 66.5
11709 Srikakulam Laveru Laveru 94.6 59.4
11025 Dr. B.R.Ambedkar Konaseema P.Gannavaram P Gannavaram 94.6 73.1
10606 Prakasam Naguluppala Padu Naguluppalapadu_33/11 kv 94.6 61.8
10384 Kakinada Jaggampeta Jaggampeta 94.6 57.5
11060 Krishna Mopidevi Mopidevi 94.6 76.3
11067 Krishna Pedana Pedana 94.6 60.0
11209 Guntur Chebrolu Vadlamudi 94.6 64.1
10127 Parvathipuram Manyam Parvathipuram Parvathipuram 94.6 45.3
11997 Srikakulam Etcherla Koyyam_33/11 KV 94.5 57.6
14386 Nandyal Dhone Devarabanda_33/11 KV 94.5 41.9
14064 Eluru Dwarakatirumala Jajulakunta 94.5 73.5
14044 Alluri Sitharama Raju Koyyuru Ramaraja palem 94.5 64.3
11907 NTR Vissannapeta Putrela 33/11kv 94.4 52.7
11151 Vizianagaram Rajam Rajam 94.4 48.6
11999 Visakhapatnam Visakhapatnam (Rural) Paradesipalem 94.4 65.6
15003 Srikakulam Meliaputti Goppili_33/11 KV 94.4 61.3
11770 West Godavari Tadepalligudem Jaggannapeta 94.4 53.0
10600 Prakasam Kondapi Kondapi 94.4 48.2
10484 Kurnool Kurnool Urban Kurnool 94.3 39.7
14201 Sri Potti Sriramulu Nellore Manubolu Akkampet 94.3 51.8
10506 Tirupati Chinnagottigallu Chinnagottigallu_MRO 94.3 56.1
10365 Srikakulam Kothuru Kothuru_33/11 KV 94.3 52.3
11798 Markapuram Pamur Botlagudur 94.3 50.7
10311 Anakapalli Anakapalli Anakapalle 94.3 59.1
