A.P State Automatic Weather Stations Humidity Data from 23/08/2026 08:30 AM to 24/08/2026 08:30 AM
SNo ID District Mandal Location Humd Max(%) Humd Min(%)
12005 Eluru Polavaram Pattiseema 100.0 84.1
15009 Krishna Koduru Hamsaladevi - Municipal Water Tank 100.0 66.3
11870 Krishna Ghantasala Ghantasala(A) 100.0 86.1
11058 Krishna Kruthivennu Kruthivennu 100.0 75.2
10289 NTR Ibrahimpatnam Kondapalli 100.0 73.3
10261 Guntur Tenali Tenali 100.0 65.8
10407 Guntur Thulluru Rayapudi 100.0 92.5
10978 Bapatla Bhattiprolu Bhattiprolu_33/11 KV 100.0 65.0
11218 Bapatla Nizampatnam Kuchinapudi 100.0 66.3
10987 Bapatla Tsunduru Tsundur_33/11 KV 100.0 64.4
10250 Bapatla Vetapalem Desaipeta 100.0 56.6
10405 Palnadu Pedakurapadu Pedakurapadu 100.0 77.0
10416 Palnadu Nuzendla Nuzendla 100.0 41.9
10417 Palnadu Gurajala Gurazala 100.0 63.6
11790 Markapuram Bestavaripeta Pitikayagulla 100.0 34.6
11815 Markapuram Markapuram Thipaipalem 100.0 33.6
11924 Markapuram Peddaaraveedu Sanikavaram 100.0 57.7
10465 Y.S.R Kadapa Vallur Vallur 100.0 64.1
11719 Y.S.R Kadapa Kamalapuram Chinnachepalle 100.0 38.8
10028 Kurnool Kurnool Rural Dinnedevarapadu 100.0 61.8
10498 Kurnool Veldurthy Veldurthi 100.0 57.9
10058 Nandyal Allagadda Alllagadda_33/11 100.0 46.6
11266 Nandyal Gospadu Dheebaguntla_33/11 kV 100.0 53.6
10479 Nandyal Jupadu Bungalow Jupadu Bungalow_33/11 KV 100.0 87.0
10481 Nandyal Kothapalle Kothapalle33/11_KV 100.0 52.8
14307 Ananthapuramu Kalyanadurg East Kodipalli 100.0 85.8
10509 Chittoor Gangavaram Gangavaram 100.0 50.9
11520 Chittoor Gudipala Ramapuram 100.0 45.8
10106 Chittoor Nagari Nagari 100.0 33.7
10520 Chittoor Palasamudram Palasamudram 100.0 39.7
10088 Chittoor Santhipuram Santhi Puram 100.0 64.1
10102 Chittoor Srirangarajapuram Kothapalli 100.0 32.4
10536 Chittoor Srirangarajapuram Sindurajapuram 100.0 39.7
10544 Chittoor Venkatagirikota Venkatagiri Kota 100.0 53.5
10545 Chittoor Vijayapuram Vijaya Puram 100.0 33.7
10104 Tirupati Kodur Gangarajupuram 100.0 54.3
10580 Tirupati Vakadu Vakadu 100.0 67.7
10491 Nandyal Peapully Peapally_33/11 KV 100.0 55.6
11902 Kakinada Peddapuram Rayabhupalapatnam 100.0 79.2
11903 Kakinada Pithapuram Kandarada 100.0 88.2
10391 Dr. B.R.Ambedkar Konaseema Mamidikuduru Nagaram 100.0 80.9
11011 Dr. B.R.Ambedkar Konaseema Ambajipeta Mukkamula 100.0 90.9
11030 Dr. B.R.Ambedkar Konaseema Sakhinetipalli Sakhinetipalle 100.0 74.3
10225 East Godavari Nallajerla Nallajerla 100.0 79.7
10752 East Godavari Devarapalle Yernagudem 100.0 80.9
10758 East Godavari Kovvur Kovvur 100.0 88.7
10767 East Godavari Peravali Peravali 100.0 94.1
11028 East Godavari Rangampeta Rangampeta 100.0 85.9
11695 East Godavari Rajanagaram Srikrishnapatnam 100.0 84.4
11757 East Godavari Gopalapuram Chityala 100.0 74.1
11763 East Godavari Nidadavole Korumamidi 100.0 92.9
12004 East Godavari Kovvur Madduru 100.0 83.7
10765 West Godavari Penugonda Penugonda 100.0 84.8
10768 West Godavari Poduru Poduru 100.0 79.2
11773 West Godavari Penumantra Muruturu 100.0 83.0
11179 Srikakulam Burja Kolluvalsa 100.0 83.6
10371 Srikakulam Ganguvarisigadam G.Sigadam 100.0 93.6
11991 Srikakulam Laveru Tamada Village 100.0 76.9
10352 Srikakulam Mandasa Haripuram 100.0 92.3
11713 Srikakulam Mandasa Mandasa 100.0 88.3
10331 Srikakulam Ranastalam Garikipalem 100.0 94.3
11186 Srikakulam Santhabommali Santhabommali 100.0 90.1
10355 Srikakulam Sompeta Korlam 100.0 92.3
10362 Srikakulam Vajrapukotturu Vajrapukothuru_33/11 KV 100.0 88.2
10353 Parvathipuram Manyam Kurupam Levidi 100.0 90.1
11683 Parvathipuram Manyam Kurupam Rastakuntabai 100.0 90.1
10347 Parvathipuram Manyam Makkuva Makkuva 100.0 92.8
10368 Parvathipuram Manyam Veeraghattam Veeraghattam 100.0 88.3
10372 Alluri Sitharama Raju Koyyuru Kakarapadu 100.0 86.2
10117 Visakhapatnam Gopalapatnam Simhachalam 100.0 75.3
10109 Visakhapatnam Maharanipeta Commonpoint 100.0 82.4
10120 Visakhapatnam Pendurthi Akkireddipalem 100.0 74.3
10324 Anakapalli Makavarapalem Makavarapalem 100.0 77.1
14150 Prakasam Lingasamudram Mogilicharla 100.0 72.6
10065 Sri Potti Sriramulu Nellore Allur Allur 100.0 70.2
10571 Sri Potti Sriramulu Nellore Nellore Rural Nellore 100.0 47.3
10579 Sri Potti Sriramulu Nellore Thotapalligudur Thotapalligudur 100.0 67.0
10581 Sri Potti Sriramulu Nellore Varikuntapadu Varikuntapadu 100.0 55.2
11398 Sri Potti Sriramulu Nellore Anumasamudrampeta Dubagunta 100.0 50.1
11663 Sri Potti Sriramulu Nellore Nellore Rural Nellore(A) 100.0 56.7
10201 Eluru Chintalapudi Chintalapudi 100.0 81.6
10988 Bapatla Vemuru Vemuru 99.9 66.8
10980 Guntur Duggirala Duggirala 99.9 80.2
14219 Tirupati Tada Bheemulavaripalem 99.8 57.0
10983 Bapatla Kolluru Kollur 99.8 68.5
10982 Guntur Kollipara Kollipara 99.8 69.4
11704 Kakinada Peddapuram Peddapuram 99.8 81.6
11010 Dr. B.R.Ambedkar Konaseema Ambajipeta Ambajipeta 99.8 87.4
10532 Tirupati Satyavedu Satyavedu 99.8 57.0
10578 Tirupati Tada Tada_33/11 KV 99.8 57.0
11916 Tirupati Satyavedu Irugulam 99.8 57.0
14014 Parvathipuram Manyam Komarada Kummarigunta 99.7 90.1
11051 Krishna Ghantasala Ghantasala 99.7 85.4
14018 Vizianagaram Mentada Puligummi 99.7 95.1
14082 Krishna Pamidimukkala Lankapalle Lanka (Ui) 99.6 71.8
11187 Srikakulam Srikakulam Srikakulam 99.6 82.6
11687 Parvathipuram Manyam Jiyyammavalasa Jiyyamma Valasa 99.5 87.8
11066 Krishna Pamidimukkala Pamidimukkala 99.5 75.2
14017 Parvathipuram Manyam Makkuva Khavirivalasa 99.5 92.6
14022 Parvathipuram Manyam Parvathipuram Tallaburidi 99.5 91.8
14016 Parvathipuram Manyam Kurupam Mandumkallu 99.4 89.7
14401 Nandyal Kothapalle Gokavaram33/11_KV 99.4 54.3
10092 Tirupati Renigunta Renigunta 99.3 47.2
11918 Chittoor Srirangarajapuram Katikapalli 99.3 33.3
10661 West Godavari Achanta Achanta 99.2 81.7
11544 Tirupati Vadamalapet Alivelumangapuram_33/11 kV 99.2 46.3
10769 Eluru Polavaram Polavaram 99.2 83.6
10259 Bapatla Repalle Repalle_33/11 KV 99.2 59.7
10541 Tirupati Vadamalapet Vadamalapeta 99.1 46.6
11065 Krishna Nandivada Nandivada 99.1 72.1
10208 Markapuram Cumbum Cumbum 99.1 38.1
10588 Markapuram Bestavaripeta Bestavaripeta 99.1 38.3
14049 Alluri Sitharama Raju Peda Bayalu Gamparai 99.1 95.9
10260 Kakinada Peddapuram Peddapuram 99.1 80.2
11664 Sri Potti Sriramulu Nellore Nellore Rural Padarupalle 99.0 48.7
14023 Parvathipuram Manyam Salur Gangannadora Valasa 99.0 92.9
10382 Polavaram Rajavommangi Rajavommangi 99.0 85.5
11678 Vizianagaram Denkada Modhavalasa 99.0 78.0
10561 Sri Potti Sriramulu Nellore Indukurpet Jangamdoruvu Road 98.9 63.4
14021 Parvathipuram Manyam Pachipenta Gangannadoravalasa 98.9 81.7
11766 Eluru Polavaram Laxminarayana Devipeta 98.9 83.9
11805 Markapuram Ardhaveedu Nagulavaram 98.7 39.8
11793 Markapuram Cumbum Ravipadu 98.7 36.3
15005 Srikakulam Vajrapukotturu Pundi_33/11 KV 98.7 87.7
10107 Tirupati Puttur Puttur 98.7 43.4
11754 East Godavari Devarapalle Chinnayagudem 98.7 79.4
11701 Dr. B.R.Ambedkar Konaseema Allavaram Bendamurulanka 98.7 79.0
14006 Parvathipuram Manyam Seethampeta Goyidi 98.7 88.9
11042 Krishna Movva Movva 98.7 76.4
10495 Nandyal Sirvel Sirvel_33/11 KV 98.6 52.1
11036 Polavaram Y. Ramavaram Y Ramavaram 98.6 81.9
14426 Nandyal Sirvel Boyalakuntla_33/11 KV 98.6 52.3
11178 Parvathipuram Manyam Bhamini Bhamini 98.6 89.2
10123 Vizianagaram Vizianagaram Urban Vizianagaram 98.5 74.8
14091 Bapatla Amarthalur Mulpur 98.5 64.5
11040 Krishna Thotlavalluru Thotlavalluru 98.5 67.0
10275 Krishna Bapulapadu Kanumole 98.5 60.2
10388 Dr. B.R.Ambedkar Konaseema Allavaram Allavaram 98.5 81.6
15008 Krishna Avanigadda Venkanuru - Sachivalayam 98.4 57.5
10186 East Godavari Chagallu Brahmanagudem 98.4 81.5
11519 Chittoor Gangadhara Nellore Tungundram 98.3 43.6
10762 West Godavari Palacoderu Mogallu 98.3 78.9
11027 East Godavari Rajamahendravaram Rural Dowleswaram_33/11 KV 98.3 77.4
10134 Srikakulam Palasa Palasa 98.3 87.5
10367 Anakapalli Rambilli Rambilli 98.2 82.9
10984 Bapatla Nagaram Nagaram 98.2 62.0
11031 Kakinada Samalkota Samalkota 98.2 82.7
10080 Chittoor Palamaner Palamaner 98.2 48.0
14032 Visakhapatnam Bheemunipatnam Narayanarajupeta 98.1 76.7
11029 Dr. B.R.Ambedkar Konaseema Ravulapalem Ethakota 98.1 89.0
10251 Dr. B.R.Ambedkar Konaseema Amalapuram Amalapuram 98.1 83.5
10351 Alluri Sitharama Raju Munchingi Puttu Munchingiputtu 98.1 91.1
10112 Tirupati Tirupati (URBAN) Tiruchanur Road_132/33 KV 98.1 46.1
11012 Dr. B.R.Ambedkar Konaseema Atreyapuram Atreyapuram 98.1 85.6
10348 Srikakulam Kotabommali Kotabommali 98.0 87.2
10132 Srikakulam Tekkali Ravivalasa_33/11 KV 98.0 88.6
11184 Srikakulam Ponduru Ponduru 98.0 85.7
10621 Bapatla Vetapalem Vetapalem 98.0 52.4
10977 Bapatla Amarthalur Amruthalur 97.9 63.3
10127 Parvathipuram Manyam Parvathipuram Parvathipuram 97.9 86.6
10047 Sri Potti Sriramulu Nellore Gudur Gudur 97.9 36.2
10510 Chittoor Gudipala Gudipala 97.9 46.5
10111 Anakapalli Kasimkota Narasingabilly 97.9 69.7
14061 Eluru Buttayagudem Nuthiramannapalem 97.9 84.1
10185 East Godavari Kadiam Vemagiri 97.8 77.5
11765 Eluru Pedavegi Vegivada 97.8 74.0
10447 Y.S.R Kadapa Khajipeta Khajipet 97.7 55.2
11559 Tirupati Tirupati (RURAL) Tirupathi 97.7 45.4
15012 Nandyal Pagidyala Pathakota_PHC 97.6 58.5
14046 Alluri Sitharama Raju Munchingi Puttu Karimukkiputti 97.6 92.5
14056 Polavaram Vararamachandrapuram Govt Hospital 97.6 86.4
14423 Nandyal Rudravaram Peruru_Swarnagramam 97.6 51.1
11239 Krishna Movva Kaza 97.6 79.8
14015 Vizianagaram Kothavalasa Tummikapalli 97.6 73.8
11697 East Godavari Rangampeta G. Donthamuru 97.6 82.8
11416 Ananthapuramu Gummagatta Kalupuladoddi 97.5 61.9
10344 Srikakulam Saravakota Saravakota 97.5 88.4
10842 Ananthapuramu Gummagatta Gummagatta 97.5 61.9
10542 Tirupati Varadaiahpalem Varadaiahpalem 97.5 56.2
10223 Markapuram Kanigiri Kanigiri 97.5 35.9
14211 Sri Potti Sriramulu Nellore Podalakur Pulikallu 97.4 55.6
14044 Alluri Sitharama Raju Koyyuru Ramaraja palem 97.4 88.2
10568 Sri Potti Sriramulu Nellore Kota Vidyanagar 97.4 63.5
11761 East Godavari Nallajerla Pothavaram 97.4 80.1
11276 Nandyal Mahanandi Gajulapalle33/11_KV 97.4 51.1
11799 Markapuram Ardhaveedu Modinapuram 97.4 45.6
10062 Nandyal Atmakur Atmakur_33/11 Kv 97.4 56.2
10798 Eluru Kukunoor Kukunoor 97.4 87.3
11872 Palnadu Gurajala Jangameswaram 97.4 61.2
14042 Anakapalli K.Kotapadu Pathavalasa 97.3 74.0
10810 Eluru Velairpadu Velairpad 97.3 86.3
10087 Anakapalli S.Rayavaram Koruprolu 97.3 80.4
11669 Anakapalli S.Rayavaram Darlapudi 97.3 72.1
10749 Eluru Buttayagudem Buttayagudem 97.3 83.7
10395 Dr. B.R.Ambedkar Konaseema Kothapeta Kothapeta_33/11 KV 97.2 86.3
10381 Dr. B.R.Ambedkar Konaseema Katrenikona Katrenikona 97.2 79.6
10364 Visakhapatnam Padmanabham Padmanabham 97.2 72.8
11907 NTR Vissannapeta Putrela 33/11kv 97.2 80.6
14102 Guntur Kollipara Athota 97.2 67.5
11270 Nandyal Koilakuntla Gullagurthi33/11_KV 97.2 56.4
11527 Chittoor Karvetinagar Katherapalle 97.1 42.5
10552 Sri Potti Sriramulu Nellore Bogole Bogole 97.1 56.3
10124 Y.S.R Kadapa Proddutur Rameswaram (R) 97.1 55.5
10332 Srikakulam Laveru Budamuru 97.1 79.6
11758 East Godavari Gopalapuram Karicharlagudem 97.1 77.9
10365 Srikakulam Kothuru Kothuru_33/11 KV 97.1 89.4
10345 Parvathipuram Manyam Pachipenta Pachipenta 97.1 81.4
11183 Srikakulam Polaki Polaki_33/11 Kv 97.0 84.5
11946 Kakinada U.Kothapalli Ponnada(Nagalapalli) 97.0 86.3
14208 Sri Potti Sriramulu Nellore Nellore Rural Madaraju Gudur 97.0 49.6
11787 Markapuram Konakanamitla Chinarikatla 96.9 53.9
10304 Anakapalli Anakapalli Kothuru 96.9 71.9
10279 Krishna Pamarru Pamarru 96.9 79.0
11046 Krishna Challapalli Challapalle 96.9 81.7
10484 Kurnool Kurnool Urban Kurnool 96.9 59.0
11287 Nandyal Rudravaram Yellavarthala_33/11 KV 96.9 50.7
10385 Dr. B.R.Ambedkar Konaseema Uppalaguptam Uppalaguptam 96.9 78.4
12015 Nandyal Nandyal Rural Kanala33/11_KV 96.9 50.7
11180 Srikakulam Hiramandalam Hiramandalam 96.9 89.9
10034 Alluri Sitharama Raju Peda Bayalu Pedabayalu 96.9 94.8
14010 Vizianagaram Cheepurupalli Pedanadipalle 96.8 84.5
11136 Parvathipuram Manyam Seethanagaram Appyyapeta 96.8 91.6
12465 Parvathipuram Manyam Seethanagaram Seethanagaram 96.8 91.2
11068 Krishna Pedaparupudi Pedaparupudi 96.8 75.4
11041 Krishna Vuyyuru Vuyyuru 96.8 70.7
10551 Tirupati Balayapalli Balayapalli_33/11 KV 96.8 50.8
14050 Alluri Sitharama Raju Peda Bayalu Pedabayalu_MPDO 96.8 94.8
14047 Alluri Sitharama Raju Munchingi Puttu Kilagada 96.7 95.3
10570 Sri Potti Sriramulu Nellore Marripadu Marripadu 96.7 49.8
11817 Prakasam Ulavapadu Karedu_33/11 kv 96.7 47.5
10318 Anakapalli K.Kotapadu K Kotapadu 96.7 74.2
11144 Eluru Jeelugu Milli P.Narayanapuram 96.7 84.8
11785 Markapuram Kanigiri Nandana Marela 96.7 44.3
14233 Tirupati Nagalapuram Tripuranthaka Puramkota 96.7 48.2
11545 Chittoor Vedurukuppam Venugopalapuram 96.7 37.4
10513 Tirupati Kumara Venkata Bhupala Puram KVBPuram_33/11 KV 96.7 48.2
10529 Tirupati Ramachandrapuram Nadavaluru 96.7 45.7
10321 Alluri Sitharama Raju Chinthapalli Chintapalle 96.6 86.7
10338 Vizianagaram Dattirajeru Komatipalli 96.6 85.1
10582 Sri Potti Sriramulu Nellore Venkatachalam Kasumur 96.6 50.3
15006 Kakinada Karapa Velangi - Water Well 96.6 83.6
11209 Guntur Chebrolu Vadlamudi 96.6 67.7
11032 East Godavari Seethanagaram Purushottapatnam 96.6 81.5
11521 Chittoor Gudipala Cheelapalle 96.6 45.4
10333 Srikakulam Etcherla Etcherla 96.6 78.3
10490 Nandyal Pamulapadu Pamulapadu_33/11 KV 96.5 60.0
10064 Y.S.R Kadapa Yerraguntla Yerraguntla 96.5 44.7
11673 Anakapalli Yelamanchili Kokkira Palli 96.5 70.0
12451 Vizianagaram Dattirajeru Dattirajeru_MRO 96.5 82.3
10771 East Godavari Tallapudi Thallapudi 96.5 84.3
14024 Parvathipuram Manyam Salur Purohithunivalasa 96.4 89.7
15021 Chittoor Puthalapattu Kothakota_33/11 KV 96.4 41.8
10574 Sri Potti Sriramulu Nellore Podalakur Podlakur 96.4 52.8
10979 Bapatla Cherukupalli Kavuru 96.4 61.1
11268 Nandyal Jupadu Bungalow Parumanchala_33/11 KV 96.4 73.3
10341 Srikakulam Jalumuru Jalumuru 96.4 90.7
10615 Prakasam Singarayakonda Singarayakonda 96.4 48.2
10421 Palnadu Veldurthy Veldurthy_33/11 KV 96.3 66.6
11712 Srikakulam Amadalavalasa Amadalavalasa(A) 96.3 81.9
11067 Krishna Pedana Pedana 96.3 66.5
11672 Alluri Sitharama Raju Chinthapalli Chintapalle_ARS 96.3 87.7
13158 Nandyal Atmakur Nalakaluva_Smruthivanam 96.3 58.1
10459 Y.S.R Kadapa Rajupalem Raju Palem 96.3 54.2
11728 Tirupati Obulavaripalle Yerraguntakota 96.3 52.9
12188 Visakhapatnam Visakhapatnam (Rural) 16Th Police Betalaian 96.2 71.9
14210 Sri Potti Sriramulu Nellore Podalakur Navooru 96.2 53.3
11806 Prakasam Singarayakonda Pakala_33/11 kv 96.2 48.9
11061 Eluru Mudinepalle Mudinapalle 96.2 74.7
10242 West Godavari Tanuku Tanuku 96.2 70.1
14083 Krishna Pedana Penumalli 96.2 73.5
10619 Prakasam Ulavapadu Ulavapadu 96.1 48.3
10575 Sri Potti Sriramulu Nellore Sangam Sangam 96.1 50.0
11876 Palnadu Amaravathi Amaravathi(A) 96.1 73.0
11406 Ananthapuramu Beluguppa Kalvapalle 96.1 68.8
14209 Sri Potti Sriramulu Nellore Podalakur Mahammadapuram 96.1 50.1
10307 Anakapalli Payakaraopeta Payakaraopeta 96.1 75.8
10373 Kakinada Pithapuram Pithapuram 96.1 85.2
11690 Kakinada Kirlampudi Velanka 96.1 83.3
10384 Kakinada Jaggampeta Jaggampeta 96.1 82.8
14421 Nandyal Peapully Kalachetla_Swarnagramam 96.1 57.2
10349 Srikakulam Nandigam Nandigam 96.1 87.1
14027 Vizianagaram Vizianagaram Rural Pinavemali 96.1 74.6
10051 Sri Potti Sriramulu Nellore Manubolu Manubolu 96.1 45.4
14094 Bapatla Cherukupalli Gudavalli 96.0 62.5
11238 Sri Potti Sriramulu Nellore Gudur Kondagunta 96.0 44.4
10172 Kakinada Prathipadu Prathipadu 96.0 83.2
10624 Prakasam Zarugumalli Zarugumilli 96.0 48.6
10467 Nandyal Bandi Atmakur Bandiatmakur_33/11 Kv 96.0 60.2
14001 Srikakulam Burja Madanapuram 96.0 84.0
11984 Prakasam Ulavapadu Manneti Kota 96.0 48.5
11807 Prakasam Tangutur M Nidamalur_33/11 kv 96.0 49.5
10189 East Godavari Gopalapuram Saggonda 95.9 82.1
10569 Sri Potti Sriramulu Nellore Kovur Kovuru_33/11 KV 95.9 59.9
12319 Bapatla Pittalavanipalem Pittalavanipalem_ARG_Govt.Jr.College 95.9 59.5
14068 East Godavari Nidadavole Basivi Reddy Peta 95.9 81.8
10799 Polavaram Kunavaram Kondaigudem 95.9 85.5
10323 Alluri Sitharama Raju Gudem Kotha Veedhi GKVeedi 95.9 88.0
11181 Srikakulam Laxminarasupeta Kovilam 95.9 91.4
11709 Srikakulam Laveru Laveru 95.9 83.1
11035 Kakinada Tuni Chamavaram 95.8 76.9
10497 Nandyal Uyyalawada Uyyalawada_33/11 KV 95.8 49.6
11715 Srikakulam Srikakulam Ragolu 95.8 78.1
14005 Srikakulam Saravakota Nowthala 95.8 87.7
11706 Srikakulam Ranastalam Pydibhimavaram 95.8 81.2
11997 Srikakulam Etcherla Koyyam_33/11 KV 95.8 76.6
11769 West Godavari Tanuku Duvva 95.8 72.9
10764 West Godavari Pentapadu K-Pentapadu_33/11 kv 95.8 75.4
10553 Sri Potti Sriramulu Nellore Buchireddipalem Bucchireddipalem 95.8 55.2
11053 Krishna Guduru Tarakaturu Water Tank 95.8 75.4
10453 Tirupati Obulavaripalle Korlakunta_33/11 Kv 95.7 51.6
11756 Eluru Dwaraka Tirumala I.S.Raghavapuram 95.7 81.3
10567 Sri Potti Sriramulu Nellore Kondapuram Kondapuram 95.7 59.9
11993 Vizianagaram Poosapatirega Alladapalem 95.7 81.1
14038 Alluri Sitharama Raju G.Madugula Kunthalam 95.7 93.5
11177 Srikakulam Amadalavalasa Amadalavalasa 95.7 83.3
14264 Y.S.R Kadapa Sri Avadhutha Kasinayana Pagadalapalle 95.7 60.5
10543 Chittoor Vedurukuppam Veduru Kuppam 95.7 40.8
14275 Ananthapuramu Anantapur Urban Hlc Colony 95.6 47.8
11537 Tirupati Ramachandrapuram RayalCheruvu_33/11KV 95.6 45.3
10493 Nandyal Rudravaram Rudravaram_33/11 KV 95.6 49.5
14145 Prakasam Kondapi K.Uppalapadu 95.6 49.3
14040 Anakapalli Golugonda Krishnadevipeta 95.6 82.5
10390 Dr. B.R.Ambedkar Konaseema Ainavilli Ainavilli 95.6 80.7
10986 Bapatla Pittalavanipalem Khajipalem_33/11 KV 95.6 61.8
11954 Y.S.R Kadapa Khajipeta Yettur 95.5 58.7
10090 Anakapalli Atchuthapuram Atchutapuram 95.5 75.8
10565 Sri Potti Sriramulu Nellore Kavali Kavali_33/11 KV 95.5 43.6
11660 Anakapalli Butchayyapeta Rajam 95.5 69.4
10115 Visakhapatnam Visakhapatnam (Rural) Dairyfarm(Arelova) 95.5 71.3
11237 Krishna Machilipatnam North Pothireddipalem 95.5 72.5
11044 Krishna Bantumilli Bantumilli 95.5 74.2
10394 Eluru Koyyalagudem Gavaravaram 95.5 79.4
14230 Sri Potti Sriramulu Nellore Vinjamur Kancherapalem_33/11 KV 95.4 52.4
10755 West Godavari Iragavaram Iragavaram 95.4 84.0
10374 East Godavari Biccavolu Biccavolu_33/11 KV 95.4 80.8
10591 Bapatla Chinaganjam Chinaganjam 95.4 54.2
10499 Nandyal Velugodu Velgodu_33/11 KV 95.4 58.7
14201 Sri Potti Sriramulu Nellore Manubolu Akkampet 95.4 51.3
15010 Nandyal Dornipadu W.Kothapalli_PHC 95.4 47.1
11662 Sri Potti Sriramulu Nellore Kavali kavali(A) 95.4 43.7
11967 Kurnool Kurnool Rural Dinnedevarapadu 95.4 58.9
10350 Parvathipuram Manyam Kurupam Kurupam 95.3 79.3
11176 Vizianagaram Vangara Vangara 95.3 87.8
10403 Palnadu Amaravathi Amaravathi 95.3 72.6
10066 Nandyal Nandikotkur Bollavaram33/11_KV 95.3 70.2
11724 Y.S.R Kadapa Khajipeta Dumpalagattu 95.3 54.3
15003 Srikakulam Meliaputti Goppili_33/11 KV 95.2 85.9
11671 Visakhapatnam Bheemunipatnam Kapuluppada 95.2 72.4
11990 Srikakulam Ichchapuram Arakabadra 95.2 85.9
10357 Srikakulam Kanchili Ms Pally 95.2 85.9
14002 Srikakulam Jalumuru Syrigam 95.2 93.7
11820 Prakasam Kandukuru Kandukuru(Tobacco) 95.2 48.2
10359 Srikakulam Kaviti Rajapuram 95.2 85.9
11707 Srikakulam Kotabommali Nimmada 95.2 86.3
10136 Srikakulam Ichchapuram Ichchapuram 95.2 85.9
14220 Tirupati Tada Konduru 95.2 54.6
11246 NTR Reddigudem Mutchinapalle 95.1 80.6
10586 Markapuram Ardhaveedu Ardhaveedu 95.1 55.3
14020 Vizianagaram Nellimarla Sathivada 95.0 78.8
14009 Vizianagaram Bobbili Kalavarai Agraharam 95.0 93.1
13119 Vizianagaram Bobbili Bobbili_MRO 95.0 84.9
10559 Tirupati Doravarisatram Doravarisatram_33/11 KV 95.0 55.5
10876 Ananthapuramu Yellanur Yellanur 95.0 50.1
10340 Alluri Sitharama Raju Hukumpeta Hukumpeta 95.0 86.5
11288 Nandyal Rudravaram Alamuru_33/11 KV 95.0 49.0
15011 Nandyal Nandyal Rural Pusulur_33/11 KV 95.0 46.7
10366 Srikakulam Sarubujjili Vijayarampuram 95.0 84.3
10616 Markapuram Tarlupadu Tarlapadu 95.0 42.1
10038 Tirupati Chandragiri Chandragiri 95.0 44.2
10319 Anakapalli Golugonda Golugonda 94.9 74.9
11015 Kakinada Gollaprolu Chebrolu 94.9 82.2
10180 East Godavari Rajamahendravaram Urban Mallayyapeta 94.9 81.5
14177 Prakasam Zarugumalli Narasingolu 94.9 48.6
11711 Vizianagaram Rajam Boddam 94.9 88.3
15002 Parvathipuram Manyam Bhamini MRO Office 94.8 88.8
11764 West Godavari Ganapavaram Varadarajapuram 94.8 73.0
11151 Vizianagaram Rajam Rajam 94.8 74.9
10489 Nandyal Pagidyala Pagidyala_33/11 KV 94.8 59.3
10486 Nandyal Midthur Midthur33/11_KV 94.8 68.5
10228 Prakasam Kandukuru Kandukur 94.7 48.0
11755 Eluru Dwarakatirumala Pangidigudem 94.7 78.1
14035 Alluri Sitharama Raju Chinthapalli Annavaram 94.7 92.4
10514 Annamayya Kalakada Kalakada 94.7 42.9
14057 Kakinada Sankhavaram Pedamallapuram 94.7 80.7
11992 Srikakulam Pathapatnam Jaggilibonthu 94.7 87.3
10463 Y.S.R Kadapa Sri Avadhutha Kasinayana Varikuntla 94.7 57.7
11685 Parvathipuram Manyam Seethanagaram Burja 94.7 93.2
10125 Vizianagaram Bobbili Bobbili 94.6 85.4
10369 Vizianagaram Santhakaviti Santhakaviti 94.6 79.7
11052 Krishna Gudlavalleru Kavatavaram 94.6 75.2
10212 Eluru Pedavegi Pedavegi 94.6 71.7
11688 Kakinada Sankhavaram Seethampeta 94.6 80.1
11661 Anakapalli Devarapalli Vechalam 94.6 74.7
11770 West Godavari Tadepalligudem Jaggannapeta 94.6 69.0
11071 NTR Tiruvuru Tiruvuru 94.6 83.7
11025 Dr. B.R.Ambedkar Konaseema P.Gannavaram P Gannavaram 94.6 84.4
11250 NTR Vissannapeta Korlamanda 94.6 79.1
14114 Palnadu Pedakurapadu Kasipadu 94.6 72.1
10962 Nandyal Allagadda Ahobilam_33/11 Kv 94.5 51.0
10470 Nandyal Chagalamarri Chagalamarri_PHC 94.5 53.6
14098 Palnadu Gurajala Madugula 94.5 57.4
10751 Eluru Denduluru Denduluru 94.5 72.9
10281 Krishna Machilipatnam South Machilipatnam 94.5 71.5
11056 NTR Kanchikacherla Kanchika Cherla 94.5 72.4
10429 Prakasam Kotha Patnam Kothapatnam 94.5 52.9
14004 Vizianagaram Santhakaviti Gullasitharamapuram 94.5 88.5
10342 Alluri Sitharama Raju Paderu Paderu 94.5 81.0
10378 Kakinada Rowthulapudi Routhulapudi 94.5 79.3
10557 Sri Potti Sriramulu Nellore Dagadarthi Dagadarthi 94.4 58.7
11026 Kakinada Pedapudi G.Mamida 94.4 78.7
14278 Ananthapuramu Atmakur Siddaram Puram 94.4 53.7
11619 Sri Potti Sriramulu Nellore Duttalur Narrawada 94.4 53.2
14067 Eluru Koyyalagudem Bayyanagudem 94.4 80.6
10320 Vizianagaram Lakkavarapukota L.Kota 94.4 72.2
11402 Sri Potti Sriramulu Nellore Venkatachalam Suruvepalle 94.3 52.7
11223 Guntur Thulluru Ananthavaram 94.3 83.0
11553 Chittoor Santhipuram Kalumala Doddi 94.3 60.4
