|
Realtime Recorded Wind Speed Data Updated from {{ today | date : "dd/MM/y @ 8:30"}} AM To {{ today | date : "dd/MM/y @ hh:00 a" }} |
|||||||
|---|---|---|---|---|---|---|---|
| SNo | ID | District | Mandal | Location | WindSpeed 3m (Kmph) | Transposed wind 10m (Kmph) | Last Updated |
| 14184 | Tirupati | Balayapalli | Chilamannuru | 39.59 | 44.46 | 25/08/2026 11:00:00 | |
| 14073 | Eluru | Agiripalli | Edulagudem | 35.09 | 39.41 | 25/08/2026 11:00:00 | |
| 14370 | Ananthapuramu | Yellanur | Chintakayamanda | 28.5 | 32.01 | 25/08/2026 11:00:00 | |
| 14238 | Y.S.R Kadapa | B.Kodur | Kamakunta | 24.29 | 27.28 | 25/08/2026 11:00:00 | |
| 11942 | East Godavari | Kapileswarapuram | Tatapudi | 23.29 | 26.15 | 25/08/2026 11:00:00 | |
| 14277 | Ananthapuramu | Anantapur Rural | Katiganikalva | 20.0 | 22.46 | 25/08/2026 11:00:00 | |
| 10454 | Y.S.R Kadapa | Peddamudiam | Nemalladinne | 19.47 | 21.86 | 25/08/2026 11:00:00 | |
| 14029 | Visakhapatnam | Anandapuram | Anandhapuram | 19.29 | 21.66 | 25/08/2026 11:00:00 | |
| 11215 | Palnadu | Macherla | Koppunuru | 18.61 | 20.9 | 25/08/2026 11:00:00 | |
| 11508 | Annamayya | Pedda Thippasamudram | Kandukuru | 17.99 | 20.2 | 25/08/2026 10:00:00 | |
| 11815 | Markapuram | Markapuram | Thipaipalem | 17.6 | 19.76 | 25/08/2026 10:00:00 | |
| 11738 | Y.S.R Kadapa | Thondur | Gotur | 17.44 | 19.59 | 25/08/2026 10:00:00 | |
| 12001 | Anakapalli | S.Rayavaram | Peddauppalam | 17.37 | 19.51 | 25/08/2026 11:00:00 | |
| 14106 | Palnadu | Macherla | Thallapalli | 17.29 | 19.42 | 25/08/2026 11:00:00 | |
| 10449 | Y.S.R Kadapa | Lingala | Lingala | 17.13 | 19.24 | 25/08/2026 11:00:00 | |
| 11733 | Y.S.R Kadapa | Kamalapuram | Letapalle | 16.98 | 19.07 | 25/08/2026 11:00:00 | |
| 11533 | Chittoor | Peddapanjani | Muthukur | 16.82 | 18.89 | 25/08/2026 10:00:00 | |
| 10760 | Eluru | Nidamarru | Bhuvanapalli | 16.12 | 18.1 | 25/08/2026 10:00:00 | |
| 11266 | Nandyal | Gospadu | Dheebaguntla_33/11 kV | 16.12 | 18.1 | 25/08/2026 10:00:00 | |
| 10481 | Nandyal | Kothapalle | Kothapalle33/11_KV | 15.96 | 17.92 | 25/08/2026 10:00:00 | |
| 10111 | Anakapalli | Kasimkota | Narasingabilly | 15.49 | 17.4 | 25/08/2026 11:00:00 | |
| 11704 | Kakinada | Peddapuram | Peddapuram | 15.32 | 17.2 | 25/08/2026 11:00:00 | |
| 11788 | Markapuram | Konakanamitla | Gotlagattu | 15.26 | 17.14 | 25/08/2026 11:00:00 | |
| 11449 | Ananthapuramu | Bukkaraya Samudram | Rekulakunta | 15.03 | 16.88 | 25/08/2026 10:00:00 | |
| 10028 | Kurnool | Kurnool Rural | Dinnedevarapadu | 14.46 | 16.24 | 25/08/2026 11:00:00 | |
| 11800 | Markapuram | Peddaaraveedu | Chatlamitta | 14.41 | 16.18 | 25/08/2026 11:00:00 | |
| 11670 | Anakapalli | Anakapalli | Anakapalle(A) | 14.33 | 16.09 | 25/08/2026 11:00:00 | |
| 10839 | Ananthapuramu | D.Hirehal | D Hirchal | 14.25 | 16.0 | 25/08/2026 10:00:00 | |
| 10537 | Annamayya | Thamballapalle | Gopidinne | 14.2 | 15.95 | 25/08/2026 10:00:00 | |
| 11924 | Markapuram | Peddaaraveedu | Sanikavaram | 14.09 | 15.82 | 25/08/2026 11:00:00 | |
| 10159 | Ananthapuramu | Tadipatri | Terannapalli | 13.85 | 15.55 | 25/08/2026 10:00:00 | |
| 14044 | Alluri Sitharama Raju | Koyyuru | Ramaraja palem | 13.8 | 15.5 | 25/08/2026 11:00:00 | |
| 11144 | Eluru | Jeelugu Milli | P.Narayanapuram | 13.77 | 15.46 | 25/08/2026 11:00:00 | |
| 10451 | Y.S.R Kadapa | Mylavaram | Torrivemula | 13.6 | 15.27 | 25/08/2026 11:00:00 | |
| 11217 | Guntur | Mangalagiri | Nuthakki | 13.34 | 14.98 | 25/08/2026 10:00:00 | |
| 11026 | Kakinada | Pedapudi | G.Mamida | 13.17 | 14.79 | 25/08/2026 10:00:00 | |
| 10067 | Sri Potti Sriramulu Nellore | Atmakur | Nellorepalem | 13.17 | 14.79 | 25/08/2026 11:00:00 | |
| 10752 | East Godavari | Devarapalle | Yernagudem | 12.99 | 14.59 | 25/08/2026 11:00:00 | |
| 11871 | Guntur | Guntur West | Guntur(A) | 12.99 | 14.59 | 25/08/2026 10:00:00 | |
| 10122 | Y.S.R Kadapa | S.Mydukur | Mydukur | 12.91 | 14.5 | 25/08/2026 11:00:00 | |
| 10071 | Annamayya | Madanapalle | Mandapalle | 12.91 | 14.5 | 25/08/2026 11:00:00 | |
| 11258 | Nandyal | Banaganapalli | Pasupula_33/11 | 12.56 | 14.1 | 25/08/2026 10:00:00 | |
| 10244 | Bapatla | Inkollu | Inkollu | 12.56 | 14.1 | 25/08/2026 10:00:00 | |
| 11047 | NTR | Chandarlapadu | Chandarlapadu | 11.96 | 13.43 | 25/08/2026 11:00:00 | |
| 11539 | Annamayya | Somala | Kanduru | 11.79 | 13.24 | 25/08/2026 11:00:00 | |
| 10876 | Ananthapuramu | Yellanur | Yellanur | 11.79 | 13.24 | 25/08/2026 11:00:00 | |
| 11716 | Y.S.R Kadapa | Sidhout | Peddapalle | 11.62 | 13.05 | 25/08/2026 10:00:00 | |
| 11739 | Y.S.R Kadapa | Veerapunayunipalle | Indukur | 11.53 | 12.95 | 25/08/2026 11:00:00 | |
| 10980 | Guntur | Duggirala | Duggirala | 11.27 | 12.66 | 25/08/2026 11:00:00 | |
| 11916 | Tirupati | Satyavedu | Irugulam | 11.1 | 12.47 | 25/08/2026 11:00:00 | |
| 11745 | Sri Potti Sriramulu Nellore | Kodavalur | Padmanabhasatram | 11.1 | 12.47 | 25/08/2026 11:00:00 | |
| 11737 | Y.S.R Kadapa | Simhadripuram | Simhadripuram | 11.01 | 12.36 | 25/08/2026 10:00:00 | |
| 11947 | East Godavari | Seethanagaram | Mirthipadu | 10.93 | 12.27 | 25/08/2026 11:00:00 | |
| 10316 | Anakapalli | Narsipatnam | Peda Boddepalle | 10.84 | 12.17 | 25/08/2026 11:00:00 | |
| 11233 | NTR | Ibrahimpatnam | Kathavaram | 10.84 | 12.17 | 25/08/2026 11:00:00 | |
| 11275 | Kurnool | Kurnool Rural | Panchalingala | 10.76 | 12.08 | 25/08/2026 10:00:00 | |
| 10036 | Nandyal | Bethamcherla | Cement Nagar_33/11 Kv | 10.5 | 11.79 | 25/08/2026 11:00:00 | |
| 10270 | NTR | Vijayawada (Rural) | Nunna | 10.33 | 11.6 | 25/08/2026 11:00:00 | |
| 10417 | Palnadu | Gurajala | Gurazala | 10.24 | 11.5 | 25/08/2026 10:00:00 | |
| 10118 | Y.S.R Kadapa | Porumamilla | Porumamilla | 10.15 | 11.4 | 25/08/2026 10:00:00 | |
| 10838 | Sri Sathyasai | Chilamathur | Chilamathur | 9.98 | 11.21 | 25/08/2026 10:00:00 | |
| 11743 | Y.S.R Kadapa | Chapad | Vedurur | 9.46 | 10.62 | 25/08/2026 10:00:00 | |
| 10246 | Bapatla | Parchur | Parchur | 9.46 | 10.62 | 25/08/2026 10:00:00 | |
| 11517 | Chittoor | Chittoor Urban | Reddigunta | 9.46 | 10.62 | 25/08/2026 10:00:00 | |
| 11660 | Anakapalli | Butchayyapeta | Rajam | 9.38 | 10.53 | 25/08/2026 10:00:00 | |
| 11521 | Chittoor | Gudipala | Cheelapalle | 9.21 | 10.34 | 25/08/2026 10:00:00 | |
| 10836 | Ananthapuramu | Bukkaraya Samudram | Venkatapur | 9.12 | 10.24 | 25/08/2026 10:00:00 | |
| 10827 | Sri Sathyasai | Penukonda | Maavaturu | 9.12 | 10.24 | 25/08/2026 11:00:00 | |
| 10442 | Annamayya | Chinnamandem | Chinnamandem | 9.12 | 10.24 | 25/08/2026 10:00:00 | |
| 10777 | West Godavari | Yelamanchili | Kaza | 8.95 | 10.05 | 25/08/2026 11:00:00 | |
| 10479 | Nandyal | Jupadu Bungalow | Jupadu Bungalow_33/11 KV | 8.86 | 9.95 | 25/08/2026 11:00:00 | |
| 11015 | Kakinada | Gollaprolu | Chebrolu | 8.86 | 9.95 | 25/08/2026 11:00:00 | |
| 11870 | Krishna | Ghantasala | Ghantasala(A) | 8.86 | 9.95 | 25/08/2026 10:00:00 | |
| 10438 | Y.S.R Kadapa | Brahmamgarimattam | Brahmamgarimattam | 8.78 | 9.86 | 25/08/2026 11:00:00 | |
| 10267 | NTR | Vijayawada North | Gunadala | 8.6 | 9.66 | 25/08/2026 11:00:00 | |
| 10509 | Chittoor | Gangavaram | Gangavaram | 8.43 | 9.47 | 25/08/2026 11:00:00 | |
| 10324 | Anakapalli | Makavarapalem | Makavarapalem | 8.26 | 9.28 | 25/08/2026 11:00:00 | |
| 11420 | Ananthapuramu | Kudair | Korrakodu | 8.26 | 9.28 | 25/08/2026 11:00:00 | |
| 11041 | Krishna | Vuyyuru | Vuyyuru | 7.91 | 8.88 | 25/08/2026 10:00:00 | |
| 11057 | Krishna | Koduru | Koduru | 7.91 | 8.88 | 25/08/2026 09:00:00 | |
| 10570 | Sri Potti Sriramulu Nellore | Marripadu | Marripadu | 7.83 | 8.79 | 25/08/2026 10:00:00 | |
| 10334 | Vizianagaram | Nellimarla | Nellimarla | 7.83 | 8.79 | 25/08/2026 11:00:00 | |
| 11921 | Chittoor | Gangavaram | Pathikonda | 7.74 | 8.69 | 25/08/2026 10:00:00 | |
| 10759 | Eluru | Lingapalem | Dharmajigudem | 7.66 | 8.6 | 25/08/2026 11:00:00 | |
| 10390 | Dr. B.R.Ambedkar Konaseema | Ainavilli | Ainavilli | 7.66 | 8.6 | 25/08/2026 11:00:00 | |
| 10864 | Ananthapuramu | Rayadurg | Udegolam | 7.57 | 8.5 | 25/08/2026 11:00:00 | |
| 10875 | Ananthapuramu | Pamidi | Yeddulapalli | 7.57 | 8.5 | 25/08/2026 10:00:00 | |
| 10227 | West Godavari | Tadepalligudem | Tadepalle | 7.48 | 8.4 | 25/08/2026 10:00:00 | |
| 11923 | Annamayya | Rayachoti | Masapet | 7.4 | 8.31 | 25/08/2026 11:00:00 | |
| 10492 | Kurnool | Pedda Kadubur | Pedda Kadalur | 7.4 | 8.31 | 25/08/2026 11:00:00 | |
| 11803 | Markapuram | Pullalacheruvu | Yendra palli | 7.31 | 8.21 | 25/08/2026 11:00:00 | |
| 14158 | Prakasam | Naguluppala Padu | Vinodharyini Palam | 7.0 | 7.86 | 25/08/2026 11:00:00 | |
| 14275 | Ananthapuramu | Anantapur Urban | Hlc Colony | 7.0 | 7.86 | 25/08/2026 11:00:00 | |
| 14143 | Markapuram | Kanigiri | Punugodu | 7.0 | 7.86 | 25/08/2026 11:00:00 | |
| 11518 | Annamayya | Chowdepalle | Kagithi | 6.97 | 7.83 | 25/08/2026 11:00:00 | |
| 11228 | NTR | Chandarlapadu | Chintalapadu | 6.88 | 7.73 | 25/08/2026 11:00:00 | |
| 10424 | Y.S.R Kadapa | Veerapunayunipalle | Palagiri | 6.88 | 7.73 | 25/08/2026 11:00:00 | |
| 11905 | Anakapalli | Kasimkota | Kannuripalem | 6.8 | 7.64 | 25/08/2026 11:00:00 | |
| 10092 | Tirupati | Renigunta | Renigunta | 6.8 | 7.64 | 25/08/2026 10:00:00 | |
| 11785 | Markapuram | Kanigiri | Nandana Marela | 6.71 | 7.54 | 25/08/2026 11:00:00 | |
| 10233 | Ananthapuramu | Guntakal | Guntakal | 6.71 | 7.54 | 25/08/2026 11:00:00 | |
| 14312 | Ananthapuramu | Kanekal | Bennikal | 6.69 | 7.51 | 25/08/2026 11:00:00 | |
| 14379 | Kurnool | Aspari | Tangaradona | 6.4 | 7.19 | 25/08/2026 11:00:00 | |
| 11722 | Y.S.R Kadapa | Kondapuram | Burujupalli | 6.37 | 7.15 | 25/08/2026 11:00:00 | |
| 11231 | NTR | Gampalagudem | Utukuru | 6.28 | 7.05 | 25/08/2026 11:00:00 | |
| 11398 | Sri Potti Sriramulu Nellore | Anumasamudrampeta | Dubagunta | 6.28 | 7.05 | 25/08/2026 11:00:00 | |
| 14411 | Nandyal | Nandikotkur | Santhanikota33/11_KV | 6.19 | 6.95 | 25/08/2026 11:00:00 | |
| 14318 | Ananthapuramu | Kudair | Cholasamudram | 6.19 | 6.95 | 25/08/2026 11:00:00 | |
| 10514 | Annamayya | Kalakada | Kalakada | 6.19 | 6.95 | 25/08/2026 11:00:00 | |
| 11553 | Chittoor | Santhipuram | Kalumala Doddi | 6.19 | 6.95 | 25/08/2026 10:00:00 | |
| 14155 | Prakasam | Mundlamuru | Marella | 6.09 | 6.84 | 25/08/2026 10:00:00 | |
| 10304 | Anakapalli | Anakapalli | Kothuru | 6.02 | 6.76 | 25/08/2026 11:00:00 | |
| 11434 | Ananthapuramu | Rapthadu | Marur | 6.02 | 6.76 | 25/08/2026 11:00:00 | |
| 14240 | Y.S.R Kadapa | Brahmamgarimattam | D Agraharam | 6.0 | 6.74 | 25/08/2026 11:00:00 | |
| 14121 | Palnadu | Savalyapuram H/O Kanamarlapudi | Velpuru | 5.9 | 6.63 | 25/08/2026 11:00:00 | |
| 11058 | Krishna | Kruthivennu | Kruthivennu | 5.9 | 6.63 | 25/08/2026 11:00:00 | |
| 14229 | Sri Potti Sriramulu Nellore | Vidavalur | Utukuru | 5.9 | 6.63 | 25/08/2026 11:00:00 | |
| 10120 | Visakhapatnam | Pendurthi | Akkireddipalem | 5.85 | 6.57 | 25/08/2026 11:00:00 | |
| 10113 | Anakapalli | Nakkapalli | Vempadu | 5.8 | 6.51 | 25/08/2026 11:00:00 | |
| 10329 | Anakapalli | Ravikamatham | Ravikavatam | 5.76 | 6.47 | 25/08/2026 11:00:00 | |
| 11695 | East Godavari | Rajanagaram | Srikrishnapatnam | 5.68 | 6.38 | 25/08/2026 11:00:00 | |
| 10328 | Vizianagaram | Poosapatirega | Patha Kopperla | 5.68 | 6.38 | 25/08/2026 10:00:00 | |
| 10116 | Tirupati | Pakala | Pakala | 5.68 | 6.38 | 25/08/2026 10:00:00 | |
| 11876 | Palnadu | Amaravathi | Amaravathi(A) | 5.59 | 6.28 | 25/08/2026 10:00:00 | |
| 11555 | Annamayya | Beerongi Kothakota | Kotavooru | 5.59 | 6.28 | 25/08/2026 11:00:00 | |
| 11752 | Eluru | Chintalapudi | Raghavapuram | 5.5 | 6.18 | 25/08/2026 11:00:00 | |
| 10102 | Chittoor | Srirangarajapuram | Kothapalli | 5.5 | 6.18 | 25/08/2026 10:00:00 | |
| 10208 | Markapuram | Cumbum | Cumbum | 5.42 | 6.09 | 25/08/2026 10:00:00 | |
| 14250 | Y.S.R Kadapa | Muddanur | Bondalakunta | 5.19 | 5.83 | 25/08/2026 11:00:00 | |
| 14427 | Kurnool | Tuggali | Chennampalle | 5.19 | 5.83 | 25/08/2026 11:00:00 | |
| 14352 | Ananthapuramu | Singanamala | Salakamcheruvu | 5.09 | 5.72 | 25/08/2026 11:00:00 | |
| 11341 | Nandyal | Nandyal | Noonepalle_KVK | 5.07 | 5.69 | 25/08/2026 10:00:00 | |
| 14331 | Sri Sathyasai | Nambulapulakunta | Gootibylu | 5.0 | 5.62 | 25/08/2026 11:00:00 | |
| 11430 | Ananthapuramu | Putlur | Maddipalli | 4.99 | 5.6 | 25/08/2026 11:00:00 | |
| 10089 | Chittoor | Kuppam | Kuppam | 4.9 | 5.5 | 25/08/2026 11:00:00 | |
| 14371 | Ananthapuramu | Yellanur | Vennapusapalle | 4.8 | 5.39 | 25/08/2026 11:00:00 | |
| 14157 | Prakasam | Mundlamuru | Sankara Puram | 4.8 | 5.39 | 25/08/2026 11:00:00 | |
| 14266 | Y.S.R Kadapa | Simhadripuram | Sunkesula | 4.8 | 5.39 | 25/08/2026 11:00:00 | |
| 10048 | Annamayya | Kalikiri | Kalikiri | 4.73 | 5.31 | 25/08/2026 10:00:00 | |
| 10370 | Anakapalli | Munagapaka | Munagapaka | 4.56 | 5.12 | 25/08/2026 10:00:00 | |
| 10330 | Anakapalli | Madugula | Madugula | 4.56 | 5.12 | 25/08/2026 11:00:00 | |
| 11727 | Y.S.R Kadapa | Muddanur | Uppalur | 4.47 | 5.02 | 25/08/2026 10:00:00 | |
| 11184 | Srikakulam | Ponduru | Ponduru | 4.47 | 5.02 | 25/08/2026 10:00:00 | |
| 10185 | East Godavari | Kadiam | Vemagiri | 4.47 | 5.02 | 25/08/2026 11:00:00 | |
| 14385 | Kurnool | Devanakonda | Palakurthy | 4.4 | 4.94 | 25/08/2026 11:00:00 | |
| 14175 | Markapuram | Veligandla | Kotala Palli | 4.4 | 4.94 | 25/08/2026 11:00:00 | |
| 14428 | Kurnool | Veldurthy | Narasapuram | 4.4 | 4.94 | 25/08/2026 11:00:00 | |
| 10867 | Ananthapuramu | Settur | Settur | 4.3 | 4.83 | 25/08/2026 11:00:00 | |
| 11028 | East Godavari | Rangampeta | Rangampeta | 4.13 | 4.64 | 25/08/2026 11:00:00 | |
| 11784 | Markapuram | Dornala | Peda Bommalapuram | 4.13 | 4.64 | 25/08/2026 11:00:00 | |
| 10544 | Chittoor | Venkatagirikota | Venkatagiri Kota | 4.13 | 4.64 | 25/08/2026 10:00:00 | |
| 14392 | Kurnool | Holagunda | Gajjehalli | 4.09 | 4.59 | 25/08/2026 11:00:00 | |
| 14170 | Prakasam | Santhanuthala Padu | Chilakapadu | 4.09 | 4.59 | 25/08/2026 11:00:00 | |
| 14111 | Palnadu | Nuzendla | Chintala Cheruvu | 4.09 | 4.59 | 25/08/2026 11:00:00 | |
| 10080 | Chittoor | Palamaner | Palamaner | 4.04 | 4.54 | 25/08/2026 11:00:00 | |
| 14189 | Tirupati | Dakkili | Attalasiddavaram | 4.0 | 4.49 | 25/08/2026 11:00:00 | |
| 10342 | Alluri Sitharama Raju | Paderu | Paderu | 3.95 | 4.44 | 25/08/2026 11:00:00 | |
| 14178 | Prakasam | Zarugumalli | Patchava | 3.9 | 4.38 | 25/08/2026 11:00:00 | |
| 14365 | Ananthapuramu | Vidapanakal | Havaligi | 3.9 | 4.38 | 25/08/2026 11:00:00 | |
| 14281 | Ananthapuramu | Beluguppa | Ankampalle | 3.9 | 4.38 | 25/08/2026 11:00:00 | |
| 14393 | Kurnool | Holagunda | Suluvoy | 3.9 | 4.38 | 25/08/2026 11:00:00 | |
| 14204 | Sri Potti Sriramulu Nellore | Marripadu | Chinamachanuru | 3.9 | 4.38 | 25/08/2026 11:00:00 | |
| 10848 | Ananthapuramu | Kudair | Kudair | 3.87 | 4.35 | 25/08/2026 11:00:00 | |
| 10315 | Anakapalli | Chodavaram | Chodavaram | 3.87 | 4.35 | 25/08/2026 11:00:00 | |
| 14093 | Palnadu | Bollapalli | Gutlapalli | 3.79 | 4.26 | 25/08/2026 11:00:00 | |
| 10434 | Kurnool | Aspari | Aspari | 3.78 | 4.24 | 25/08/2026 11:00:00 | |
| 14146 | Prakasam | Kurichedu | Dekanakonda | 3.7 | 4.16 | 25/08/2026 11:00:00 | |
| 14387 | Nandyal | Gadivemula | Durvesi_33/11 KV | 3.7 | 4.16 | 25/08/2026 11:00:00 | |
| 10373 | Kakinada | Pithapuram | Pithapuram | 3.61 | 4.05 | 25/08/2026 11:00:00 | |
| 14196 | Sri Potti Sriramulu Nellore | Kaligiri | Velagapadu | 3.59 | 4.03 | 25/08/2026 11:00:00 | |
| 14213 | Sri Potti Sriramulu Nellore | Rapur | Tegacherla | 3.59 | 4.03 | 25/08/2026 11:00:00 | |
| 10319 | Anakapalli | Golugonda | Golugonda | 3.52 | 3.95 | 25/08/2026 10:00:00 | |
| 10436 | Y.S.R Kadapa | Atlur | Atlur | 3.52 | 3.95 | 25/08/2026 10:00:00 | |
| 14200 | Sri Potti Sriramulu Nellore | Kota | Chittedu | 3.5 | 3.93 | 25/08/2026 11:00:00 | |
| 14209 | Sri Potti Sriramulu Nellore | Podalakur | Mahammadapuram | 3.5 | 3.93 | 25/08/2026 11:00:00 | |
| 14060 | Eluru | Bheemadole | Chettunnapadu | 3.5 | 3.93 | 25/08/2026 11:00:00 | |
| 10348 | Srikakulam | Kotabommali | Kotabommali | 3.44 | 3.86 | 25/08/2026 11:00:00 | |
| 14203 | Sri Potti Sriramulu Nellore | Marripadu | Brahmanapalle | 3.4 | 3.82 | 25/08/2026 11:00:00 | |
| 14094 | Bapatla | Cherukupalli | Gudavalli | 3.4 | 3.82 | 25/08/2026 11:00:00 | |
| 11991 | Srikakulam | Laveru | Tamada Village | 3.35 | 3.76 | 25/08/2026 11:00:00 | |
| 14257 | Y.S.R Kadapa | Porumamilla | Pulliveedu | 3.29 | 3.69 | 25/08/2026 11:00:00 | |
| 14308 | Ananthapuramu | Kalyanadurg | Garudapuram | 3.29 | 3.69 | 25/08/2026 11:00:00 | |
| 10123 | Vizianagaram | Vizianagaram Urban | Vizianagaram | 3.27 | 3.67 | 25/08/2026 11:00:00 | |
| 14340 | Ananthapuramu | Peddavaduguru | Virupapuram | 3.2 | 3.59 | 25/08/2026 11:00:00 | |
| 14237 | Y.S.R Kadapa | Atlur | Muthukur | 3.2 | 3.59 | 25/08/2026 11:00:00 | |
| 14244 | Annamayya | Galiveedu | Veligallu | 3.2 | 3.59 | 25/08/2026 11:00:00 | |
| 10748 | West Godavari | Attili | Attili | 3.18 | 3.57 | 25/08/2026 11:00:00 | |
| 14315 | Ananthapuramu | Kanekal | Kanekal | 3.09 | 3.47 | 25/08/2026 11:00:00 | |
| 14388 | Kurnool | Gonegandla | Handri Khairawadi | 3.0 | 3.37 | 25/08/2026 11:00:00 | |
| 14405 | Kurnool | Krishnagiri | Chityala | 3.0 | 3.37 | 25/08/2026 11:00:00 | |
| 14422 | Kurnool | Pedda Kadubur | Chinnatumbalam | 3.0 | 3.37 | 25/08/2026 11:00:00 | |
| 14322 | Sri Sathyasai | Madakasira | C.Kodigepalle | 3.0 | 3.37 | 25/08/2026 11:00:00 | |
| 14415 | Nandyal | Pamulapadu | Maddur_SwarnaGramam | 3.0 | 3.37 | 25/08/2026 11:00:00 | |
| 14145 | Prakasam | Kondapi | K.Uppalapadu | 3.0 | 3.37 | 25/08/2026 11:00:00 | |
| 10750 | East Godavari | Chagallu | Chagallu | 2.92 | 3.28 | 25/08/2026 10:00:00 | |
| 10364 | Visakhapatnam | Padmanabham | Padmanabham | 2.92 | 3.28 | 25/08/2026 10:00:00 | |
| 10061 | Y.S.R Kadapa | Kamalapuram | Kamalapuram | 2.92 | 3.28 | 25/08/2026 10:00:00 | |
| 14372 | Kurnool | Adoni | Arekal | 2.9 | 3.26 | 25/08/2026 11:00:00 | |
| 14356 | Sri Sathyasai | Tanakal | Kokkanti | 2.9 | 3.26 | 25/08/2026 11:00:00 | |
| 11225 | Eluru | Agiripalli | Vattigudipadu | 2.84 | 3.19 | 25/08/2026 11:00:00 | |
| 10354 | Anakapalli | Nathavaram | Nathavaram | 2.84 | 3.19 | 25/08/2026 10:00:00 | |
| 11132 | Vizianagaram | Merakamudidam | Garbham | 2.84 | 3.19 | 25/08/2026 10:00:00 | |
| 10369 | Vizianagaram | Santhakaviti | Santhakaviti | 2.84 | 3.19 | 25/08/2026 11:00:00 | |
| 14211 | Sri Potti Sriramulu Nellore | Podalakur | Pulikallu | 2.79 | 3.13 | 25/08/2026 11:00:00 | |
| 14214 | Sri Potti Sriramulu Nellore | Rapur | Vepinapiakkmambapuram | 2.79 | 3.13 | 25/08/2026 11:00:00 | |
| 14140 | Bapatla | Inkollu | Duddukur | 2.79 | 3.13 | 25/08/2026 11:00:00 | |
| 14278 | Ananthapuramu | Atmakur | Siddaram Puram | 2.7 | 3.03 | 25/08/2026 11:00:00 | |
| 10561 | Sri Potti Sriramulu Nellore | Indukurpet | Jangamdoruvu Road | 2.6 | 2.92 | 25/08/2026 11:00:00 | |
| 11017 | Kakinada | Kakinada (Rural) | Kakinada (Rural) | 2.6 | 2.92 | 25/08/2026 11:00:00 | |
| 14402 | Kurnool | Kowthalam | Kamavaram | 2.59 | 2.91 | 25/08/2026 11:00:00 | |
| 14396 | Kurnool | Kodumur | Pulakurthy | 2.59 | 2.91 | 25/08/2026 11:00:00 | |
| 14144 | Markapuram | Konakanamitla | Aswarayuni Palem | 2.59 | 2.91 | 25/08/2026 11:00:00 | |
| 14087 | Krishna | Unguturu | Nandamuru | 2.59 | 2.91 | 25/08/2026 11:00:00 | |
| 14335 | Sri Sathyasai | Obuladevaracheruvu | Tangedukunta | 2.59 | 2.91 | 25/08/2026 11:00:00 | |
| 11928 | Guntur | Pedanandipadu | Pedanandipadu | 2.58 | 2.9 | 25/08/2026 10:01:00 | |
| 14180 | Sri Potti Sriramulu Nellore | Allur | Isakapalli | 2.5 | 2.81 | 25/08/2026 11:00:00 | |
| 14295 | Sri Sathyasai | Gandlapenta | Gandlapenta | 2.5 | 2.81 | 25/08/2026 11:00:00 | |
| 14394 | Kurnool | Kallur | Bathipadu | 2.5 | 2.81 | 25/08/2026 11:00:00 | |
| 11666 | Anakapalli | Nakkapalli | Nakkapalle | 2.49 | 2.8 | 25/08/2026 11:00:00 | |
| 11036 | Polavaram | Y. Ramavaram | Y Ramavaram | 2.49 | 2.8 | 25/08/2026 10:00:00 | |
| 11758 | East Godavari | Gopalapuram | Karicharlagudem | 2.41 | 2.71 | 25/08/2026 11:00:00 | |
| 14401 | Nandyal | Kothapalle | Gokavaram33/11_KV | 2.4 | 2.7 | 25/08/2026 11:00:00 | |
| 14120 | Palnadu | Sattenapalli | Nandigama | 2.4 | 2.7 | 25/08/2026 11:00:00 | |
| 14274 | Sri Sathyasai | Amadagur | Chinaganipalle | 2.4 | 2.7 | 25/08/2026 11:00:00 | |
| 14199 | Sri Potti Sriramulu Nellore | Kota | Allampadu | 2.29 | 2.57 | 25/08/2026 11:00:00 | |
| 14079 | NTR | Mylavaram | Chandrala | 2.29 | 2.57 | 25/08/2026 11:00:00 | |
| 14341 | Sri Sathyasai | Penukonda | Erramanchi | 2.29 | 2.57 | 25/08/2026 11:00:00 | |
| 11872 | Palnadu | Gurajala | Jangameswaram | 2.23 | 2.5 | 25/08/2026 11:00:00 | |
| 14294 | Sri Sathyasai | Dharmavaram | Chigicherla | 2.2 | 2.47 | 25/08/2026 11:00:00 | |
| 14137 | Markapuram | Giddalur | Kommunuru | 2.2 | 2.47 | 25/08/2026 11:00:00 | |
| 14298 | Ananthapuramu | Garladinne | Kotanka | 2.09 | 2.35 | 25/08/2026 11:00:00 | |
| 14344 | Sri Sathyasai | Ramagiri | Ganthimarri | 2.09 | 2.35 | 25/08/2026 11:00:00 | |
| 14086 | Krishna | Unguturu | Atukuru Ss 3Km | 2.09 | 2.35 | 25/08/2026 11:00:00 | |
| 14389 | Kurnool | Halaharvi | Chinthakunta Ss | 2.0 | 2.25 | 25/08/2026 11:00:00 | |
| 14316 | Ananthapuramu | Kanekal | Sollapuram | 2.0 | 2.25 | 25/08/2026 11:00:00 | |
| 14336 | Sri Sathyasai | Parigi | Narasapuram | 2.0 | 2.25 | 25/08/2026 11:00:00 | |
| 11699 | Kakinada | Tallarevu | Injaram | 2.0 | 2.25 | 25/08/2026 11:00:00 | |
| 11030 | Dr. B.R.Ambedkar Konaseema | Sakhinetipalli | Sakhinetipalle | 2.0 | 2.25 | 25/08/2026 11:00:00 | |
