|
Realtime Recorded Humidity Data Updated from {{ today | date : "dd/MM/y @ 8:30"}} AM To {{ today | date : "dd/MM/y @ hh:00 a" }} |
||||||
|---|---|---|---|---|---|---|
| SNo | ID | District | Mandal | Location | Humidity (%) | Last Updated |
| 10859 | Ananthapuramu | Peddapappur | Peddapappur | 100.0 | 09/10/2026 18:00:00 | |
| 10508 | Chittoor | Gangadhara Nellore | Gangadhara Nellore | 100.0 | 09/10/2026 17:00:00 | |
| 11902 | Kakinada | Peddapuram | Rayabhupalapatnam | 100.0 | 09/10/2026 18:00:00 | |
| 10750 | East Godavari | Chagallu | Chagallu | 100.0 | 09/10/2026 17:00:00 | |
| 11769 | West Godavari | Tanuku | Duvva | 100.0 | 09/10/2026 18:00:00 | |
| 11249 | NTR | Veerullapadu | Alluru | 100.0 | 09/10/2026 17:00:00 | |
| 14157 | Prakasam | Mundlamuru | Sankara Puram | 100.0 | 09/10/2026 18:00:00 | |
| 11663 | Sri Potti Sriramulu Nellore | Nellore Rural | Nellore(A) | 100.0 | 09/10/2026 17:00:00 | |
| 11753 | Eluru | Chintalapudi | Allipalli | 100.0 | 09/10/2026 17:00:00 | |
| 11052 | Krishna | Gudlavalleru | Kavatavaram | 100.0 | 09/10/2026 17:00:00 | |
| 11024 | Polavaram | Maredumilli | Maredumilli | 100.0 | 09/10/2026 18:00:00 | |
| 11713 | Srikakulam | Mandasa | Mandasa | 99.7 | 09/10/2026 18:00:00 | |
| 10776 | West Godavari | Veeravasaram | Veeravasaram | 99.0 | 09/10/2026 17:00:00 | |
| 10237 | West Godavari | Narasapuram | Narasapuram | 98.6 | 09/10/2026 17:00:00 | |
| 14162 | Bapatla | Parchur | Adusumalli | 98.3 | 09/10/2026 18:00:00 | |
| 10498 | Kurnool | Veldurthy | Veldurthi | 95.6 | 09/10/2026 17:00:00 | |
| 15003 | Srikakulam | Meliaputti | Goppili_33/11 KV | 94.2 | 09/10/2026 18:15:00 | |
| 11030 | Dr. B.R.Ambedkar Konaseema | Sakhinetipalli | Sakhinetipalle | 94.0 | 09/10/2026 18:00:00 | |
| 10390 | Dr. B.R.Ambedkar Konaseema | Ainavilli | Ainavilli | 93.8 | 09/10/2026 18:00:00 | |
| 10087 | Anakapalli | S.Rayavaram | Koruprolu | 92.6 | 09/10/2026 18:00:00 | |
| 11342 | Nandyal | Chagalamarri | Muthayalapadu_33/11 KV | 92.6 | 09/10/2026 18:00:00 | |
| 11669 | Anakapalli | S.Rayavaram | Darlapudi | 92.1 | 09/10/2026 18:00:00 | |
| 10090 | Anakapalli | Atchuthapuram | Atchutapuram | 90.4 | 09/10/2026 18:00:00 | |
| 10381 | Dr. B.R.Ambedkar Konaseema | Katrenikona | Katrenikona | 90.1 | 09/10/2026 18:00:00 | |
| 11690 | Kakinada | Kirlampudi | Velanka | 89.9 | 09/10/2026 18:00:00 | |
| 10117 | Visakhapatnam | Gopalapatnam | Simhachalam | 89.9 | 09/10/2026 18:00:00 | |
| 11701 | Dr. B.R.Ambedkar Konaseema | Allavaram | Bendamurulanka | 89.9 | 09/10/2026 17:30:00 | |
| 11683 | Parvathipuram Manyam | Kurupam | Rastakuntabai | 89.8 | 09/10/2026 17:00:00 | |
| 11058 | Krishna | Kruthivennu | Kruthivennu | 89.7 | 09/10/2026 18:00:00 | |
| 14204 | Sri Potti Sriramulu Nellore | Marripadu | Chinamachanuru | 89.7 | 09/10/2026 18:00:00 | |
| 11028 | East Godavari | Rangampeta | Rangampeta | 89.2 | 09/10/2026 18:00:00 | |
| 10109 | Visakhapatnam | Maharanipeta | Commonpoint | 89.2 | 09/10/2026 18:00:00 | |
| 10098 | Visakhapatnam | Pedagantyada | Gangavaram | 89.1 | 09/10/2026 18:00:00 | |
| 11924 | Markapuram | Peddaaraveedu | Sanikavaram | 89.0 | 09/10/2026 18:00:00 | |
| 10579 | Sri Potti Sriramulu Nellore | Thotapalligudur | Thotapalligudur | 88.9 | 09/10/2026 18:00:00 | |
| 11990 | Srikakulam | Ichchapuram | Arakabadra | 88.8 | 09/10/2026 18:00:00 | |
| 10391 | Dr. B.R.Ambedkar Konaseema | Mamidikuduru | Nagaram | 88.7 | 09/10/2026 18:00:00 | |
| 10304 | Anakapalli | Anakapalli | Kothuru | 88.7 | 09/10/2026 18:00:00 | |
| 11066 | Krishna | Pamidimukkala | Pamidimukkala | 88.2 | 09/10/2026 18:00:00 | |
| 10120 | Visakhapatnam | Pendurthi | Akkireddipalem | 88.0 | 09/10/2026 18:00:00 | |
| 10331 | Srikakulam | Ranastalam | Garikipalem | 87.8 | 09/10/2026 18:00:00 | |
| 11218 | Bapatla | Nizampatnam | Kuchinapudi | 87.8 | 09/10/2026 18:00:00 | |
| 13067 | kakinada | Tallarevu | Thallarevu - Jonior Collage | 87.7 | 09/10/2026 17:45:00 | |
| 10128 | Parvathipuram Manyam | Palakonda | Palakonda | 87.5 | 09/10/2026 12:00:00 | |
| 10370 | Anakapalli | Munagapaka | Munagapaka | 87.5 | 09/10/2026 17:00:00 | |
| 11904 | Anakapalli | S.Rayavaram | S Rayavaram | 87.2 | 09/10/2026 18:00:00 | |
| 14150 | Prakasam | Lingasamudram | Mogilicharla | 87.1 | 09/10/2026 18:00:00 | |
| 11521 | Chittoor | Gudipala | Cheelapalle | 87.0 | 09/10/2026 17:00:00 | |
| 10316 | Anakapalli | Narsipatnam | Peda Boddepalle | 86.9 | 09/10/2026 18:00:00 | |
| 10330 | Anakapalli | Madugula | Madugula | 86.7 | 09/10/2026 18:00:00 | |
| 10307 | Anakapalli | Payakaraopeta | Payakaraopeta | 86.7 | 09/10/2026 18:00:00 | |
| 10189 | East Godavari | Gopalapuram | Saggonda | 86.3 | 09/10/2026 18:00:00 | |
| 11700 | Kakinada | Tuni | D. Polavaram | 86.2 | 09/10/2026 17:00:00 | |
| 10380 | Dr. B.R.Ambedkar Konaseema | Mummidivaram | Mummidivaram_33/11 KV | 86.1 | 09/10/2026 18:15:00 | |
| 10314 | Anakapalli | Kotauratla | Kailashpatnam | 86.0 | 09/10/2026 18:00:00 | |
| 10771 | East Godavari | Tallapudi | Thallapudi | 85.9 | 09/10/2026 18:00:00 | |
| 11666 | Anakapalli | Nakkapalli | Nakkapalle | 85.8 | 09/10/2026 18:00:00 | |
| 11687 | Parvathipuram Manyam | Jiyyammavalasa | Jiyyamma Valasa | 85.5 | 09/10/2026 17:00:00 | |
| 10560 | Sri Potti Sriramulu Nellore | Duttalur | Duttalur | 85.5 | 09/10/2026 18:00:00 | |
| 10368 | Parvathipuram Manyam | Veeraghattam | Veeraghattam | 85.4 | 09/10/2026 17:00:00 | |
| 14054 | Dr. B.R.Ambedkar Konaseema | I. Polavaram | Muramalla | 85.1 | 09/10/2026 18:00:00 | |
| 11905 | Anakapalli | Kasimkota | Kannuripalem | 85.0 | 09/10/2026 18:00:00 | |
| 10111 | Anakapalli | Kasimkota | Narasingabilly | 85.0 | 09/10/2026 18:00:00 | |
| 10352 | Srikakulam | Mandasa | Haripuram | 84.9 | 09/10/2026 18:00:00 | |
| 14051 | Anakapalli | Rambilli | Murakada | 84.9 | 09/10/2026 18:00:00 | |
| 10315 | Anakapalli | Chodavaram | Chodavaram | 84.8 | 09/10/2026 18:00:00 | |
| 10333 | Srikakulam | Etcherla | Etcherla | 84.8 | 09/10/2026 18:00:00 | |
| 10774 | East Godavari | Undrajavaram | Undrajavaram_33/11 KV | 84.7 | 09/10/2026 18:15:00 | |
| 10206 | Eluru | Kamavarapukota | Kamavarapukota | 84.7 | 09/10/2026 17:45:00 | |
| 10372 | Alluri Sitharama Raju | Koyyuru | Kakarapadu | 84.5 | 09/10/2026 18:00:00 | |
| 14083 | Krishna | Pedana | Penumalli | 84.5 | 09/10/2026 18:00:00 | |
| 11033 | Kakinada | Tallarevu | Chollangipetta - Electrical Sub Staion | 84.2 | 09/10/2026 17:45:00 | |
| 10978 | Bapatla | Bhattiprolu | Bhattiprolu_33/11 KV | 84.2 | 09/10/2026 18:15:00 | |
| 10065 | Sri Potti Sriramulu Nellore | Allur | Allur | 84.2 | 09/10/2026 18:00:00 | |
| 11758 | East Godavari | Gopalapuram | Karicharlagudem | 84.0 | 09/10/2026 18:00:00 | |
| 10393 | Dr. B.R.Ambedkar Konaseema | Malikipuram | Malikipuram | 83.8 | 09/10/2026 18:00:00 | |
| 11064 | Krishna | Nagayalanka | Nagayalanka | 83.7 | 09/10/2026 17:30:00 | |
| 10984 | Bapatla | Nagaram | Nagaram | 83.7 | 09/10/2026 18:00:00 | |
| 10561 | Sri Potti Sriramulu Nellore | Indukurpet | Jangamdoruvu Road | 83.7 | 09/10/2026 18:00:00 | |
| 10362 | Srikakulam | Vajrapukotturu | Vajrapukothuru_33/11 KV | 83.6 | 09/10/2026 17:00:00 | |
| 14068 | East Godavari | Nidadavole | Basivi Reddy Peta | 83.6 | 09/10/2026 18:00:00 | |
| 10761 | West Godavari | Palacole | Palacole_33/11 kv | 83.5 | 09/10/2026 18:15:00 | |
| 11042 | Krishna | Movva | Movva | 83.2 | 09/10/2026 17:45:00 | |
| 10767 | East Godavari | Peravali | Peravali | 83.2 | 09/10/2026 18:00:00 | |
| 11946 | Kakinada | U.Kothapalli | Ponnada(Nagalapalli) | 83.2 | 09/10/2026 18:00:00 | |
| 14047 | Alluri Sitharama Raju | Munchingi Puttu | Kilagada | 83.1 | 09/10/2026 18:00:00 | |
| 10250 | Bapatla | Vetapalem | Desaipeta | 82.9 | 09/10/2026 18:00:00 | |
| 14004 | Vizianagaram | Santhakaviti | Gullasitharamapuram | 82.9 | 09/10/2026 18:00:00 | |
| 11186 | Srikakulam | Santhabommali | Santhabommali | 82.9 | 09/10/2026 18:00:00 | |
| 14100 | Guntur | Kakumanu | Pandrapadu | 82.8 | 09/10/2026 18:00:00 | |
| 10583 | Sri Potti Sriramulu Nellore | Vidavalur | Vidavalur | 82.8 | 09/10/2026 18:00:00 | |
| 12319 | Bapatla | Pittalavanipalem | Pittalavanipalem_ARG_Govt.Jr.College | 82.7 | 09/10/2026 17:45:00 | |
| 14307 | Ananthapuramu | Kalyanadurg | East Kodipalli | 82.7 | 09/10/2026 15:00:00 | |
| 14010 | Vizianagaram | Cheepurupalli | Pedanadipalle | 82.7 | 09/10/2026 18:00:00 | |
| 10242 | West Godavari | Tanuku | Tanuku | 82.6 | 09/10/2026 18:00:00 | |
| 11016 | Dr. B.R.Ambedkar Konaseema | I. Polavaram | I Polavaram | 82.6 | 09/10/2026 18:00:00 | |
| 11518 | Annamayya | Chowdepalle | Kagithi | 82.4 | 09/10/2026 09:00:00 | |
| 10402 | Palnadu | Atchampet | Atchampet | 82.4 | 09/10/2026 18:00:00 | |
| 11678 | Vizianagaram | Denkada | Modhavalasa | 82.3 | 09/10/2026 18:00:00 | |
| 11034 | Kakinada | Thondangi | Krishnapuram | 82.3 | 09/10/2026 16:30:00 | |
| 10580 | Tirupati | Vakadu | Vakadu | 82.3 | 09/10/2026 18:00:00 | |
| 14094 | Bapatla | Cherukupalli | Gudavalli | 82.2 | 09/10/2026 18:00:00 | |
| 10324 | Anakapalli | Makavarapalem | Makavarapalem | 82.2 | 09/10/2026 18:00:00 | |
| 14028 | Anakapalli | Anakapalli | Koduru | 82.1 | 09/10/2026 18:00:00 | |
| 12005 | Eluru | Polavaram | Pattiseema | 82.1 | 09/10/2026 17:00:00 | |
| 10764 | West Godavari | Pentapadu | K-Pentapadu_33/11 kv | 82.1 | 09/10/2026 18:15:00 | |
| 10365 | Srikakulam | Kothuru | Kothuru_33/11 KV | 81.9 | 09/10/2026 18:15:00 | |
| 11040 | Krishna | Thotlavalluru | Thotlavalluru | 81.8 | 09/10/2026 17:45:00 | |
| 14086 | Krishna | Unguturu | Atukuru Ss 3Km | 81.7 | 09/10/2026 18:00:00 | |
| 11991 | Srikakulam | Laveru | Tamada Village | 81.4 | 09/10/2026 18:00:00 | |
| 11015 | Kakinada | Gollaprolu | Chebrolu | 81.3 | 09/10/2026 18:00:00 | |
| 10105 | Visakhapatnam | Mulagada | Navalwarf Ele.sub station | 81.3 | 09/10/2026 18:15:00 | |
| 11756 | Eluru | Dwaraka Tirumala | I.S.Raghavapuram | 81.2 | 09/10/2026 17:45:00 | |
| 10766 | West Godavari | Penumantra | Penumantra_33/11 kv | 81.2 | 09/10/2026 18:15:00 | |
| 10371 | Srikakulam | Ganguvarisigadam | G.Sigadam | 81.0 | 09/10/2026 17:00:00 | |
| 10986 | Bapatla | Pittalavanipalem | Khajipalem_33/11 KV | 81.0 | 09/10/2026 17:45:00 | |
| 11067 | Krishna | Pedana | Pedana | 80.9 | 09/10/2026 17:45:00 | |
| 11176 | Vizianagaram | Vangara | Vangara | 80.8 | 09/10/2026 18:15:00 | |
| 10281 | Krishna | Machilipatnam South | Machilipatnam | 80.8 | 09/10/2026 18:00:00 | |
| 10279 | Krishna | Pamarru | Pamarru | 80.7 | 09/10/2026 17:00:00 | |
| 14013 | Parvathipuram Manyam | Garugubilli | ullibadra | 80.7 | 09/10/2026 18:00:00 | |
| 11767 | Eluru | T.Narasapuram | T Narasapuram | 80.7 | 09/10/2026 17:45:00 | |
| 11022 | Kakinada | U.Kothapalli | Vakatippa | 80.6 | 09/10/2026 18:00:00 | |
| 10115 | Visakhapatnam | Visakhapatnam (Rural) | Dairyfarm(Arelova) | 80.6 | 09/10/2026 18:00:00 | |
| 10259 | Bapatla | Repalle | Repalle_33/11 KV | 80.6 | 09/10/2026 17:45:00 | |
| 14021 | Parvathipuram Manyam | Pachipenta | Gangannadoravalasa | 80.6 | 09/10/2026 18:00:00 | |
| 15009 | Krishna | Koduru | Hamsaladevi - Municipal Water Tank | 80.5 | 09/10/2026 17:45:00 | |
| 10374 | East Godavari | Biccavolu | Biccavolu_33/11 KV | 80.4 | 09/10/2026 17:45:00 | |
| 11187 | Srikakulam | Srikakulam | Srikakulam | 80.3 | 09/10/2026 18:00:00 | |
| 11709 | Srikakulam | Laveru | Laveru | 80.3 | 09/10/2026 18:00:00 | |
| 10358 | Parvathipuram Manyam | Balijipeta | Chilakalapalle | 80.3 | 09/10/2026 18:00:00 | |
| 11239 | Krishna | Movva | Kaza | 80.1 | 09/10/2026 18:00:00 | |
| 14049 | Alluri Sitharama Raju | Peda Bayalu | Gamparai | 80.0 | 09/10/2026 18:00:00 | |
| 11053 | Krishna | Guduru | Tarakaturu Water Tank | 79.7 | 09/10/2026 18:15:00 | |
| 10756 | Eluru | Jeelugu Milli | JeeluguMilli | 79.4 | 09/10/2026 18:15:00 | |
| 10568 | Sri Potti Sriramulu Nellore | Kota | Vidyanagar | 79.3 | 09/10/2026 18:00:00 | |
| 12465 | Parvathipuram Manyam | Seethanagaram | Seethanagaram | 79.3 | 09/10/2026 18:15:00 | |
| 12451 | Vizianagaram | Dattirajeru | Dattirajeru_MRO | 79.2 | 09/10/2026 18:15:00 | |
| 14029 | Visakhapatnam | Anandapuram | Anandhapuram | 79.0 | 09/10/2026 18:00:00 | |
| 11126 | Vizianagaram | Bhogapuram | KVBR School | 79.0 | 09/10/2026 18:15:00 | |
| 15008 | Krishna | Avanigadda | Venkanuru - Sachivalayam | 78.9 | 09/10/2026 18:15:00 | |
| 11041 | Krishna | Vuyyuru | Vuyyuru | 78.8 | 09/10/2026 17:00:00 | |
| 10763 | Eluru | Pedapadu | Kalaparru | 78.6 | 09/10/2026 18:15:00 | |
| 10364 | Visakhapatnam | Padmanabham | Padmanabham | 78.5 | 09/10/2026 17:00:00 | |
| 10987 | Bapatla | Tsunduru | Tsundur_33/11 KV | 78.5 | 09/10/2026 17:45:00 | |
| 11997 | Srikakulam | Etcherla | Koyyam_33/11 KV | 78.4 | 09/10/2026 18:15:00 | |
| 11233 | NTR | Ibrahimpatnam | Kathavaram | 78.3 | 09/10/2026 18:00:00 | |
| 10768 | West Godavari | Poduru | Poduru | 78.3 | 09/10/2026 15:00:00 | |
| 10571 | Sri Potti Sriramulu Nellore | Nellore Rural | Nellore | 78.2 | 09/10/2026 17:00:00 | |
| 10320 | Vizianagaram | Lakkavarapukota | L.Kota | 78.2 | 09/10/2026 18:15:00 | |
| 12885 | Bapatla | Chirala | Govt.Hospital_ARG | 78.1 | 09/10/2026 17:45:00 | |
| 14002 | Srikakulam | Jalumuru | Syrigam | 78.1 | 09/10/2026 18:15:00 | |
| 11036 | Polavaram | Y. Ramavaram | Y Ramavaram | 78.0 | 09/10/2026 17:00:00 | |
| 14078 | Krishna | Mopidevi | Bodagunta | 77.8 | 09/10/2026 18:00:00 | |
| 10270 | NTR | Vijayawada (Rural) | Nunna | 77.8 | 09/10/2026 18:00:00 | |
| 10621 | Bapatla | Vetapalem | Vetapalem | 77.8 | 09/10/2026 18:00:00 | |
| 14044 | Alluri Sitharama Raju | Koyyuru | Ramaraja palem | 77.8 | 09/10/2026 18:00:00 | |
| 14071 | Eluru | Unguturu | Kakarlamudi | 77.7 | 09/10/2026 18:00:00 | |
| 10348 | Srikakulam | Kotabommali | Kotabommali | 77.7 | 09/10/2026 18:00:00 | |
| 10369 | Vizianagaram | Santhakaviti | Santhakaviti | 77.3 | 09/10/2026 18:00:00 | |
| 13113 | kakinada | Kakinada (Urban) | J.Ramaraopetta - Sub Station | 77.2 | 09/10/2026 17:45:00 | |
| 11179 | Srikakulam | Burja | Kolluvalsa | 77.2 | 09/10/2026 17:00:00 | |
| 14003 | Srikakulam | Nandigam | Madanapuram | 77.2 | 09/10/2026 18:00:00 | |
| 12470 | Prakasam | Ballikurava | Ballikuruva_33/11 kv | 77.2 | 09/10/2026 18:15:00 | |
| 10328 | Vizianagaram | Poosapatirega | Patha Kopperla | 77.1 | 09/10/2026 17:00:00 | |
| 10318 | Anakapalli | K.Kotapadu | K Kotapadu | 76.9 | 09/10/2026 18:00:00 | |
| 10345 | Parvathipuram Manyam | Pachipenta | Pachipenta | 76.9 | 09/10/2026 18:00:00 | |
| 14087 | Krishna | Unguturu | Nandamuru | 76.8 | 09/10/2026 18:00:00 | |
| 10552 | Sri Potti Sriramulu Nellore | Bogole | Bogole | 76.7 | 09/10/2026 18:00:00 | |
| 11131 | Parvathipuram Manyam | Jiyyammavalasa | Pedamerangi | 76.6 | 09/10/2026 18:00:00 | |
| 14052 | Anakapalli | Rolugunta | Ratnampeta | 76.3 | 09/10/2026 18:00:00 | |
| 11764 | West Godavari | Ganapavaram | Varadarajapuram | 76.3 | 09/10/2026 18:00:00 | |
| 10773 | West Godavari | Undi | Undi_33/11 kv | 76.2 | 09/10/2026 18:15:00 | |
| 11021 | Kakinada | Kotananduru | Kotananduru | 76.2 | 09/10/2026 18:00:00 | |
| 14072 | West Godavari | Yelamanchili | Gumparru | 76.1 | 09/10/2026 18:00:00 | |
| 14026 | Vizianagaram | Therlam | Nemalam | 76.1 | 09/10/2026 18:00:00 | |
| 11209 | Guntur | Chebrolu | Vadlamudi | 76.1 | 09/10/2026 17:45:00 | |
| 14033 | Anakapalli | Butchayyapeta | Seathayyapeta | 76.0 | 09/10/2026 18:00:00 | |
| 11144 | Eluru | Jeelugu Milli | P.Narayanapuram | 76.0 | 09/10/2026 18:00:00 | |
| 10619 | Prakasam | Ulavapadu | Ulavapadu | 75.9 | 09/10/2026 18:00:00 | |
| 14141 | Prakasam | J.Pangulur | Ramakuru | 75.9 | 09/10/2026 18:00:00 | |
| 14064 | Eluru | Dwarakatirumala | Jajulakunta | 75.9 | 09/10/2026 18:00:00 | |
| 11027 | East Godavari | Rajamahendravaram Rural | Dowleswaram_33/11 KV | 75.9 | 09/10/2026 17:45:00 | |
| 11870 | Krishna | Ghantasala | Ghantasala(A) | 75.9 | 09/10/2026 17:00:00 | |
| 11520 | Chittoor | Gudipala | Ramapuram | 75.8 | 09/10/2026 15:00:00 | |
| 11225 | Eluru | Agiripalli | Vattigudipadu | 75.8 | 09/10/2026 18:00:00 | |
| 11227 | Krishna | Challapalli | Puritigadda | 75.7 | 09/10/2026 18:00:00 | |
| 15004 | Srikakulam | Polaki | Pinnintipeta_33/11 KV | 75.7 | 09/10/2026 18:15:00 | |
| 11128 | Vizianagaram | Vepada | Vepada | 75.7 | 09/10/2026 18:15:00 | |
| 10833 | Ananthapuramu | Bommanahal | Bommanahal | 75.7 | 09/10/2026 18:00:00 | |
| 10258 | kakinada | Kakinada (Rural) | Vakalapudi - Sub Station | 75.7 | 09/10/2026 17:45:00 | |
| 10384 | Kakinada | Jaggampeta | Jaggampeta | 75.6 | 09/10/2026 18:00:00 | |
| 10758 | East Godavari | Kovvur | Kovvur | 75.5 | 09/10/2026 18:00:00 | |
| 10201 | Eluru | Chintalapudi | Chintalapudi | 75.4 | 09/10/2026 18:00:00 | |
| 14063 | East Godavari | Devarapalle | Laxmipuram | 75.4 | 09/10/2026 18:00:00 | |
| 10113 | Anakapalli | Nakkapalli | Vempadu | 75.3 | 09/10/2026 18:00:00 | |
| 10192 | Guntur | Mangalagiri | Mangalagiri | 75.2 | 09/10/2026 18:15:00 | |
| 12165 | Visakhapatnam | Seethammadhara | Govt.EYE Hospital | 75.2 | 09/10/2026 17:45:00 | |
| 11660 | Anakapalli | Butchayyapeta | Rajam | 75.1 | 09/10/2026 17:00:00 | |
| 11670 | Anakapalli | Anakapalli | Anakapalle(A) | 75.1 | 09/10/2026 18:00:00 | |
| 11907 | NTR | Vissannapeta | Putrela 33/11kv | 75.0 | 09/10/2026 18:15:00 | |
| 11613 | Sri Potti Sriramulu Nellore | Indukurpet | Koruturu_33/11 KV | 75.0 | 09/10/2026 17:45:00 | |
| 11981 | Prakasam | Ongole Rural | Ulichi | 74.9 | 09/10/2026 18:00:00 | |
| 14082 | Krishna | Pamidimukkala | Lankapalle Lanka (Ui) | 74.7 | 09/10/2026 16:00:00 | |
| 14009 | Vizianagaram | Bobbili | Kalavarai Agraharam | 74.6 | 09/10/2026 18:00:00 | |
| 14035 | Alluri Sitharama Raju | Chinthapalli | Annavaram | 74.5 | 09/10/2026 18:00:00 | |
| 11906 | Eluru | Nuzividu | Meerjapuram | 74.4 | 09/10/2026 18:15:00 | |
| 14075 | Eluru | Mudinepalle | Pedda Palaparru | 74.4 | 09/10/2026 18:00:00 | |
| 13119 | Vizianagaram | Bobbili | Bobbili_MRO | 74.4 | 09/10/2026 18:15:00 | |
| 12884 | Bapatla | Chirala | Paparajuthota-1 Sachivalayam_ARG | 74.3 | 09/10/2026 17:45:00 | |
| 14073 | Eluru | Agiripalli | Edulagudem | 74.3 | 09/10/2026 18:00:00 | |
| 10321 | Alluri Sitharama Raju | Chinthapalli | Chintapalle | 74.2 | 09/10/2026 09:00:00 | |
| 11760 | West Godavari | Mogalthur | Kalipatnam | 74.0 | 09/10/2026 17:00:00 | |
| 10569 | Sri Potti Sriramulu Nellore | Kovur | Kovuru_33/11 KV | 73.9 | 09/10/2026 17:45:00 | |
| 14076 | NTR | Vatsavai | Mangolu | 73.9 | 09/10/2026 15:00:00 | |
| 10587 | Prakasam | Ballikurava | Kopperapadu_33/11 kv | 73.9 | 09/10/2026 17:45:00 | |
| 11677 | Vizianagaram | Bhogapuram | Kongavanipalem | 73.8 | 09/10/2026 18:15:00 | |
| 11059 | Eluru | Mandavalli | Perikegudem | 73.8 | 09/10/2026 18:15:00 | |
| 10556 | Tirupati | Chittamur | Kothagunta_33/11 KV | 73.8 | 09/10/2026 17:45:00 | |
| 15006 | Kakinada | Karapa | Velangi - Water Well | 73.6 | 09/10/2026 17:45:00 | |
| 10407 | Guntur | Thulluru | Rayapudi | 73.6 | 09/10/2026 18:00:00 | |
| 14159 | Prakasam | Ongole Rural | Karavadi_33/11 kv | 73.5 | 09/10/2026 17:45:00 | |
| 11757 | East Godavari | Gopalapuram | Chityala | 73.4 | 09/10/2026 18:00:00 | |
| 10373 | Kakinada | Pithapuram | Pithapuram | 73.4 | 09/10/2026 18:00:00 | |
| 14220 | Tirupati | Tada | Konduru | 73.4 | 09/10/2026 18:00:00 | |
| 10752 | East Godavari | Devarapalle | Yernagudem | 73.2 | 09/10/2026 18:00:00 | |
| 10261 | Guntur | Tenali | Tenali | 73.2 | 09/10/2026 18:00:00 | |
| 14229 | Sri Potti Sriramulu Nellore | Vidavalur | Utukuru | 73.2 | 09/10/2026 18:00:00 | |
| 10366 | Srikakulam | Sarubujjili | Vijayarampuram | 73.1 | 09/10/2026 18:00:00 | |
| 11117 | Polavaram | Chinturu | Yerrampeta | 73.1 | 09/10/2026 18:00:00 | |
| 11710 | Parvathipuram Manyam | Palakonda | Navagam | 73.1 | 09/10/2026 18:00:00 | |
| 14012 | Vizianagaram | Gajapathinagaram | Mutcherla | 73.0 | 09/10/2026 18:00:00 | |
| 11765 | Eluru | Pedavegi | Vegivada | 72.9 | 09/10/2026 17:45:00 | |
| 10354 | Anakapalli | Nathavaram | Nathavaram | 72.8 | 09/10/2026 17:00:00 | |
| 11017 | Kakinada | Kakinada (Rural) | Kakinada (Rural) | 72.6 | 09/10/2026 18:00:00 | |
| 10505 | Tirupati | Buchinaidu Kandriga | Buchinaidu Khandri | 72.3 | 09/10/2026 17:00:00 | |
| 14203 | Sri Potti Sriramulu Nellore | Marripadu | Brahmanapalle | 72.3 | 09/10/2026 18:00:00 | |
| 10585 | Prakasam | Addanki | Addanki_33/11 kv | 72.2 | 09/10/2026 17:45:00 | |
| 11235 | Krishna | Kankipadu | Madduru | 72.2 | 09/10/2026 18:00:00 | |
| 14066 | Eluru | Jangareddigudem | Taduvai | 72.2 | 09/10/2026 18:00:00 | |
| 14056 | Polavaram | Vararamachandrapuram | Govt Hospital | 72.2 | 09/10/2026 17:45:00 | |
| 10565 | Sri Potti Sriramulu Nellore | Kavali | Kavali_33/11 KV | 72.1 | 09/10/2026 17:45:00 | |
| 14085 | NTR | Tiruvuru | Munakulla | 72.0 | 09/10/2026 18:00:00 | |
| 14131 | Markapuram | Chandra Sekhara Puram | Kovilampadu | 71.9 | 09/10/2026 18:00:00 | |
| 11817 | Prakasam | Ulavapadu | Karedu_33/11 kv | 71.9 | 09/10/2026 17:45:00 | |
| 13046 | kakinada | U.KothapallI | Konapapetta - Sub Station | 71.9 | 09/10/2026 18:15:00 | |
| 14191 | Tirupati | Doravarisatram | Poolathota | 71.8 | 09/10/2026 18:00:00 | |
| 11745 | Sri Potti Sriramulu Nellore | Kodavalur | Padmanabhasatram | 71.7 | 09/10/2026 18:00:00 | |
| 14030 | Alluri Sitharama Raju | Ananthagiri | Pynampadu | 71.6 | 09/10/2026 18:00:00 | |
| 11230 | Eluru | Chatrai | Polavaram | 71.5 | 09/10/2026 18:15:00 | |
| 11228 | NTR | Chandarlapadu | Chintalapadu | 71.4 | 09/10/2026 18:00:00 | |
| 10337 | Srikakulam | Narasannapeta | Narasannapeta | 71.3 | 09/10/2026 17:00:00 | |
| 10578 | Tirupati | Tada | Tada_33/11 KV | 71.2 | 09/10/2026 17:45:00 | |
| 11875 | Bapatla | Bapatla | Bapatla(A) | 71.1 | 09/10/2026 16:00:00 | |
| 11138 | Anakapalli | Sabbavaram | Sabbavaram | 71.0 | 09/10/2026 18:00:00 | |
| 11184 | Srikakulam | Ponduru | Ponduru | 70.7 | 09/10/2026 17:00:00 | |
| 14079 | NTR | Mylavaram | Chandrala | 70.5 | 09/10/2026 18:00:00 | |
| 10590 | Prakasam | Chimakurthy | Chimakurthi_33/11 kv | 70.4 | 09/10/2026 17:45:00 | |
| 11691 | East Godavari | Korukonda | Gadala | 70.2 | 09/10/2026 18:00:00 | |
| 14048 | Anakapalli | Payakaraopeta | S.Narsapuram | 70.2 | 09/10/2026 18:00:00 | |
| 14065 | Eluru | Eluru Rural | Sriparru | 70.2 | 09/10/2026 18:00:00 | |
