|
Realtime Recorded Temperature Data Updated As On {{ today | date : "dd/MM/y @ hh:00 a" }} |
||||||
|---|---|---|---|---|---|---|
| SNo | ID | District | Mandal | Location | Temperature(°C) | Last Updated |
| 14370 | Ananthapuramu | Yellanur | Chintakayamanda | 38.4 | 01/04/2026 16:00:00 | |
| 14268 | Y.S.R | Thondur | Santhakovvur | 37.79 | 01/04/2026 16:00:00 | |
| 14241 | Y.S.R | Chakrayapet | Mahadevapalle | 37.59 | 01/04/2026 16:00:00 | |
| 14369 | Ananthapuramu | Yellanur | Boppepalle | 37.4 | 01/04/2026 15:00:00 | |
| 14294 | Sri Sathyasai | Dharmavaram | Chigicherla | 37.0 | 01/04/2026 17:00:00 | |
| 14285 | Sri Sathyasai | Bukkapatnam | Kothakota | 36.5 | 01/04/2026 16:00:00 | |
| 14105 | Palnadu | Krosuru | Garikapadu | 36.2 | 01/04/2026 16:00:00 | |
| 14332 | Sri Sathyasai | Nambulapulakunta | Gowkanapalle | 36.0 | 01/04/2026 17:00:00 | |
| 14320 | Sri Sathyasai | Lepakshi | Kodihalli | 35.79 | 01/04/2026 17:00:00 | |
| 11717 | Y.S.R | Duvvur | Ramapuram | 35.76 | 01/04/2026 16:00:00 | |
| 14212 | Sri Potti Sriramulu Nellore | Rapur | Kandaleru Reservoir | 35.59 | 01/04/2026 16:00:00 | |
| 14104 | Palnadu | Krosuru | Dodleru | 35.5 | 01/04/2026 17:00:00 | |
| 14126 | Palnadu | Vinukonda | Pittambanda | 35.09 | 01/04/2026 15:00:00 | |
| 10844 | Ananthapuramu | Kambadur | Kambadur | 35.0 | 01/04/2026 17:00:00 | |
| 14404 | Kurnool | Kowthalam | Thovi | 34.9 | 01/04/2026 20:00:00 | |
| 11937 | Chittoor | Penumur | Kaligiri | 34.87 | 01/04/2026 17:00:00 | |
| 11788 | Markapuram | Konakanamitla | Gotlagattu | 34.82 | 01/04/2026 17:00:00 | |
| 11049 | NTR | Gaddamanugu Konduru | Konduru | 34.73 | 01/04/2026 13:00:00 | |
| 14023 | Parvathipuram Manyam | Salur | Gangannadora Valasa | 34.5 | 01/04/2026 14:00:00 | |
| 14368 | Ananthapuramu | Yadiki | Puppala | 34.09 | 01/04/2026 20:00:00 | |
| 14123 | Guntur | Thulluru | Inavolu | 34.09 | 01/04/2026 17:15:00 | |
| 14164 | Markapuram | Pedacherlo Palle | Guntu Palli | 34.09 | 01/04/2026 17:00:00 | |
| 14155 | Prakasam | Mundlamuru | Marella | 34.09 | 01/04/2026 16:00:00 | |
| 14394 | Kurnool | Kallur | Bathipadu | 33.79 | 01/04/2026 20:00:00 | |
| 14299 | Ananthapuramu | Gooty | Engilibanda | 33.7 | 01/04/2026 20:00:00 | |
| 14411 | Nandyal | Nandikotkur | Santhanikota | 33.7 | 01/04/2026 20:00:00 | |
| 10044 | Y.S.R | Chinthakommadinne | Moolavanka | 33.54 | 01/04/2026 20:00:00 | |
| 10115 | Visakhapatnam | Visakhapatnam (Rural) | Dairyfarm(Arelova) | 33.4 | 01/04/2026 16:00:00 | |
| 14384 | Kurnool | Devanakonda | P. Kotakonda | 33.4 | 01/04/2026 20:00:00 | |
| 14272 | Y.S.R | Vemula | Nallacheruvupalle | 33.29 | 01/04/2026 20:00:00 | |
| 14250 | Y.S.R | Muddanur | Bondalakunta | 33.29 | 01/04/2026 20:00:00 | |
| 11720 | Y.S.R | Kondapuram | Pottipadu | 33.25 | 01/04/2026 20:00:00 | |
| 11431 | Ananthapuramu | Putlur | Kondapuram | 33.23 | 01/04/2026 20:00:00 | |
| 14269 | Y.S.R | Thondur | Thondur | 33.2 | 01/04/2026 20:00:00 | |
| 14266 | Y.S.R | Simhadripuram | Sunkesula | 33.2 | 01/04/2026 20:00:00 | |
| 14413 | Nandyal | Owk | Kondamanayuni Palli | 33.2 | 01/04/2026 20:00:00 | |
| 14424 | Nandyal | Sanjamala | Lingam Dinne | 33.2 | 01/04/2026 20:00:00 | |
| 11928 | Guntur | Pedanandipadu | Pedanandipadu | 33.18 | 01/04/2026 14:10:00 | |
| 11408 | Sri Sathyasai | Chennekothapalli | Kanumukkala | 33.18 | 01/04/2026 19:00:00 | |
| 11738 | Y.S.R | Thondur | Gotur | 33.12 | 01/04/2026 19:00:00 | |
| 11722 | Y.S.R | Kondapuram | Burujupalli | 33.11 | 01/04/2026 20:00:00 | |
| 14352 | Ananthapuramu | Singanamala | Salakamcheruvu | 33.09 | 01/04/2026 20:00:00 | |
| 10856 | Ananthapuramu | Narpala | Narpala | 33.04 | 01/04/2026 19:00:00 | |
| 10126 | Y.S.R | Jammalamadugu | Jammalamadugu | 33.02 | 01/04/2026 19:00:00 | |
| 11275 | Kurnool | Kurnool Rural | Panchalingala | 33.01 | 01/04/2026 20:00:00 | |
| 14397 | Kurnool | Kodumur | Pyalakurthy | 33.0 | 01/04/2026 20:00:00 | |
| 14271 | Y.S.R | Vempalli | Ramireddi Palle | 33.0 | 01/04/2026 20:00:00 | |
| 14420 | Kurnool | Pattikonda | Pandikona | 33.0 | 01/04/2026 20:00:00 | |
| 14286 | Sri Sathyasai | Bukkapatnam | Marala | 33.0 | 01/04/2026 20:00:00 | |
| 14328 | Sri Sathyasai | Mudigubba | Marthadu | 33.0 | 01/04/2026 20:00:00 | |
| 14428 | Kurnool | Veldurthy | Narasapuram | 33.0 | 01/04/2026 20:00:00 | |
| 10424 | Y.S.R | Veerapunayunipalle | Palagiri | 32.9 | 01/04/2026 20:00:00 | |
| 14365 | Ananthapuramu | Vidapanakal | Havaligi | 32.9 | 01/04/2026 20:00:00 | |
| 14275 | Ananthapuramu | Anantapur Urban | Hlc Colony | 32.9 | 01/04/2026 20:00:00 | |
| 10859 | Ananthapuramu | Peddapappur | Peddapappur | 32.89 | 01/04/2026 20:00:00 | |
| 11341 | Nandyal | Nandyal Urban | Nandyala(A) | 32.81 | 01/04/2026 19:00:00 | |
| 14351 | Ananthapuramu | Singanamala | Rachepalle | 32.79 | 01/04/2026 20:00:00 | |
| 14354 | Ananthapuramu | Tadipatri | Hussain Puram | 32.79 | 01/04/2026 20:00:00 | |
| 14425 | Nandyal | Sanjamala | Mudigedu | 32.79 | 01/04/2026 20:00:00 | |
| 14409 | Kurnool | Mantralayam | Vagaruru | 32.79 | 01/04/2026 20:00:00 | |
| 14407 | Kurnool | Krishnagiri | Tallagokulapadu | 32.79 | 01/04/2026 20:00:00 | |
| 14399 | Kurnool | Kosigi | Kollumanupeta | 32.79 | 01/04/2026 20:00:00 | |
| 14379 | Kurnool | Aspari | Tangaradona | 32.79 | 01/04/2026 20:00:00 | |
| 14376 | Kurnool | Aspari | Mulugundham | 32.79 | 01/04/2026 20:00:00 | |
| 14043 | Anakapalli | Kotauratla | Pamulavaka | 32.79 | 01/04/2026 16:00:00 | |
| 10457 | Y.S.R | Pulivendula | Pulivendla | 32.74 | 01/04/2026 20:00:00 | |
| 14395 | Kurnool | Kodumur | Laddagiri | 32.7 | 01/04/2026 20:00:00 | |
| 10187 | Sri Sathyasai | Puttaparthy | Puttaparthy | 32.66 | 01/04/2026 20:00:00 | |
| 10450 | Y.S.R | Muddanur | Muddanur | 32.64 | 01/04/2026 20:00:00 | |
| 14258 | Y.S.R | Proddutur | Chowdur | 32.59 | 01/04/2026 20:00:00 | |
| 14298 | Ananthapuramu | Garladinne | Kotanka | 32.59 | 01/04/2026 20:00:00 | |
| 14276 | Ananthapuramu | Anantapur Rural | Itikalapalle | 32.59 | 01/04/2026 20:00:00 | |
| 14393 | Kurnool | Holagunda | Suluvoy | 32.59 | 01/04/2026 20:00:00 | |
| 11737 | Y.S.R | Simhadripuram | Simhadripuram | 32.59 | 01/04/2026 19:00:00 | |
| 14385 | Kurnool | Devanakonda | Palakurthy | 32.5 | 01/04/2026 20:00:00 | |
| 11987 | Srikakulam | Gara | Booravilli | 32.5 | 01/04/2026 16:00:00 | |
| 14340 | Ananthapuramu | Peddavaduguru | Virupapuram | 32.5 | 01/04/2026 20:00:00 | |
| 14401 | Nandyal | Kothapalle | Gokavaram | 32.5 | 01/04/2026 20:00:00 | |
| 14255 | Y.S.R | Pendlimarry | Konduru | 32.5 | 01/04/2026 20:00:00 | |
| 10063 | Annamayya | Mulakalacheruvu | Burakayalkota | 32.46 | 01/04/2026 18:00:00 | |
| 10124 | Y.S.R | Proddutur | Rameswaram (R) | 32.45 | 01/04/2026 19:00:00 | |
| 11289 | Nandyal | Sanjamala | Perusomala | 32.45 | 01/04/2026 20:00:00 | |
| 14309 | Ananthapuramu | Kalyanadurg | Hulikal | 32.4 | 01/04/2026 20:00:00 | |
| 14402 | Kurnool | Kowthalam | Kamavaram | 32.4 | 01/04/2026 20:00:00 | |
| 14414 | Nandyal | Owk | Ramapuram | 32.4 | 01/04/2026 20:00:00 | |
| 14381 | Nandyal | Bethamcherla | Rangapuram | 32.4 | 01/04/2026 20:00:00 | |
| 11730 | Y.S.R | Peddamudiam | Diguva Kalvatala | 32.4 | 01/04/2026 20:00:00 | |
| 10036 | Nandyal | Bethamcherla | Cement Nagar | 32.38 | 01/04/2026 20:00:00 | |
| 14239 | Y.S.R | Badvel | Venkata Setti Palli | 32.29 | 01/04/2026 19:00:00 | |
| 14347 | Sri Sathyasai | Roddam | Naranagepalle | 32.29 | 01/04/2026 20:00:00 | |
| 14392 | Kurnool | Holagunda | Gajjehalli | 32.29 | 01/04/2026 20:00:00 | |
| 11421 | Ananthapuramu | Kalyanadurg | Battuvanipalli | 32.23 | 01/04/2026 20:00:00 | |
| 14053 | Polavaram | Gangavaram | Nuvvumamidi | 32.2 | 01/04/2026 20:00:00 | |
| 14398 | Nandyal | Kolimigundla | Boyala Uppalur | 32.2 | 01/04/2026 20:00:00 | |
| 14336 | Sri Sathyasai | Parigi | Narasapuram | 32.2 | 01/04/2026 20:00:00 | |
| 11435 | Ananthapuramu | Rapthadu | Gandlaparthi | 32.1 | 01/04/2026 19:00:00 | |
| 14427 | Kurnool | Tuggali | Chennampalle | 32.09 | 01/04/2026 20:00:00 | |
| 14396 | Kurnool | Kodumur | Pulakurthy | 32.09 | 01/04/2026 20:00:00 | |
| 14330 | Sri Sathyasai | Nallachervu | Oravoy | 32.09 | 01/04/2026 20:00:00 | |
| 14135 | Prakasam | Darsi | Kothapalli | 32.09 | 01/04/2026 18:00:00 | |
| 14357 | Ananthapuramu | Uravakonda | Vyasapuram | 32.0 | 01/04/2026 20:00:00 | |
| 14342 | Ananthapuramu | Putlur | Kadavakal | 32.0 | 01/04/2026 20:00:00 | |
| 14344 | Sri Sathyasai | Ramagiri | Ganthimarri | 32.0 | 01/04/2026 20:00:00 | |
| 14293 | Ananthapuramu | D.Hirehal | Pulakurthi | 31.89 | 01/04/2026 20:00:00 | |
| 10449 | Y.S.R | Lingala | Lingala | 31.89 | 01/04/2026 20:00:00 | |
| 11454 | Ananthapuramu | Narpala | B.Pappuru | 31.88 | 01/04/2026 20:00:00 | |
| 11430 | Ananthapuramu | Putlur | Maddipalli | 31.83 | 01/04/2026 20:00:00 | |
| 14261 | Y.S.R | Rajupalem | Parlapadu | 31.79 | 01/04/2026 20:00:00 | |
| 11116 | Polavaram | Yetapaka | Buttaigudem | 31.79 | 01/04/2026 20:00:00 | |
| 14389 | Kurnool | Halaharvi | Chinthakunta Ss | 31.79 | 01/04/2026 20:00:00 | |
| 14345 | Sri Sathyasai | Ramagiri | Nasanakota | 31.79 | 01/04/2026 20:00:00 | |
| 14360 | Ananthapuramu | Vajrakarur | Kamalapadu | 31.79 | 01/04/2026 20:00:00 | |
| 14361 | Ananthapuramu | Vajrakarur | Pandikunta | 31.79 | 01/04/2026 20:00:00 | |
| 14371 | Ananthapuramu | Yellanur | Vennapusapalle | 31.79 | 01/04/2026 20:00:00 | |
| 10045 | Nandyal | Nandyal Urban | Nandyal | 31.77 | 01/04/2026 20:00:00 | |
| 10836 | Ananthapuramu | Bukkaraya Samudram | Venkatapur | 31.75 | 01/04/2026 19:00:00 | |
| 14349 | Ananthapuramu | Settur | Bachepalli | 31.7 | 01/04/2026 20:00:00 | |
| 14341 | Sri Sathyasai | Penukonda | Erramanchi | 31.7 | 01/04/2026 20:00:00 | |
| 14383 | Kurnool | Chippagiri | Nemakallu | 31.7 | 01/04/2026 20:00:00 | |
| 14305 | Ananthapuramu | Guntakal | Thimmapuram | 31.7 | 01/04/2026 20:00:00 | |
| 10267 | NTR | Vijayawada North | Gunadala | 31.69 | 01/04/2026 20:00:00 | |
| 14408 | Kurnool | Maddikera (East) | Burujula | 31.6 | 01/04/2026 20:00:00 | |
| 14144 | Markapuram | Konakanamitla | Aswarayuni Palem | 31.6 | 01/04/2026 19:00:00 | |
| 14422 | Kurnool | Pedda Kadubur | Chinnatumbalam | 31.6 | 01/04/2026 20:00:00 | |
| 14310 | Ananthapuramu | Kambadur | Rallaanantapuram | 31.6 | 01/04/2026 20:00:00 | |
| 11733 | Y.S.R | Kamalapuram | Letapalle | 31.57 | 01/04/2026 20:00:00 | |
| 11727 | Y.S.R | Muddanur | Uppalur | 31.53 | 01/04/2026 20:00:00 | |
| 10854 | Sri Sathyasai | Nallamada | NSG palli | 31.51 | 01/04/2026 20:00:00 | |
| 14237 | Y.S.R | Atlur | Muthukur | 31.5 | 01/04/2026 20:00:00 | |
| 14419 | Kurnool | Pattikonda | Devanabanda | 31.5 | 01/04/2026 20:00:00 | |
| 14311 | Ananthapuramu | Kambadur | Ramapuram | 31.5 | 01/04/2026 20:00:00 | |
| 11719 | Y.S.R | Kamalapuram | Chinnachepalle | 31.45 | 01/04/2026 20:00:00 | |
| 11218 | Bapatla | Nizampatnam | Kuchinapudi | 31.4 | 01/04/2026 17:00:00 | |
| 14278 | Ananthapuramu | Atmakur | Siddaram Puram | 31.39 | 01/04/2026 20:00:00 | |
| 14246 | Y.S.R | Jammalamadugu | Danavulapadu | 31.39 | 01/04/2026 20:00:00 | |
| 10863 | Ananthapuramu | Rapthadu | Hampapuram | 31.36 | 01/04/2026 20:00:00 | |
| 11215 | Palnadu | Macherla | Koppunuru | 31.36 | 01/04/2026 19:00:00 | |
| 10447 | Y.S.R | Khajipeta | Khajipet | 31.31 | 01/04/2026 20:00:00 | |
| 14374 | Kurnool | Adoni-2 | Pedda Thumbalam | 31.29 | 01/04/2026 20:00:00 | |
| 14356 | Sri Sathyasai | Tanakal | Kokkanti | 31.29 | 01/04/2026 20:00:00 | |
| 14405 | Kurnool | Krishnagiri | Chityala | 31.29 | 01/04/2026 20:00:00 | |
| 14350 | Ananthapuramu | Singanamala | Akuledu | 31.29 | 01/04/2026 20:00:00 | |
| 14362 | Ananthapuramu | Vajrakarur | Pedda Chinna Pyapili | 31.29 | 01/04/2026 20:00:00 | |
| 10479 | Nandyal | Jupadu Bunglow | Jupadu Bungalow | 31.24 | 01/04/2026 20:00:00 | |
| 14281 | Ananthapuramu | Beluguppa | Ankampalle | 31.2 | 01/04/2026 20:00:00 | |
| 14363 | Ananthapuramu | Vajrakarur | Venkatampalle | 31.2 | 01/04/2026 20:00:00 | |
| 14348 | Sri Sathyasai | Rolla | Ratnagiri | 31.2 | 01/04/2026 20:00:00 | |
| 14287 | Ananthapuramu | Bukkaraya Samudram | Vadiampeta | 31.2 | 01/04/2026 20:00:00 | |
| 10465 | Y.S.R | Vallur | Vallur | 31.17 | 01/04/2026 19:00:00 | |
| 10839 | Ananthapuramu | D.Hirehal | D Hirchal | 31.16 | 01/04/2026 20:00:00 | |
| 11410 | Ananthapuramu | Atmakur | Sanapa | 31.14 | 01/04/2026 20:00:00 | |
| 14247 | Y.S.R | Jammalamadugu | Gudemcheruvu | 31.1 | 01/04/2026 20:00:00 | |
| 14227 | Tirupati | Venkatagiri | Papamambapuram | 31.1 | 01/04/2026 18:00:00 | |
| 14263 | Y.S.R | Sri Avadhutha Kasinayana | Itigullapadu | 31.1 | 01/04/2026 20:00:00 | |
| 11249 | NTR | Veerullapadu | Alluru | 31.09 | 01/04/2026 19:00:00 | |
| 10537 | Annamayya | Thamballapalle | Gopidinne | 31.09 | 01/04/2026 20:00:00 | |
| 10601 | Prakasam | Kurichedu | Kurichedu | 31.09 | 01/04/2026 18:00:00 | |
| 10434 | Kurnool | Aspari | Aspari | 31.01 | 01/04/2026 20:00:00 | |
| 10833 | Ananthapuramu | Bommanahal | Bommanahal | 30.99 | 01/04/2026 20:00:00 | |
| 10876 | Ananthapuramu | Yellanur | Yellanur | 30.99 | 01/04/2026 20:00:00 | |
| 10058 | Nandyal | Allagadda | Allagadda | 30.97 | 01/04/2026 20:00:00 | |
| 10459 | Y.S.R | Rajupalem | Raju Palem | 30.95 | 01/04/2026 20:00:00 | |
| 10862 | Sri Sathyasai | Ramagiri | Ramagiri | 30.91 | 01/04/2026 20:00:00 | |
| 14243 | Y.S.R | Duvvur | Kanagudur | 30.89 | 01/04/2026 20:00:00 | |
| 14295 | Sri Sathyasai | Gandlapenta | Gandlapenta | 30.89 | 01/04/2026 20:00:00 | |
| 14333 | Sri Sathyasai | Nambulapulakunta | Mekalacheruvu | 30.89 | 01/04/2026 20:00:00 | |
| 14088 | NTR | Veerullapadu | Nandaluru | 30.89 | 01/04/2026 20:00:00 | |
| 11412 | Ananthapuramu | Garladinne | Yerraguntla | 30.86 | 01/04/2026 20:00:00 | |
| 10492 | Kurnool | Pedda Kadubur | Pedda Kadalur | 30.84 | 01/04/2026 20:00:00 | |
| 10473 | Nandyal | Dornipadu | Dornipadu | 30.83 | 01/04/2026 20:00:00 | |
| 14331 | Sri Sathyasai | Nambulapulakunta | Gootibylu | 30.79 | 01/04/2026 20:00:00 | |
| 14308 | Ananthapuramu | Kalyanadurg | Garudapuram | 30.79 | 01/04/2026 20:00:00 | |
| 14106 | Palnadu | Macherla | Thallapalli | 30.79 | 01/04/2026 20:00:00 | |
| 14163 | Markapuram | Peddaaraveedu | Thokapalli | 30.79 | 01/04/2026 20:00:00 | |
| 14329 | Sri Sathyasai | Nallachervu | Maddimadugu | 30.79 | 01/04/2026 20:00:00 | |
| 10039 | Y.S.R | Vontimitta | Vontimitta | 30.79 | 01/04/2026 20:00:00 | |
| 10827 | Sri Sathyasai | Penukonda | Maavaturu | 30.75 | 01/04/2026 20:00:00 | |
| 11405 | Ananthapuramu | Beluguppa | Gangavaram | 30.74 | 01/04/2026 20:00:00 | |
| 10061 | Y.S.R | Kamalapuram | Kamalapuram | 30.74 | 01/04/2026 19:00:00 | |
| 10118 | Y.S.R | Porumamilla | Porumamilla | 30.73 | 01/04/2026 20:00:00 | |
| 10750 | East Godavari | Chagallu | Chagallu | 30.72 | 01/04/2026 18:00:00 | |
| 14274 | Sri Sathyasai | Amadagur | Chinaganipalle | 30.7 | 01/04/2026 20:00:00 | |
| 14359 | Ananthapuramu | Vajrakarur | Chabala | 30.7 | 01/04/2026 20:00:00 | |
| 14248 | Y.S.R | Kalasapadu | Eguvatambalapalle | 30.7 | 01/04/2026 20:00:00 | |
| 11434 | Ananthapuramu | Rapthadu | Marur | 30.67 | 01/04/2026 20:00:00 | |
| 11056 | NTR | Kanchikacherla | Kanchika Cherla | 30.64 | 01/04/2026 20:00:00 | |
| 14236 | Y.S.R | Atlur | Kamalakuru | 30.6 | 01/04/2026 20:00:00 | |
| 10123 | Vizianagaram | Vizianagaram Urban | Vizianagaram | 30.55 | 01/04/2026 20:00:00 | |
| 11448 | Ananthapuramu | Guntakal | Patha Kothachervu | 30.53 | 01/04/2026 19:00:00 | |
| 11342 | Nandyal | Chagalamarri | Muthyalapadu | 30.51 | 01/04/2026 20:00:00 | |
| 14076 | NTR | Vatsavai | Mangolu | 30.5 | 01/04/2026 20:00:00 | |
| 14297 | Ananthapuramu | Garladinne | Kopplakonda | 30.5 | 01/04/2026 20:00:00 | |
| 14338 | Ananthapuramu | Peddapappur | Chinnayakkaluru | 30.5 | 01/04/2026 20:00:00 | |
| 11422 | Sri Sathyasai | Madakasira | Govindapuram | 30.44 | 01/04/2026 20:00:00 | |
| 11743 | Y.S.R | Chapad | Vedurur | 30.44 | 01/04/2026 19:00:00 | |
| 10495 | Nandyal | Sirvel | Sirvel | 30.41 | 01/04/2026 20:00:00 | |
| 11244 | NTR | Nandigama | Torragudipadu | 30.41 | 01/04/2026 20:00:00 | |
| 14335 | Sri Sathyasai | Obuladevaracheruvu | Tangedukunta | 30.39 | 01/04/2026 20:00:00 | |
| 14313 | Ananthapuramu | Kanekal | Garudachedu | 30.39 | 01/04/2026 09:00:00 | |
| 14316 | Ananthapuramu | Kanekal | Sollapuram | 30.39 | 01/04/2026 20:00:00 | |
| 14377 | Kurnool | Aspari | Chinnahothur | 30.39 | 01/04/2026 20:00:00 | |
| 11924 | Markapuram | Peddaaraveedu | Sanikavaram | 30.37 | 01/04/2026 20:00:00 | |
| 11815 | Markapuram | Markapuram | Thipaipalem | 30.36 | 01/04/2026 19:00:00 | |
| 11456 | Sri Sathyasai | Somandepalli | Chalakur | 30.32 | 01/04/2026 20:00:00 | |
| 10869 | Sri Sathyasai | Somandepalli | Nallagondrayani Palli | 30.32 | 01/04/2026 20:00:00 | |
| 14245 | Y.S.R | Gopavaram | Madakalavaripalle | 30.29 | 01/04/2026 20:00:00 | |
| 14318 | Ananthapuramu | Kudair | Cholasamudram | 30.29 | 01/04/2026 20:00:00 | |
| 11415 | Sri Sathyasai | Gudibanda | Morubagal | 30.25 | 01/04/2026 20:00:00 | |
| 10864 | Ananthapuramu | Rayadurg | Udegolam | 30.24 | 01/04/2026 20:00:00 | |
| 10481 | Nandyal | Kothapalle | Kothapalle | 30.21 | 01/04/2026 19:00:00 | |
| 14282 | Ananthapuramu | Bommanahal | Kolaganahalli | 30.2 | 01/04/2026 20:00:00 | |
| 14415 | Nandyal | Pamulapadu | Maddur | 30.2 | 01/04/2026 20:00:00 | |
| 14296 | Sri Sathyasai | Gandlapenta | Thummalabylu | 30.2 | 01/04/2026 20:00:00 | |
| 10846 | Ananthapuramu | Kanekal | Kanekalcross | 30.13 | 01/04/2026 20:00:00 | |
| 14322 | Sri Sathyasai | Madakasira | C.Kodigepalle | 30.1 | 01/04/2026 20:00:00 | |
| 14084 | NTR | Penuganchiprolu | Navabupeta | 30.1 | 01/04/2026 20:00:00 | |
| 10163 | Palnadu | Dachepalli | Nadikudi | 30.05 | 01/04/2026 20:00:00 | |
| 10203 | Sri Sathyasai | Gudibanda | Jammalabanda | 30.05 | 01/04/2026 20:00:00 | |
| 10119 | Y.S.R | Badvel | Badvel | 30.05 | 01/04/2026 20:00:00 | |
| 11923 | Annamayya | Rayachoti | Masapet | 30.03 | 01/04/2026 20:00:00 | |
| 10294 | NTR | Nandigama | Chandapuram | 30.01 | 01/04/2026 20:00:00 | |
| 14284 | Ananthapuramu | Brahmasamudram | Vepalaparthy | 30.0 | 01/04/2026 20:00:00 | |
| 14260 | Y.S.R | Rajampet | Tallapaka | 30.0 | 01/04/2026 20:00:00 | |
| 14087 | Krishna | Unguturu | Nandamuru | 30.0 | 01/04/2026 20:00:00 | |
| 14011 | Vizianagaram | Dattirajeru | Pappala Lingalavalasa | 30.0 | 01/04/2026 20:00:00 | |
| 10444 | Annamayya | Galiveedu | Galiveedu | 30.0 | 01/04/2026 20:00:00 | |
| 10873 | Ananthapuramu | Vajrakarur | Vajrakarur | 29.95 | 01/04/2026 20:00:00 | |
| 14172 | Markapuram | Tarlupadu | Thummalacheruvu | 29.89 | 01/04/2026 20:00:00 | |
| 14259 | Y.S.R | Rajampet | Seshamambapuram | 29.89 | 01/04/2026 20:00:00 | |
| 14089 | Palnadu | Amaravathi | Malladi | 29.89 | 01/04/2026 20:00:00 | |
| 14256 | Y.S.R | Porumamilla | Korrapatupalle | 29.89 | 01/04/2026 20:00:00 | |
| 14142 | Markapuram | Kanigiri | Gudipadu | 29.89 | 01/04/2026 20:00:00 | |
| 10116 | Tirupati | Pakala | Pakala | 29.89 | 01/04/2026 19:00:00 | |
| 14016 | Parvathipuram Manyam | Kurupam | Mandumkallu | 29.89 | 01/04/2026 20:00:00 | |
| 14388 | Kurnool | Gonegandla | Handri Khairawadi | 29.89 | 01/04/2026 20:00:00 | |
| 10446 | Y.S.R | Kalasapadu | Kalasapadu | 29.84 | 01/04/2026 20:00:00 | |
| 11785 | Markapuram | Kanigiri | Nandana Marela | 29.83 | 01/04/2026 20:00:00 | |
| 10364 | Visakhapatnam | Padmanabham | Padmanabham | 29.8 | 01/04/2026 19:00:00 | |
| 10491 | Nandyal | Peapully | Peapally | 29.8 | 01/04/2026 20:00:00 | |
| 11270 | Nandyal | Koilakuntla | Gulladurthi | 29.8 | 01/04/2026 19:00:00 | |
| 14074 | Eluru | Agiripalli | Kanasanapalli | 29.79 | 01/04/2026 20:00:00 | |
| 14203 | Sri Potti Sriramulu Nellore | Marripadu | Brahmanapalle | 29.79 | 01/04/2026 20:00:00 | |
| 14215 | Sri Potti Sriramulu Nellore | Seetharamapuram | Pabbuletipalle | 29.79 | 01/04/2026 20:00:00 | |
| 14372 | Kurnool | Adoni | Arekal | 29.79 | 01/04/2026 09:00:00 | |
| 14323 | Sri Sathyasai | Madakasira | Manur | 29.79 | 01/04/2026 20:00:00 | |
| 14179 | Prakasam | Zarugumalli | Vardhinenivari Palem | 29.79 | 01/04/2026 20:00:00 | |
| 10476 | Nandyal | Gospadu | Gospadu | 29.77 | 01/04/2026 20:00:00 | |
| 10538 | Chittoor | Thavanampalle | Thavanampalle | 29.73 | 01/04/2026 19:00:00 | |
| 11732 | Y.S.R | Porumamilla | Akkalreddipalle | 29.73 | 01/04/2026 20:00:00 | |
| 14364 | Ananthapuramu | Vidapanakal | Hanchanahal | 29.7 | 01/04/2026 20:00:00 | |
| 14303 | Sri Sathyasai | Gorantla | Mandalapalle | 29.7 | 01/04/2026 20:00:00 | |
| 14307 | Ananthapuramu | Kalyanadurg | East Kodipalli | 29.7 | 01/04/2026 20:00:00 | |
| 14029 | Visakhapatnam | Anandapuram | Anandhapuram | 29.7 | 01/04/2026 20:00:00 | |
| 10286 | Palnadu | Macherla | Macherla | 29.67 | 01/04/2026 20:00:00 | |
| 10180 | East Godavari | Rajamahendravaram Urban | Mallayyapeta | 29.62 | 01/04/2026 20:00:00 | |
| 14257 | Y.S.R | Porumamilla | Pulliveedu | 29.6 | 01/04/2026 20:00:00 | |
| 14090 | Palnadu | Amaravathi | Nemalikallu | 29.6 | 01/04/2026 20:00:00 | |
| 14098 | Palnadu | Gurajala | Madugula | 29.6 | 01/04/2026 20:00:00 | |
| 14175 | Markapuram | Veligandla | Kotala Palli | 29.6 | 01/04/2026 20:00:00 | |
| 10015 | Guntur | Phirangipuram | Phirangipuram | 29.56 | 01/04/2026 19:00:00 | |
| 10443 | Y.S.R | Duvvur | Duvvur | 29.54 | 01/04/2026 20:00:00 | |
| 11687 | Parvathipuram Manyam | Jiyyammavalasa | Jiyyamma Valasa | 29.53 | 01/04/2026 19:00:00 | |
| 10661 | West Godavari | Achanta | Achanta | 29.51 | 01/04/2026 10:00:00 | |
| 14192 | Tirupati | Doravarisatram | Thogaramudi | 29.5 | 01/04/2026 20:00:00 | |
| 14289 | Sri Sathyasai | Chilamathur | Kodikonda | 29.5 | 01/04/2026 20:00:00 | |
