Realtime Recorded Temperature Data Updated As On {{ today | date : "dd/MM/y @ hh:00 a" }}

SNo ID District Mandal Location Temperature(°C) Last Updated
11978 Tirupati Sullurpeta Sullurpet_33/11 KV 39.82 08/07/2026 12:45:00
10600 Prakasam Kondapi Kondapi 39.81 08/07/2026 13:00:00
11793 Markapuram Cumbum Ravipadu 39.49 08/07/2026 13:00:00
10551 Tirupati Balayapalli Balayapalli_33/11 KV 39.42 08/07/2026 12:45:00
10603 Prakasam Maddipadu Maddipadu_33/11 kv 39.21 08/07/2026 12:45:00
10579 Sri Potti Sriramulu Nellore Thotapalligudur Thotapalligudur 39.2 08/07/2026 13:00:00
11540 Tirupati Srikalahasti Vampalle_33/11 KV 39.14 08/07/2026 12:45:00
10597 Bapatla Karamchedu Karamchedu 39.13 08/07/2026 12:45:00
11066 Krishna Pamidimukkala Pamidimukkala 39.09 08/07/2026 13:00:00
10596 Prakasam J.Pangulur Janakavarampangulu_33/11 kv 39.09 08/07/2026 13:15:00
11537 Tirupati Ramachandrapuram RayalCheruvu_33/11KV 39.01 08/07/2026 12:45:00
14087 Krishna Unguturu Nandamuru 38.9 08/07/2026 13:00:00
10112 Tirupati Tirupati (URBAN) Tiruchanur Road_132/33 KV 38.85 08/07/2026 12:45:00
10610 Prakasam Ponnaluru Ponnaluru_33/11 kv 38.77 08/07/2026 13:15:00
14100 Guntur Kakumanu Pandrapadu 38.7 08/07/2026 13:00:00
14159 Prakasam Ongole Rural Karavadi_33/11 kv 38.67 08/07/2026 12:45:00
11915 Tirupati Buchinaidu Kandriga Padamala 38.53 08/07/2026 13:00:00
10571 Sri Potti Sriramulu Nellore Nellore Rural Nellore 38.51 08/07/2026 12:00:00
14201 Sri Potti Sriramulu Nellore Manubolu Akkampet 38.5 08/07/2026 13:00:00
10083 Tirupati Venkatagiri Venkatagiri_132/33 KV 38.49 08/07/2026 12:45:00
11807 Prakasam Tangutur M Nidamalur_33/11 kv 38.44 08/07/2026 12:45:00
14190 Tirupati Dakkili Mopuru 38.4 08/07/2026 13:00:00
11155 Sri Potti Sriramulu Nellore Chillakur Chinthavaram 38.4 08/07/2026 13:00:00
11543 Tirupati Thottambedu Chiyyavaram_33/11 KV 38.39 08/07/2026 12:45:00
10747 West Godavari Akividu Akiveedu 38.36 08/07/2026 13:00:00
10092 Tirupati Renigunta Renigunta 38.35 08/07/2026 12:00:00
10590 Prakasam Chimakurthy Chimakurthi_33/11 kv 38.32 08/07/2026 12:45:00
14193 Sri Potti Sriramulu Nellore Jaladanki Chamadala 38.29 08/07/2026 13:00:00
14213 Sri Potti Sriramulu Nellore Rapur Tegacherla 38.29 08/07/2026 13:00:00
14218 Sri Potti Sriramulu Nellore Sydapuram Palur 38.29 08/07/2026 13:00:00
14227 Tirupati Venkatagiri Papamambapuram 38.2 08/07/2026 13:00:00
11757 East Godavari Gopalapuram Chityala 38.2 08/07/2026 13:00:00
10614 Prakasam Santhanuthala Padu Santhanuthlapadu_33/11 kv 38.19 08/07/2026 12:45:00
10067 Sri Potti Sriramulu Nellore Atmakur Nellorepalem 38.19 08/07/2026 13:00:00
14140 Bapatla Inkollu Duddukur 38.09 08/07/2026 13:00:00
10275 Krishna Bapulapadu Kanumole 38.05 08/07/2026 12:00:00
10231 Prakasam Ongole Urban Ongole_33/11 kv 38.03 08/07/2026 12:45:00
10078 Sri Potti Sriramulu Nellore Chejerla Adurupalli 38.02 08/07/2026 13:00:00
10539 Tirupati Thottambedu Bonupalle 38.01 08/07/2026 12:00:00
10762 West Godavari Palacoderu Mogallu 37.98 08/07/2026 12:00:00
11977 Sri Potti Sriramulu Nellore Nellore Urban CWC NELLORE 37.97 08/07/2026 12:45:00
11625 Sri Potti Sriramulu Nellore Sydapuram Kommipadu 37.96 08/07/2026 12:00:00
10437 Y.S.R Kadapa B.Kodur Koduru_33/11KV 37.94 08/07/2026 12:45:00
10261 Guntur Tenali Tenali 37.94 08/07/2026 13:00:00
11068 Krishna Pedaparupudi Pedaparupudi 37.94 08/07/2026 13:00:00
11544 Tirupati Vadamalapet Alivelumangapuram_33/11 kV 37.93 08/07/2026 12:45:00
10578 Tirupati Tada Tada_33/11 KV 37.91 08/07/2026 12:45:00
14078 Krishna Mopidevi Bodagunta 37.9 08/07/2026 13:00:00
14184 Tirupati Balayapalli Chilamannuru 37.9 08/07/2026 13:00:00
10513 Tirupati Kumara Venkata Bhupala Puram KVBPuram_33/11 KV 37.8 08/07/2026 12:45:00
14160 Markapuram Pamur Bodawada 37.79 08/07/2026 13:00:00
14235 Tirupati Srikalahasti Rachagunneri 37.79 08/07/2026 13:00:00
14214 Sri Potti Sriramulu Nellore Rapur Vepinapiakkmambapuram 37.7 08/07/2026 13:00:00
14170 Prakasam Santhanuthala Padu Chilakapadu 37.7 08/07/2026 13:00:00
14166 Markapuram Podili Kambhalapadu 37.7 08/07/2026 13:00:00
10413 Palnadu Ipuru Ipur_33/11 KV 37.7 08/07/2026 12:45:00
12136 Y.S.R Kadapa Kadapa Nehuru park _33/11 kV 37.64 08/07/2026 12:45:00
10242 West Godavari Tanuku Tanuku 37.62 08/07/2026 13:00:00
10617 Prakasam Thallur Thallur_33/11 kv 37.61 08/07/2026 12:45:00
10565 Sri Potti Sriramulu Nellore Kavali Kavali_33/11 KV 37.61 08/07/2026 12:45:00
14228 Tirupati Venkatagiri Yathaluru 37.59 08/07/2026 13:00:00
14253 Y.S.R Kadapa Nandalur Nallathimmayapalle 37.59 08/07/2026 13:00:00
14075 Eluru Mudinepalle Pedda Palaparru 37.59 08/07/2026 13:00:00
10563 Sri Potti Sriramulu Nellore Kaligiri Kaligiri 37.54 08/07/2026 13:00:00
10559 Tirupati Doravarisatram Doravarisatram_33/11 KV 37.53 08/07/2026 12:45:00
14206 Tirupati Naidupet Naidupet_33/11 KV 37.51 08/07/2026 12:45:00
10621 Bapatla Vetapalem Vetapalem 37.5 08/07/2026 13:00:00
10552 Sri Potti Sriramulu Nellore Bogole Bogole 37.5 08/07/2026 13:00:00
14192 Tirupati Doravarisatram Thogaramudi 37.5 08/07/2026 13:00:00
14191 Tirupati Doravarisatram Poolathota 37.5 08/07/2026 13:00:00
10428 Prakasam Tangutur Tangutur 37.48 08/07/2026 13:00:00
10414 Palnadu Savalyapuram H/O Kanamarlapudi Savalyapuram_33/11 37.47 08/07/2026 12:45:00
14128 Prakasam Ballikurava Uppumagulur 37.4 08/07/2026 13:00:00
14200 Sri Potti Sriramulu Nellore Kota Chittedu 37.4 08/07/2026 13:00:00
14103 Guntur Kollipara Vallabhapuram 37.4 08/07/2026 13:00:00
14086 Krishna Unguturu Atukuru Ss 3Km 37.4 08/07/2026 13:00:00
10267 NTR Vijayawada North Gunadala 37.31 08/07/2026 13:00:00
11135 Parvathipuram Manyam Salur Salur 37.31 08/07/2026 12:00:00
10581 Sri Potti Sriramulu Nellore Varikuntapadu Varikuntapadu 37.31 08/07/2026 13:00:00
10251 Dr. B.R.Ambedkar Konaseema Amalapuram Amalapuram 37.3 08/07/2026 13:00:00
10591 Bapatla Chinaganjam Chinaganjam 37.3 08/07/2026 13:00:00
14096 Palnadu Edlapadu Thurlapadu 37.29 08/07/2026 13:00:00
10547 Tirupati Yerpedu Yerpedu 37.27 08/07/2026 12:00:00
10406 Palnadu Rajupalem Rajupalem 37.24 08/07/2026 13:00:00
10279 Krishna Pamarru Pamarru 37.24 08/07/2026 13:00:00
10556 Tirupati Chittamur Kothagunta_33/11 KV 37.24 08/07/2026 12:45:00
10455 Tirupati Penagalur Besthapalli_33/11 KV 37.22 08/07/2026 12:45:00
11235 Krishna Kankipadu Madduru 37.21 08/07/2026 13:00:00
10519 Chittoor Nindra Nindra 37.2 08/07/2026 13:00:00
10270 NTR Vijayawada (Rural) Nunna 37.2 08/07/2026 13:00:00
14142 Markapuram Kanigiri Gudipadu 37.2 08/07/2026 13:00:00
11700 Kakinada Tuni D. Polavaram 37.19 08/07/2026 13:00:00
10777 West Godavari Yelamanchili Kaza 37.19 08/07/2026 13:00:00
10980 Guntur Duggirala Duggirala 37.19 08/07/2026 13:00:00
10039 Y.S.R Kadapa Vontimitta Vontimitta 37.17 08/07/2026 13:00:00
11065 Krishna Nandivada Nandivada 37.15 08/07/2026 13:00:00
10538 Chittoor Thavanampalle Thavanampalle 37.11 08/07/2026 10:00:00
14209 Sri Potti Sriramulu Nellore Podalakur Mahammadapuram 37.09 08/07/2026 13:00:00
10618 Markapuram Tripuranthakam Tripuranthakam 37.09 08/07/2026 12:45:00
14176 Prakasam Voletivaripalem Naladalapur 37.09 08/07/2026 13:00:00
14189 Tirupati Dakkili Attalasiddavaram 37.09 08/07/2026 13:00:00
14211 Sri Potti Sriramulu Nellore Podalakur Pulikallu 37.09 08/07/2026 13:00:00
14179 Prakasam Zarugumalli Vardhinenivari Palem 37.09 08/07/2026 13:00:00
14157 Prakasam Mundlamuru Sankara Puram 37.09 08/07/2026 13:00:00
11817 Prakasam Ulavapadu Karedu_33/11 kv 37.06 08/07/2026 12:45:00
10397 Guntur Prathipadu Prathipadu 37.06 08/07/2026 13:15:00
12926 Y.S.R Kadapa Rajampet R&B_Bungalow 37.02 08/07/2026 12:45:00
10619 Prakasam Ulavapadu Ulavapadu 37.0 08/07/2026 13:00:00
11981 Prakasam Ongole Rural Ulichi 37.0 08/07/2026 13:00:00
10604 Prakasam Marripudi Marripudi_33/11 kv 36.99 08/07/2026 12:45:00
11042 Krishna Movva Movva 36.98 08/07/2026 13:00:00
10289 NTR Ibrahimpatnam Kondapalli 36.97 08/07/2026 13:00:00
11816 Markapuram Peddaaraveedu B.Cherlapali 36.95 08/07/2026 13:00:00
10419 Palnadu Karempudi Karempudi_33/11 KV 36.92 08/07/2026 12:45:00
14144 Markapuram Konakanamitla Aswarayuni Palem 36.9 08/07/2026 13:00:00
12884 Bapatla Chirala Paparajuthota-1 Sachivalayam_ARG 36.9 08/07/2026 13:15:00
14194 Sri Potti Sriramulu Nellore Kaligiri Dabbagunta 36.9 08/07/2026 13:00:00
14113 Palnadu Nuzendla Mulkaluru 36.9 08/07/2026 13:00:00
14178 Prakasam Zarugumalli Patchava 36.9 08/07/2026 13:00:00
10608 Markapuram Peddaaraveedu Pedaaraveedu 36.89 08/07/2026 12:45:00
10106 Chittoor Nagari Nagari 36.89 08/07/2026 13:00:00
11819 Prakasam Darsi Darsi(A) 36.87 08/07/2026 13:00:00
10536 Chittoor Srirangarajapuram Sindurajapuram 36.87 08/07/2026 12:00:00
10424 Y.S.R Kadapa Veerapunayunipalle Palagiri 36.84 08/07/2026 13:00:00
11790 Markapuram Bestavaripeta Pitikayagulla 36.84 08/07/2026 13:00:00
11059 Eluru Mandavalli Perikegudem 36.8 08/07/2026 13:15:00
10250 Bapatla Vetapalem Desaipeta 36.8 08/07/2026 13:00:00
11041 Krishna Vuyyuru Vuyyuru 36.8 08/07/2026 12:00:00
14135 Prakasam Darsi Kothapalli 36.79 08/07/2026 13:00:00
14212 Sri Potti Sriramulu Nellore Rapur Kandaleru Reservoir 36.79 08/07/2026 13:00:00
14204 Sri Potti Sriramulu Nellore Marripadu Chinamachanuru 36.79 08/07/2026 13:00:00
14183 Sri Potti Sriramulu Nellore Atmakur Mahimaluru 36.79 08/07/2026 13:00:00
11906 Eluru Nuzividu Meerjapuram 36.79 08/07/2026 13:15:00
11924 Markapuram Peddaaraveedu Sanikavaram 36.77 08/07/2026 13:00:00
10569 Sri Potti Sriramulu Nellore Kovur Kovuru_33/11 KV 36.77 08/07/2026 12:45:00
10004 Palnadu Krosuru Krosuru_33/11 KV 36.76 08/07/2026 12:45:00
11067 Krishna Pedana Pedana 36.75 08/07/2026 13:15:00
14158 Prakasam Naguluppala Padu Vinodharyini Palam 36.7 08/07/2026 13:00:00
14146 Prakasam Kurichedu Dekanakonda 36.7 08/07/2026 13:00:00
14220 Tirupati Tada Konduru 36.7 08/07/2026 13:00:00
11618 Sri Potti Sriramulu Nellore Thotapalligudur Koduru 36.7 08/07/2026 13:00:00
10278 Palnadu Narasaraopet Narasaraopet_MRO 36.69 08/07/2026 12:45:00
11871 Guntur Guntur West Guntur(A) 36.66 08/07/2026 13:00:00
10263 Guntur Guntur East Guntur 36.64 08/07/2026 13:15:00
10061 Y.S.R Kadapa Kamalapuram Kamalapuram 36.63 08/07/2026 12:00:00
14188 Tirupati Chittamur Mallam 36.59 08/07/2026 13:00:00
14150 Prakasam Lingasamudram Mogilicharla 36.59 08/07/2026 12:00:00
14133 Prakasam Chimakurthy Pallamalli 36.59 08/07/2026 13:00:00
11789 Prakasam Korisapadu Ravinuthala 36.58 08/07/2026 12:00:00
10989 Palnadu Bollapalli Gandiganumala_33/11 KV 36.53 08/07/2026 12:45:00
10572 Tirupati Ozili Ozilli_33/11 KV 36.51 08/07/2026 12:45:00
10049 Y.S.R Kadapa Kadapa Shankarapuram_ AP Transco Office 36.51 08/07/2026 12:45:00
14181 Sri Potti Sriramulu Nellore Anumasamudrampeta Vasali 36.5 08/07/2026 13:00:00
14155 Prakasam Mundlamuru Marella 36.5 08/07/2026 13:00:00
14240 Y.S.R Kadapa Brahmamgarimattam D Agraharam 36.5 08/07/2026 13:00:00
14195 Sri Potti Sriramulu Nellore Kaligiri Gudladona 36.5 08/07/2026 13:00:00
10390 Dr. B.R.Ambedkar Konaseema Ainavilli Ainavilli 36.48 08/07/2026 13:00:00
10549 Sri Potti Sriramulu Nellore Ananthasagaram Ananthasagaram 36.47 08/07/2026 12:00:00
11912 Guntur Ponnur Mulukuduru 36.46 08/07/2026 13:00:00
10035 Tirupati Pellakur Penepally_132/33 KV 36.45 08/07/2026 12:45:00
10246 Bapatla Parchur Parchur 36.44 08/07/2026 12:00:00
10488 Nandyal Owk Owk_33/11 KV 36.42 08/07/2026 12:45:00
14077 Eluru Kalidindi Korukollu 36.4 08/07/2026 13:00:00
14394 Kurnool Kallur Bathipadu 36.4 08/07/2026 13:00:00
14259 Y.S.R Kadapa Rajampet Seshamambapuram 36.4 08/07/2026 13:00:00
14173 Markapuram Tripuranthakam Medapi 36.4 08/07/2026 13:00:00
14139 Markapuram Hanumanthuni Padu Vemula Padu 36.4 08/07/2026 13:00:00
14167 Markapuram Podili Podili 36.4 08/07/2026 13:00:00
14425 Nandyal Sanjamala Mudigedu 36.4 08/07/2026 13:00:00
10421 Palnadu Veldurthy Veldurthy_33/11 KV 36.38 08/07/2026 12:45:00
10241 Ananthapuramu Gooty Gooty_440 k/v Sub station 36.36 08/07/2026 12:45:00
11822 Markapuram Hanumanthuni Padu Seetharampuram 36.35 08/07/2026 13:00:00
11209 Guntur Chebrolu Vadlamudi 36.34 08/07/2026 13:15:00
10058 Nandyal Allagadda Alllagadda_33/11 36.32 08/07/2026 13:00:00
10560 Sri Potti Sriramulu Nellore Duttalur Duttalur 36.32 08/07/2026 13:00:00
10392 Anakapalli Devarapalli Devarapalle 36.32 08/07/2026 13:00:00
11520 Chittoor Gudipala Ramapuram 36.31 08/07/2026 12:00:00
10281 Krishna Machilipatnam South Machilipatnam 36.3 08/07/2026 13:00:00
15008 Krishna Avanigadda Venkanuru - Sachivalayam 36.3 08/07/2026 13:15:00
14073 Eluru Agiripalli Edulagudem 36.29 08/07/2026 13:00:00
14125 Palnadu Vinukonda Nadigadda 36.29 08/07/2026 12:00:00
14143 Markapuram Kanigiri Punugodu 36.29 08/07/2026 13:00:00
14258 Y.S.R Kadapa Proddutur Chowdur 36.29 08/07/2026 13:00:00
10186 East Godavari Chagallu Brahmanagudem 36.29 08/07/2026 12:00:00
14237 Y.S.R Kadapa Atlur Muthukur 36.29 08/07/2026 13:00:00
10223 Markapuram Kanigiri Kanigiri 36.27 08/07/2026 13:00:00
11278 Kurnool Nandavaram Nandavaram_33/11 KV 36.24 08/07/2026 12:45:00
10259 Bapatla Repalle Repalle_33/11 KV 36.23 08/07/2026 12:45:00
11052 Krishna Gudlavalleru Kavatavaram 36.21 08/07/2026 12:00:00
11386 Sri Potti Sriramulu Nellore Vinjamur Chakalakonda 36.21 08/07/2026 13:00:00
11044 Krishna Bantumilli Bantumilli 36.2 08/07/2026 13:00:00
14102 Guntur Kollipara Athota 36.2 08/07/2026 13:00:00
11872 Palnadu Gurajala Jangameswaram 36.2 08/07/2026 13:00:00
14029 Visakhapatnam Anandapuram Anandhapuram 36.2 08/07/2026 13:00:00
14250 Y.S.R Kadapa Muddanur Bondalakunta 36.2 08/07/2026 13:00:00
14257 Y.S.R Kadapa Porumamilla Pulliveedu 36.2 08/07/2026 13:00:00
14116 Palnadu Piduguralla Karalapadu 36.2 08/07/2026 13:00:00
11764 West Godavari Ganapavaram Varadarajapuram 36.19 08/07/2026 13:00:00
15021 Chittoor Puthalapattu Kothakota_33/11 KV 36.17 08/07/2026 12:45:00
11787 Markapuram Konakanamitla Chinarikatla 36.14 08/07/2026 12:00:00
15011 Nandyal Nandyal Rural Pusulur_33/11 KV 36.11 08/07/2026 12:45:00
10065 Sri Potti Sriramulu Nellore Allur Allur 36.1 08/07/2026 13:00:00
14111 Palnadu Nuzendla Chintala Cheruvu 36.09 08/07/2026 13:00:00
14251 Y.S.R Kadapa Mylavaram Bestavemula 36.09 08/07/2026 13:00:00
15014 Nandyal Uyyalawada Pedda Emmanuru_PHC 36.09 08/07/2026 12:45:00
14169 Prakasam Santhamaguluru Gurijepalli 36.09 08/07/2026 13:00:00
11991 Srikakulam Laveru Tamada Village 36.09 08/07/2026 13:00:00
14021 Parvathipuram Manyam Pachipenta Gangannadoravalasa 36.09 08/07/2026 13:00:00
14001 Srikakulam Burja Madanapuram 36.09 08/07/2026 13:00:00
11227 Krishna Challapalli Puritigadda 36.07 08/07/2026 13:00:00
10768 West Godavari Poduru Poduru 36.06 08/07/2026 13:00:00
11875 Bapatla Bapatla Bapatla(A) 36.06 08/07/2026 11:00:00
10237 West Godavari Narasapuram Narasapuram 36.05 08/07/2026 13:00:00
10476 Nandyal Gospadu Gospadu_33/11 KV 36.02 08/07/2026 13:00:00
14117 Guntur Prathipadu Vangipuram 36.0 08/07/2026 13:00:00
10561 Sri Potti Sriramulu Nellore Indukurpet Jangamdoruvu Road 36.0 08/07/2026 13:00:00
14186 Sri Potti Sriramulu Nellore Buchireddipalem Munulapudi 36.0 08/07/2026 13:00:00
14093 Palnadu Bollapalli Gutlapalli 36.0 08/07/2026 13:00:00
11815 Markapuram Markapuram Thipaipalem 35.99 08/07/2026 12:00:00
15015 Nandyal Velugodu Velpunur_33/11 KV 35.98 08/07/2026 12:45:00
10104 Tirupati Kodur Gangarajupuram 35.95 08/07/2026 13:00:00
14246 Y.S.R Kadapa Jammalamadugu Danavulapadu 35.9 08/07/2026 13:00:00
14083 Krishna Pedana Penumalli 35.9 08/07/2026 13:00:00
10286 Palnadu Macherla Macherla 35.88 08/07/2026 12:00:00
10408 Palnadu Machavaram Machavaram_33/11 KV 35.86 08/07/2026 12:45:00
10365 Srikakulam Kothuru Kothuru_33/11 KV 35.85 08/07/2026 13:15:00
11179 Srikakulam Burja Kolluvalsa 35.84 08/07/2026 12:00:00
10465 Y.S.R Kadapa Vallur Vallur 35.83 08/07/2026 12:00:00
10416 Palnadu Nuzendla Nuzendla 35.82 08/07/2026 12:00:00
14081 Krishna Nandivada Polukonda 35.81 08/07/2026 13:15:00
10767 East Godavari Peravali Peravali 35.8 08/07/2026 13:00:00
10580 Tirupati Vakadu Vakadu 35.8 08/07/2026 13:00:00
14119 Palnadu Sattenapalli Kattamuru 35.79 08/07/2026 13:00:00
14141 Prakasam J.Pangulur Ramakuru 35.79 08/07/2026 13:00:00
14074 Eluru Agiripalli Kanasanapalli 35.79 08/07/2026 13:00:00
14172 Markapuram Tarlupadu Thummalacheruvu 35.79 08/07/2026 13:00:00
14272 Y.S.R Kadapa Vemula Nallacheruvupalle 35.79 08/07/2026 13:00:00
14397 Kurnool Kodumur Pyalakurthy 35.79 08/07/2026 13:00:00
11061 Eluru Mudinepalle Mudinapalle 35.78 08/07/2026 13:15:00
11126 Vizianagaram Bhogapuram KVBR School 35.78 08/07/2026 13:15:00
11733 Y.S.R Kadapa Kamalapuram Letapalle 35.78 08/07/2026 13:00:00
10601 Prakasam Kurichedu Kurichedu 35.77 08/07/2026 13:00:00
10761 West Godavari Palacole Palacole_33/11 kv 35.77 08/07/2026 13:15:00
11270 Nandyal Koilakuntla Gullagurthi33/11_KV 35.75 08/07/2026 12:00:00
13353 Y.S.R Kadapa Pulivendula Pulivendula mini secretariat office 35.75 08/07/2026 12:45:00
11727 Y.S.R Kadapa Muddanur Uppalur 35.75 08/07/2026 12:00:00
11726 Y.S.R Kadapa Muddanur Mangapatnam_33/11KV 35.75 08/07/2026 12:45:00
11613 Sri Potti Sriramulu Nellore Indukurpet Koruturu_33/11 KV 35.74 08/07/2026 12:45:00
10265 Guntur Tadepalli Thadepalle 35.74 08/07/2026 13:15:00
10598 Markapuram Komarolu Komarolu 35.73 08/07/2026 12:45:00
10763 Eluru Pedapadu Kalaparru 35.71 08/07/2026 13:15:00
14271 Y.S.R Kadapa Vempalli Ramireddi Palle 35.7 08/07/2026 13:00:00
14256 Y.S.R Kadapa Porumamilla Korrapatupalle 35.7 08/07/2026 13:00:00
14270 Y.S.R Kadapa Veeraballe Gadikota 35.7 08/07/2026 13:00:00
14121 Palnadu Savalyapuram H/O Kanamarlapudi Velpuru 35.7 08/07/2026 13:00:00
10568 Sri Potti Sriramulu Nellore Kota Vidyanagar 35.7 08/07/2026 13:00:00
14045 Anakapalli Munagapaka Chuchukonda 35.7 08/07/2026 13:00:00
10443 Y.S.R Kadapa Duvvur Duvvur 35.69 08/07/2026 13:00:00
10450 Y.S.R Kadapa Muddanur Muddanur 35.68 08/07/2026 13:00:00
10607 Markapuram Pamur Pamur 35.64 08/07/2026 12:45:00
11211 Palnadu Dachepalli Srinagar_33/11 KV 35.64 08/07/2026 12:45:00
15010 Nandyal Dornipadu W.Kothapalli_PHC 35.63 08/07/2026 12:45:00
10774 East Godavari Undrajavaram Undrajavaram_33/11 KV 35.62 08/07/2026 13:15:00
11746 Y.S.R Kadapa B.Kodur Payalakuntla_33/11KV 35.62 08/07/2026 12:45:00
10420 Palnadu Durgi Durgi_MRO Office 35.6 08/07/2026 12:45:00
10105 Visakhapatnam Mulagada Navalwarf Ele.sub station 35.6 08/07/2026 11:30:00
14112 Palnadu Nuzendla Uppalapadu 35.59 08/07/2026 13:00:00
11719 Y.S.R Kadapa Kamalapuram Chinnachepalle 35.59 08/07/2026 13:00:00
11180 Srikakulam Hiramandalam Hiramandalam 35.59 08/07/2026 12:00:00
14260 Y.S.R Kadapa Rajampet Tallapaka 35.59 08/07/2026 13:00:00
10046 Nandyal Banaganapalli Banaganapalli_33/11 35.59 08/07/2026 12:45:00
11763 East Godavari Nidadavole Korumamidi 35.57 08/07/2026 13:00:00
11225 Eluru Agiripalli Vattigudipadu 35.56 08/07/2026 13:00:00
10256 Dr. B.R.Ambedkar Konaseema Ramachandrapuram Ramachandrapuram 35.55 08/07/2026 13:00:00
10126 Y.S.R Kadapa Jammalamadugu Jammalamadugu 35.55 08/07/2026 12:00:00
10336 Vizianagaram Gurla Gurla 35.53 08/07/2026 13:00:00
10102 Chittoor Srirangarajapuram Kothapalli 35.53 08/07/2026 12:00:00
10192 Guntur Mangalagiri Mangalagiri 35.53 08/07/2026 13:15:00
11244 NTR Nandigama Torragudipadu 35.52 08/07/2026 13:00:00
11176 Vizianagaram Vangara Vangara 35.52 08/07/2026 13:15:00
14106 Palnadu Macherla Thallapalli 35.5 08/07/2026 13:00:00
14015 Vizianagaram Kothavalasa Tummikapalli 35.5 08/07/2026 12:00:00
11441 Sri Sathyasai Tadimarri Dadithota_33/11KV 35.5 08/07/2026 12:45:00
10446 Y.S.R Kadapa Kalasapadu Kalasapadu 35.5 08/07/2026 13:00:00
14089 Palnadu Amaravathi Malladi 35.5 08/07/2026 13:00:00
11710 Parvathipuram Manyam Palakonda Navagam 35.49 08/07/2026 13:00:00
10227 West Godavari Tadepalligudem Tadepalle 35.46 08/07/2026 12:00:00
11054 Eluru Kaikaluru Kaikalur 35.46 08/07/2026 13:15:00
15018 Chittoor Irala Maddipatlapalli_33/11 KV 35.45 08/07/2026 12:45:00
11745 Sri Potti Sriramulu Nellore Kodavalur Padmanabhasatram 35.44 08/07/2026 12:00:00
10978 Bapatla Bhattiprolu Bhattiprolu_33/11 KV 35.42 08/07/2026 13:15:00
10454 Y.S.R Kadapa Peddamudiam Nemalladinne 35.41 08/07/2026 13:00:00
14161 Markapuram Pamur Westkattakindapalli 35.4 08/07/2026 13:00:00
14203 Sri Potti Sriramulu Nellore Marripadu Brahmanapalle 35.4 08/07/2026 13:00:00
14199 Sri Potti Sriramulu Nellore Kota Allampadu 35.4 08/07/2026 13:00:00
11720 Y.S.R Kadapa Kondapuram Pottipadu 35.34 08/07/2026 13:00:00
10124 Y.S.R Kadapa Proddutur Rameswaram (R) 35.33 08/07/2026 12:00:00
10876 Ananthapuramu Yellanur Yellanur 35.32 08/07/2026 13:00:00
10291 Palnadu Piduguralla Piduguralla 35.31 08/07/2026 12:00:00
10368 Parvathipuram Manyam Veeraghattam Veeraghattam 35.31 08/07/2026 12:00:00
11056 NTR Kanchikacherla Kanchika Cherla 35.3 08/07/2026 13:00:00
11876 Palnadu Amaravathi Amaravathi(A) 35.3 08/07/2026 13:00:00
11218 Bapatla Nizampatnam Kuchinapudi 35.3 08/07/2026 13:00:00
14131 Markapuram Chandra Sekhara Puram Kovilampadu 35.29 08/07/2026 13:00:00
14072 West Godavari Yelamanchili Gumparru 35.29 08/07/2026 13:00:00
14065 Eluru Eluru Rural Sriparru 35.29 08/07/2026 13:00:00
14263 Y.S.R Kadapa Sri Avadhutha Kasinayana Itigullapadu 35.29 08/07/2026 13:00:00
14236 Y.S.R Kadapa Atlur Kamalakuru 35.29 08/07/2026 13:00:00
14241 Y.S.R Kadapa Chakrayapet Mahadevapalle 35.29 08/07/2026 13:00:00
14097 Guntur Guntur West Nallapadu 35.29 08/07/2026 12:00:00
11758 East Godavari Gopalapuram Karicharlagudem 35.27 08/07/2026 13:00:00
12015 Nandyal Nandyal Rural Kanala33/11_KV 35.27 08/07/2026 12:45:00
11788 Markapuram Konakanamitla Gotlagattu 35.26 08/07/2026 13:00:00
11738 Y.S.R Kadapa Thondur Gotur 35.25 08/07/2026 12:00:00
11907 NTR Vissannapeta Putrela 33/11kv 35.25 08/07/2026 13:15:00
10971 Kurnool Mantralayam Mantralayam_33/11 KV 35.22 08/07/2026 12:45:00
10201 Eluru Chintalapudi Chintalapudi 35.21 08/07/2026 13:00:00
14090 Palnadu Amaravathi Nemalikallu 35.2 08/07/2026 13:00:00
14264 Y.S.R Kadapa Sri Avadhutha Kasinayana Pagadalapalle 35.2 08/07/2026 13:00:00
14245 Y.S.R Kadapa Gopavaram Madakalavaripalle 35.2 08/07/2026 13:00:00
14354 Ananthapuramu Tadipatri Hussain Puram 35.2 08/07/2026 13:00:00
10366 Srikakulam Sarubujjili Vijayarampuram 35.19 08/07/2026 13:00:00
10449 Y.S.R Kadapa Lingala Lingala 35.19 08/07/2026 13:00:00
