Realtime Recorded Temperature Data Updated As On {{ today | date : "dd/MM/y @ hh:00 a" }}

SNo ID District Mandal Location Temperature(°C) Last Updated
14159 Prakasam Ongole Rural Karavadi_33/11 kv 39.68 08/07/2026 13:45:00
10047 Sri Potti Sriramulu Nellore Gudur Gudur 39.6 08/07/2026 14:00:00
10551 Tirupati Balayapalli Balayapalli_33/11 KV 39.55 08/07/2026 13:45:00
10039 Y.S.R Kadapa Vontimitta Vontimitta 39.35 08/07/2026 14:00:00
11977 Sri Potti Sriramulu Nellore Nellore Urban CWC NELLORE 39.34 08/07/2026 13:45:00
10603 Prakasam Maddipadu Maddipadu_33/11 kv 39.31 08/07/2026 13:45:00
11544 Tirupati Vadamalapet Alivelumangapuram_33/11 kV 39.31 08/07/2026 13:45:00
14214 Sri Potti Sriramulu Nellore Rapur Vepinapiakkmambapuram 39.29 08/07/2026 14:00:00
14201 Sri Potti Sriramulu Nellore Manubolu Akkampet 39.2 08/07/2026 14:00:00
10083 Tirupati Venkatagiri Venkatagiri_132/33 KV 39.17 08/07/2026 13:45:00
10581 Sri Potti Sriramulu Nellore Varikuntapadu Varikuntapadu 39.12 08/07/2026 14:00:00
14220 Tirupati Tada Konduru 39.09 08/07/2026 14:00:00
14190 Tirupati Dakkili Mopuru 39.09 08/07/2026 14:00:00
14192 Tirupati Doravarisatram Thogaramudi 39.09 08/07/2026 14:00:00
10261 Guntur Tenali Tenali 39.08 08/07/2026 14:00:00
10547 Tirupati Yerpedu Yerpedu 39.07 08/07/2026 13:00:00
14213 Sri Potti Sriramulu Nellore Rapur Tegacherla 39.0 08/07/2026 14:00:00
10590 Prakasam Chimakurthy Chimakurthi_33/11 kv 38.92 08/07/2026 13:45:00
11757 East Godavari Gopalapuram Chityala 38.8 08/07/2026 14:00:00
10572 Tirupati Ozili Ozilli_33/11 KV 38.79 08/07/2026 13:45:00
11789 Prakasam Korisapadu Ravinuthala 38.79 08/07/2026 13:00:00
10600 Prakasam Kondapi Kondapi 38.75 08/07/2026 14:00:00
11543 Tirupati Thottambedu Chiyyavaram_33/11 KV 38.75 08/07/2026 13:45:00
14166 Markapuram Podili Kambhalapadu 38.7 08/07/2026 14:00:00
14100 Guntur Kakumanu Pandrapadu 38.7 08/07/2026 14:00:00
14235 Tirupati Srikalahasti Rachagunneri 38.7 08/07/2026 14:00:00
14228 Tirupati Venkatagiri Yathaluru 38.7 08/07/2026 14:00:00
10578 Tirupati Tada Tada_33/11 KV 38.7 08/07/2026 13:45:00
11625 Sri Potti Sriramulu Nellore Sydapuram Kommipadu 38.69 08/07/2026 13:00:00
10513 Tirupati Kumara Venkata Bhupala Puram KVBPuram_33/11 KV 38.69 08/07/2026 13:45:00
10610 Prakasam Ponnaluru Ponnaluru_33/11 kv 38.65 08/07/2026 14:15:00
11209 Guntur Chebrolu Vadlamudi 38.6 08/07/2026 13:45:00
10571 Sri Potti Sriramulu Nellore Nellore Rural Nellore 38.59 08/07/2026 13:00:00
14160 Markapuram Pamur Bodawada 38.59 08/07/2026 14:00:00
14193 Sri Potti Sriramulu Nellore Jaladanki Chamadala 38.59 08/07/2026 14:00:00
10092 Tirupati Renigunta Renigunta 38.57 08/07/2026 13:00:00
10112 Tirupati Tirupati (URBAN) Tiruchanur Road_132/33 KV 38.55 08/07/2026 13:45:00
14200 Sri Potti Sriramulu Nellore Kota Chittedu 38.5 08/07/2026 14:00:00
14170 Prakasam Santhanuthala Padu Chilakapadu 38.5 08/07/2026 14:00:00
11807 Prakasam Tangutur M Nidamalur_33/11 kv 38.49 08/07/2026 13:45:00
10437 Y.S.R Kadapa B.Kodur Koduru_33/11KV 38.46 08/07/2026 13:45:00
10263 Guntur Guntur East Guntur 38.44 08/07/2026 14:15:00
14125 Palnadu Vinukonda Nadigadda 38.4 08/07/2026 14:00:00
14150 Prakasam Lingasamudram Mogilicharla 38.4 08/07/2026 14:00:00
10565 Sri Potti Sriramulu Nellore Kavali Kavali_33/11 KV 38.37 08/07/2026 13:45:00
10597 Bapatla Karamchedu Karamchedu 38.33 08/07/2026 13:45:00
14206 Tirupati Naidupet Naidupet_33/11 KV 38.32 08/07/2026 13:45:00
11613 Sri Potti Sriramulu Nellore Indukurpet Koruturu_33/11 KV 38.31 08/07/2026 13:45:00
11537 Tirupati Ramachandrapuram RayalCheruvu_33/11KV 38.31 08/07/2026 13:45:00
11871 Guntur Guntur West Guntur(A) 38.31 08/07/2026 14:00:00
10618 Markapuram Tripuranthakam Tripuranthakam 38.3 08/07/2026 13:45:00
14227 Tirupati Venkatagiri Papamambapuram 38.29 08/07/2026 14:00:00
14128 Prakasam Ballikurava Uppumagulur 38.29 08/07/2026 14:00:00
11685 Parvathipuram Manyam Seethanagaram Burja 38.28 08/07/2026 14:00:00
10231 Prakasam Ongole Urban Ongole_33/11 kv 38.27 08/07/2026 13:45:00
10617 Prakasam Thallur Thallur_33/11 kv 38.25 08/07/2026 13:45:00
10067 Sri Potti Sriramulu Nellore Atmakur Nellorepalem 38.23 08/07/2026 14:00:00
12136 Y.S.R Kadapa Kadapa Nehuru park _33/11 kV 38.2 08/07/2026 13:45:00
14142 Markapuram Kanigiri Gudipadu 38.2 08/07/2026 14:00:00
14140 Bapatla Inkollu Duddukur 38.2 08/07/2026 14:00:00
10614 Prakasam Santhanuthala Padu Santhanuthlapadu_33/11 kv 38.13 08/07/2026 13:45:00
10536 Chittoor Srirangarajapuram Sindurajapuram 38.13 08/07/2026 13:00:00
10591 Bapatla Chinaganjam Chinaganjam 38.1 08/07/2026 14:00:00
10278 Palnadu Narasaraopet Narasaraopet_MRO 38.09 08/07/2026 13:45:00
14211 Sri Potti Sriramulu Nellore Podalakur Pulikallu 38.09 08/07/2026 14:00:00
14078 Krishna Mopidevi Bodagunta 38.09 08/07/2026 14:00:00
14144 Markapuram Konakanamitla Aswarayuni Palem 38.09 08/07/2026 14:00:00
10241 Ananthapuramu Gooty Gooty_440 k/v Sub station 38.08 08/07/2026 13:45:00
10428 Prakasam Tangutur Tangutur 38.04 08/07/2026 14:00:00
10413 Palnadu Ipuru Ipur_33/11 KV 38.0 08/07/2026 13:45:00
14176 Prakasam Voletivaripalem Naladalapur 38.0 08/07/2026 14:00:00
14218 Sri Potti Sriramulu Nellore Sydapuram Palur 38.0 08/07/2026 14:00:00
10619 Prakasam Ulavapadu Ulavapadu 38.0 08/07/2026 14:00:00
10539 Tirupati Thottambedu Bonupalle 37.97 08/07/2026 13:00:00
10455 Tirupati Penagalur Besthapalli_33/11 KV 37.97 08/07/2026 13:45:00
10035 Tirupati Pellakur Penepally_132/33 KV 37.93 08/07/2026 13:45:00
11066 Krishna Pamidimukkala Pamidimukkala 37.92 08/07/2026 14:00:00
10078 Sri Potti Sriramulu Nellore Chejerla Adurupalli 37.91 08/07/2026 14:00:00
14240 Y.S.R Kadapa Brahmamgarimattam D Agraharam 37.9 08/07/2026 14:00:00
14157 Prakasam Mundlamuru Sankara Puram 37.9 08/07/2026 14:00:00
14184 Tirupati Balayapalli Chilamannuru 37.9 08/07/2026 13:00:00
14194 Sri Potti Sriramulu Nellore Kaligiri Dabbagunta 37.9 08/07/2026 14:00:00
10980 Guntur Duggirala Duggirala 37.89 08/07/2026 14:00:00
10607 Markapuram Pamur Pamur 37.82 08/07/2026 13:45:00
10519 Chittoor Nindra Nindra 37.81 08/07/2026 14:00:00
10579 Sri Potti Sriramulu Nellore Thotapalligudur Thotapalligudur 37.8 08/07/2026 14:00:00
11155 Sri Potti Sriramulu Nellore Chillakur Chinthavaram 37.8 08/07/2026 14:00:00
14087 Krishna Unguturu Nandamuru 37.79 08/07/2026 14:00:00
10538 Chittoor Thavanampalle Thavanampalle 37.77 08/07/2026 12:00:00
11790 Markapuram Bestavaripeta Pitikayagulla 37.77 08/07/2026 14:00:00
11816 Markapuram Peddaaraveedu B.Cherlapali 37.76 08/07/2026 14:00:00
14188 Tirupati Chittamur Mallam 37.7 08/07/2026 14:00:00
11618 Sri Potti Sriramulu Nellore Thotapalligudur Koduru 37.7 08/07/2026 14:00:00
14253 Y.S.R Kadapa Nandalur Nallathimmayapalle 37.7 08/07/2026 14:00:00
14178 Prakasam Zarugumalli Patchava 37.7 08/07/2026 14:00:00
10569 Sri Potti Sriramulu Nellore Kovur Kovuru_33/11 KV 37.67 08/07/2026 13:45:00
10106 Chittoor Nagari Nagari 37.64 08/07/2026 14:00:00
10563 Sri Potti Sriramulu Nellore Kaligiri Kaligiri 37.63 08/07/2026 14:00:00
11386 Sri Potti Sriramulu Nellore Vinjamur Chakalakonda 37.6 08/07/2026 14:00:00
10250 Bapatla Vetapalem Desaipeta 37.6 08/07/2026 14:00:00
14212 Sri Potti Sriramulu Nellore Rapur Kandaleru Reservoir 37.59 08/07/2026 14:00:00
14189 Tirupati Dakkili Attalasiddavaram 37.59 08/07/2026 14:00:00
11817 Prakasam Ulavapadu Karedu_33/11 kv 37.57 08/07/2026 13:45:00
10223 Markapuram Kanigiri Kanigiri 37.56 08/07/2026 14:00:00
11819 Prakasam Darsi Darsi(A) 37.53 08/07/2026 14:00:00
10289 NTR Ibrahimpatnam Kondapalli 37.53 08/07/2026 14:00:00
14096 Palnadu Edlapadu Thurlapadu 37.5 08/07/2026 14:00:00
11915 Tirupati Buchinaidu Kandriga Padamala 37.5 08/07/2026 14:00:00
10488 Nandyal Owk Owk_33/11 KV 37.5 08/07/2026 13:45:00
14173 Markapuram Tripuranthakam Medapi 37.5 08/07/2026 14:00:00
14179 Prakasam Zarugumalli Vardhinenivari Palem 37.5 08/07/2026 14:00:00
10345 Parvathipuram Manyam Pachipenta Pachipenta 37.47 08/07/2026 14:00:00
10392 Anakapalli Devarapalli Devarapalle 37.47 08/07/2026 14:00:00
10397 Guntur Prathipadu Prathipadu 37.42 08/07/2026 14:15:00
14203 Sri Potti Sriramulu Nellore Marripadu Brahmanapalle 37.4 08/07/2026 14:00:00
14053 Polavaram Gangavaram Nuvvumamidi 37.4 08/07/2026 14:00:00
14167 Markapuram Podili Podili 37.4 08/07/2026 14:00:00
14155 Prakasam Mundlamuru Marella 37.4 08/07/2026 14:00:00
14113 Palnadu Nuzendla Mulkaluru 37.4 08/07/2026 14:00:00
14183 Sri Potti Sriramulu Nellore Atmakur Mahimaluru 37.4 08/07/2026 14:00:00
10049 Y.S.R Kadapa Kadapa Shankarapuram_ AP Transco Office 37.39 08/07/2026 13:45:00
11745 Sri Potti Sriramulu Nellore Kodavalur Padmanabhasatram 37.36 08/07/2026 14:00:00
12926 Y.S.R Kadapa Rajampet R&B_Bungalow 37.33 08/07/2026 13:45:00
14103 Guntur Kollipara Vallabhapuram 37.29 08/07/2026 14:00:00
14251 Y.S.R Kadapa Mylavaram Bestavemula 37.29 08/07/2026 14:00:00
14209 Sri Potti Sriramulu Nellore Podalakur Mahammadapuram 37.29 08/07/2026 14:00:00
10291 Palnadu Piduguralla Piduguralla 37.25 08/07/2026 13:00:00
10061 Y.S.R Kadapa Kamalapuram Kamalapuram 37.24 08/07/2026 13:00:00
10267 NTR Vijayawada North Gunadala 37.22 08/07/2026 14:00:00
10768 West Godavari Poduru Poduru 37.21 08/07/2026 14:00:00
14075 Eluru Mudinepalle Pedda Palaparru 37.2 08/07/2026 14:00:00
14135 Prakasam Darsi Kothapalli 37.2 08/07/2026 14:00:00
14158 Prakasam Naguluppala Padu Vinodharyini Palam 37.2 08/07/2026 14:00:00
14141 Prakasam J.Pangulur Ramakuru 37.2 08/07/2026 14:00:00
10621 Bapatla Vetapalem Vetapalem 37.2 08/07/2026 14:00:00
14111 Palnadu Nuzendla Chintala Cheruvu 37.2 08/07/2026 14:00:00
10552 Sri Potti Sriramulu Nellore Bogole Bogole 37.2 08/07/2026 14:00:00
15008 Krishna Avanigadda Venkanuru - Sachivalayam 37.19 08/07/2026 14:15:00
11700 Kakinada Tuni D. Polavaram 37.19 08/07/2026 14:00:00
10251 Dr. B.R.Ambedkar Konaseema Amalapuram Amalapuram 37.19 08/07/2026 14:00:00
10762 West Godavari Palacoderu Mogallu 37.19 08/07/2026 13:00:00
10390 Dr. B.R.Ambedkar Konaseema Ainavilli Ainavilli 37.18 08/07/2026 14:00:00
14133 Prakasam Chimakurthy Pallamalli 37.09 08/07/2026 14:00:00
10128 Parvathipuram Manyam Palakonda Palakonda 37.08 08/07/2026 09:00:00
11042 Krishna Movva Movva 37.02 08/07/2026 14:15:00
11906 Eluru Nuzividu Meerjapuram 37.01 08/07/2026 14:15:00
14264 Y.S.R Kadapa Sri Avadhutha Kasinayana Pagadalapalle 37.0 08/07/2026 14:00:00
14204 Sri Potti Sriramulu Nellore Marripadu Chinamachanuru 37.0 08/07/2026 14:00:00
14181 Sri Potti Sriramulu Nellore Anumasamudrampeta Vasali 37.0 08/07/2026 14:00:00
10065 Sri Potti Sriramulu Nellore Allur Allur 37.0 08/07/2026 14:00:00
14397 Kurnool Kodumur Pyalakurthy 37.0 08/07/2026 14:00:00
10608 Markapuram Peddaaraveedu Pedaaraveedu 36.99 08/07/2026 13:45:00
10246 Bapatla Parchur Parchur 36.97 08/07/2026 13:00:00
11924 Markapuram Peddaaraveedu Sanikavaram 36.96 08/07/2026 14:00:00
11068 Krishna Pedaparupudi Pedaparupudi 36.96 08/07/2026 14:00:00
11441 Sri Sathyasai Tadimarri Dadithota_33/11KV 36.95 08/07/2026 13:45:00
11746 Y.S.R Kadapa B.Kodur Payalakuntla_33/11KV 36.94 08/07/2026 13:45:00
10275 Krishna Bapulapadu Kanumole 36.94 08/07/2026 13:00:00
10561 Sri Potti Sriramulu Nellore Indukurpet Jangamdoruvu Road 36.9 08/07/2026 14:00:00
14195 Sri Potti Sriramulu Nellore Kaligiri Gudladona 36.9 08/07/2026 14:00:00
14102 Guntur Kollipara Athota 36.9 08/07/2026 14:00:00
10424 Y.S.R Kadapa Veerapunayunipalle Palagiri 36.89 08/07/2026 14:00:00
11720 Y.S.R Kadapa Kondapuram Pottipadu 36.88 08/07/2026 14:00:00
11822 Markapuram Hanumanthuni Padu Seetharampuram 36.87 08/07/2026 14:00:00
10366 Srikakulam Sarubujjili Vijayarampuram 36.87 08/07/2026 14:00:00
10102 Chittoor Srirangarajapuram Kothapalli 36.87 08/07/2026 13:00:00
10876 Ananthapuramu Yellanur Yellanur 36.83 08/07/2026 14:00:00
11520 Chittoor Gudipala Ramapuram 36.82 08/07/2026 13:00:00
14139 Markapuram Hanumanthuni Padu Vemula Padu 36.79 08/07/2026 14:00:00
14143 Markapuram Kanigiri Punugodu 36.79 08/07/2026 14:00:00
14161 Markapuram Pamur Westkattakindapalli 36.79 08/07/2026 14:00:00
14394 Kurnool Kallur Bathipadu 36.79 08/07/2026 14:00:00
14097 Guntur Guntur West Nallapadu 36.79 08/07/2026 14:00:00
14117 Guntur Prathipadu Vangipuram 36.79 08/07/2026 14:00:00
14119 Palnadu Sattenapalli Kattamuru 36.79 08/07/2026 14:00:00
14169 Prakasam Santhamaguluru Gurijepalli 36.79 08/07/2026 14:00:00
10446 Y.S.R Kadapa Kalasapadu Kalasapadu 36.77 08/07/2026 14:00:00
10604 Prakasam Marripudi Marripudi_33/11 kv 36.75 08/07/2026 13:45:00
10419 Palnadu Karempudi Karempudi_33/11 KV 36.73 08/07/2026 13:45:00
11244 NTR Nandigama Torragudipadu 36.73 08/07/2026 14:00:00
11278 Kurnool Nandavaram Nandavaram_33/11 KV 36.72 08/07/2026 13:45:00
10408 Palnadu Machavaram Machavaram_33/11 KV 36.72 08/07/2026 13:45:00
11981 Prakasam Ongole Rural Ulichi 36.7 08/07/2026 14:00:00
14259 Y.S.R Kadapa Rajampet Seshamambapuram 36.7 08/07/2026 14:00:00
14237 Y.S.R Kadapa Atlur Muthukur 36.7 08/07/2026 14:00:00
14146 Prakasam Kurichedu Dekanakonda 36.7 08/07/2026 14:00:00
10454 Y.S.R Kadapa Peddamudiam Nemalladinne 36.69 08/07/2026 14:00:00
11872 Palnadu Gurajala Jangameswaram 36.68 08/07/2026 14:00:00
10186 East Godavari Chagallu Brahmanagudem 36.67 08/07/2026 13:00:00
10116 Tirupati Pakala Pakala 36.66 08/07/2026 13:00:00
11604 Sri Potti Sriramulu Nellore Varikuntapadu Peddareddipalle 36.64 08/07/2026 14:00:00
11179 Srikakulam Burja Kolluvalsa 36.63 08/07/2026 13:00:00
11815 Markapuram Markapuram Thipaipalem 36.63 08/07/2026 13:00:00
10414 Palnadu Savalyapuram H/O Kanamarlapudi Savalyapuram_33/11 36.61 08/07/2026 13:45:00
14236 Y.S.R Kadapa Atlur Kamalakuru 36.59 08/07/2026 14:00:00
11737 Y.S.R Kadapa Simhadripuram Simhadripuram 36.58 08/07/2026 13:00:00
15011 Nandyal Nandyal Rural Pusulur_33/11 KV 36.52 08/07/2026 13:45:00
14131 Markapuram Chandra Sekhara Puram Kovilampadu 36.5 08/07/2026 14:00:00
14077 Eluru Kalidindi Korukollu 36.5 08/07/2026 14:00:00
14089 Palnadu Amaravathi Malladi 36.5 08/07/2026 14:00:00
14001 Srikakulam Burja Madanapuram 36.5 08/07/2026 14:00:00
14198 Sri Potti Sriramulu Nellore Kondapuram Thurpuyerraballe 36.5 08/07/2026 13:00:00
14257 Y.S.R Kadapa Porumamilla Pulliveedu 36.5 08/07/2026 14:00:00
10580 Tirupati Vakadu Vakadu 36.5 08/07/2026 14:00:00
14112 Palnadu Nuzendla Uppalapadu 36.5 08/07/2026 14:00:00
10989 Palnadu Bollapalli Gandiganumala_33/11 KV 36.49 08/07/2026 13:45:00
10421 Palnadu Veldurthy Veldurthy_33/11 KV 36.49 08/07/2026 13:45:00
10256 Dr. B.R.Ambedkar Konaseema Ramachandrapuram Ramachandrapuram 36.48 08/07/2026 14:00:00
11131 Parvathipuram Manyam Jiyyammavalasa Pedamerangi 36.47 08/07/2026 14:00:00
10416 Palnadu Nuzendla Nuzendla 36.47 08/07/2026 13:00:00
11065 Krishna Nandivada Nandivada 36.43 08/07/2026 14:00:00
11211 Palnadu Dachepalli Srinagar_33/11 KV 36.43 08/07/2026 13:45:00
11763 East Godavari Nidadavole Korumamidi 36.43 08/07/2026 14:00:00
11719 Y.S.R Kadapa Kamalapuram Chinnachepalle 36.43 08/07/2026 14:00:00
15014 Nandyal Uyyalawada Pedda Emmanuru_PHC 36.43 08/07/2026 13:45:00
10598 Markapuram Komarolu Komarolu 36.43 08/07/2026 13:45:00
14093 Palnadu Bollapalli Gutlapalli 36.4 08/07/2026 14:00:00
14354 Ananthapuramu Tadipatri Hussain Puram 36.4 08/07/2026 14:00:00
14256 Y.S.R Kadapa Porumamilla Korrapatupalle 36.4 08/07/2026 14:00:00
10053 Nandyal Kolimigundla Kolimigundla33/11_KV 36.4 08/07/2026 13:45:00
14395 Kurnool Kodumur Laddagiri 36.4 08/07/2026 14:00:00
11235 Krishna Kankipadu Madduru 36.38 08/07/2026 14:00:00
10259 Bapatla Repalle Repalle_33/11 KV 36.33 08/07/2026 13:45:00
11743 Y.S.R Kadapa Chapad Vedurur 36.33 08/07/2026 13:00:00
10004 Palnadu Krosuru Krosuru_33/11 KV 36.33 08/07/2026 13:45:00
10759 Eluru Lingapalem Dharmajigudem 36.32 08/07/2026 14:00:00
10072 Kurnool Gudur Gudur_33/11 KV 36.31 08/07/2026 13:45:00
10568 Sri Potti Sriramulu Nellore Kota Vidyanagar 36.3 08/07/2026 14:00:00
11876 Palnadu Amaravathi Amaravathi(A) 36.29 08/07/2026 14:00:00
14116 Palnadu Piduguralla Karalapadu 36.29 08/07/2026 14:00:00
14260 Y.S.R Kadapa Rajampet Tallapaka 36.29 08/07/2026 14:00:00
14186 Sri Potti Sriramulu Nellore Buchireddipalem Munulapudi 36.29 08/07/2026 14:00:00
14258 Y.S.R Kadapa Proddutur Chowdur 36.29 08/07/2026 14:00:00
14370 Ananthapuramu Yellanur Chintakayamanda 36.29 08/07/2026 14:00:00
10279 Krishna Pamarru Pamarru 36.28 08/07/2026 14:00:00
10971 Kurnool Mantralayam Mantralayam_33/11 KV 36.27 08/07/2026 13:45:00
11784 Markapuram Dornala Peda Bommalapuram 36.24 08/07/2026 14:00:00
10601 Prakasam Kurichedu Kurichedu 36.24 08/07/2026 14:00:00
10560 Sri Potti Sriramulu Nellore Duttalur Duttalur 36.23 08/07/2026 14:00:00
11180 Srikakulam Hiramandalam Hiramandalam 36.23 08/07/2026 13:00:00
11067 Krishna Pedana Pedana 36.23 08/07/2026 14:15:00
10365 Srikakulam Kothuru Kothuru_33/11 KV 36.22 08/07/2026 14:15:00
11787 Markapuram Konakanamitla Chinarikatla 36.22 08/07/2026 13:00:00
10549 Sri Potti Sriramulu Nellore Ananthasagaram Ananthasagaram 36.21 08/07/2026 13:00:00
14369 Ananthapuramu Yellanur Boppepalle 36.2 08/07/2026 14:00:00
14272 Y.S.R Kadapa Vemula Nallacheruvupalle 36.2 08/07/2026 14:00:00
14271 Y.S.R Kadapa Vempalli Ramireddi Palle 36.2 08/07/2026 14:00:00
14245 Y.S.R Kadapa Gopavaram Madakalavaripalle 36.2 08/07/2026 14:00:00
10459 Y.S.R Kadapa Rajupalem Raju Palem 36.19 08/07/2026 13:00:00
10758 East Godavari Kovvur Kovvur 36.19 08/07/2026 14:00:00
15021 Chittoor Puthalapattu Kothakota_33/11 KV 36.19 08/07/2026 13:45:00
10449 Y.S.R Kadapa Lingala Lingala 36.16 08/07/2026 14:00:00
10476 Nandyal Gospadu Gospadu_33/11 KV 36.15 08/07/2026 14:00:00
12015 Nandyal Nandyal Rural Kanala33/11_KV 36.14 08/07/2026 13:45:00
10420 Palnadu Durgi Durgi_MRO Office 36.1 08/07/2026 13:45:00
14029 Visakhapatnam Anandapuram Anandhapuram 36.09 08/07/2026 14:00:00
14172 Markapuram Tarlupadu Thummalacheruvu 36.09 08/07/2026 14:00:00
14121 Palnadu Savalyapuram H/O Kanamarlapudi Velpuru 36.09 08/07/2026 14:00:00
14398 Nandyal Kolimigundla Boyala_Uppalur33/11_KV 36.09 08/07/2026 14:00:00
14254 Y.S.R Kadapa Peddamudiam Pedda Pasupalle 36.09 08/07/2026 14:00:00
14232 Chittoor Karvetinagar Domodara Maharajapuram 36.09 08/07/2026 14:00:00
10465 Y.S.R Kadapa Vallur Vallur 36.08 08/07/2026 13:00:00
11281 Kurnool Orvakal Orvakal_33/11 KV 36.07 08/07/2026 13:45:00
10126 Y.S.R Kadapa Jammalamadugu Jammalamadugu 36.06 08/07/2026 13:00:00
12465 Parvathipuram Manyam Seethanagaram Seethanagaram 36.04 08/07/2026 14:00:00
10036 Nandyal Bethamcherla Cement Nagar_33/11 Kv 36.04 08/07/2026 14:00:00
11726 Y.S.R Kadapa Muddanur Mangapatnam_33/11KV 36.03 08/07/2026 13:45:00
11788 Markapuram Konakanamitla Gotlagattu 36.03 08/07/2026 14:00:00
10576 Sri Potti Sriramulu Nellore Seetharamapuram Seetharampuram_33/11 KV 36.02 08/07/2026 14:15:00
14115 Guntur Phirangipuram Bethapudi 36.0 08/07/2026 14:00:00
10281 Krishna Machilipatnam South Machilipatnam 36.0 08/07/2026 14:00:00
14250 Y.S.R Kadapa Muddanur Bondalakunta 36.0 08/07/2026 14:00:00
14246 Y.S.R Kadapa Jammalamadugu Danavulapadu 36.0 08/07/2026 14:00:00
14114 Palnadu Pedakurapadu Kasipadu 36.0 08/07/2026 14:00:00
10189 East Godavari Gopalapuram Saggonda 35.98 08/07/2026 14:00:00
10430 Kurnool Kodumur Kodumur_33/11 KV 35.95 08/07/2026 13:45:00
13113 kakinada Kakinada (Urban) J.Ramaraopetta - Sub Station 35.94 08/07/2026 13:45:00
11041 Krishna Vuyyuru Vuyyuru 35.92 08/07/2026 13:00:00
10406 Palnadu Rajupalem Rajupalem 35.92 08/07/2026 14:00:00
14090 Palnadu Amaravathi Nemalikallu 35.9 08/07/2026 14:00:00
14263 Y.S.R Kadapa Sri Avadhutha Kasinayana Itigullapadu 35.9 08/07/2026 14:00:00
10612 Markapuram Racherla Anumalpalle_133/11 KV 35.9 08/07/2026 13:45:00
14095 Palnadu Dachepalli Madinapadu 35.9 08/07/2026 14:00:00
10265 Guntur Tadepalli Thadepalle 35.88 08/07/2026 14:15:00
11722 Y.S.R Kadapa Kondapuram Burujupalli 35.87 08/07/2026 14:00:00
15010 Nandyal Dornipadu W.Kothapalli_PHC 35.86 08/07/2026 13:45:00
10417 Palnadu Gurajala Gurazala 35.82 08/07/2026 13:00:00
13219 NTR Nandigama Zilla Parishad High School 35.81 08/07/2026 13:45:00
11227 Krishna Challapalli Puritigadda 35.8 08/07/2026 14:00:00
10270 NTR Vijayawada (Rural) Nunna 35.79 08/07/2026 14:00:00
11431 Ananthapuramu Putlur Kondapuram 35.79 08/07/2026 14:00:00
14270 Y.S.R Kadapa Veeraballe Gadikota 35.79 08/07/2026 14:00:00
14261 Y.S.R Kadapa Rajupalem Parlapadu 35.79 08/07/2026 14:00:00
14342 Ananthapuramu Putlur Kadavakal 35.79 08/07/2026 14:00:00
11056 NTR Kanchikacherla Kanchika Cherla 35.78 08/07/2026 14:00:00
15006 Kakinada Karapa Velangi - Water Well 35.78 08/07/2026 14:15:00
10104 Tirupati Kodur Gangarajupuram 35.78 08/07/2026 14:00:00
11052 Krishna Gudlavalleru Kavatavaram 35.77 08/07/2026 13:00:00
11270 Nandyal Koilakuntla Gullagurthi33/11_KV 35.75 08/07/2026 13:00:00
15020 Chittoor Pulicherla Kallur_33/11 KV 35.74 08/07/2026 13:45:00
11753 Eluru Chintalapudi Allipalli 35.72 08/07/2026 13:00:00
10192 Guntur Mangalagiri Mangalagiri 35.71 08/07/2026 14:15:00
14045 Anakapalli Munagapaka Chuchukonda 35.7 08/07/2026 14:00:00
14086 Krishna Unguturu Atukuru Ss 3Km 35.7 08/07/2026 14:00:00
14425 Nandyal Sanjamala Mudigedu 35.7 08/07/2026 14:00:00
10460 Annamayya Ramapuram Ramapuram_33/11KV 35.7 08/07/2026 13:45:00
14199 Sri Potti Sriramulu Nellore Kota Allampadu 35.7 08/07/2026 14:00:00
10528 Chittoor Puthalapattu Puthalapattu 35.69 08/07/2026 14:00:00
11727 Y.S.R Kadapa Muddanur Uppalur 35.69 08/07/2026 13:00:00
10258 kakinada Kakinada (Rural) Vakalapudi - Sub Station 35.68 08/07/2026 14:15:00
11666 Anakapalli Nakkapalli Nakkapalle 35.67 08/07/2026 14:00:00
10338 Vizianagaram Dattirajeru Komatipalli 35.67 08/07/2026 13:00:00
11128 Vizianagaram Vepada Vepada 35.65 08/07/2026 14:15:00
10028 Kurnool Kurnool Rural Dinnedevarapadu 35.63 08/07/2026 14:00:00
11033 Kakinada Tallarevu Chollangipetta - Electrical Sub Staion 35.63 08/07/2026 14:15:00
10286 Palnadu Macherla Macherla 35.62 08/07/2026 13:00:00
11542 Chittoor Thavanampalle Kattakindapalle 35.62 08/07/2026 14:00:00
10079 Kurnool Yemmiganur Yemmiganur_PUMP HOUSE 35.62 08/07/2026 13:45:00
14106 Palnadu Macherla Thallapalli 35.59 08/07/2026 14:00:00
14011 Vizianagaram Dattirajeru Pappala Lingalavalasa 35.59 08/07/2026 14:00:00
10470 Nandyal Chagalamarri Chagalamarri_PHC 35.59 08/07/2026 13:45:00
