|
Realtime Recorded Temperature Data Updated As On {{ today | date : "dd/MM/y @ hh:00 a" }} |
||||||
|---|---|---|---|---|---|---|
| SNo | ID | District | Mandal | Location | Temperature(°C) | Last Updated |
| 14237 | Y.S.R Kadapa | Atlur | Muthukur | 37.4 | 09/10/2026 16:00:00 | |
| 10119 | Y.S.R Kadapa | Badvel | Badvel | 37.2 | 09/10/2026 18:00:00 | |
| 10446 | Y.S.R Kadapa | Kalasapadu | Kalasapadu | 37.2 | 09/10/2026 18:00:00 | |
| 14097 | Guntur | Guntur West | Nallapadu | 37.0 | 09/10/2026 14:00:00 | |
| 14184 | Tirupati | Balayapalli | Chilamannuru | 36.6 | 09/10/2026 13:00:00 | |
| 10123 | Vizianagaram | Vizianagaram Urban | Vizianagaram | 36.4 | 09/10/2026 18:00:00 | |
| 10044 | Y.S.R Kadapa | Chinthakommadinne | Moolavanka | 36.3 | 09/10/2026 18:00:00 | |
| 14370 | Ananthapuramu | Yellanur | Chintakayamanda | 36.3 | 09/10/2026 16:00:00 | |
| 14369 | Ananthapuramu | Yellanur | Boppepalle | 36.0 | 09/10/2026 15:00:00 | |
| 14307 | Ananthapuramu | Kalyanadurg | East Kodipalli | 36.0 | 09/10/2026 15:00:00 | |
| 11987 | Srikakulam | Gara | Booravilli | 35.9 | 09/10/2026 15:30:00 | |
| 14272 | Y.S.R Kadapa | Vemula | Nallacheruvupalle | 35.8 | 09/10/2026 18:00:00 | |
| 14250 | Y.S.R Kadapa | Muddanur | Bondalakunta | 35.8 | 09/10/2026 18:00:00 | |
| 14175 | Markapuram | Veligandla | Kotala Palli | 35.7 | 09/10/2026 16:00:00 | |
| 11726 | Y.S.R Kadapa | Muddanur | Mangapatnam_33/11KV | 35.6 | 09/10/2026 17:45:00 | |
| 14425 | Nandyal | Sanjamala | Mudigedu | 35.6 | 09/10/2026 18:00:00 | |
| 14258 | Y.S.R Kadapa | Proddutur | Chowdur | 35.4 | 09/10/2026 18:00:00 | |
| 14271 | Y.S.R Kadapa | Vempalli | Ramireddi Palle | 35.4 | 09/10/2026 18:00:00 | |
| 14254 | Y.S.R Kadapa | Peddamudiam | Pedda Pasupalle | 35.2 | 09/10/2026 18:00:00 | |
| 12136 | Y.S.R Kadapa | Kadapa | Nehuru park _33/11 kV | 35.2 | 09/10/2026 17:45:00 | |
| 11746 | Y.S.R Kadapa | B.Kodur | Payalakuntla_33/11KV | 35.2 | 09/10/2026 17:45:00 | |
| 14270 | Y.S.R Kadapa | Veeraballe | Gadikota | 35.1 | 09/10/2026 16:00:00 | |
| 11902 | Kakinada | Peddapuram | Rayabhupalapatnam | 35.1 | 09/10/2026 18:00:00 | |
| 15010 | Nandyal | Dornipadu | W.Kothapalli_PHC | 35.1 | 09/10/2026 17:45:00 | |
| 11738 | Y.S.R Kadapa | Thondur | Gotur | 35.0 | 09/10/2026 17:00:00 | |
| 10476 | Nandyal | Gospadu | Gospadu_33/11 KV | 35.0 | 09/10/2026 18:00:00 | |
| 11256 | Nandyal | Banaganapalli | Tangutoor_P.H.C | 35.0 | 09/10/2026 17:45:00 | |
| 10767 | East Godavari | Peravali | Peravali | 35.0 | 09/10/2026 18:00:00 | |
| 14261 | Y.S.R Kadapa | Rajupalem | Parlapadu | 35.0 | 09/10/2026 18:00:00 | |
| 14268 | Y.S.R Kadapa | Thondur | Santhakovvur | 34.8 | 09/10/2026 18:00:00 | |
| 10460 | Annamayya | Ramapuram | Ramapuram_33/11KV | 34.8 | 09/10/2026 13:45:00 | |
| 10046 | Nandyal | Banaganapalli | Banaganapalli_33/11 | 34.8 | 09/10/2026 17:45:00 | |
| 14398 | Nandyal | Kolimigundla | Boyala_Uppalur33/11_KV | 34.8 | 09/10/2026 18:00:00 | |
| 10494 | Nandyal | Sanjamala | Sanjamala_Mro office | 34.8 | 09/10/2026 17:45:00 | |
| 10126 | Y.S.R Kadapa | Jammalamadugu | Jammalamadugu | 34.8 | 09/10/2026 17:00:00 | |
| 14373 | Kurnool | Adoni-2 | Santhakadaluru | 34.7 | 09/10/2026 17:00:00 | |
| 15011 | Nandyal | Nandyal Rural | Pusulur_33/11 KV | 34.7 | 09/10/2026 17:45:00 | |
| 14239 | Y.S.R Kadapa | Badvel | Venkata Setti Palli | 34.7 | 09/10/2026 18:00:00 | |
| 11275 | Kurnool | Kurnool Rural | Panchalingala | 34.7 | 09/10/2026 17:00:00 | |
| 11386 | Sri Potti Sriramulu Nellore | Vinjamur | Chakalakonda | 34.7 | 09/10/2026 17:00:00 | |
| 11737 | Y.S.R Kadapa | Simhadripuram | Simhadripuram | 34.7 | 09/10/2026 17:00:00 | |
| 14246 | Y.S.R Kadapa | Jammalamadugu | Danavulapadu | 34.6 | 09/10/2026 18:00:00 | |
| 11785 | Markapuram | Kanigiri | Nandana Marela | 34.6 | 09/10/2026 18:00:00 | |
| 14125 | Palnadu | Vinukonda | Nadigadda | 34.6 | 09/10/2026 18:00:00 | |
| 14255 | Y.S.R Kadapa | Pendlimarry | Konduru | 34.6 | 09/10/2026 18:00:00 | |
| 14251 | Y.S.R Kadapa | Mylavaram | Bestavemula | 34.6 | 09/10/2026 18:00:00 | |
| 13316 | Y.S.R Kadapa | Badvel | Badvel_MRO office | 34.6 | 09/10/2026 17:45:00 | |
| 12015 | Nandyal | Nandyal Rural | Kanala33/11_KV | 34.6 | 09/10/2026 17:45:00 | |
| 11928 | Guntur | Pedanandipadu | Pedanandipadu | 34.5 | 09/10/2026 13:00:00 | |
| 14076 | NTR | Vatsavai | Mangolu | 34.5 | 09/10/2026 15:00:00 | |
| 10267 | NTR | Vijayawada North | Gunadala | 34.5 | 09/10/2026 18:00:00 | |
| 14414 | Nandyal | Owk | Ramapuram_33/11 KV | 34.5 | 09/10/2026 18:00:00 | |
| 10210 | Markapuram | Giddalur | Giddaluru | 34.5 | 09/10/2026 17:45:00 | |
| 14247 | Y.S.R Kadapa | Jammalamadugu | Gudemcheruvu | 34.5 | 09/10/2026 18:00:00 | |
| 14186 | Sri Potti Sriramulu Nellore | Buchireddipalem | Munulapudi | 34.4 | 09/10/2026 15:00:00 | |
| 11719 | Y.S.R Kadapa | Kamalapuram | Chinnachepalle | 34.4 | 09/10/2026 18:00:00 | |
| 12926 | Y.S.R Kadapa | Rajampet | R&B_Bungalow | 34.3 | 09/10/2026 17:45:00 | |
| 11743 | Y.S.R Kadapa | Chapad | Vedurur | 34.3 | 09/10/2026 17:00:00 | |
| 14236 | Y.S.R Kadapa | Atlur | Kamalakuru | 34.2 | 09/10/2026 18:00:00 | |
| 14190 | Tirupati | Dakkili | Mopuru | 34.2 | 09/10/2026 18:00:00 | |
| 14144 | Markapuram | Konakanamitla | Aswarayuni Palem | 34.2 | 09/10/2026 18:00:00 | |
| 11793 | Markapuram | Cumbum | Ravipadu | 34.2 | 09/10/2026 18:00:00 | |
| 14213 | Sri Potti Sriramulu Nellore | Rapur | Tegacherla | 34.1 | 09/10/2026 18:00:00 | |
| 10612 | Markapuram | Racherla | Anumalpalle_133/11 KV | 34.1 | 09/10/2026 17:45:00 | |
| 13353 | Y.S.R Kadapa | Pulivendula | Pulivendula mini secretariat office | 34.1 | 09/10/2026 17:45:00 | |
| 15023 | Ananthapuramu | Anantapur Urban | R&B Guest House | 34.1 | 09/10/2026 17:45:00 | |
| 10459 | Y.S.R Kadapa | Rajupalem | Raju Palem | 34.1 | 09/10/2026 17:00:00 | |
| 11449 | Ananthapuramu | Bukkaraya Samudram | Rekulakunta | 34.1 | 09/10/2026 17:00:00 | |
| 10598 | Markapuram | Komarolu | Komarolu | 34.0 | 09/10/2026 17:45:00 | |
| 14294 | Sri Sathyasai | Dharmavaram | Chigicherla | 34.0 | 09/10/2026 16:00:00 | |
| 10278 | Palnadu | Narasaraopet | Narasaraopet_MRO | 34.0 | 09/10/2026 17:45:00 | |
| 10049 | Y.S.R Kadapa | Kadapa | Shankarapuram_ AP Transco Office | 34.0 | 09/10/2026 17:45:00 | |
| 14163 | Markapuram | Peddaaraveedu | Thokapalli | 34.0 | 09/10/2026 18:00:00 | |
| 10488 | Nandyal | Owk | Owk_33/11 KV | 34.0 | 09/10/2026 17:45:00 | |
| 11341 | Nandyal | Nandyal | Noonepalle_KVK | 34.0 | 09/10/2026 17:00:00 | |
| 10465 | Y.S.R Kadapa | Vallur | Vallur | 34.0 | 09/10/2026 17:00:00 | |
| 14112 | Palnadu | Nuzendla | Uppalapadu | 33.9 | 09/10/2026 18:00:00 | |
| 11431 | Ananthapuramu | Putlur | Kondapuram | 33.9 | 09/10/2026 18:00:00 | |
| 14354 | Ananthapuramu | Tadipatri | Hussain Puram | 33.9 | 09/10/2026 18:00:00 | |
| 10437 | Y.S.R Kadapa | B.Kodur | Koduru_33/11KV | 33.9 | 09/10/2026 17:45:00 | |
| 14011 | Vizianagaram | Dattirajeru | Pappala Lingalavalasa | 33.9 | 09/10/2026 18:00:00 | |
| 14371 | Ananthapuramu | Yellanur | Vennapusapalle | 33.9 | 09/10/2026 18:00:00 | |
| 10072 | Kurnool | Gudur | Gudur_33/11 KV | 33.9 | 09/10/2026 17:45:00 | |
| 12718 | Nandyal | Owk | Uppalapadu_33/11 KV | 33.9 | 09/10/2026 17:45:00 | |
| 10066 | Nandyal | Nandikotkur | Bollavaram33/11_KV | 33.9 | 09/10/2026 17:00:00 | |
| 11747 | Y.S.R Kadapa | Chinthakommadinne | Utukur | 33.9 | 09/10/2026 18:00:00 | |
| 14117 | Guntur | Prathipadu | Vangipuram | 33.8 | 09/10/2026 17:00:00 | |
| 14121 | Palnadu | Savalyapuram H/O Kanamarlapudi | Velpuru | 33.8 | 09/10/2026 18:00:00 | |
| 11270 | Nandyal | Koilakuntla | Gullagurthi33/11_KV | 33.8 | 09/10/2026 17:00:00 | |
| 14286 | Sri Sathyasai | Bukkapatnam | Marala | 33.8 | 09/10/2026 18:00:00 | |
| 11805 | Markapuram | Ardhaveedu | Nagulavaram | 33.8 | 09/10/2026 17:00:00 | |
| 10759 | Eluru | Lingapalem | Dharmajigudem | 33.7 | 09/10/2026 18:00:00 | |
| 14162 | Bapatla | Parchur | Adusumalli | 33.7 | 09/10/2026 18:00:00 | |
| 10414 | Palnadu | Savalyapuram H/O Kanamarlapudi | Savalyapuram_33/11 | 33.7 | 09/10/2026 17:45:00 | |
| 11430 | Ananthapuramu | Putlur | Maddipalli | 33.7 | 09/10/2026 18:00:00 | |
| 10124 | Y.S.R Kadapa | Proddutur | Rameswaram (R) | 33.7 | 09/10/2026 17:00:00 | |
| 14417 | Nandyal | Panyam | Madhur_PHC | 33.7 | 09/10/2026 17:45:00 | |
| 14285 | Sri Sathyasai | Bukkapatnam | Kothakota | 33.7 | 09/10/2026 16:00:00 | |
| 10971 | Kurnool | Mantralayam | Mantralayam_33/11 KV | 33.7 | 09/10/2026 17:45:00 | |
| 14299 | Ananthapuramu | Gooty | Engilibanda | 33.7 | 09/10/2026 18:00:00 | |
| 11448 | Ananthapuramu | Guntakal | Patha Kothachervu | 33.7 | 09/10/2026 17:00:00 | |
| 14259 | Y.S.R Kadapa | Rajampet | Seshamambapuram | 33.7 | 09/10/2026 18:00:00 | |
| 10876 | Ananthapuramu | Yellanur | Yellanur | 33.7 | 09/10/2026 18:00:00 | |
| 10549 | Sri Potti Sriramulu Nellore | Ananthasagaram | Ananthasagaram | 33.6 | 09/10/2026 17:00:00 | |
| 11930 | NTR | Gaddamanugu Konduru | Kavvuluru 33/11kv | 33.6 | 09/10/2026 17:45:00 | |
| 14277 | Ananthapuramu | Anantapur Rural | Katiganikalva | 33.6 | 09/10/2026 18:00:00 | |
| 11722 | Y.S.R Kadapa | Kondapuram | Burujupalli | 33.6 | 09/10/2026 18:00:00 | |
| 14263 | Y.S.R Kadapa | Sri Avadhutha Kasinayana | Itigullapadu | 33.6 | 09/10/2026 18:00:00 | |
| 14342 | Ananthapuramu | Putlur | Kadavakal | 33.6 | 09/10/2026 18:00:00 | |
| 11398 | Sri Potti Sriramulu Nellore | Anumasamudrampeta | Dubagunta | 33.5 | 09/10/2026 18:00:00 | |
| 14352 | Ananthapuramu | Singanamala | Salakamcheruvu | 33.5 | 09/10/2026 18:00:00 | |
| 15014 | Nandyal | Uyyalawada | Pedda Emmanuru_PHC | 33.5 | 09/10/2026 17:45:00 | |
| 14397 | Kurnool | Kodumur | Pyalakurthy | 33.5 | 09/10/2026 18:00:00 | |
| 14256 | Y.S.R Kadapa | Porumamilla | Korrapatupalle | 33.5 | 09/10/2026 18:00:00 | |
| 14389 | Kurnool | Halaharvi | Chinthakunta Ss | 33.5 | 09/10/2026 18:00:00 | |
| 14135 | Prakasam | Darsi | Kothapalli | 33.4 | 09/10/2026 18:00:00 | |
| 10608 | Markapuram | Peddaaraveedu | Pedaaraveedu | 33.4 | 09/10/2026 17:45:00 | |
| 11815 | Markapuram | Markapuram | Thipaipalem | 33.4 | 09/10/2026 17:00:00 | |
| 10159 | Ananthapuramu | Tadipatri | Terannapalli | 33.4 | 09/10/2026 17:00:00 | |
| 14257 | Y.S.R Kadapa | Porumamilla | Pulliveedu | 33.4 | 09/10/2026 18:00:00 | |
| 10028 | Kurnool | Kurnool Rural | Dinnedevarapadu | 33.4 | 09/10/2026 18:00:00 | |
| 10431 | Kurnool | Pattikonda | Pattikonda_33/11 KV | 33.4 | 09/10/2026 17:45:00 | |
| 11410 | Ananthapuramu | Atmakur | Sanapa | 33.4 | 09/10/2026 18:00:00 | |
| 10449 | Y.S.R Kadapa | Lingala | Lingala | 33.4 | 09/10/2026 18:00:00 | |
| 14136 | Prakasam | Donakonda | Chandavaram | 33.3 | 09/10/2026 18:00:00 | |
| 14179 | Prakasam | Zarugumalli | Vardhinenivari Palem | 33.3 | 09/10/2026 18:00:00 | |
| 11056 | NTR | Kanchikacherla | Kanchika Cherla | 33.3 | 09/10/2026 18:00:00 | |
| 11520 | Chittoor | Gudipala | Ramapuram | 33.3 | 09/10/2026 15:00:00 | |
| 10286 | Palnadu | Macherla | Macherla | 33.3 | 09/10/2026 17:00:00 | |
| 14298 | Ananthapuramu | Garladinne | Kotanka | 33.3 | 09/10/2026 18:00:00 | |
| 11074 | NTR | Ibrahimpatnam | Ibrahimpatnam Electrical Engineer Office | 33.3 | 09/10/2026 17:45:00 | |
| 14128 | Prakasam | Ballikurava | Uppumagulur | 33.2 | 09/10/2026 18:00:00 | |
| 14150 | Prakasam | Lingasamudram | Mogilicharla | 33.2 | 09/10/2026 18:00:00 | |
| 14065 | Eluru | Eluru Rural | Sriparru | 33.2 | 09/10/2026 18:00:00 | |
| 14120 | Palnadu | Sattenapalli | Nandigama | 33.2 | 09/10/2026 18:00:00 | |
| 14053 | Polavaram | Gangavaram | Nuvvumamidi | 33.2 | 09/10/2026 18:00:00 | |
| 14215 | Sri Potti Sriramulu Nellore | Seetharamapuram | Pabbuletipalle | 33.2 | 09/10/2026 18:00:00 | |
| 10477 | Kurnool | Halaharvi | Halaharvi_MRO | 33.2 | 09/10/2026 17:45:00 | |
| 14411 | Nandyal | Nandikotkur | Santhanikota33/11_KV | 33.2 | 09/10/2026 18:00:00 | |
| 10227 | West Godavari | Tadepalligudem | Tadepalle | 33.2 | 09/10/2026 17:00:00 | |
| 10223 | Markapuram | Kanigiri | Kanigiri | 33.2 | 09/10/2026 18:00:00 | |
| 14146 | Prakasam | Kurichedu | Dekanakonda | 33.1 | 09/10/2026 18:00:00 | |
| 14157 | Prakasam | Mundlamuru | Sankara Puram | 33.1 | 09/10/2026 18:00:00 | |
| 13219 | NTR | Nandigama | Zilla Parishad High School | 33.1 | 09/10/2026 17:45:00 | |
| 14106 | Palnadu | Macherla | Thallapalli | 33.1 | 09/10/2026 18:00:00 | |
| 11720 | Y.S.R Kadapa | Kondapuram | Pottipadu | 33.1 | 09/10/2026 18:00:00 | |
| 11278 | Kurnool | Nandavaram | Nandavaram_33/11 KV | 33.1 | 09/10/2026 17:45:00 | |
| 10471 | Kurnool | Chippagiri | Chippagiri_33/11 KV | 33.1 | 09/10/2026 17:45:00 | |
| 10472 | Kurnool | Devanakonda | Devanakonda_33/11 KV | 33.1 | 09/10/2026 17:45:00 | |
| 11966 | Kurnool | Kurnool Urban | Joharapuram_33/11 KV | 33.1 | 09/10/2026 17:45:00 | |
| 14394 | Kurnool | Kallur | Bathipadu | 33.1 | 09/10/2026 18:00:00 | |
| 10836 | Ananthapuramu | Bukkaraya Samudram | Venkatapur | 33.1 | 09/10/2026 17:00:00 | |
| 14264 | Y.S.R Kadapa | Sri Avadhutha Kasinayana | Pagadalapalle | 33.1 | 09/10/2026 18:00:00 | |
| 10108 | Nandyal | Srisailam | SRISAILAM_DAM | 33.1 | 09/10/2026 17:45:00 | |
| 14160 | Markapuram | Pamur | Bodawada | 33.1 | 09/10/2026 18:00:00 | |
| 14161 | Markapuram | Pamur | Westkattakindapalli | 33.0 | 09/10/2026 18:00:00 | |
| 14415 | Nandyal | Pamulapadu | Maddur_SwarnaGramam | 33.0 | 09/10/2026 18:00:00 | |
| 11870 | Krishna | Ghantasala | Ghantasala(A) | 33.0 | 09/10/2026 17:00:00 | |
| 14115 | Guntur | Phirangipuram | Bethapudi | 33.0 | 09/10/2026 18:00:00 | |
| 14140 | Bapatla | Inkollu | Duddukur | 33.0 | 09/10/2026 17:00:00 | |
| 14089 | Palnadu | Amaravathi | Malladi | 33.0 | 09/10/2026 18:00:00 | |
| 14095 | Palnadu | Dachepalli | Madinapadu | 33.0 | 09/10/2026 18:00:00 | |
| 14096 | Palnadu | Edlapadu | Thurlapadu | 33.0 | 09/10/2026 18:00:00 | |
| 10618 | Markapuram | Tripuranthakam | Tripuranthakam | 33.0 | 09/10/2026 17:45:00 | |
| 14183 | Sri Potti Sriramulu Nellore | Atmakur | Mahimaluru | 33.0 | 09/10/2026 18:00:00 | |
| 10077 | Kurnool | Adoni-2 | Kallubavi_33/11 KV | 33.0 | 09/10/2026 17:45:00 | |
| 10430 | Kurnool | Kodumur | Kodumur_33/11 KV | 33.0 | 09/10/2026 17:45:00 | |
| 10970 | Kurnool | Alur | Kammarachedu_33/11 KV | 33.0 | 09/10/2026 17:45:00 | |
| 11254 | Kurnool | Alur | Mollagavalli_33/11 KV | 33.0 | 09/10/2026 17:45:00 | |
| 14287 | Ananthapuramu | Bukkaraya Samudram | Vadiampeta | 33.0 | 09/10/2026 18:00:00 | |
| 11421 | Ananthapuramu | Kalyanadurg | Battuvanipalli | 33.0 | 09/10/2026 17:00:00 | |
| 14241 | Y.S.R Kadapa | Chakrayapet | Mahadevapalle | 33.0 | 09/10/2026 18:00:00 | |
| 15020 | Chittoor | Pulicherla | Kallur_33/11 KV | 33.0 | 09/10/2026 13:45:00 | |
| 14192 | Tirupati | Doravarisatram | Thogaramudi | 33.0 | 09/10/2026 18:00:00 | |
| 14226 | Tirupati | Venkatagiri | Lalapeta | 33.0 | 09/10/2026 18:00:00 | |
| 14077 | Eluru | Kalidindi | Korukollu | 33.0 | 09/10/2026 18:00:00 | |
| 14276 | Ananthapuramu | Anantapur Rural | Itikalapalle | 32.9 | 09/10/2026 18:00:00 | |
| 13344 | Annamayya | Rayachoti | Rayachoti_33/11KV | 32.9 | 09/10/2026 17:45:00 | |
| 14260 | Y.S.R Kadapa | Rajampet | Tallapaka | 32.9 | 09/10/2026 18:00:00 | |
| 14087 | Krishna | Unguturu | Nandamuru | 32.9 | 09/10/2026 18:00:00 | |
| 14240 | Y.S.R Kadapa | Brahmamgarimattam | D Agraharam | 32.9 | 09/10/2026 18:00:00 | |
| 14275 | Ananthapuramu | Anantapur Urban | Hlc Colony | 32.9 | 09/10/2026 18:00:00 | |
| 10417 | Palnadu | Gurajala | Gurazala | 32.9 | 09/10/2026 17:00:00 | |
| 14111 | Palnadu | Nuzendla | Chintala Cheruvu | 32.9 | 09/10/2026 18:00:00 | |
| 14081 | Krishna | Nandivada | Polukonda | 32.9 | 09/10/2026 17:45:00 | |
| 14167 | Markapuram | Podili | Podili | 32.9 | 09/10/2026 18:00:00 | |
| 10420 | Palnadu | Durgi | Durgi_MRO Office | 32.9 | 09/10/2026 17:45:00 | |
| 14139 | Markapuram | Hanumanthuni Padu | Vemula Padu | 32.9 | 09/10/2026 18:00:00 | |
| 14350 | Ananthapuramu | Singanamala | Akuledu | 32.9 | 09/10/2026 18:00:00 | |
| 10547 | Tirupati | Yerpedu | Yerpedu | 32.8 | 09/10/2026 17:00:00 | |
| 14253 | Y.S.R Kadapa | Nandalur | Nallathimmayapalle | 32.8 | 09/10/2026 18:00:00 | |
| 14419 | Kurnool | Pattikonda | Devanabanda | 32.8 | 09/10/2026 18:00:00 | |
| 14407 | Kurnool | Krishnagiri | Tallagokulapadu | 32.8 | 09/10/2026 18:00:00 | |
| 14405 | Kurnool | Krishnagiri | Chityala | 32.8 | 09/10/2026 18:00:00 | |
| 14392 | Kurnool | Holagunda | Gajjehalli | 32.8 | 09/10/2026 18:00:00 | |
| 14383 | Kurnool | Chippagiri | Nemakallu | 32.8 | 09/10/2026 18:00:00 | |
| 14376 | Kurnool | Aspari | Mulugundham | 32.8 | 09/10/2026 18:00:00 | |
| 14181 | Sri Potti Sriramulu Nellore | Anumasamudrampeta | Vasali | 32.8 | 09/10/2026 18:00:00 | |
| 10837 | Sri Sathyasai | Chennekothapalli | NS gate | 32.8 | 09/10/2026 17:45:00 | |
| 14090 | Palnadu | Amaravathi | Nemalikallu | 32.8 | 09/10/2026 18:00:00 | |
| 10421 | Palnadu | Veldurthy | Veldurthy_33/11 KV | 32.8 | 09/10/2026 17:45:00 | |
| 10418 | Palnadu | Nadendla | Sathuluru_ZPHS | 32.8 | 09/10/2026 17:45:00 | |
| 10776 | West Godavari | Veeravasaram | Veeravasaram | 32.8 | 09/10/2026 17:00:00 | |
| 11441 | Sri Sathyasai | Tadimarri | Dadithota_33/11KV | 32.8 | 09/10/2026 17:45:00 | |
| 10373 | Kakinada | Pithapuram | Pithapuram | 32.7 | 09/10/2026 18:00:00 | |
| 14143 | Markapuram | Kanigiri | Punugodu | 32.7 | 09/10/2026 18:00:00 | |
| 10587 | Prakasam | Ballikurava | Kopperapadu_33/11 kv | 32.7 | 09/10/2026 17:45:00 | |
| 14075 | Eluru | Mudinepalle | Pedda Palaparru | 32.7 | 09/10/2026 18:00:00 | |
| 10246 | Bapatla | Parchur | Parchur | 32.7 | 09/10/2026 17:00:00 | |
| 11211 | Palnadu | Dachepalli | Srinagar_33/11 KV | 32.7 | 09/10/2026 17:45:00 | |
| 14114 | Palnadu | Pedakurapadu | Kasipadu | 32.7 | 09/10/2026 18:00:00 | |
| 10586 | Markapuram | Ardhaveedu | Ardhaveedu | 32.7 | 09/10/2026 17:45:00 | |
| 11407 | Sri Sathyasai | Bukkapatnam | Pamudurthi_33/11KV | 32.7 | 09/10/2026 17:45:00 | |
| 14193 | Sri Potti Sriramulu Nellore | Jaladanki | Chamadala | 32.7 | 09/10/2026 18:00:00 | |
| 14377 | Kurnool | Aspari | Chinnahothur | 32.7 | 09/10/2026 18:00:00 | |
| 14310 | Ananthapuramu | Kambadur | Rallaanantapuram | 32.7 | 09/10/2026 18:00:00 | |
| 10083 | Tirupati | Venkatagiri | Venkatagiri_132/33 KV | 32.7 | 09/10/2026 17:45:00 | |
| 11559 | Tirupati | Tirupati (RURAL) | Tirupathi | 32.7 | 09/10/2026 18:00:00 | |
| 10604 | Prakasam | Marripudi | Marripudi_33/11 kv | 32.6 | 09/10/2026 17:45:00 | |
| 14155 | Prakasam | Mundlamuru | Marella | 32.6 | 09/10/2026 18:00:00 | |
| 11054 | Eluru | Kaikaluru | Kaikalur | 32.6 | 09/10/2026 17:45:00 | |
| 11062 | Eluru | Musunuru | Musunuru | 32.6 | 09/10/2026 17:45:00 | |
| 14088 | NTR | Veerullapadu | Nandaluru | 32.6 | 09/10/2026 18:00:00 | |
| 14189 | Tirupati | Dakkili | Attalasiddavaram | 32.6 | 09/10/2026 18:00:00 | |
| 14113 | Palnadu | Nuzendla | Mulkaluru | 32.6 | 09/10/2026 18:00:00 | |
| 10828 | Sri Sathyasai | Talupula | Talupula_33/11KV | 32.6 | 09/10/2026 17:45:00 | |
| 14344 | Sri Sathyasai | Ramagiri | Ganthimarri | 32.6 | 09/10/2026 18:00:00 | |
| 14198 | Sri Potti Sriramulu Nellore | Kondapuram | Thurpuyerraballe | 32.6 | 09/10/2026 18:00:00 | |
| 14429 | Kurnool | Yemmiganur | Kandanathi | 32.6 | 09/10/2026 18:00:00 | |
| 14093 | Palnadu | Bollapalli | Gutlapalli | 32.6 | 09/10/2026 18:00:00 | |
| 10225 | East Godavari | Nallajerla | Nallajerla | 32.5 | 09/10/2026 16:00:00 | |
| 10092 | Tirupati | Renigunta | Renigunta | 32.5 | 09/10/2026 17:00:00 | |
| 14009 | Vizianagaram | Bobbili | Kalavarai Agraharam | 32.5 | 09/10/2026 18:00:00 | |
| 14131 | Markapuram | Chandra Sekhara Puram | Kovilampadu | 32.5 | 09/10/2026 18:00:00 | |
| 14133 | Prakasam | Chimakurthy | Pallamalli | 32.5 | 09/10/2026 18:00:00 | |
| 10607 | Markapuram | Pamur | Pamur | 32.5 | 09/10/2026 17:45:00 | |
| 11798 | Markapuram | Pamur | Botlagudur | 32.5 | 09/10/2026 18:00:00 | |
| 10492 | Kurnool | Pedda Kadubur | Pedda Kadalur | 32.5 | 09/10/2026 18:00:00 | |
| 14374 | Kurnool | Adoni-2 | Pedda Thumbalam | 32.5 | 09/10/2026 18:00:00 | |
| 14395 | Kurnool | Kodumur | Laddagiri | 32.5 | 09/10/2026 18:00:00 | |
| 14408 | Kurnool | Maddikera (East) | Burujula | 32.5 | 09/10/2026 18:00:00 | |
| 14420 | Kurnool | Pattikonda | Pandikona | 32.5 | 09/10/2026 18:00:00 | |
| 10470 | Nandyal | Chagalamarri | Chagalamarri_PHC | 32.5 | 09/10/2026 17:45:00 | |
| 15012 | Nandyal | Pagidyala | Pathakota_PHC | 32.5 | 09/10/2026 17:45:00 | |
| 12450 | Vizianagaram | Mentada | Mentada_SwarnamaGramam | 32.5 | 09/10/2026 18:15:00 | |
| 14169 | Prakasam | Santhamaguluru | Gurijepalli | 32.4 | 09/10/2026 18:00:00 | |
| 14071 | Eluru | Unguturu | Kakarlamudi | 32.4 | 09/10/2026 18:00:00 | |
| 10279 | Krishna | Pamarru | Pamarru | 32.4 | 09/10/2026 17:00:00 | |
| 14082 | Krishna | Pamidimukkala | Lankapalle Lanka (Ui) | 32.4 | 09/10/2026 16:00:00 | |
| 10270 | NTR | Vijayawada (Rural) | Nunna | 32.4 | 09/10/2026 18:00:00 | |
| 10261 | Guntur | Tenali | Tenali | 32.4 | 09/10/2026 18:00:00 | |
| 14340 | Ananthapuramu | Peddavaduguru | Virupapuram | 32.4 | 09/10/2026 18:00:00 | |
| 10405 | Palnadu | Pedakurapadu | Pedakurapadu | 32.4 | 09/10/2026 18:00:00 | |
| 14214 | Sri Potti Sriramulu Nellore | Rapur | Vepinapiakkmambapuram | 32.4 | 09/10/2026 18:00:00 | |
| 10482 | Kurnool | Kowthalam | Kowthalam_33/11 KV | 32.4 | 09/10/2026 17:45:00 | |
| 14379 | Kurnool | Aspari | Tangaradona | 32.4 | 09/10/2026 18:00:00 | |
| 14399 | Kurnool | Kosigi | Kollumanupeta | 32.4 | 09/10/2026 18:00:00 | |
| 10397 | Guntur | Prathipadu | Prathipadu | 32.4 | 09/10/2026 17:45:00 | |
| 14074 | Eluru | Agiripalli | Kanasanapalli | 32.3 | 09/10/2026 18:00:00 | |
| 15015 | Nandyal | Velugodu | Velpunur_33/11 KV | 32.3 | 09/10/2026 17:45:00 | |
| 10407 | Guntur | Thulluru | Rayapudi | 32.3 | 09/10/2026 18:00:00 | |
