A.P State Automatic Weather Stations All Data from 07/07/2026 08:30 AM to 08/07/2026 08:30 AM
SNo ID District Mandal Location Cum_Rainfall Temperature Humidity Wind Speed Wind Direction Local pressure
Max Min Max Min Max Min
14044 Alluri Sitharama Raju Koyyuru Ramaraja palem 23.0 31.0 24.7 96.1 85.9 -0 NA -0 NA 283.5 0 SNI
11753 Eluru Chintalapudi Allipalli 15.25 34.6 25.4 -0 NA -0 NA -0 NA -0 NA 175.5 0 SNI
12514 Alluri Sitharama Raju Koyyuru Koyyuru_ARG 14.0 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
14042 Anakapalli K.Kotapadu Pathavalasa 13.5 -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA 0 SNI
10372 Alluri Sitharama Raju Koyyuru Kakarapadu 12.25 31.5 24.3 100.0 80.4 -0 NA -0 NA 198.7 1004.9
11127 Vizianagaram Jami Jami 12.25 -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA
10382 Polavaram Rajavommangi Rajavommangi 12.25 31.9 25.1 100.0 73.8 6.8 0.0 142.8 1002.9
11024 Polavaram Maredumilli Maredumilli 12.0 30.5 23.4 -0 NA -0 NA -0 NA -0 NA -0 NA 1001.8
11013 Polavaram Gangavaram Gangavaram 11.75 -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA
11661 Anakapalli Devarapalli Vechalam 11.25 34.4 25.3 91.1 60.4 7.4 0.0 119.1 0 SNI
10826 Sri Sathyasai Agali Narsampudi_33/11KV 10.75 -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA
14053 Polavaram Gangavaram Nuvvumamidi 10.25 37.9 30.7 78.2 54.4 -0 NA -0 NA -0 NA 0 SNI
11008 Polavaram Addateegala Addateegala 10.0 32.4 25.3 91.3 65.7 3.2 0.0 223.4 1001.9
11021 Kakinada Kotananduru Kotananduru 9.75 33.6 25.4 97.7 65.2 16.3 0.0 -0 NA 1002.6
10756 Eluru Jeelugu Milli JeeluguMilli 9.59 35.2 25.4 97.8 60.6 9.0 0.0 220.7 985.85
10320 Vizianagaram Lakkavarapukota L.Kota 9.5 34.5 25.0 98.6 65.2 18.2 0.0 -0 NA 997.3
10323 Alluri Sitharama Raju Gudem Kotha Veedhi GKVeedi 9.5 -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA
10329 Anakapalli Ravikamatham Ravikavatam 9.0 -0 NA -0 NA -0 NA -0 NA 6.7 0.0 -0 NA -0 NA
10321 Alluri Sitharama Raju Chinthapalli Chintapalle 9.0 26.1 21.8 94.8 81.3 11.4 0.0 188.4 1001.9
11772 Eluru Jeelugu Milli Jeelugumilli 8.75 -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA 0 SNI
10346 Alluri Sitharama Raju G.Madugula GMadugula 8.5 -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA
11907 NTR Vissannapeta Putrela 33/11kv 8.27 37.2 25.8 98.5 59.5 12.6 0.0 84.7 989.25
10749 Eluru Buttayagudem Buttayagudem 8.25 -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA
10318 Anakapalli K.Kotapadu K Kotapadu 8.25 34.7 24.7 97.2 64.6 6.0 0.0 202.4 1003.1
14038 Alluri Sitharama Raju G.Madugula Kunthalam 8.25 -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA 0 SNI
14061 Eluru Buttayagudem Nuthiramannapalem 8.0 -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA 0 SNI
14039 Alluri Sitharama Raju G.Madugula Kokkirayapalli 7.75 -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA 0 SNI
10769 Eluru Polavaram Polavaram 7.25 -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA
11766 Eluru Polavaram Laxminarayana Devipeta 7.0 -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA 0 SNI
12821 Anakapalli Nathavaram Cherlopalem_ARG 7.0 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
12005 Eluru Polavaram Pattiseema 6.75 33.6 25.7 100.0 73.4 -0 NA -0 NA -0 NA 0 SNI
12022 Alluri Sitharama Raju Chinthapalli Chintapalle_Rg 6.75 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
15001 Polavaram Gurtheedu Anganavadi Building 6.75 -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA 0 SNI
14034 Alluri Sitharama Raju Chinthapalli KrishnaPuram 6.5 28.5 23.1 87.1 76.2 2.8 0.8 188.0 0 SNI
12306 Anakapalli K.Kotapadu K_Kotapadu_ARG 6.25 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
12013 Eluru Chintalapudi Chintalapudi_Rg 5.75 34.4 26.0 91.6 56.5 7.5 0.0 141.0 985.95
10315 Anakapalli Chodavaram Chodavaram 5.75 34.1 25.3 93.1 67.6 6.5 0.0 225.7 1000.6
12516 Anakapalli Madugula Madugula_ARG 5.75 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
11668 Anakapalli Ravikamatham Kothakota 5.75 -0 NA -0 NA -0 NA -0 NA 6.7 0.0 64.4 0 SNI
14036 Alluri Sitharama Raju Chinthapalli Lambasingi 5.75 -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA 0 SNI
14281 Ananthapuramu Beluguppa Ankampalle 5.5 32.3 24.6 79.2 63.1 19.7 10.1 208.5 0 SNI
10971 Kurnool Mantralayam Mantralayam_33/11 KV 5.26 35.6 25.9 82.5 57.5 29.3 2.1 150.4 967.7
13004 Sri Sathyasai Hindupur R.T.O_Office_ARG 5.25 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
14059 Polavaram Y. Ramavaram Chowdaridiba 5.25 -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA 0 SNI
14035 Alluri Sitharama Raju Chinthapalli Annavaram 5.25 -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA 0 SNI
10201 Eluru Chintalapudi Chintalapudi 5.25 37.0 25.6 100.0 58.3 -0 NA -0 NA -0 NA 1000.7
10330 Anakapalli Madugula Madugula 5.25 34.0 25.1 93.7 68.3 8.5 0.0 217.8 -0 NA
10176 Polavaram Rampachodavaram Rampachodavaram 5.25 -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA
15013 Nandyal Srisailam Srisailam_Swarnagramam 5.02 32.6 25.5 79.1 61.9 12.0 0.0 265.0 -0 NA
10352 Srikakulam Mandasa Haripuram 5.0 31.9 27.8 94.0 78.9 -0 NA -0 NA -0 NA -0 NA
10364 Visakhapatnam Padmanabham Padmanabham 5.0 34.4 25.1 97.6 69.2 8.6 0.0 107.7 1001.9
11665 Anakapalli Madugula Gaadhirai 4.75 -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA 0 SNI
10113 Anakapalli Nakkapalli Vempadu 4.75 34.4 26.9 83.5 65.2 10.2 0.0 224.9 1004.4
13279 Anakapalli Narsipatnam SocialWelfareBridgeSchool_ARG 4.75 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
12178 Vizianagaram Kothavalasa Utharaplli_GLSR_area_ARG 4.5 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
11672 Alluri Sitharama Raju Chinthapalli Chintapalle_ARS 4.27 26.9 22.7 98.8 82.5 16.1 0.0 200.1 919.4
11686 Vizianagaram Vizianagaram Urban Vizianagaram(A) 4.25 33.4 25.4 92.6 65.1 15.1 0.1 66.6 0 SNI
12447 Vizianagaram Denkada Denkada_ARG 4.25 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
14062 Eluru Chintalapudi Recharla 4.0 -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA 0 SNI
10317 Anakapalli Cheedikada Cheedikada 4.0 -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA
14040 Anakapalli Golugonda Krishnadevipeta 4.0 -0 NA -0 NA -0 NA -0 NA 3.0 0.8 254.0 0 SNI
10322 Vizianagaram Gantyada Gantyada 4.0 -0 NA -0 NA -0 NA -0 NA 14.6 0.0 194.2 -0 NA
12715 Kurnool Mantralayam Paramandodditanda_ARG 3.75 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
10324 Anakapalli Makavarapalem Makavarapalem 3.75 34.0 25.4 100.0 71.5 11.2 0.0 234.3 1002.9
14057 Kakinada Sankhavaram Pedamallapuram 3.75 -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA 0 SNI
14033 Anakapalli Butchayyapeta Seathayyapeta 3.5 32.9 26.3 91.2 70.3 -0 NA -0 NA -0 NA 0 SNI
11050 NTR Gampalagudem Gampalagudem 3.5 -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA
10326 Anakapalli Rolugunta Rolugunta 3.5 33.2 25.3 100.0 57.1 -0 NA -0 NA 163.5 1001.6
10319 Anakapalli Golugonda Golugonda 3.5 31.5 24.6 98.9 71.1 6.3 0.0 199.7 1001.5
11688 Kakinada Sankhavaram Seethampeta 3.5 -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA 0 SNI
14409 Kurnool Mantralayam Vagaruru 3.5 35.2 26.2 82.0 55.6 5.3 0.0 135.3 0 SNI
10379 Kakinada Sankhavaram Sankhavaram 3.25 -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA
10250 Bapatla Vetapalem Desaipeta 3.25 34.3 28.3 98.9 61.4 -0 NA -0 NA -0 NA -0 NA
13300 Anakapalli Narsipatnam SolidWasteManagementPark_Balighattam_ARG 3.25 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
10141 Vizianagaram Garividi Garividi 3.25 -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA
11249 NTR Veerullapadu Alluru 3.0 35.9 25.9 100.0 61.0 9.5 0.0 106.1 0 SNI
13009 Sri Sathyasai Hindupur MPDO_Office_ARG 3.0 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
14348 Sri Sathyasai Rolla Ratnagiri 3.0 29.4 21.8 89.6 69.2 2.2 0.7 171.7 0 SNI
14284 Ananthapuramu Brahmasamudram Vepalaparthy 3.0 31.1 24.8 89.8 65.7 1.9 0.4 132.0 0 SNI
11700 Kakinada Tuni D. Polavaram 3.0 37.7 27.9 99.9 74.6 -0 NA -0 NA -0 NA 0 SNI
10123 Vizianagaram Vizianagaram Urban Vizianagaram 3.0 34.6 24.8 96.9 66.0 13.3 0.2 237.3 1000.8
12444 Vizianagaram Vepada Vepada_ARG 3.0 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
11128 Vizianagaram Vepada Vepada 2.98 35.9 25.5 97.0 63.1 8.4 0.0 190.6 994.25
14027 Vizianagaram Vizianagaram Rural Pinavemali 2.75 -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA 0 SNI
10356 Alluri Sitharama Raju Dumbriguda Dumbriguda 2.75 -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA
11130 Vizianagaram Cheepurupalli Cheepurupalle 2.75 -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA
10842 Ananthapuramu Gummagatta Gummagatta 2.75 30.7 24.6 100.0 71.5 18.2 0.0 302.9 1005.2
11669 Anakapalli S.Rayavaram Darlapudi 2.75 34.2 26.0 100.0 68.0 1.8 0.0 208.6 -0 NA
12020 Sri Sathyasai Hindupur Hindupur_RG 2.75 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
13281 Anakapalli Narsipatnam R&BOffice_ARG 2.75 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
13278 Anakapalli Narsipatnam MunicipalOffice_ARG 2.75 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
11678 Vizianagaram Denkada Modhavalasa 2.75 34.8 26.1 95.7 67.8 0.9 0.0 222.5 -0 NA
13084 Vizianagaram Vizianagaram Urban YouthHostel_Kanapaka_ARG 2.5 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
11073 NTR Veerullapadu Veerulapadu 2.5 -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA
11904 Anakapalli S.Rayavaram S Rayavaram 2.5 33.4 26.3 100.0 70.3 1.9 0.0 53.9 -0 NA
12820 Anakapalli Nakkapalli Mukundarajupeta_ARG 2.5 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
14111 Palnadu Nuzendla Chintala Cheruvu 2.5 34.8 29.1 64.4 55.9 12.6 0.0 335.9 0 SNI
10621 Bapatla Vetapalem Vetapalem 2.5 34.7 28.5 94.1 59.3 -0 NA -0 NA -0 NA -0 NA
11684 Vizianagaram Denkada Akkivaram 2.5 -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA 0 SNI
12394 NTR Atlapragada Konduru A. Konduru_ARG 2.5 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
12363 Polavaram Devipatnam Devipatnam_ARG 2.5 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
14046 Alluri Sitharama Raju Munchingi Puttu Karimukkiputti 2.5 -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA 0 SNI
10342 Alluri Sitharama Raju Paderu Paderu 2.5 27.9 21.5 92.9 69.8 10.1 0.0 132.6 -0 NA
14019 Vizianagaram Merakamudidam Kondalaveru 2.5 -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA 0 SNI
14010 Vizianagaram Cheepurupalli Pedanadipalle 2.5 33.3 25.5 92.7 68.8 -0 NA -0 NA -0 NA 0 SNI
13093 Vizianagaram Nellimarla NagaraPanchayatioffice_Jarajapu Peta_ARG 2.5 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
10351 Alluri Sitharama Raju Munchingi Puttu Munchingiputtu 2.25 -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA
13091 Vizianagaram Nellimarla NagaraPanchayatioffice_Naidu colony_ARG 2.25 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
13079 Vizianagaram Vizianagaram Urban MuncipalOffice_ARG 2.25 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
13264 Anakapalli Yelamanchili Near Durga Devi Temple_Penjeruvu_ARG 2.25 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
11905 Anakapalli Kasimkota Kannuripalem 2.25 33.8 25.2 100.0 70.3 9.2 0.0 159.3 0 SNI
10392 Anakapalli Devarapalli Devarapalle 2.25 36.1 28.8 100.0 60.5 7.8 0.0 90.6 -0 NA
11908 NTR Atlapragada Konduru Cheemalapadu 2.25 -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA 0 SNI
13086 Vizianagaram Vizianagaram Urban PanchayatOffice_ARG 2.25 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
10108 Nandyal Srisailam SRISAILAM_DAM 2.01 32.0 26.8 74.4 59.7 35.6 0.0 199.0 967.7
13287 Anakapalli Narsipatnam MPP School_ Joginadhunipalem_ARG 2.0 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
12287 Kakinada Tuni Tuni_ARG 2.0 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
14358 Ananthapuramu Uravakonda Y.Rampuram 2.0 31.1 24.8 82.9 66.0 7.2 1.9 291.1 0 SNI
14051 Anakapalli Rambilli Murakada 2.0 33.0 26.4 92.6 74.2 -0 NA -0 NA -0 NA 0 SNI
10062 Nandyal Atmakur Atmakur_33/11 Kv 2.0 -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA
10307 Anakapalli Payakaraopeta Payakaraopeta 2.0 33.9 26.9 99.9 70.4 1.9 0.0 118.3 1002.4
14305 Ananthapuramu Guntakal Thimmapuram 2.0 -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA 0 SNI
14242 Tirupati Chitvel Bhakrapuram 2.0 -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA 0 SNI
10090 Anakapalli Atchuthapuram Atchutapuram 2.0 33.8 27.9 100.0 78.8 0.3 0.0 131.3 -0 NA
10109 Visakhapatnam Maharanipeta Commonpoint 2.0 33.9 27.2 100.0 77.4 1.3 0.0 247.4 -0 NA
13304 Anakapalli Yelamanchili MPPElementarySchool_Teruvupalli_ARG 2.0 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI -0 NA 0 SNI
11116 Polavaram Yetapaka Buttaigudem 2.0 36.6 27.8 74.3 47.5 8.8 0.0 -0 NA 1002.9
14104 Palnadu Krosuru Dodleru 2.0 -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA 0 SNI
11228 NTR Chandarlapadu Chintalapadu 2.0 35.9 26.2 96.6 56.2 15.2 0.0 161.4 0 SNI
13307 Anakapalli Yelamanchili ZPHSchool_Somalingapalem_ARG 2.0 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
14020 Vizianagaram Nellimarla Sathivada 2.0 -0 NA -0 NA -0 NA -0 NA 1.8 0.0 -0 NA 0 SNI
10111 Anakapalli Kasimkota Narasingabilly 2.0 33.9 26.5 100.0 68.8 13.3 0.0 135.4 -0 NA
13162 Kakinada Tuni GanapathiNagarPark_ARG 1.75 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
13285 Anakapalli Narsipatnam Health&WelnessCenter_ARG 1.75 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
13156 Nandyal Atmakur Mro Office_ARG 1.75 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
11035 Kakinada Tuni Chamavaram 1.75 -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA
10316 Anakapalli Narsipatnam Peda Boddepalle 1.75 32.3 25.9 97.4 77.5 8.8 0.0 -0 NA 1000.8
10327 Vizianagaram Denkada Denkada 1.75 -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA 40.8 -0 NA
11625 Sri Potti Sriramulu Nellore Sydapuram Kommipadu 1.75 -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA 0 SNI
13158 Nandyal Atmakur Nalakaluva_Smruthivanam 1.75 -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA
13082 Vizianagaram Vizianagaram Urban VT AgraharamELSR_ARG 1.75 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
12826 Vizianagaram Gurla Tatipudi_ARG 1.75 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
12981 Ananthapuramu Guntakal L.p.No.5/2006_MunicipalLayout_ARG 1.75 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
11238 Sri Potti Sriramulu Nellore Gudur Kondagunta 1.75 -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA 0 SNI
12823 Anakapalli Ravikamatham Tattaband_ARG 1.75 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
11767 Eluru T.Narasapuram T Narasapuram 1.7 35.3 25.4 96.6 58.4 6.3 0.0 184.2 987.25
10414 Palnadu Savalyapuram H/O Kanamarlapudi Savalyapuram_33/11 1.69 38.2 27.9 77.9 56.8 18.5 0.0 260.7 993.55
10292 NTR Atlapragada Konduru Khambampadu 1.5 -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA
11155 Sri Potti Sriramulu Nellore Chillakur Chinthavaram 1.5 40.3 30.0 65.1 41.6 1.3 0.0 270.0 -0 NA
14015 Vizianagaram Kothavalasa Tummikapalli 1.5 -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA 0 SNI
12392 Polavaram Yetapaka Yetapaka_ARG 1.5 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
14335 Sri Sathyasai Obuladevaracheruvu Tangedukunta 1.5 32.6 23.7 77.2 55.0 6.0 2.8 95.8 0 SNI
13219 NTR Nandigama Zilla Parishad High School 1.5 37.4 27.8 83.5 55.7 10.2 0.0 217.5 995.4
13294 Anakapalli Narsipatnam MPDOOffice_ARG 1.5 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
10114 Tirupati Chitvel Timmayagaripalle 1.5 -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA
14112 Palnadu Nuzendla Uppalapadu 1.5 35.4 29.5 67.5 58.9 -0 NA -0 NA -0 NA 0 SNI
14037 Anakapalli Chodavaram Gandhavaram 1.5 -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA 0 SNI
10402 Palnadu Atchampet Atchampet 1.5 36.6 27.2 95.5 60.5 -0 NA -0 NA -0 NA -0 NA
11448 Ananthapuramu Guntakal Patha Kothachervu 1.5 -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA 0 SNI
10196 Sri Sathyasai Parigi Sevamandhir 220KV 1.38 32.0 23.8 -0 NA -0 NA 15.2 1.8 279.1 -0 NA
10858 Sri Sathyasai Parigi Parigi 1.25 32.8 25.6 90.8 70.4 9.2 0.0 200.6 -0 NA
11660 Anakapalli Butchayyapeta Rajam 1.25 35.6 25.6 98.1 55.0 -0 NA -0 NA 146.5 0 SNI
12522 Anakapalli Atchuthapuram Atchutapuram_ARG 1.25 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
12245 Visakhapatnam Pedagantyada Islampet_ARG 1.25 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
11056 NTR Kanchikacherla Kanchika Cherla 1.25 36.5 27.6 91.6 53.7 -0 NA -0 NA 145.4 1002.9
13222 Eluru Jangareddigudem R&BOffice_ARG 1.25 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
10555 Sri Potti Sriramulu Nellore Chillakur Chillakur 1.25 -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA
11673 Anakapalli Yelamanchili Kokkira Palli 1.25 -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA 0 SNI
12528 Anakapalli Payakaraopeta Payakaraopeta_ARG 1.25 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
12241 Anakapalli Paravada Desapatrunipalem_ARG 1.25 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
13290 Anakapalli Narsipatnam PanchayatOffice_Balighattam_ARG 1.25 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
12187 Sri Sathyasai Somandepalli Somandepalle_ARG 1.25 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
12525 Anakapalli Nakkapalli Nakkapalli_ARG 1.25 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
14125 Palnadu Vinukonda Nadigadda 1.25 37.2 29.0 73.7 53.4 30.9 0.0 314.9 0 SNI
14113 Palnadu Nuzendla Mulkaluru 1.25 36.3 29.8 69.0 54.4 -0 NA -0 NA -0 NA 0 SNI
10416 Palnadu Nuzendla Nuzendla 1.25 35.2 29.1 76.2 46.8 -0 NA -0 NA -0 NA 1001.2
10282 Palnadu Vinukonda Vinukonda 1.25 -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA
12783 Bapatla Inkollu Idupulapadu_ARG 1.25 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
11781 Bapatla Chirala Ipurupalem 1.25 -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA 0 SNI
12436 Vizianagaram Kothavalasa Kothavalasa_ARG 1.25 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
10328 Vizianagaram Poosapatirega Patha Kopperla 1.25 33.9 25.6 100.0 73.5 13.9 0.0 -0 NA 1001.1
12976 Ananthapuramu Guntakal SriRanga_TimberDepot_ARG 1.25 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
11436 Ananthapuramu Guntakal Nagasamudram 1.25 -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA 0 SNI
11667 Anakapalli Narsipatnam Bhaligattam 1.25 -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA 0 SNI
12567 Sri Sathyasai Chilamathur Palagalapalli_ARG 1.0 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
14295 Sri Sathyasai Gandlapenta Gandlapenta 1.0 33.1 25.1 76.5 52.7 3.1 0.4 119.0 0 SNI
10233 Ananthapuramu Guntakal Guntakal 1.0 -0 NA -0 NA -0 NA -0 NA 17.8 7.5 -0 NA -0 NA
13263 Anakapalli Yelamanchili Anganawadi School_Yerravaram_ARG 1.0 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
10336 Vizianagaram Gurla Gurla 1.0 35.1 26.0 97.1 70.1 12.7 0.0 251.2 999.8
10338 Vizianagaram Dattirajeru Komatipalli 1.0 -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA
10343 Vizianagaram Ramabhadrapuram Ramabhadrapuram 1.0 -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA
11993 Vizianagaram Poosapatirega Alladapalem 1.0 -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA 0 SNI
11231 NTR Gampalagudem Utukuru 1.0 -0 NA -0 NA -0 NA -0 NA 32.2 0.0 273.5 0 SNI
11928 Guntur Pedanandipadu Pedanandipadu 1.0 -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA 0 SNI
12885 Bapatla Chirala Govt.Hospital_ARG 1.0 -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA
10244 Bapatla Inkollu Inkollu 1.0 -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA
