A.P State Automatic Weather Stations All Data from 20/10/2025 08:30 AM to 21/10/2025 08:30 AM
SNo ID District Mandal Location Cum_Rainfall Temperature Humidity Wind Speed Wind Direction Local pressure
Max Min Max Min Max Min
14191 Tirupati Doravarisatram Poolathota 74.0 29.7 25.8 88.7 81.1 1.3 0.0 159.5 0 SNI
14184 Tirupati Balayapalli Chilamannuru 73.0 27.2 24.7 89.6 82.9 -0 NA -0 NA 100.3 0 SNI
12282 SriPottiSriramuluNellore Kodavalur Kodavalur_ARG 64.0 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
10041 Tirupati Sullurpeta Mannarpolur 62.75 -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA 210.8 -0 NA
11154 Tirupati Balayapalli Gollagunta 61.75 27.6 24.5 100.0 96.4 -0 NA -0 NA 260.0 1006.8
10553 SriPottiSriramuluNellore Buchireddipalem Bucchireddipalem 60.25 31.8 23.7 93.4 87.5 2.7 0.0 87.6 1006.5
14188 Tirupati Chittamur Mallam 58.5 28.2 25.4 96.7 95.4 13.6 0.0 169.5 0 SNI
13275 Tirupati Sullurpeta ChengalammaTemple_Substation_ARG 56.25 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
14226 Tirupati Venkatagiri Lalapeta 54.0 27.0 25.0 90.7 89.9 -0 NA -0 NA -0 NA 0 SNI
10583 SriPottiSriramuluNellore Vidavalur Vidavalur 50.75 30.6 24.3 100.0 88.3 -0 NA -0 NA 122.2 994.0
10566 SriPottiSriramuluNellore Kodavalur Gandavaram 48.0 -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA 226.2 -0 NA
14229 SriPottiSriramuluNellore Vidavalur Utukuru 48.0 29.8 24.1 98.7 89.0 21.8 1.3 144.2 0 SNI
14187 Tirupati Chittamur Gunupudu 48.0 27.8 24.9 91.7 89.2 3.5 0.4 244.8 0 SNI
11703 SriPottiSriramuluNellore Ananthasagaram Somasila 47.5 31.6 24.1 98.8 79.6 -0 NA -0 NA -0 NA 0 SNI
10568 Tirupati Kota Vidyanagar 47.25 28.0 25.0 93.1 83.7 2.1 0.0 -0 NA -0 NA
14194 SriPottiSriramuluNellore Kaligiri Dabbagunta 45.0 30.8 25.1 92.8 80.3 4.0 0.5 162.0 0 SNI
12440 Tirupati Tirupati (Urban) M.R.Palli_ARG 44.25 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
10579 SriPottiSriramuluNellore Thotapalli gudur Thotapalligudur 43.5 -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA
14233 Tirupati Nagalapuram Tripuranthaka Puramkota 42.0 29.2 24.8 94.6 89.4 -0 NA -0 NA -0 NA 0 SNI
11745 SriPottiSriramuluNellore Kodavalur Padmanabhasatram 42.0 30.8 24.3 93.0 91.7 1.2 0.0 253.9 0 SNI
14220 Tirupati Tada Konduru 41.5 27.3 24.5 96.0 89.8 1.3 0.0 230.8 0 SNI
12318 SriPottiSriramuluNellore Sydapuram Molakalapundla_ARG 41.25 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
14199 Tirupati Kota Allampadu 40.5 28.2 25.9 87.8 85.6 1.9 0.0 -0 NA 0 SNI
10104 Annamayya Kodur Gangarajupuram 39.75 28.5 23.6 100.0 87.2 -0 NA -0 NA -0 NA -0 NA
12443 Tirupati Tirupati (Urban) Bhupal_Housing_Layout_ARG 38.75 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
11225 Eluru Agiripalli Vattigudipadu 37.0 33.8 23.3 93.8 62.6 4.2 0.0 -0 NA 0 SNI
14227 Tirupati Venkatagiri Papamambapuram 36.0 27.4 25.2 96.0 89.4 3.9 0.8 158.3 0 SNI
10051 SriPottiSriramuluNellore Manubolu Manubolu 35.5 28.0 24.6 98.1 92.6 1.6 0.0 206.2 -0 NA
14030 Alluri Sitharama Raju Ananthagiri Pynampadu 34.5 28.6 22.3 88.2 74.9 0.3 0.0 172.7 0 SNI
13273 Tirupati Naidupet MPPSchool_Thummuru_MBR Colony_ARG 34.5 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
14180 SriPottiSriramuluNellore Allur Isakapalli 33.0 29.2 24.7 88.9 79.8 3.2 0.0 195.4 0 SNI
11618 SriPottiSriramuluNellore Thotapalli gudur Koduru 31.75 30.3 24.8 94.6 81.1 2.2 0.0 -0 NA -0 NA
11515 Tirupati Chandragiri Arigelavaripalli 31.0 29.1 22.7 -0 NA -0 NA 9.6 0.0 310.4 0 SNI
14223 SriPottiSriramuluNellore Varikuntapadu Thimmareddipalli 31.0 29.7 24.6 95.0 88.2 -0 NA -0 NA -0 NA 0 SNI
14200 Tirupati Kota Chittedu 30.5 27.3 24.9 89.8 87.0 2.9 0.7 193.5 0 SNI
13269 Tirupati Venkatagiri Bangarupeta_WaterTank_ARG 30.0 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
14193 SriPottiSriramuluNellore Jaladanki Chamadala 29.5 30.7 26.7 88.6 81.8 2.2 0.0 160.4 0 SNI
11821 Prakasam Veligandla Rallapalli 28.75 31.0 23.6 -0 NA -0 NA 7.2 0.0 -0 NA 0 SNI
12327 SriPottiSriramuluNellore Indukurpet Indukurpet_ARG 27.75 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
10092 Tirupati Renigunta Renigunta 27.25 32.0 24.4 100.0 81.8 1.8 0.0 218.8 1006.4
10035 Tirupati Pellakur Pennepally 27.25 29.4 24.4 100.0 84.7 -0 NA -0 NA 29.2 -0 NA
13265 Tirupati Venkatagiri MunicpalOffice_ARG 26.75 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
11232 SriPottiSriramuluNellore Rapur Rapur 26.25 27.8 24.3 94.8 93.5 5.7 0.0 115.9 0 SNI
10578 Tirupati Tada Tada 26.25 -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA
10547 Tirupati Yerpedu Yerpedu 25.75 31.7 24.3 97.8 83.8 -0 NA -0 NA -0 NA -0 NA
14210 SriPottiSriramuluNellore Podalakur Navooru 25.5 29.2 24.0 100.0 90.0 1.8 0.0 217.3 0 SNI
10083 Tirupati Venkatagiri Venkatagiri 25.0 -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA 118.7 -0 NA
14131 Prakasam ChandrasekharaPuram Kovilampadu 25.0 30.2 24.7 91.1 82.8 2.3 0.0 170.3 0 SNI
14189 Tirupati Dakkili Attalasiddavaram 24.5 27.2 25.0 95.3 91.8 1.2 0.0 -0 NA 0 SNI
10378 Kakinada Rowthulapudi Routhulapudi 24.0 -0 NA -0 NA -0 NA -0 NA 5.9 0.0 202.9 -0 NA
10561 SriPottiSriramuluNellore Indukurpet Jangamdoruvu Road 24.0 29.3 25.4 100.0 93.1 3.7 0.0 75.2 -0 NA
14185 Tirupati Balayapalli Hasta Kaveri 24.0 26.9 24.5 87.8 80.4 -0 NA -0 NA -0 NA 0 SNI
10577 SriPottiSriramuluNellore Sydapuram Sydapuram 23.25 -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA
12753 SriPottiSriramuluNellore Nellore Rural Southmopur_ARG 23.0 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
14204 SriPottiSriramuluNellore Marripadu Chinamachanuru 22.5 30.7 24.5 93.3 76.9 0.4 0.0 -0 NA 0 SNI
10550 SriPottiSriramuluNellore Anumasamudrampeta Ashnapuram 22.25 -0 NA -0 NA -0 NA -0 NA 0.3 0.0 -0 NA -0 NA
10047 Tirupati Gudur Gudur 22.25 27.1 24.8 -0 NA -0 NA -0 NA -0 NA 264.0 -0 NA
11663 SriPottiSriramuluNellore Nellore Rural Nellore(A) 22.0 28.8 24.8 -0 NA -0 NA -0 NA -0 NA -0 NA 0 SNI
13306 SriPottiSriramuluNellore Atmakur FireStationCompond_ARG 21.25 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
11537 Tirupati Ramachandrapuram Rayal Cheruvu 21.25 31.5 23.7 100.0 84.8 -0 NA -0 NA -0 NA 0 SNI
14023 Parvathipuram Manyam Salur Gangannadora Valasa 21.0 30.7 23.4 99.0 92.8 2.2 0.3 178.3 0 SNI
10368 Parvathipuram Manyam Veeraghattam Veeraghattam 21.0 33.3 23.2 100.0 78.6 14.1 0.0 191.2 -0 NA
11398 SriPottiSriramuluNellore Anumasamudrampeta Dubagunta 21.0 31.3 24.5 -0 NA -0 NA 11.0 0.0 -0 NA 0 SNI
10584 SriPottiSriramuluNellore Vinjamur Vinjamur 20.25 30.6 24.3 98.0 76.8 -0 NA -0 NA -0 NA -0 NA
14250 Y.S.R Muddanur Bondalakunta 20.0 31.9 25.3 90.7 67.3 0.8 0.0 -0 NA 0 SNI
14214 SriPottiSriramuluNellore Rapur Vepinapiakkmambapuram 20.0 28.4 24.8 90.6 88.5 2.0 0.0 143.3 0 SNI
10067 SriPottiSriramuluNellore Atmakur Nellorepalem 20.0 31.5 24.3 93.6 70.9 9.0 0.0 176.9 -0 NA
13310 SriPottiSriramuluNellore Atmakur GurukulaSchool(Girls)_ARG 19.5 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
14205 SriPottiSriramuluNellore Muthukur Krishnapatnam 19.0 28.1 25.6 92.5 91.8 5.8 1.8 204.2 0 SNI
10361 Vizianagaram Badangi Gjarayunivalasa 19.0 32.2 22.9 100.0 77.9 2.1 0.0 158.1 1008.3
10575 SriPottiSriramuluNellore Sangam Sangam 19.0 -0 NA -0 NA -0 NA -0 NA 8.1 0.0 184.4 -0 NA
10473 Nandyal Dornipadu Dornipadu 18.75 36.8 23.1 100.0 46.9 12.5 0.0 212.6 -0 NA
12307 SriPottiSriramuluNellore Udayagiri Udayagiri_ARG 18.25 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
11006 Y.S.R Mylavaram Dhodium 17.75 -0 NA -0 NA 100.0 82.6 10.8 0.0 149.9 -0 NA
11024 Alluri Sitharama Raju Maredumilli Maredumilli 17.75 32.2 19.9 100.0 64.6 7.6 0.0 -0 NA 1007.5
14195 SriPottiSriramuluNellore Kaligiri Gudladona 17.5 30.4 24.9 91.7 86.5 0.5 0.0 -0 NA 0 SNI
14212 SriPottiSriramuluNellore Rapur Kandaleru Reservoir 17.5 27.9 24.3 96.6 94.6 0.5 0.0 162.5 0 SNI
10343 Vizianagaram Ramabhadrapuram Ramabhadrapuram 17.5 33.9 22.9 100.0 68.7 -0 NA -0 NA 202.4 1010.7
14158 Prakasam Naguluppalapadu Vinodharyini Palam 17.0 30.1 25.5 98.3 82.0 3.4 1.1 105.2 0 SNI
14170 Prakasam SanthanuthalaPadu Chilakapadu 17.0 30.6 25.2 98.8 75.8 3.6 0.0 -0 NA 0 SNI
12798 Prakasam Mundlamuru Pedda Vullagallu_ARG 16.0 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
10436 Y.S.R Atlur Atlur 16.0 30.4 24.1 97.8 70.3 14.3 0.0 223.8 1006.9
11540 Tirupati Srikalahasti Vampalle 16.0 27.3 24.1 -0 NA -0 NA 2.4 0.0 289.2 0 SNI
10751 Eluru Denduluru Denduluru 16.0 35.7 23.7 100.0 56.3 10.0 0.0 355.6 -0 NA
14217 SriPottiSriramuluNellore Sydapuram Kalichedu 15.5 -0 NA -0 NA -0 NA -0 NA 14.1 0.5 173.4 0 SNI
13082 Vizianagaram Vizianagaram Urban VT AgraharamELSR_ARG 15.5 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
12489 Srikakulam Lakshminarsupeta Laxminarasampet_ARG 15.5 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
10386 East Godavari Gokavaram Gokavaram 15.25 -0 NA -0 NA -0 NA -0 NA 2.9 0.0 74.8 -0 NA
10512 Chittoor Irala Irala 14.75 28.4 22.3 -0 NA -0 NA 5.9 0.0 186.9 1004.9
10563 SriPottiSriramuluNellore Kaligiri Kaligiri 14.5 -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA
14201 SriPottiSriramuluNellore Manubolu Akkampet 14.5 28.3 24.7 99.2 88.1 2.2 0.0 125.0 0 SNI
12388 Alluri Sitharama Raju Kunavaram Kunavaram_ARG 14.25 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
14137 Prakasam Giddalur Kommunuru 14.0 29.0 23.7 93.0 80.6 1.8 0.0 252.5 0 SNI
14219 Tirupati Tada Bheemulavaripalem 14.0 28.2 25.5 92.0 90.5 3.7 0.0 186.5 0 SNI
12524 Prakasam Racherla Racherla_ARG 14.0 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
14218 SriPottiSriramuluNellore Sydapuram Palur 14.0 27.3 24.8 97.8 93.5 22.0 13.8 212.1 0 SNI
13274 Tirupati Naidupet MuncipalOffice_ARG 13.5 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
14224 SriPottiSriramuluNellore Varikuntapadu Thurpu Rompidodla 13.5 31.2 25.1 88.1 72.6 2.0 0.0 179.3 0 SNI
13339 Y.S.R Yerraguntla NagaraPanchayatOffice_ARG 13.5 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
11787 Prakasam Konakanamitla Chinarikatla 13.25 31.3 24.7 100.0 78.5 -0 NA -0 NA 217.1 0 SNI
13232 Eluru Nuzvidu Municipalitypumphouse_ARG 13.25 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
14167 Prakasam Podili Podili 13.0 31.6 25.4 97.1 72.6 1.9 0.0 180.3 0 SNI
10527 Chittoor Pulicherla Pulicherla 12.75 29.4 22.4 91.8 79.0 0.3 0.0 -0 NA -0 NA
12310 SriPottiSriramuluNellore Marripadu Marripadu_ARG 12.75 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
10056 Annamayya Gurramkonda Gurramkonda 12.75 30.5 21.1 88.8 65.7 6.1 0.0 228.7 -0 NA
14172 Prakasam Tarlupadu Thummalacheruvu 12.5 31.5 24.8 94.9 71.0 -0 NA -0 NA -0 NA 0 SNI
14196 SriPottiSriramuluNellore Kaligiri Velagapadu 12.5 30.7 24.8 96.9 77.5 1.4 0.0 179.5 0 SNI
14012 Vizianagaram Gajapathinagaram Mutcherla 12.5 31.1 24.0 93.1 84.0 1.8 0.0 117.4 0 SNI
14142 Prakasam Kanigiri Gudipadu 12.5 30.9 25.5 89.1 85.6 3.5 0.4 253.1 0 SNI
14231 Annamayya Gurramkonda Cherlopalle 12.5 28.5 22.7 90.0 71.7 -0 NA -0 NA -0 NA 0 SNI
12453 Prakasam Ongole Urban Chennakesava_Swamy_Layout_ARG 12.5 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
12400 Chittoor Chittoor Urban Doddipalli_Z.P.H.School_ARG 12.25 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
13314 Y.S.R Badvel ZPBoysHighSchool_ARG 12.25 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
11984 SriPottiSriramuluNellore Ulavapadu Manneti Kota 12.25 30.9 26.4 94.1 79.3 -0 NA -0 NA -0 NA -0 NA
10064 Y.S.R Yerraguntla Yerraguntla 12.25 -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA
13312 Y.S.R Badvel MPPUrduSchool_DoodakulaVeedi_ARG 12.25 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
11909 NTR Gaddamanugu konduru Kuntamukkala 12.0 -0 NA -0 NA -0 NA -0 NA 5.7 0.0 137.5 0 SNI
13302 SriPottiSriramuluNellore Atmakur MuncipalCampusBuilding_ARG 12.0 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
10567 SriPottiSriramuluNellore Kondapuram Kondapuram 11.75 -0 NA -0 NA -0 NA -0 NA 5.4 0.0 176.5 -0 NA
10441 Y.S.R Chennur Ramanapalle 11.5 32.1 24.1 85.1 69.7 8.4 0.0 211.8 -0 NA
14203 SriPottiSriramuluNellore Marripadu Brahmanapalle 11.5 30.9 24.3 89.9 67.1 1.3 0.0 113.8 0 SNI
14159 Prakasam Ongole Rural Karavadi 11.5 29.6 25.2 94.7 89.9 6.0 1.2 150.5 0 SNI
12448 Vizianagaram Bondapalli Bondapalle_ARG 11.5 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
10463 Y.S.R Sri Avadhutha Kasinayana Varikuntla 11.5 31.3 24.0 97.2 71.5 4.4 0.0 256.9 -0 NA
10069 SriPottiSriramuluNellore Udayagiri Udayagiri 11.5 30.6 24.0 -0 NA -0 NA 26.1 0.0 86.9 1008.3
11765 Eluru Pedavegi Vegivada 11.25 35.2 24.1 100.0 54.2 -0 NA -0 NA -0 NA 0 SNI
13091 Vizianagaram Nellimarla NagaraPanchayatioffice_Naidu colony_ARG 11.25 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
10598 Prakasam Komarolu Komarolu 11.25 -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA
10523 Chittoor Peddapanjani Pedda Panjani 11.25 -0 NA -0 NA -0 NA -0 NA 3.4 0.0 50.4 -0 NA
10382 Alluri Sitharama Raju Rajavommangi Rajavommangi 11.0 32.8 23.3 99.7 72.0 6.3 0.0 223.8 1007.8
12269 SriPottiSriramuluNellore Muthukur Muthukur_ARG 11.0 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
14088 NTR Veerullapadu Nandaluru 11.0 31.7 25.0 91.2 76.0 21.9 0.0 300.8 0 SNI
11785 Prakasam Kanigiri Nandana Marela 11.0 33.4 24.8 99.7 69.8 6.3 0.0 -0 NA 0 SNI
10588 Prakasam Bestawaripeta Bestavaripeta 10.75 -0 NA -0 NA 88.1 56.5 -0 NA -0 NA 104.2 -0 NA
10360 Vizianagaram Therlam Therlam 10.75 -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA 32.2 -0 NA
11710 Parvathipuram Manyam Palakonda Navagam 10.75 35.0 22.8 90.0 86.5 3.7 0.0 92.2 0 SNI
11667 Anakapalli Narsipatnam Bhaligattam 10.75 33.2 23.3 100.0 73.1 4.1 0.0 203.9 0 SNI
14166 Prakasam Podili Kambhalapadu 10.5 32.5 26.1 86.3 69.6 4.9 0.0 244.7 0 SNI
12543 East Godavari Tallapudi Paidimetta_ARG 10.5 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
12255 SriPottiSriramuluNellore Nellore Rural Gandhi Nagar Water Tank_ARG 10.5 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
11806 Prakasam Singarayakonda Pakala 10.5 -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA
10034 Alluri Sitharama Raju PedaBayalu Pedabayalu 10.5 30.3 17.9 98.5 70.2 3.5 0.0 172.0 1007.9
11790 Prakasam Bestawaripeta Pitikayagulla 10.25 34.9 24.7 100.0 54.3 -0 NA -0 NA 271.2 0 SNI
10772 West Godavari Mogalthur Mogalthur 10.25 -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA
10770 Eluru T.Narasapuram Sri Rama Varam 10.25 37.8 23.8 95.3 55.6 4.8 0.0 -0 NA -0 NA
11135 Parvathipuram Manyam Salur Salur 10.25 34.6 22.9 90.6 71.4 2.8 0.0 213.2 1009.1
12819 Anakapalli Makavarapalem Venkannapalem_ARG 10.0 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
13287 Anakapalli Narsipatnam MPP School_ Joginadhunipalem_ARG 10.0 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
14190 Tirupati Dakkili Mopuru 10.0 28.5 25.9 90.3 87.2 1.0 0.0 171.2 0 SNI
14179 Prakasam Zarugumilli Vardhinenivari Palem 10.0 30.1 25.8 86.6 79.6 2.9 0.2 137.6 0 SNI
14257 Y.S.R Porumamilla Pulliveedu 10.0 30.3 24.5 97.4 74.1 4.4 0.6 211.1 0 SNI
10048 Annamayya Kalikiri Kalikiri 10.0 29.5 22.0 99.2 72.7 4.0 0.0 202.7 -0 NA
13088 Vizianagaram Nellimarla KJBVSchoolMIMS_ARG 9.75 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
14080 Krishna Nagayalanka Etimoga 9.5 30.9 26.8 91.7 81.8 1.5 0.0 204.9 0 SNI
11180 Srikakulam Hiramandalam Hiramandalam 9.5 -0 NA -0 NA -0 NA -0 NA 3.1 0.0 283.2 -0 NA
11668 Anakapalli Ravikamatham Kothakota 9.5 33.3 24.0 100.0 74.6 8.2 0.0 96.7 0 SNI
12398 Chittoor Chittoor Urban D.l.P.O_Office_ARG 9.25 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
10506 Tirupati Chinnagottigallu Chinnagottigallu 9.25 31.4 22.1 96.7 65.7 -0 NA -0 NA -0 NA -0 NA
12939 Annamayya Rajampet ZP_School_Mannur_ARG 9.0 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
12917 Prakasam Kanigiri Kasthuriba_School_ARG 9.0 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
11159 SriPottiSriramuluNellore Udayagiri Kurrapalle 9.0 -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA
11288 Nandyal Rudravaram Alamur 8.75 33.8 23.6 95.0 63.0 -0 NA -0 NA 254.7 0 SNI
13290 Anakapalli Narsipatnam PanchayatOffice_Balighattam_ARG 8.75 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
10450 Y.S.R Muddanur Muddanur 8.75 32.6 24.0 96.9 62.9 1.6 0.0 219.4 -0 NA
12203 Ananthapuramu Peddavaduguru Peddavadugur_ARG 8.75 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
11446 Ananthapuramu Yadiki Nitturu 8.75 31.3 22.8 92.0 61.0 14.3 0.0 143.1 0 SNI
13313 Y.S.R Badvel ZPGirlsHighSchool_ARG 8.75 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
12723 Nandyal peapully Mettupalli Forest_ARG 8.5 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
12463 Parvathipuram Manyam Pachipenta Pachipenta_ARG 8.5 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
12033 SriPottiSriramuluNellore Seetharamapuram Seetharampuram_Rg 8.5 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
12421 Chittoor Chittoor Urban Municipal_Compost_yard_ARG 8.5 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
12379 Eluru Lingapalem Lingapalem_ARG 8.25 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
11905 Anakapalli Kasimkota Kannuripalem 8.25 -0 NA -0 NA 100.0 87.7 4.8 0.0 113.5 0 SNI
14351 Ananthapuramu Singanamala Rachepalle 8.0 32.9 23.5 91.5 61.6 -0 NA -0 NA -0 NA 0 SNI
14143 Prakasam Kanigiri Punugodu 8.0 31.3 25.2 96.3 70.8 6.4 0.9 132.0 0 SNI
12928 SriPottiSriramuluNellore Kandukuru Govt.Polytechnic_College_ARG 8.0 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
10219 Prakasam Podili Uppalapadu 8.0 -0 NA -0 NA -0 NA -0 NA -0 NA -0 NA 43.7 -0 NA
10502 Annamayya Beerongi Kothakota B Kothakota 8.0 30.5 23.7 93.8 63.4 11.6 0.0 -0 NA -0 NA
14198 SriPottiSriramuluNellore Kondapuram Thurpuyerraballe 8.0 32.4 24.7 91.9 70.2 1.0 0.0 200.4 0 SNI
13279 Anakapalli Narsipatnam SocialWelfareBridgeSchool_ARG 8.0 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
10615 Prakasam Singarayakonda Singarayakonda 7.75 30.4 24.7 100.0 85.1 -0 NA -0 NA -0 NA 1005.3
12930 SriPottiSriramuluNellore Kandukuru MPP_School_Anandapuram_ARG 7.75 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
11243 Krishna Nagayalanka Bhavadevarapalle 7.75 31.3 26.1 97.4 82.6 -0 NA -0 NA -0 NA 972.8
12405 Chittoor Chittoor Urban C.R.C_Center_ARG 7.5 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
13083 Kakinada Peddapuram VivekanandaMuncipalPrimarySchool_ARG 7.5 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
11743 Y.S.R Chapad Vedurur 7.5 32.7 24.0 95.2 67.5 10.2 0.0 124.6 0 SNI
10521 Annamayya Pedda Thippasamudram Peddathippasamudra 7.5 30.7 21.8 100.0 87.3 3.2 0.0 -0 NA -0 NA
14001 Srikakulam Burja Madanapuram 7.5 31.1 25.4 80.3 76.4 2.9 0.0 136.5 0 SNI
14145 Prakasam Kondapi K.Uppalapadu 7.5 30.3 25.6 89.1 80.1 6.1 0.0 150.3 0 SNI
10078 SriPottiSriramuluNellore Chejerla Adurupalli 7.5 28.7 23.6 95.3 81.5 21.1 0.0 178.1 -0 NA
13097 Parvathipuram Manyam Salur GovtSchool_Gumadam_ARG 7.25 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
13285 Anakapalli Narsipatnam Health&WelnessCenter_ARG 7.25 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI 0 SNI
10771 East Godavari Tallapudi Thallapudi 7.25 34.6 24.5 98.4 69.7 0.2 0.0 93.7 -0 NA
10159 Ananthapuramu Tadipatri Terannapalli 7.25 33.9 23.3 96.6 56.5 2.2 0.0 87.4 1006.9
11921 Chittoor Gangavaram Pathikonda 7.25 26.7 20.8 -0 NA -0 NA 3.9 0.0 122.8 0 SNI
