A.P State Automatic Weather Stations Humidity Data from 08/10/2026 08:30 AM to 09/10/2026 08:30 AM
SNo ID District Mandal Location Humd Max(%) Humd Min(%)
10324 Anakapalli Makavarapalem Makavarapalem 100.0 57.9
10370 Anakapalli Munagapaka Munagapaka 100.0 73.4
10316 Anakapalli Narsipatnam Peda Boddepalle 100.0 69.0
10087 Anakapalli S.Rayavaram Koruprolu 100.0 79.3
11669 Anakapalli S.Rayavaram Darlapudi 100.0 70.4
11904 Anakapalli S.Rayavaram S Rayavaram 100.0 68.5
12001 Anakapalli S.Rayavaram Peddauppalam 100.0 79.2
11673 Anakapalli Yelamanchili Kokkira Palli 100.0 68.7
14150 Prakasam Lingasamudram Mogilicharla 100.0 77.7
10567 Sri Potti Sriramulu Nellore Kondapuram Kondapuram 100.0 51.2
10579 Sri Potti Sriramulu Nellore Thotapalligudur Thotapalligudur 100.0 76.2
10581 Sri Potti Sriramulu Nellore Varikuntapadu Varikuntapadu 100.0 56.2
11398 Sri Potti Sriramulu Nellore Anumasamudrampeta Dubagunta 100.0 49.6
10201 Eluru Chintalapudi Chintalapudi 100.0 60.9
12005 Eluru Polavaram Pattiseema 100.0 70.6
11870 Krishna Ghantasala Ghantasala(A) 100.0 67.6
11052 Krishna Gudlavalleru Kavatavaram 100.0 91.5
11066 Krishna Pamidimukkala Pamidimukkala 100.0 65.5
10289 NTR Ibrahimpatnam Kondapalli 100.0 53.2
11233 NTR Ibrahimpatnam Kathavaram 100.0 65.4
11249 NTR Veerullapadu Alluru 100.0 66.6
10261 Guntur Tenali Tenali 100.0 56.7
10407 Guntur Thulluru Rayapudi 100.0 61.4
11218 Bapatla Nizampatnam Kuchinapudi 100.0 55.7
10402 Palnadu Atchampet Atchampet 100.0 61.4
10405 Palnadu Pedakurapadu Pedakurapadu 100.0 54.0
10416 Palnadu Nuzendla Nuzendla 100.0 28.2
11815 Markapuram Markapuram Thipaipalem 100.0 31.7
11816 Markapuram Peddaaraveedu B.Cherlapali 100.0 35.4
11924 Markapuram Peddaaraveedu Sanikavaram 100.0 54.3
10465 Y.S.R Kadapa Vallur Vallur 100.0 60.6
11445 Sri Sathyasai Tanakal Chikatimanipalli 100.0 43.1
10498 Kurnool Veldurthy Veldurthi 100.0 43.3
11343 Kurnool Holagunda Neraniki 100.0 86.1
11342 Nandyal Chagalamarri Muthayalapadu_33/11 KV 100.0 86.1
10444 Annamayya Galiveedu Galiveedu 100.0 37.6
10514 Annamayya Kalakada Kalakada 100.0 54.0
11529 Annamayya Madanapalle Vempalle@Juvupalli Road 100.0 39.4
10531 Annamayya Ramasamudram Ramasamudram 100.0 45.8
11539 Annamayya Somala Kanduru 100.0 46.5
11522 Chittoor Chittoor Rural Bnrpeta 100.0 54.1
11517 Chittoor Chittoor Urban Reddigunta 100.0 41.5
11519 Chittoor Gangadhara Nellore Tungundram 100.0 52.3
10510 Chittoor Gudipala Gudipala 100.0 57.8
11520 Chittoor Gudipala Ramapuram 100.0 57.8
11521 Chittoor Gudipala Cheelapalle 100.0 57.8
10511 Chittoor Gudupalle Gudi Palle 100.0 63.1
10106 Chittoor Nagari Nagari 100.0 41.0
10520 Chittoor Palasamudram Palasamudram 100.0 46.0
10528 Chittoor Puthalapattu Puthalapattu 100.0 54.9
10088 Chittoor Santhipuram Santhi Puram 100.0 63.1
10102 Chittoor Srirangarajapuram Kothapalli 100.0 39.9
10536 Chittoor Srirangarajapuram Sindurajapuram 100.0 46.0
10544 Chittoor Venkatagirikota Venkatagiri Kota 100.0 59.5
10545 Chittoor Vijayapuram Vijaya Puram 100.0 41.0
10104 Tirupati Kodur Gangarajupuram 100.0 58.8
10580 Tirupati Vakadu Vakadu 100.0 65.8
10491 Nandyal Peapully Peapally_33/11 KV 100.0 47.7
11700 Kakinada Tuni D. Polavaram 100.0 64.6
10251 Dr. B.R.Ambedkar Konaseema Amalapuram Amalapuram 100.0 66.1
10381 Dr. B.R.Ambedkar Konaseema Katrenikona Katrenikona 100.0 69.3
10388 Dr. B.R.Ambedkar Konaseema Allavaram Allavaram 100.0 63.2
10390 Dr. B.R.Ambedkar Konaseema Ainavilli Ainavilli 100.0 69.1
10391 Dr. B.R.Ambedkar Konaseema Mamidikuduru Nagaram 100.0 69.5
11030 Dr. B.R.Ambedkar Konaseema Sakhinetipalli Sakhinetipalle 100.0 66.5
10225 East Godavari Nallajerla Nallajerla 100.0 63.5
10758 East Godavari Kovvur Kovvur 100.0 64.6
11028 East Godavari Rangampeta Rangampeta 100.0 66.7
11758 East Godavari Gopalapuram Karicharlagudem 100.0 59.5
10237 West Godavari Narasapuram Narasapuram 100.0 69.6
10768 West Godavari Poduru Poduru 100.0 45.6
11764 West Godavari Ganapavaram Varadarajapuram 100.0 64.0
11769 West Godavari Tanuku Duvva 100.0 60.7
11179 Srikakulam Burja Kolluvalsa 100.0 64.2
10371 Srikakulam Ganguvarisigadam G.Sigadam 100.0 67.1
11713 Srikakulam Mandasa Mandasa 100.0 76.7
10331 Srikakulam Ranastalam Garikipalem 100.0 81.0
10328 Vizianagaram Poosapatirega Patha Kopperla 100.0 67.6
11687 Parvathipuram Manyam Jiyyammavalasa Jiyyamma Valasa 100.0 55.3
10345 Parvathipuram Manyam Pachipenta Pachipenta 100.0 51.6
10128 Parvathipuram Manyam Palakonda Palakonda 100.0 71.0
10127 Parvathipuram Manyam Parvathipuram Parvathipuram 100.0 47.4
10368 Parvathipuram Manyam Veeraghattam Veeraghattam 100.0 60.6
10372 Alluri Sitharama Raju Koyyuru Kakarapadu 100.0 66.2
11024 Polavaram Maredumilli Maredumilli 100.0 43.0
10117 Visakhapatnam Gopalapatnam Simhachalam 100.0 75.9
10109 Visakhapatnam Maharanipeta Commonpoint 100.0 80.8
10120 Visakhapatnam Pendurthi Akkireddipalem 100.0 64.5
10304 Anakapalli Anakapalli Kothuru 100.0 69.6
10090 Anakapalli Atchuthapuram Atchutapuram 100.0 78.3
11660 Anakapalli Butchayyapeta Rajam 100.0 60.3
10111 Anakapalli Kasimkota Narasingabilly 100.0 68.8
11905 Anakapalli Kasimkota Kannuripalem 100.0 68.1
10314 Anakapalli Kotauratla Kailashpatnam 100.0 71.0
10307 Anakapalli Payakaraopeta Payakaraopeta 99.9 73.7
10842 Ananthapuramu Gummagatta Gummagatta 99.9 58.0
11426 Sri Sathyasai Obuladevaracheruvu Kondakamarla 99.9 57.1
10546 Chittoor Yadamarri Jodichintamanu 99.9 57.6
10776 West Godavari Veeravasaram Veeravasaram 99.9 73.5
11683 Parvathipuram Manyam Kurupam Rastakuntabai 99.9 63.2
10353 Parvathipuram Manyam Kurupam Levidi 99.9 63.2
11416 Ananthapuramu Gummagatta Kalupuladoddi 99.9 58.0
11512 Chittoor Bangarupalem Ragimanipenta 99.8 57.7
10367 Anakapalli Rambilli Rambilli 99.8 77.6
10771 East Godavari Tallapudi Thallapudi 99.8 64.9
14014 Parvathipuram Manyam Komarada Kummarigunta 99.7 63.2
11706 Srikakulam Ranastalam Pydibhimavaram 99.6 75.0
10769 Eluru Polavaram Polavaram 99.6 69.4
10080 Chittoor Palamaner Palamaner 99.5 57.0
11051 Krishna Ghantasala Ghantasala 99.4 67.2
10571 Sri Potti Sriramulu Nellore Nellore Rural Nellore 99.4 63.5
11015 Kakinada Gollaprolu Chebrolu 99.4 66.8
11188 Tirupati Kodur Settigunta 99.3 55.5
11918 Chittoor Srirangarajapuram Katikapalli 99.3 41.1
14016 Parvathipuram Manyam Kurupam Mandumkallu 99.3 63.9
10092 Tirupati Renigunta Renigunta 99.3 52.2
11010 Dr. B.R.Ambedkar Konaseema Ambajipeta Ambajipeta 99.2 69.4
14049 Alluri Sitharama Raju Peda Bayalu Gamparai 99.2 85.6
14045 Anakapalli Munagapaka Chuchukonda 99.1 70.8
10065 Sri Potti Sriramulu Nellore Allur Allur 99.1 74.5
11159 Sri Potti Sriramulu Nellore Udayagiri Kurrapalle 99.1 86.7
11773 West Godavari Penumantra Muruturu 99.0 52.8
10347 Parvathipuram Manyam Makkuva Makkuva 99.0 52.7
14022 Parvathipuram Manyam Parvathipuram Tallaburidi 99.0 56.0
11664 Sri Potti Sriramulu Nellore Nellore Rural Padarupalle 99.0 63.1
10395 Dr. B.R.Ambedkar Konaseema Kothapeta Kothapeta_33/11 KV 99.0 68.1
14056 Polavaram Vararamachandrapuram Govt Hospital 98.9 62.1
14017 Parvathipuram Manyam Makkuva Khavirivalasa 98.9 51.3
11022 Kakinada U.Kothapalli Vakatippa 98.9 75.9
10765 West Godavari Penugonda Penugonda 98.8 55.4
15022 Chittoor Rompicherla Bandakindhapalli_33/11 KV 98.8 58.1
10095 Anakapalli Paravada Paravada 98.8 74.3
11690 Kakinada Kirlampudi Velanka 98.8 66.7
10417 Palnadu Gurajala Gurazala 98.8 38.8
11036 Polavaram Y. Ramavaram Y Ramavaram 98.8 52.0
14307 Ananthapuramu Kalyanadurg East Kodipalli 98.8 84.8
10504 Chittoor Bangarupalem Bangarupalem 98.8 56.6
11559 Tirupati Tirupati (RURAL) Tirupathi 98.7 49.4
11021 Kakinada Kotananduru Kotananduru 98.7 65.7
14015 Vizianagaram Kothavalasa Tummikapalli 98.7 62.7
11754 East Godavari Devarapalle Chinnayagudem 98.7 61.8
10112 Tirupati Tirupati (URBAN) Tiruchanur Road_132/33 KV 98.6 51.1
11678 Vizianagaram Denkada Modhavalasa 98.6 72.4
11547 Chittoor Venkatagirikota Suddala Kuppam 98.6 59.0
11029 Dr. B.R.Ambedkar Konaseema Ravulapalem Ethakota 98.6 67.9
15007 Kakinada Thondangi Addaripeta - BC Girls Hostel 98.6 65.6
14001 Srikakulam Burja Madanapuram 98.6 65.9
11991 Srikakulam Laveru Tamada Village 98.5 58.6
10752 East Godavari Devarapalle Yernagudem 98.5 64.1
11666 Anakapalli Nakkapalli Nakkapalle 98.5 72.6
10515 Annamayya Kambhamvaripalle Kambhamvaripalle 98.5 54.9
10754 West Godavari Ganapavaram Pippara 98.4 63.1
11524 Annamayya Kalakada Yerrakotapalle 98.4 53.7
11178 Parvathipuram Manyam Bhamini Bhamini 98.4 64.8
11032 East Godavari Seethanagaram Purushottapatnam 98.3 67.2
11011 Dr. B.R.Ambedkar Konaseema Ambajipeta Mukkamula 98.3 69.2
14023 Parvathipuram Manyam Salur Gangannadora Valasa 98.3 52.8
14042 Anakapalli K.Kotapadu Pathavalasa 98.3 65.5
10503 Chittoor Baireddipalle Baireddi Palle 98.2 54.6
10984 Bapatla Nagaram Nagaram 98.2 56.8
10256 Dr. B.R.Ambedkar Konaseema Ramachandrapuram Ramachandrapuram 98.1 67.8
11901 East Godavari Rayavaram Pasalapudi 98.1 66.1
10189 East Godavari Gopalapuram Saggonda 98.1 65.6
14021 Parvathipuram Manyam Pachipenta Gangannadoravalasa 98.1 60.4
11993 Vizianagaram Poosapatirega Alladapalem 98.1 74.9
11184 Srikakulam Ponduru Ponduru 98.1 59.1
10767 East Godavari Peravali Peravali 98.1 68.2
10332 Srikakulam Laveru Budamuru 98.0 59.7
11667 Anakapalli Narsipatnam Bhaligattam 98.0 66.6
11116 Polavaram Yetapaka Buttaigudem 98.0 60.5
10394 Eluru Koyyalagudem Gavaravaram 98.0 59.1
11766 Eluru Polavaram Laxminarayana Devipeta 98.0 67.5
11688 Kakinada Sankhavaram Seethampeta 98.0 65.7
10530 Chittoor Ramakuppam Bandarupalle 97.9 59.1
10055 Sri Potti Sriramulu Nellore Muthukur Pottempadu_33/11 KV 97.9 71.8
11942 East Godavari Kapileswarapuram Tatapudi 97.9 64.1
11386 Sri Potti Sriramulu Nellore Vinjamur Chakalakonda 97.8 55.9
10777 West Godavari Yelamanchili Kaza 97.8 61.2
11058 Krishna Kruthivennu Kruthivennu 97.8 73.5
14091 Bapatla Amarthalur Mulpur 97.8 59.2
10172 Kakinada Prathipadu Prathipadu 97.8 66.0
10351 Alluri Sitharama Raju Munchingi Puttu Munchingiputtu 97.8 62.9
10385 Dr. B.R.Ambedkar Konaseema Uppalaguptam Uppalaguptam 97.8 67.4
10359 Srikakulam Kaviti Rajapuram 97.7 75.9
10318 Anakapalli K.Kotapadu K Kotapadu 97.7 67.5
11990 Srikakulam Ichchapuram Arakabadra 97.7 75.9
10136 Srikakulam Ichchapuram Ichchapuram 97.7 75.9
11018 East Godavari Kapileswarapuram Angara 97.7 62.8
11046 Krishna Challapalli Challapalle 97.6 68.0
10382 Polavaram Rajavommangi Rajavommangi 97.6 65.0
10379 Kakinada Sankhavaram Sankhavaram 97.6 64.8
11724 Y.S.R Kadapa Khajipeta Dumpalagattu 97.6 57.3
14032 Visakhapatnam Bheemunipatnam Narayanarajupeta 97.5 71.8
11540 Tirupati Srikalahasti Vampalle_33/11 KV 97.5 53.5
10342 Alluri Sitharama Raju Paderu Paderu 97.5 78.2
11228 NTR Chandarlapadu Chintalapadu 97.5 59.6
10357 Srikakulam Kanchili Ms Pally 97.4 73.8
14230 Sri Potti Sriramulu Nellore Vinjamur Kancherapalem_33/11 KV 97.4 53.3
10186 East Godavari Chagallu Brahmanagudem 97.4 65.6
10327 Vizianagaram Denkada Denkada 97.4 65.6
10098 Visakhapatnam Pedagantyada Gangavaram 97.4 74.6
11692 Dr. B.R.Ambedkar Konaseema K Gangavaram Sivala 97.4 67.4
10375 East Godavari Biccavolu Komaripalem 97.4 65.9
10340 Alluri Sitharama Raju Hukumpeta Hukumpeta 97.3 78.6
14070 East Godavari Tallapudi Malakapalle 97.3 56.5
12000 Anakapalli Paravada Thikkavari Palem 97.3 73.5
10506 Tirupati Chinnagottigallu Chinnagottigallu_MRO 97.3 56.3
10320 Vizianagaram Lakkavarapukota L.Kota 97.3 59.5
10119 Y.S.R Kadapa Badvel Badvel 97.3 63.5
10373 Kakinada Pithapuram Pithapuram 97.2 69.6
12004 East Godavari Kovvur Madduru 97.2 62.9
10750 East Godavari Chagallu Chagallu 97.2 65.6
10374 East Godavari Biccavolu Biccavolu_33/11 KV 97.2 67.2
10355 Srikakulam Sompeta Korlam 97.2 71.3
10352 Srikakulam Mandasa Haripuram 97.2 71.3
11804 Markapuram Peddaaraveedu Puchakayalapalli 97.2 36.2
14223 Sri Potti Sriramulu Nellore Varikuntapadu Thimmareddipalli 97.2 52.9
10541 Tirupati Vadamalapet Vadamalapeta 97.1 56.6
14057 Kakinada Sankhavaram Pedamallapuram 97.1 64.7
12188 Visakhapatnam Visakhapatnam (Rural) 16Th Police Betalaian 97.1 74.0
14068 East Godavari Nidadavole Basivi Reddy Peta 97.1 65.8
10548 Tirupati Yerravaripalem Yerravaripalem_33/11 KV 97.1 58.1
11728 Tirupati Obulavaripalle Yerraguntakota 97.1 57.3
10774 East Godavari Undrajavaram Undrajavaram_33/11 KV 97.1 62.8
15009 Krishna Koduru Hamsaladevi - Municipal Water Tank 97.0 58.2
10561 Sri Potti Sriramulu Nellore Indukurpet Jangamdoruvu Road 97.0 71.0
11531 Annamayya Madanapalle Valasapalle 97.0 47.6
10509 Chittoor Gangavaram Gangavaram 97.0 54.0
11527 Chittoor Karvetinagar Katherapalle 96.9 51.6
11049 NTR Gaddamanugu Konduru Konduru 96.9 51.5
11545 Chittoor Vedurukuppam Venugopalapuram 96.9 46.3
10764 West Godavari Pentapadu K-Pentapadu_33/11 kv 96.8 70.1
14102 Guntur Kollipara Athota 96.8 57.5
14046 Alluri Sitharama Raju Munchingi Puttu Karimukkiputti 96.8 63.1
11009 Dr. B.R.Ambedkar Konaseema Alamuru Choppela 96.8 60.7
11012 Dr. B.R.Ambedkar Konaseema Atreyapuram Atreyapuram 96.8 62.3
15005 Srikakulam Vajrapukotturu Pundi_33/11 KV 96.8 74.5
10574 Sri Potti Sriramulu Nellore Podalakur Podlakur 96.8 66.9
11041 Krishna Vuyyuru Vuyyuru 96.7 60.4
10529 Tirupati Ramachandrapuram Nadavaluru 96.7 54.4
10857 Sri Sathyasai Obuladevaracheruvu Obuladevaracheruvu 96.7 55.7
11943 East Godavari Biccavolu Biccavolu 96.7 66.9
11023 East Godavari Mandapeta Mandapeta 96.7 60.7
10362 Srikakulam Vajrapukotturu Vajrapukothuru_33/11 KV 96.7 73.2
11511 Chittoor Bangarupalem Thumba Kuppam 96.7 54.6
11026 Kakinada Pedapudi G.Mamida 96.6 66.2
10115 Visakhapatnam Visakhapatnam (Rural) Dairyfarm(Arelova) 96.6 73.7
10107 Tirupati Puttur Puttur 96.6 54.7
10321 Alluri Sitharama Raju Chinthapalli Chintapalle 96.6 80.0
10761 West Godavari Palacole Palacole_33/11 kv 96.5 57.9
12166 Visakhapatnam Maharanipeta RK Beach 96.5 72.5
11542 Chittoor Thavanampalle Kattakindapalle 96.5 50.7
14083 Krishna Pedana Penumalli 96.5 65.8
10038 Tirupati Chandragiri Chandragiri 96.5 49.5
14094 Bapatla Cherukupalli Gudavalli 96.5 63.5
11793 Markapuram Cumbum Ravipadu 96.5 32.1
14020 Vizianagaram Nellimarla Sathivada 96.5 68.9
10134 Srikakulam Palasa Palasa 96.5 74.5
11761 East Godavari Nallajerla Pothavaram 96.4 58.8
10810 Eluru Velairpadu Velairpad 96.4 59.0
10376 East Godavari Anaparthi Anaparthi 96.4 62.4
15016 Chittoor Chittoor Rural T.Vepanapalli_33/11 KV 96.4 51.5
14067 Eluru Koyyalagudem Bayyanagudem 96.4 59.3
10858 Sri Sathyasai Parigi Parigi 96.4 63.1
11535 Annamayya Pedda Thippasamudram Varikasuvupalli 96.4 45.9
11544 Tirupati Vadamalapet Alivelumangapuram_33/11 kV 96.3 58.4
11672 Alluri Sitharama Raju Chinthapalli Chintapalle_ARS 96.3 76.8
14082 Krishna Pamidimukkala Lankapalle Lanka (Ui) 96.3 62.8
11790 Markapuram Bestavaripeta Pitikayagulla 96.3 28.4
10380 Dr. B.R.Ambedkar Konaseema Mummidivaram Mummidivaram_33/11 KV 96.3 57.5
10798 Eluru Kukunoor Kukunoor 96.2 56.9
10043 Chittoor Rompicherla Bommaiahgari Palli 96.2 54.0
14002 Srikakulam Jalumuru Syrigam 96.2 83.3
10250 Bapatla Vetapalem Desaipeta 96.2 63.3
10365 Srikakulam Kothuru Kothuru_33/11 KV 96.2 65.6
10508 Chittoor Gangadhara Nellore Gangadhara Nellore 96.2 55.8
10364 Visakhapatnam Padmanabham Padmanabham 96.2 69.3
14043 Anakapalli Kotauratla Pamulavaka 96.1 64.5
14224 Sri Potti Sriramulu Nellore Varikuntapadu Thurpu Rompidodla 96.1 52.7
11946 Kakinada U.Kothapalli Ponnada(Nagalapalli) 96.1 78.6
14421 Nandyal Peapully Kalachetla_Swarnagramam 96.1 50.4
14211 Sri Potti Sriramulu Nellore Podalakur Pulikallu 96.1 69.9
14208 Sri Potti Sriramulu Nellore Nellore Rural Madaraju Gudur 96.1 63.6
10279 Krishna Pamarru Pamarru 96.1 69.6
10552 Sri Potti Sriramulu Nellore Bogole Bogole 96.1 66.7
10601 Prakasam Kurichedu Kurichedu 96.1 46.2
10502 Annamayya Beerongi Kothakota B Kothakota 96.0 44.0
11181 Srikakulam Laxminarasupeta Kovilam 96.0 74.8
11553 Chittoor Santhipuram Kalumala Doddi 96.0 59.6
11920 Chittoor Thavanampalle Aragonda 96.0 52.5
10323 Alluri Sitharama Raju Gudem Kotha Veedhi GKVeedi 96.0 65.5
11981 Prakasam Ongole Rural Ulichi 95.9 63.4
10582 Sri Potti Sriramulu Nellore Venkatachalam Kasumur 95.9 58.3
10543 Chittoor Vedurukuppam Veduru Kuppam 95.9 50.6
11689 East Godavari Kadiam Muramanda 95.8 57.0
10181 Sri Sathyasai Kadiri Kutagula _33/11KV 95.8 54.7
10333 Srikakulam Etcherla Etcherla 95.8 61.5
10607 Markapuram Pamur Pamur 95.8 51.2
14051 Anakapalli Rambilli Murakada 95.8 71.5
11518 Annamayya Chowdepalle Kagithi 95.8 48.8
11430 Ananthapuramu Putlur Maddipalli 95.7 45.9
10453 Tirupati Obulavaripalle Korlakunta_33/11 Kv 95.7 56.1
10034 Alluri Sitharama Raju Peda Bayalu Pedabayalu 95.7 68.6
11019 Kakinada Karapa Karapa 95.7 64.9
14010 Vizianagaram Cheepurupalli Pedanadipalle 95.7 70.8
11137 Anakapalli Butchayyapeta Vaddadi 95.7 63.1
11042 Krishna Movva Movva 95.7 68.9
10346 Alluri Sitharama Raju G.Madugula GMadugula 95.6 74.7
14158 Prakasam Naguluppala Padu Vinodharyini Palam 95.6 63.1
11671 Visakhapatnam Bheemunipatnam Kapuluppada 95.6 73.1
14050 Alluri Sitharama Raju Peda Bayalu Pedabayalu_MPDO 95.6 68.5
10384 Kakinada Jaggampeta Jaggampeta 95.6 58.6
14061 Eluru Buttayagudem Nuthiramannapalem 95.6 64.5
14231 Annamayya Gurramkonda Cherlopalle 95.6 51.4
10982 Guntur Kollipara Kollipara 95.6 56.8
10247 Dr. B.R.Ambedkar Konaseema Razole Sivakodu 95.5 67.1
10101 Visakhapatnam Gajuwaka Gajuwaka 95.5 74.7
10876 Ananthapuramu Yellanur Yellanur 95.5 51.1
11537 Tirupati Ramachandrapuram RayalCheruvu_33/11KV 95.5 56.0
10232 West Godavari Bhimavaram Bheemavaram 95.5 66.7
15020 Chittoor Pulicherla Kallur_33/11 KV 95.5 51.7
10538 Chittoor Thavanampalle Thavanampalle 95.4 53.9
10311 Anakapalli Anakapalli Anakapalle 95.4 66.4
10518 Annamayya Nimmanapalle Nimmanapalle 95.4 49.5
11756 Eluru Dwaraka Tirumala I.S.Raghavapuram 95.4 56.1
11128 Vizianagaram Vepada Vepada 95.4 60.9
11227 Krishna Challapalli Puritigadda 95.4 60.7
10378 Kakinada Rowthulapudi Routhulapudi 95.4 63.6
11402 Sri Potti Sriramulu Nellore Venkatachalam Suruvepalle 95.3 61.8
11451 Sri Sathyasai Kadiri Kadiri 95.3 54.3
10270 NTR Vijayawada (Rural) Nunna 95.3 59.9
14041 Alluri Sitharama Raju Hukumpeta masada 95.3 78.9
10114 Tirupati Chitvel Timmayagaripalle 95.3 54.6
15003 Srikakulam Meliaputti Goppili_33/11 KV 95.3 69.9
15017 Chittoor Gudupalle Kanamalapalli_33/11 KV 95.2 58.7
11767 Eluru T.Narasapuram T Narasapuram 95.2 52.0
14078 Krishna Mopidevi Bodagunta 95.2 68.5
11604 Sri Potti Sriramulu Nellore Varikuntapadu Peddareddipalle 95.2 74.0
11619 Sri Potti Sriramulu Nellore Duttalur Narrawada 95.2 54.8
14038 Alluri Sitharama Raju G.Madugula Kunthalam 95.2 72.7
14044 Alluri Sitharama Raju Koyyuru Ramaraja palem 95.2 69.2
11003 Tirupati Yerpedu Pallam 95.2 51.8
11033 Kakinada Tallarevu Chollangipetta - Electrical Sub Staion 95.2 63.5
14054 Dr. B.R.Ambedkar Konaseema I. Polavaram Muramalla 95.2 68.5
10089 Chittoor Kuppam Kuppam 95.2 58.7
10996 Chittoor Kuppam Mallanur 95.2 58.7
14040 Anakapalli Golugonda Krishnadevipeta 95.1 65.8
11699 Kakinada Tallarevu Injaram 95.1 66.4
11180 Srikakulam Hiramandalam Hiramandalam 95.1 69.2
10755 West Godavari Iragavaram Iragavaram 95.1 63.2
11663 Sri Potti Sriramulu Nellore Nellore Rural Nellore(A) 95.1 64.2
10028 Kurnool Kurnool Rural Dinnedevarapadu 95.1 41.8
10350 Parvathipuram Manyam Kurupam Kurupam 95.1 59.8
11040 Krishna Thotlavalluru Thotlavalluru 95.1 56.9
14139 Markapuram Hanumanthuni Padu Vemula Padu 95.1 48.8
13030 Annamayya Madanapalle Ammacheruvu_33/11KV 95.0 57.9
10748 West Godavari Attili Attili 95.0 62.2
11697 East Godavari Rangampeta G. Donthamuru 95.0 64.0
11185 Vizianagaram Regidi Amadalavalasa Gollapadu 95.0 67.9
11127 Vizianagaram Jami Jami 95.0 60.4
11661 Anakapalli Devarapalli Vechalam 95.0 62.9
10799 Polavaram Kunavaram Kondaigudem 95.0 57.2
14047 Alluri Sitharama Raju Munchingi Puttu Kilagada 95.0 63.3
11223 Guntur Thulluru Ananthavaram 95.0 59.4
10073 Annamayya Punganuru Punganur 95.0 43.4
11239 Krishna Movva Kaza 95.0 63.0
11876 Palnadu Amaravathi Amaravathi(A) 94.9 61.8
11044 Krishna Bantumilli Bantumilli 94.9 68.8
11060 Krishna Mopidevi Mopidevi 94.9 67.9
10591 Bapatla Chinaganjam Chinaganjam 94.9 63.5
10326 Anakapalli Rolugunta Rolugunta 94.9 68.5
14133 Prakasam Chimakurthy Pallamalli 94.9 58.8
14039 Alluri Sitharama Raju G.Madugula Kokkirayapalli 94.9 73.8
10315 Anakapalli Chodavaram Chodavaram 94.9 66.4
11922 Annamayya Punganuru Etavakili 94.9 38.5
10461 Annamayya Sambepalle Devapatla_33/11KV 94.9 52.8
14267 Y.S.R Kadapa T.Sundupalle Gundlapalle 94.9 53.1
10377 Kakinada Kajuluru Aryavatam 94.8 65.8
11903 Kakinada Pithapuram Kandarada 94.8 68.8
10242 West Godavari Tanuku Tanuku 94.8 60.1
10455 Tirupati Penagalur Besthapalli_33/11 KV 94.8 53.8
10757 West Godavari Kalla Jakkaram 94.7 63.2
10185 East Godavari Kadiam Vemagiri 94.7 53.8
10105 Visakhapatnam Mulagada Navalwarf Ele.sub station 94.7 75.3
14035 Alluri Sitharama Raju Chinthapalli Annavaram 94.7 74.4
10749 Eluru Buttayagudem Buttayagudem 94.7 62.7
10616 Markapuram Tarlupadu Tarlapadu 94.7 41.1
14300 Ananthapuramu Gooty Karidikonda 94.7 49.1
11709 Srikakulam Laveru Laveru 94.6 69.1
14242 Tirupati Chitvel Bhakrapuram 94.6 55.8
11025 Dr. B.R.Ambedkar Konaseema P.Gannavaram P Gannavaram 94.6 69.7
10403 Palnadu Amaravathi Amaravathi 94.6 61.6
10988 Bapatla Vemuru Vemuru 94.6 56.7
11016 Dr. B.R.Ambedkar Konaseema I. Polavaram I Polavaram 94.5 60.1
10524 Chittoor Penumur Penumuru 94.5 44.5
11907 NTR Vissannapeta Putrela 33/11kv 94.5 61.1
14034 Alluri Sitharama Raju Chinthapalli KrishnaPuram 94.5 74.8
10507 Annamayya Chowdepalle Chowdepalle 94.5 51.5
11027 East Godavari Rajamahendravaram Rural Dowleswaram_33/11 KV 94.4 52.7
10772 West Godavari Mogalthur Mogalthur_33/11 kv 94.4 68.1
14337 Sri Sathyasai Parigi Seegipalle 94.4 61.1
11007 Annamayya Mulakalacheruvu Mulakalacheruvu_33/11KV 94.4 50.9
10619 Prakasam Ulavapadu Ulavapadu 94.4 60.7
14064 Eluru Dwarakatirumala Jajulakunta 94.4 80.1
14253 Y.S.R Kadapa Nandalur Nallathimmayapalle 94.4 57.2
11757 East Godavari Gopalapuram Chityala 94.4 47.7
10762 West Godavari Palacoderu Mogallu 94.3 63.3
10330 Anakapalli Madugula Madugula 94.3 62.3
10980 Guntur Duggirala Duggirala 94.3 58.0
11043 Krishna Avanigadda Avanigadda 94.3 68.3
11765 Eluru Pedavegi Vegivada 94.3 59.8
11798 Markapuram Pamur Botlagudur 94.3 50.2
11698 East Godavari Seethanagaram Muggaulla 94.3 62.7
11270 Nandyal Koilakuntla Gullagurthi33/11_KV 94.3 49.9
15021 Chittoor Puthalapattu Kothakota_33/11 KV 94.3 52.2
10512 Chittoor Irala Irala 94.3 54.3
11186 Srikakulam Santhabommali Santhabommali 94.2 77.2
11050 NTR Gampalagudem Gampalagudem 94.2 67.0
10050 Nandyal Koilakuntla Koilakuntla_33/11 KV 94.2 67.0
10429 Prakasam Kotha Patnam Kothapatnam 94.2 61.7
10180 East Godavari Rajamahendravaram Urban Mallayyapeta 94.2 58.9
11136 Parvathipuram Manyam Seethanagaram Appyyapeta 94.2 61.9
